Import/export HS code 02044290: Various lamb cuts, frozen
Other frozen lamb cuts not listed above, such as neck or shank
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| New Zealand | 32,464,408 |
| Australia | 31,044,476 |
| Iceland | 3,254,055 |
| Ireland | 1,504,222 |
| Falkland Islands | 715,744 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| New Zealand | 15,028,931 | 17,435,477 | +2,406,546 |
| Australia | 11,632,552 | 19,411,924 | +7,779,372 |
| Iceland | 2,053,156 | 1,200,899 | -852,257 |
| Ireland | 684,950 | 819,272 | +134,322 |
| Falkland Islands | 242,837 | 472,907 | +230,070 |
| Netherlands | 134,273 | 101,894 | -32,379 |
| Spain | 30,575 | 204,107 | +173,532 |
| Chile | 116,248 | 87,044 | -29,204 |
| Uruguay | 0 | 44,577 | +44,577 |
| Greece | 18,094 | 6,350 | -11,744 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| New Zealand | 32,464,408 |
| Australia | 30,981,704 |
| Iceland | 3,254,055 |
| Ireland | 949,751 |
| Falkland Islands | 823,093 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| New Zealand | 15,028,931 | 17,435,477 | +2,406,546 |
| Australia | 11,627,837 | 19,353,867 | +7,726,030 |
| Iceland | 2,053,156 | 1,200,899 | -852,257 |
| Ireland | 352,969 | 596,782 | +243,813 |
| Falkland Islands | 247,552 | 575,541 | +327,989 |
| Spain | 30,575 | 204,107 | +173,532 |
| Chile | 116,248 | 87,044 | -29,204 |
| Greece | 18,094 | 6,350 | -11,744 |
| Bulgaria | 2,410 | 0 | -2,410 |
| Romania | 0 | 1,273 | +1,273 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 4 |
| Essex | 3 |
| Outer London - East and North East | 3 |
| Bedfordshire and Hertfordshire | 2 |
| Cambridgeshire and Peterborough | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 4 | 4 | +0 |
| Essex | 2 | 3 | +1 |
| Outer London - East and North East | 1 | 3 | +2 |
| Bedfordshire and Hertfordshire | 2 | 2 | +0 |
| Cambridgeshire and Peterborough | 2 | 2 | +0 |
| Inner London - West | 2 | 2 | +0 |
| Kent | 2 | 1 | -1 |
| Northern Ireland | 2 | 1 | -1 |
| Northumberland, Durham and Tyne & Wear | 1 | 1 | +0 |
| Outer London - West and North West | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 61,757,567 |
| Roll on Roll off (RORO) | 6,694,975 |
| Other | 1,074,477 |
| Air transport | 202,731 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 24,028,612 | 37,728,955 | +13,700,343 |
| Roll on Roll off (RORO) | 4,964,347 | 1,730,628 | -3,233,719 |
| Other | 750,093 | 324,384 | -425,709 |
| Air transport | 200,974 | 1,757 | -199,217 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 27,006,226 |
| Felixstowe | 22,639,984 |
| Southampton | 14,423,812 |
| Immingham Docks | 2,970,216 |
| 000 | 1,074,477 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 6,194,633 | 20,811,593 | +14,616,960 |
| Felixstowe | 12,590,000 | 10,049,984 | -2,540,016 |
| Southampton | 7,835,217 | 6,588,595 | -1,246,622 |
| Immingham Docks | 1,769,317 | 1,200,899 | -568,418 |
| 000 | 750,093 | 324,384 | -425,709 |
| Holyhead | 275,785 | 428,974 | +153,189 |
| Dover | 30,236 | 193,490 | +163,254 |
| Belfast Port | 199,744 | 0 | -199,744 |
| London Heathrow Airport | 154,893 | 1,757 | -153,136 |
| Liverpool Docks | 48,952 | 56,507 | +7,555 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 32 |
| Manufacture of food products | 4 |
| Retail trade, except of motor vehicles and motorcycles | 3 |
| Food and beverage service activities | 2 |
| Warehousing and support activities for transportation | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 18 |
| 2025-11 | 11 |
| 2025-10 | 14 |
| 2025-09 | 17 |
| 2025-08 | 14 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 16 |
| 54m+ | 11 |
| 15m-54m | 5 |
| Other | 3 |
| 0-1m | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 4,524,858 |
| Ghana | 1,807,319 |
| Canada | 485,768 |
| Jordan | 417,299 |
| Belgium | 311,015 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 1,635,457 | 2,889,401 | +1,253,944 |
| Ghana | 1,184,419 | 622,900 | -561,519 |
| Canada | 209,890 | 275,878 | +65,988 |
| Jordan | 208,271 | 209,028 | +757 |
| Belgium | 0 | 311,015 | +311,015 |
| Taiwan | 177,472 | 131,364 | -46,108 |
| Singapore | 41,232 | 191,119 | +149,887 |
| China, Hong Kong Special Administrative Region | 112,412 | 88,275 | -24,137 |
| Netherlands | 1,292 | 181,296 | +180,004 |
| United Arab Emirates | 113,091 | 39,111 | -73,980 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 182,198 |
| Ireland | 1,632 |
| Viet Nam | 10 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 101,875 | 80,323 | -21,552 |
| Ireland | 1,062 | 570 | -492 |
| Viet Nam | 0 | 10 | +10 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 5,267,216 |
| Sea transport (not vehicle on ferry) | 3,823,652 |
| Other | 185,021 |
| Air transport | 31,741 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 1,738,949 | 3,528,267 | +1,789,318 |
| Sea transport (not vehicle on ferry) | 2,191,025 | 1,632,627 | -558,398 |
| Other | 103,833 | 81,188 | -22,645 |
| Air transport | 6,005 | 25,736 | +19,731 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 3,243,656 |
| London Gateway Port | 2,611,039 |
| Portsmouth | 1,355,031 |
| Southampton | 668,325 |
| Dover | 420,615 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 1,030,259 | 2,213,397 | +1,183,138 |
| London Gateway Port | 1,477,176 | 1,133,863 | -343,313 |
| Portsmouth | 361,590 | 993,441 | +631,851 |
| Southampton | 380,001 | 288,324 | -91,677 |
| Dover | 315,143 | 105,472 | -209,671 |
| Eurotunnel | 75,962 | 203,825 | +127,863 |
| Liverpool Docks | 130,585 | 139,793 | +9,208 |
| 000 | 103,833 | 81,188 | -22,645 |
| Felixstowe | 103,161 | 42,567 | -60,594 |
| Hull | 17,181 | 17,809 | +628 |
Quick facts
HS code: 02044290
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other frozen lamb cuts not listed above, such as neck or shank