Import/export HS code 070951: Fresh or chilled Agaricus mushrooms
Fresh or chilled mushrooms of the Agaricus genus, like button mushrooms
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 190,708,621 |
| Poland | 184,431,487 |
| Netherlands | 8,243,890 |
| Belgium | 6,580,262 |
| France | 5,938,430 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 100,352,314 | 90,356,307 | -9,996,007 |
| Poland | 97,909,273 | 86,522,214 | -11,387,059 |
| Netherlands | 1,156,483 | 7,087,407 | +5,930,924 |
| Belgium | 6,580,262 | 0 | -6,580,262 |
| France | 2,605,484 | 3,332,946 | +727,462 |
| China | 132,224 | 199,127 | +66,903 |
| Italy | 7,036 | 15,282 | +8,246 |
| Spain | 3,240 | 18,050 | +14,810 |
| Portugal | 18,244 | 0 | -18,244 |
| Greenland | 0 | 14,241 | +14,241 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Poland | 197,465,007 |
| Ireland | 184,325,009 |
| Netherlands | 5,535,928 |
| Belgium | 1,952,256 |
| China | 361,246 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Poland | 104,413,754 | 93,051,253 | -11,362,501 |
| Ireland | 96,069,456 | 88,255,553 | -7,813,903 |
| Netherlands | 2,471,312 | 3,064,616 | +593,304 |
| Belgium | 1,263,159 | 689,097 | -574,062 |
| China | 162,119 | 199,127 | +37,008 |
| Germany | 43,453 | 97,091 | +53,638 |
| Spain | 83,356 | 18,050 | -65,306 |
| XK | 9,461 | 29,031 | +19,570 |
| Portugal | 0 | 24,681 | +24,681 |
| Italy | 7,036 | 10,328 | +3,292 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 5 |
| Outer London - West and North West | 4 |
| Greater Manchester | 2 |
| Merseyside | 2 |
| Outer London - East and North East | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 2 | 5 | +3 |
| Outer London - West and North West | 3 | 3 | +0 |
| Greater Manchester | 2 | 1 | -1 |
| Merseyside | 2 | 2 | +0 |
| Outer London - East and North East | 1 | 1 | +0 |
| Bedfordshire and Hertfordshire | 1 | 1 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 0 | -1 |
| Cambridgeshire and Peterborough | 1 | 0 | -1 |
| East Yorkshire and Northern Lincolnshire | 0 | 1 | +1 |
| Essex | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 346,928,291 |
| Sea transport (not vehicle on ferry) | 43,034,115 |
| Other | 6,345,483 |
| Air transport | 22,968 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 180,079,493 | 166,848,798 | -13,230,695 |
| Sea transport (not vehicle on ferry) | 24,447,399 | 18,586,716 | -5,860,683 |
| Other | 4,252,082 | 2,093,401 | -2,158,681 |
| Air transport | 0 | 22,968 | +22,968 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Holyhead | 150,408,773 |
| Eurotunnel | 144,182,811 |
| Dover | 54,041,922 |
| Ayr Harbour | 25,478,672 |
| 000 | 6,345,483 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Holyhead | 73,872,924 | 76,535,849 | +2,662,925 |
| Eurotunnel | 76,654,992 | 67,527,819 | -9,127,173 |
| Dover | 28,354,564 | 25,687,358 | -2,667,206 |
| Ayr Harbour | 15,079,280 | 10,399,392 | -4,679,888 |
| 000 | 4,252,082 | 2,093,401 | -2,158,681 |
| Harwich | 2,806,028 | 2,268,578 | -537,450 |
| Liverpool Docks | 3,425,041 | 1,314,981 | -2,110,060 |
| Fishguard | 3,074,969 | 13,723 | -3,061,246 |
| Hull | 40,689 | 878,768 | +838,079 |
| Felixstowe | 295,146 | 393,148 | +98,002 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
17 |
|
Food and beverage service activities
|
3 |
|
Land transport and transport via pipelines
|
3 |
|
Retail trade, except of motor vehicles and motorcycles
|
3 |
|
Other personal service activities
|
2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 9 |
| 2026-04 | 8 |
| 2026-03 | 5 |
| 2026-02 | 6 |
| 2026-01 | 6 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| REYNOLDS CATERING SUPPLIES LIMITED | 53 |
| KENSINGTON INTL LTD | 48 |
| BRUCE WHITE LIMITED | 44 |
| CANIM FRUIT & VEG LIMITED | 37 |
| NATOORA LTD | 24 |
| DOLE UK LIMITED | 23 |
| MONAGHAN MUSHROOMS LIMITED | 23 |
| ANSLAW MUSHROOMS & MORE LTD | 22 |
| CRAB APPLE WAY HOLDINGS LIMITED | 15 |
| ECO FREEZE LTD | 13 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 10 |
| 54m+ | 6 |
| 15m-54m | 4 |
| 0-1m | 2 |
| Other | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 19,046,977 |
| Poland | 56,037 |
| Netherlands | 13,082 |
| United Arab Emirates | 6,890 |
| Saint Vincent and the Grenadines | 1,171 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 12,117,378 | 6,929,599 | -5,187,779 |
| Poland | 56,037 | 0 | -56,037 |
| Netherlands | 11,374 | 1,708 | -9,666 |
| United Arab Emirates | 0 | 6,890 | +6,890 |
| Saint Vincent and the Grenadines | 0 | 1,171 | +1,171 |
| Antigua and Barbuda | 0 | 959 | +959 |
| Spain | 380 | 341 | -39 |
| France | 154 | 369 | +215 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 10,108,803 |
| XI | 8,827,897 |
| Ireland | 58,844 |
| Netherlands | 8,568 |
| Poland | 5,348 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 6,638,961 | 3,469,842 | -3,169,119 |
| XI | 5,427,042 | 3,400,855 | -2,026,187 |
| Ireland | 30,944 | 27,900 | -3,044 |
| Netherlands | 3,590 | 4,978 | +1,388 |
| Poland | 2,824 | 2,524 | -300 |
| Spain | 36 | 31 | -5 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 19,040,764 |
| Roll on Roll off (RORO) | 76,576 |
| Air transport | 9,020 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 12,110,455 | 6,930,309 | -5,180,146 |
| Roll on Roll off (RORO) | 74,868 | 1,708 | -73,160 |
| Air transport | 0 | 9,020 | +9,020 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 19,040,764 |
| Dover / Eurotunnel | 47,733 |
| Eurotunnel | 11,708 |
| Harwich | 9,678 |
| London Gatwick Airport | 6,890 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 12,110,455 | 6,930,309 | -5,180,146 |
| Dover / Eurotunnel | 46,025 | 1,708 | -44,317 |
| Eurotunnel | 11,708 | 0 | -11,708 |
| Harwich | 9,678 | 0 | -9,678 |
| London Gatwick Airport | 0 | 6,890 | +6,890 |
| Milford | 4,642 | 0 | -4,642 |
| Holyhead | 2,815 | 0 | -2,815 |
| London Heathrow Airport | 0 | 2,130 | +2,130 |
Quick facts
HS code: 070951
Coverage: United Kingdom, most metrics for the last 24 months
Description: Fresh or chilled mushrooms of the Agaricus genus, like button mushrooms