Import/export HS code 08029910: Pecans
Refers specifically to pecans, whether in shells or shelled
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 39,314,438 |
| Mexico | 6,024,474 |
| Germany | 5,012,978 |
| South Africa | 3,729,221 |
| Belgium | 3,524,952 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 18,542,505 | 20,771,933 | +2,229,428 |
| Mexico | 2,733,056 | 3,291,418 | +558,362 |
| Germany | 4,229,468 | 783,510 | -3,445,958 |
| South Africa | 1,963,409 | 1,765,812 | -197,597 |
| Belgium | 46,277 | 3,478,675 | +3,432,398 |
| Netherlands | 2,037,320 | 950,163 | -1,087,157 |
| France | 300,873 | 485,554 | +184,681 |
| Albania | 359,372 | 0 | -359,372 |
| China | 142,118 | 200,215 | +58,097 |
| Spain | 120,153 | 73,052 | -47,101 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 42,204,171 |
| Mexico | 13,283,198 |
| South Africa | 3,939,311 |
| Germany | 1,881,902 |
| Italy | 370,973 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 23,175,936 | 19,028,235 | -4,147,701 |
| Mexico | 4,949,427 | 8,333,771 | +3,384,344 |
| South Africa | 2,159,500 | 1,779,811 | -379,689 |
| Germany | 16,562 | 1,865,340 | +1,848,778 |
| Italy | 0 | 370,973 | +370,973 |
| China | 0 | 346,313 | +346,313 |
| Argentina | 0 | 124,572 | +124,572 |
| Nigeria | 74,939 | 0 | -74,939 |
| Spain | 5,773 | 48,541 | +42,768 |
| Zimbabwe | 35,033 | 0 | -35,033 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Essex | 4 |
| Outer London - South | 3 |
| Outer London - West and North West | 3 |
| Inner London - East | 2 |
| Inner London - West | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Essex | 4 | 4 | +0 |
| Outer London - South | 3 | 3 | +0 |
| Outer London - West and North West | 3 | 3 | +0 |
| Inner London - East | 2 | 1 | -1 |
| Inner London - West | 2 | 2 | +0 |
| Merseyside | 2 | 2 | +0 |
| Northern Ireland | 1 | 1 | +0 |
| Suffolk | 2 | 1 | -1 |
| Surrey, East and West Sussex | 1 | 2 | +1 |
| Bedfordshire and Hertfordshire | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 51,429,822 |
| Roll on Roll off (RORO) | 10,871,443 |
| Other | 300,131 |
| Air transport | 41,087 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 24,329,724 | 27,100,098 | +2,770,374 |
| Roll on Roll off (RORO) | 6,059,544 | 4,811,899 | -1,247,645 |
| Other | 154,133 | 145,998 | -8,135 |
| Air transport | 38,020 | 3,067 | -34,953 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 27,459,059 |
| Felixstowe | 19,395,519 |
| Dover / Eurotunnel | 4,742,849 |
| Southampton | 4,115,015 |
| London | 2,648,889 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 15,528,482 | 11,930,577 | -3,597,905 |
| Felixstowe | 8,794,713 | 10,600,806 | +1,806,093 |
| Dover / Eurotunnel | 4,126,242 | 616,607 | -3,509,635 |
| Southampton | 181,112 | 3,933,903 | +3,752,791 |
| London | 2,048 | 2,646,841 | +2,644,793 |
| Immingham Docks | 375,464 | 829,804 | +454,340 |
| Eurotunnel | 106,848 | 494,641 | +387,793 |
| Liverpool Docks | 494,976 | 0 | -494,976 |
| Dover | 270,013 | 216,509 | -53,504 |
| Middlesbrough | 0 | 396,455 | +396,455 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 24 |
| Manufacture of food products | 8 |
| Retail trade, except of motor vehicles and motorcycles | 2 |
| Crop and animal production, hunting and related service activities | 1 |
| Education | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 14 |
| 2025-11 | 14 |
| 2025-10 | 12 |
| 2025-09 | 14 |
| 2025-08 | 19 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| FREEWORLD TRADING LIMITED | 48 |
| NUTLAND UK LIMITED | 47 |
| LIDL UK TRADING LIMITED | 45 |
| FOUR SEASONS HARVEST LIMITED | 42 |
| KP SNACKS LIMITED | 41 |
| WHITWORTHS LIMITED | 38 |
| VOICEVALE LIMITED | 36 |
| R.M.CURTIS & CO.,LIMITED | 33 |
| COSTCO WHOLESALE UK LIMITED | 32 |
| RANSON NV UK LIMITED | 29 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 18 |
| 1m-15m | 7 |
| 15m-54m | 5 |
| 0-1m | 2 |
| Other | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 3,078,848 |
| Ireland | 729,389 |
| Germany | 652,493 |
| France | 340,632 |
| Italy | 241,732 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 1,673,278 | 1,405,570 | -267,708 |
| Ireland | 331,887 | 397,502 | +65,615 |
| Germany | 273,571 | 378,922 | +105,351 |
| France | 76,917 | 263,715 | +186,798 |
| Italy | 82,006 | 159,726 | +77,720 |
| Sweden | 35,431 | 168,007 | +132,576 |
| Poland | 0 | 191,427 | +191,427 |
| South Africa | 149,755 | 0 | -149,755 |
| Iceland | 58,118 | 77,378 | +19,260 |
| United Arab Emirates | 33,861 | 59,922 | +26,061 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 149,634 |
| Costa Rica | 2,086 |
| Mexico | 881 |
| Ireland | 73 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 71,020 | 78,614 | +7,594 |
| Costa Rica | 2,086 | 0 | -2,086 |
| Mexico | 450 | 431 | -19 |
| Ireland | 12 | 61 | +49 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 4,224,385 |
| Sea transport (not vehicle on ferry) | 1,605,582 |
| Other | 155,366 |
| Air transport | 55,358 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 1,871,917 | 2,352,468 | +480,551 |
| Sea transport (not vehicle on ferry) | 944,736 | 660,846 | -283,890 |
| Other | 75,494 | 79,872 | +4,378 |
| Air transport | 20,281 | 35,077 | +14,796 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 2,074,788 |
| Dover / Eurotunnel | 2,046,619 |
| Immingham Docks | 618,558 |
| Holyhead | 431,291 |
| London Gateway Port | 191,821 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 1,290,902 | 783,886 | -507,016 |
| Dover / Eurotunnel | 665,090 | 1,381,529 | +716,439 |
| Immingham Docks | 231,392 | 387,166 | +155,774 |
| Holyhead | 220,828 | 210,463 | -10,365 |
| London Gateway Port | 166,976 | 24,845 | -142,131 |
| Harwich | 155,257 | 18,906 | -136,351 |
| 000 | 75,494 | 79,872 | +4,378 |
| Middlesbrough | 50,643 | 99,352 | +48,709 |
| Liverpool Docks | 30,440 | 41,093 | +10,653 |
| Heysham | 0 | 60,165 | +60,165 |
Quick facts
HS code: 08029910
Coverage: United Kingdom, most metrics for the last 24 months
Description: Refers specifically to pecans, whether in shells or shelled