Import/export HS code 10062092: Round grain brown rice (other)
Additional category for round grain brown rice not covered elsewhere
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 2,425,544 |
| Japan | 161,999 |
| Spain | 130,057 |
| Netherlands | 122,745 |
| Germany | 76,901 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 866,834 | 1,558,710 | +691,876 |
| Japan | 39,148 | 122,851 | +83,703 |
| Spain | 130,057 | 0 | -130,057 |
| Netherlands | 84,339 | 38,406 | -45,933 |
| Germany | 47,440 | 29,461 | -17,979 |
| Sri Lanka | 31,977 | 38,775 | +6,798 |
| Belgium | 3,455 | 39,102 | +35,647 |
| Romania | 31,503 | 3,642 | -27,861 |
| Finland | 0 | 25,900 | +25,900 |
| India | 15,602 | 0 | -15,602 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 2,740,319 |
| Japan | 163,340 |
| Sri Lanka | 70,752 |
| France | 56,172 |
| Romania | 35,145 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 1,078,753 | 1,661,566 | +582,813 |
| Japan | 39,148 | 124,192 | +85,044 |
| Sri Lanka | 31,977 | 38,775 | +6,798 |
| France | 31,051 | 25,121 | -5,930 |
| Romania | 31,503 | 3,642 | -27,861 |
| Netherlands | 22,725 | 0 | -22,725 |
| India | 15,602 | 0 | -15,602 |
| South Korea | 4,587 | 6,083 | +1,496 |
| United States | 2,483 | 5,861 | +3,378 |
| Pakistan | 0 | 4,892 | +4,892 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 6 |
| Outer London - East and North East | 4 |
| Essex | 2 |
| Greater Manchester | 2 |
| Outer London - South | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 6 | 6 | +0 |
| Outer London - East and North East | 3 | 3 | +0 |
| Essex | 2 | 1 | -1 |
| Greater Manchester | 1 | 2 | +1 |
| Outer London - South | 2 | 2 | +0 |
| Bedfordshire and Hertfordshire | 0 | 1 | +1 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 0 | -1 |
| Cambridgeshire and Peterborough | 1 | 1 | +0 |
| Derbyshire and Nottinghamshire | 1 | 1 | +0 |
| Gloucestershire and Wiltshire | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 2,245,097 |
| Roll on Roll off (RORO) | 887,277 |
| Air transport | 1,737 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 870,007 | 1,375,090 | +505,083 |
| Roll on Roll off (RORO) | 390,818 | 496,459 | +105,641 |
| Air transport | 0 | 1,737 | +1,737 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 1,332,225 |
| Hull | 741,632 |
| Immingham Docks | 401,597 |
| Southampton | 176,303 |
| Dover | 175,148 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 562,378 | 769,847 | +207,469 |
| Hull | 218,412 | 523,220 | +304,808 |
| Immingham Docks | 140,294 | 261,303 | +121,009 |
| Southampton | 45,332 | 130,971 | +85,639 |
| Dover | 103,688 | 71,460 | -32,228 |
| Felixstowe | 42,903 | 37,025 | -5,878 |
| Harwich | 48,873 | 15,130 | -33,743 |
| Eurotunnel | 31,503 | 31,972 | +469 |
| London Gateway Port | 15,602 | 30,621 | +15,019 |
| Purfleet | 44,398 | 0 | -44,398 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
12 |
|
Manufacture of food products
|
6 |
|
Retail trade, except of motor vehicles and motorcycles
|
6 |
|
Food and beverage service activities
|
1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 8 |
| 2026-04 | 7 |
| 2026-03 | 5 |
| 2026-02 | 13 |
| 2026-01 | 4 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| JFC (UK) LIMITED | 38 |
| ROMANIAN PRODUCTS CASH&CARRY LIMITED | 32 |
| TAZAKI FOODS LIMITED | 31 |
| VOICEVALE LIMITED | 23 |
| JAPAN CENTRE GROUP LIMITED | 23 |
| WINDMILL ORGANICS LIMITED | 22 |
| H MART EUROPE LIMITED | 21 |
| S.P.L. FOODS LIMITED | 20 |
| S&B HERBA FOODS LIMITED | 17 |
| CLEARSPRING LIMITED | 12 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 7 |
| 54m+ | 7 |
| 15m-54m | 4 |
| Other | 3 |
| 0-1m | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 44,501 |
| Qatar | 20,594 |
| Netherlands | 2,421 |
| Italy | 1,430 |
| Norway | 1,179 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 33,941 | 10,560 | -23,381 |
| Qatar | 8,760 | 11,834 | +3,074 |
| Netherlands | 0 | 2,421 | +2,421 |
| Italy | 1,430 | 0 | -1,430 |
| Norway | 0 | 1,179 | +1,179 |
| Iceland | 0 | 1,005 | +1,005 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 49,531 |
| Sea transport (not vehicle on ferry) | 14,764 |
| Air transport | 6,835 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 35,371 | 14,160 | -21,211 |
| Sea transport (not vehicle on ferry) | 8,760 | 6,004 | -2,756 |
| Air transport | 0 | 6,835 | +6,835 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Fishguard | 43,003 |
| London Gateway Port | 8,760 |
| London Heathrow Airport | 6,835 |
| Felixstowe | 4,999 |
| Harwich | 2,421 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Fishguard | 32,443 | 10,560 | -21,883 |
| London Gateway Port | 8,760 | 0 | -8,760 |
| London Heathrow Airport | 0 | 6,835 | +6,835 |
| Felixstowe | 0 | 4,999 | +4,999 |
| Harwich | 0 | 2,421 | +2,421 |
| Immingham Docks | 0 | 2,184 | +2,184 |
| Heysham | 1,498 | 0 | -1,498 |
| Dover / Eurotunnel | 1,430 | 0 | -1,430 |
Quick facts
HS code: 10062092
Coverage: United Kingdom, most metrics for the last 24 months
Description: Additional category for round grain brown rice not covered elsewhere