Import/export HS code 10063063: Medium grain milled rice (polished or glazed)
Polished or glazed milled rice with medium-sized grains
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| India | 1,642,489 |
| Pakistan | 591,589 |
| Sri Lanka | 454,530 |
| Belgium | 407,665 |
| Spain | 159,513 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| India | 744,340 | 898,149 | +153,809 |
| Pakistan | 15,801 | 575,788 | +559,987 |
| Sri Lanka | 112,029 | 342,501 | +230,472 |
| Belgium | 214,044 | 193,621 | -20,423 |
| Spain | 88,162 | 71,351 | -16,811 |
| Australia | 128,819 | 0 | -128,819 |
| Turkey | 109,418 | 1,307 | -108,111 |
| France | 54,467 | 0 | -54,467 |
| Bangladesh | 0 | 46,303 | +46,303 |
| Cambodia | 0 | 31,599 | +31,599 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| India | 1,651,851 |
| Pakistan | 591,589 |
| Sri Lanka | 463,321 |
| Italy | 397,766 |
| Spain | 159,513 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| India | 748,346 | 903,505 | +155,159 |
| Pakistan | 15,801 | 575,788 | +559,987 |
| Sri Lanka | 117,922 | 345,399 | +227,477 |
| Italy | 204,145 | 193,621 | -10,524 |
| Spain | 88,162 | 71,351 | -16,811 |
| Australia | 128,819 | 0 | -128,819 |
| Turkey | 104,207 | 918 | -103,289 |
| Greece | 64,971 | 0 | -64,971 |
| Bangladesh | 0 | 46,303 | +46,303 |
| Cambodia | 0 | 31,599 | +31,599 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 10 |
| Outer London - West and North West | 9 |
| Outer London - South | 6 |
| West Midlands | 5 |
| Berkshire, Buckinghamshire and Oxfordshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 5 | 8 | +3 |
| Outer London - West and North West | 4 | 7 | +3 |
| Outer London - South | 3 | 6 | +3 |
| West Midlands | 1 | 4 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 2 | 3 | +1 |
| Bedfordshire and Hertfordshire | 2 | 3 | +1 |
| Inner London - East | 3 | 0 | -3 |
| Cambridgeshire and Peterborough | 1 | 1 | +0 |
| Gloucestershire and Wiltshire | 0 | 1 | +1 |
| Greater Manchester | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 3,168,752 |
| Roll on Roll off (RORO) | 498,911 |
| Other | 7,154 |
| Air transport | 1,086 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,221,809 | 1,946,943 | +725,134 |
| Roll on Roll off (RORO) | 274,994 | 223,917 | -51,077 |
| Other | 4,764 | 2,390 | -2,374 |
| Air transport | 0 | 1,086 | +1,086 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 1,615,654 |
| London Gateway Port | 888,311 |
| Southampton | 532,431 |
| London | 404,231 |
| Liverpool Docks | 116,673 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 660,094 | 955,560 | +295,466 |
| London Gateway Port | 474,276 | 414,035 | -60,241 |
| Southampton | 3,098 | 529,333 | +526,235 |
| London | 200,018 | 204,213 | +4,195 |
| Liverpool Docks | 88,162 | 28,511 | -59,651 |
| Immingham Docks | 14,026 | 34,505 | +20,479 |
| Dover | 34,169 | 4,703 | -29,466 |
| Dover / Eurotunnel | 22,051 | 0 | -22,051 |
| 000 | 4,764 | 2,390 | -2,374 |
| Birmingham Airport | 0 | 1,086 | +1,086 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 31 |
| Retail trade, except of motor vehicles and motorcycles | 16 |
| Office administrative, office support and other business support activities | 4 |
| Manufacture of food products | 3 |
| Food and beverage service activities | 2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 4 |
| 2026-03 | 4 |
| 2026-02 | 5 |
| 2026-01 | 8 |
| 2025-12 | 8 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NIRU (EUROPE) LIMITED | 100 |
| HARAN FOODS UK LIMITED | 74 |
| PRIDE ASIA FOOD LIMITED | 49 |
| VAANI CASH & CARRY LIMITED | 33 |
| MARS FOOD UK LIMITED | 27 |
| SAHANA FOODS LIMITED | 22 |
| GHETIA LIMITED | 20 |
| VELJI BHOVAN & SONS (TRADING) LIMITED | 19 |
| VILLAGE QUALITY PRODUCTS LIMITED | 19 |
| LUXSHAN IMPORT LTD | 18 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 0-1m | 19 |
| 1m-15m | 19 |
| 54m+ | 5 |
| Other | 4 |
| 15m-54m | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 117,594 |
| Barbados | 31,623 |
| Belgium | 12,600 |
| France | 8,069 |
| Saint Lucia | 8,069 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 27,523 | 90,071 | +62,548 |
| Barbados | 31,623 | 0 | -31,623 |
| Belgium | 0 | 12,600 | +12,600 |
| France | 0 | 8,069 | +8,069 |
| Saint Lucia | 8,069 | 0 | -8,069 |
| Denmark | 2,750 | 0 | -2,750 |
| Sint Maarten (Dutch part) | 1,966 | 0 | -1,966 |
| Lebanon | 912 | 1,043 | +131 |
| British Virgin Islands | 1,261 | 0 | -1,261 |
| Bahamas | 1,035 | 0 | -1,035 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Myanmar | 25,287 |
| Netherlands | 15,045 |
| Italy | 7,881 |
| Greece | 2,656 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Myanmar | 0 | 25,287 | +25,287 |
| Netherlands | 15,045 | 0 | -15,045 |
| Italy | 5,879 | 2,002 | -3,877 |
| Greece | 0 | 2,656 | +2,656 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 78,781 |
| Other | 60,434 |
| Sea transport (not vehicle on ferry) | 48,659 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 3,444 | 75,337 | +71,893 |
| Other | 24,079 | 36,355 | +12,276 |
| Sea transport (not vehicle on ferry) | 47,616 | 1,043 | -46,573 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 60,434 |
| Portsmouth | 39,692 |
| Liverpool Docks | 37,204 |
| Dover / Eurotunnel | 21,621 |
| Holyhead | 19,956 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 24,079 | 36,355 | +12,276 |
| Portsmouth | 39,692 | 0 | -39,692 |
| Liverpool Docks | 2,358 | 34,846 | +32,488 |
| Dover / Eurotunnel | 0 | 21,621 | +21,621 |
| Holyhead | 1,086 | 18,870 | +17,784 |
| London Gateway Port | 3,227 | 1,043 | -2,184 |
| Immingham Docks | 2,750 | 0 | -2,750 |
| Felixstowe | 1,947 | 0 | -1,947 |
Quick facts
HS code: 10063063
Coverage: United Kingdom, most metrics for the last 24 months
Description: Polished or glazed milled rice with medium-sized grains