Import/export HS code 10063096: Long grain milled rice (other, polished or glazed, length/width ratio 2-3)
Additional category for polished or glazed long grain milled rice not covered elsewhere
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 15,924,483 |
| Germany | 3,445,134 |
| Belgium | 2,872,918 |
| Thailand | 1,734,341 |
| Spain | 1,189,015 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 7,443,288 | 8,481,195 | +1,037,907 |
| Germany | 1,792,084 | 1,653,050 | -139,034 |
| Belgium | 1,689,772 | 1,183,146 | -506,626 |
| Thailand | 835,935 | 898,406 | +62,471 |
| Spain | 551,571 | 637,444 | +85,873 |
| France | 571,738 | 612,864 | +41,126 |
| Viet Nam | 490,085 | 473,834 | -16,251 |
| Pakistan | 358,781 | 515,016 | +156,235 |
| Portugal | 331,418 | 418,988 | +87,570 |
| India | 392,291 | 144,872 | -247,419 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 23,539,955 |
| Thailand | 1,753,341 |
| Spain | 1,198,557 |
| Viet Nam | 948,334 |
| Portugal | 891,720 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 11,646,271 | 11,893,684 | +247,413 |
| Thailand | 854,935 | 898,406 | +43,471 |
| Spain | 561,073 | 637,484 | +76,411 |
| Viet Nam | 471,642 | 476,692 | +5,050 |
| Portugal | 450,124 | 441,596 | -8,528 |
| Pakistan | 358,781 | 515,016 | +156,235 |
| India | 392,291 | 122,657 | -269,634 |
| Germany | 129,084 | 238,759 | +109,675 |
| Cambodia | 46,821 | 175,019 | +128,198 |
| Myanmar | 80,708 | 101,921 | +21,213 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 20 |
| Inner London - East | 14 |
| Outer London - West and North West | 13 |
| Inner London - West | 8 |
| Essex | 6 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 16 | 15 | -1 |
| Inner London - East | 13 | 13 | +0 |
| Outer London - West and North West | 10 | 12 | +2 |
| Inner London - West | 5 | 6 | +1 |
| Essex | 6 | 5 | -1 |
| Outer London - South | 4 | 4 | +0 |
| Bedfordshire and Hertfordshire | 5 | 4 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 5 | +0 |
| West Yorkshire | 5 | 4 | -1 |
| Derbyshire and Nottinghamshire | 4 | 3 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 18,064,070 |
| Sea transport (not vehicle on ferry) | 12,676,214 |
| Air transport | 95,087 |
| Road transport | 19,621 |
| Other | 18,084 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 9,027,251 | 9,036,819 | +9,568 |
| Sea transport (not vehicle on ferry) | 6,114,411 | 6,561,803 | +447,392 |
| Air transport | 32,421 | 62,666 | +30,245 |
| Road transport | 16,773 | 2,848 | -13,925 |
| Other | 16,371 | 1,713 | -14,658 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 13,322,922 |
| Dover / Eurotunnel | 3,052,214 |
| Hull | 2,609,884 |
| Felixstowe | 2,448,490 |
| London Gateway Port | 2,103,422 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 6,431,196 | 6,891,726 | +460,530 |
| Dover / Eurotunnel | 1,512,506 | 1,539,708 | +27,202 |
| Hull | 1,184,205 | 1,425,679 | +241,474 |
| Felixstowe | 1,149,689 | 1,298,801 | +149,112 |
| London Gateway Port | 1,253,035 | 850,387 | -402,648 |
| Southampton | 848,757 | 893,632 | +44,875 |
| Dover | 785,664 | 857,474 | +71,810 |
| Immingham Docks | 398,090 | 521,774 | +123,684 |
| Eurotunnel | 613,963 | 275,103 | -338,860 |
| Grangemouth Docks | 224,609 | 241,183 | +16,574 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 88 |
| Retail trade, except of motor vehicles and motorcycles | 20 |
| Food and beverage service activities | 17 |
| Manufacture of food products | 14 |
| Activities of head offices; management consultancy activities | 4 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 46 |
| 2026-04 | 42 |
| 2026-03 | 44 |
| 2026-02 | 41 |
| 2026-01 | 43 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| W.WING YIP PLC | 75 |
| ASCO FOODS LIMITED | 70 |
| VEETEE RICE LIMITED | 56 |
| LIDL UK TRADING LIMITED | 53 |
| LOON FUNG (LONDON) LIMITED | 52 |
| GALLO UK LIMITED | 52 |
| LONGDAN LIMITED | 49 |
| HARVEY & BROCKLESS LIMITED | 47 |
| THE FRESH OLIVE COMPANY LTD. | 46 |
| EXTRA CASH & CARRY LIMITED | 44 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 74 |
| 54m+ | 25 |
| 15m-54m | 18 |
| 0-1m | 9 |
| Other | 4 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 428,519 |
| United Arab Emirates | 427,024 |
| China, Hong Kong Special Administrative Region | 95,219 |
| Cayman Islands | 57,366 |
| Cyprus | 20,630 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 225,055 | 203,464 | -21,591 |
| United Arab Emirates | 160,382 | 266,642 | +106,260 |
| China, Hong Kong Special Administrative Region | 52,089 | 43,130 | -8,959 |
| Cayman Islands | 15,607 | 41,759 | +26,152 |
| Cyprus | 14,632 | 5,998 | -8,634 |
| Thailand | 6,528 | 10,780 | +4,252 |
| Iceland | 4,100 | 11,266 | +7,166 |
| Trinidad and Tobago | 13,662 | 0 | -13,662 |
| Italy | 10,788 | 0 | -10,788 |
| Jordan | 7,340 | 2,806 | -4,534 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 2,780 |
| Ireland | 1,897 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 938 | 1,842 | +904 |
| Ireland | 1,702 | 195 | -1,507 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 673,296 |
| Roll on Roll off (RORO) | 365,920 |
| Other | 85,137 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 286,998 | 386,298 | +99,300 |
| Roll on Roll off (RORO) | 197,999 | 167,921 | -30,078 |
| Other | 47,866 | 37,271 | -10,595 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 465,737 |
| Liverpool Docks | 173,736 |
| Holyhead | 147,244 |
| Southampton | 118,365 |
| 000 | 85,137 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 223,206 | 242,531 | +19,325 |
| Liverpool Docks | 109,934 | 63,802 | -46,132 |
| Holyhead | 44,853 | 102,391 | +57,538 |
| Southampton | 59,692 | 58,673 | -1,019 |
| 000 | 47,866 | 37,271 | -10,595 |
| Middlesbrough | 4,100 | 48,601 | +44,501 |
| Felixstowe | 0 | 28,152 | +28,152 |
| Dover / Eurotunnel | 20,810 | 1,728 | -19,082 |
| Heysham | 22,402 | 0 | -22,402 |
| Immingham Docks | 0 | 4,424 | +4,424 |
Quick facts
HS code: 10063096
Coverage: United Kingdom, most metrics for the last 24 months
Description: Additional category for polished or glazed long grain milled rice not covered elsewhere