Import/export HS code 160232: Chicken meat products
Prepared or preserved chicken meat, such as canned or cooked chicken
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Thailand | 1,296,544,477 |
| Poland | 537,062,852 |
| China | 264,772,252 |
| Brazil | 240,038,018 |
| Ireland | 233,068,697 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Thailand | 674,824,793 | 621,719,684 | -53,105,109 |
| Poland | 273,783,726 | 263,279,126 | -10,504,600 |
| China | 117,135,348 | 147,636,904 | +30,501,556 |
| Brazil | 122,455,009 | 117,583,009 | -4,872,000 |
| Ireland | 108,242,110 | 124,826,587 | +16,584,477 |
| Germany | 125,403,388 | 104,781,586 | -20,621,802 |
| Netherlands | 85,018,664 | 84,083,402 | -935,262 |
| France | 32,003,552 | 33,749,694 | +1,746,142 |
| Hungary | 25,386,310 | 28,672,746 | +3,286,436 |
| Spain | 13,752,104 | 14,171,587 | +419,483 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Thailand | 1,309,747,707 |
| Poland | 573,465,098 |
| China | 260,499,194 |
| Brazil | 242,915,464 |
| Germany | 189,076,834 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Thailand | 681,668,257 | 628,079,450 | -53,588,807 |
| Poland | 288,578,601 | 284,886,497 | -3,692,104 |
| China | 115,929,889 | 144,569,305 | +28,639,416 |
| Brazil | 125,200,118 | 117,715,346 | -7,484,772 |
| Germany | 106,673,599 | 82,403,235 | -24,270,364 |
| Netherlands | 67,356,101 | 73,668,938 | +6,312,837 |
| Ireland | 61,269,789 | 75,714,334 | +14,444,545 |
| Hungary | 26,424,178 | 29,241,360 | +2,817,182 |
| France | 25,769,846 | 24,414,898 | -1,354,948 |
| Spain | 14,063,720 | 14,383,199 | +319,479 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 42 |
| Outer London - West and North West | 26 |
| Bedfordshire and Hertfordshire | 25 |
| Inner London - East | 24 |
| Inner London - West | 23 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 37 | 33 | -4 |
| Outer London - West and North West | 21 | 20 | -1 |
| Bedfordshire and Hertfordshire | 20 | 23 | +3 |
| Inner London - East | 19 | 21 | +2 |
| Inner London - West | 19 | 17 | -2 |
| Greater Manchester | 14 | 14 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 12 | 13 | +1 |
| Outer London - South | 10 | 12 | +2 |
| West Midlands | 14 | 12 | -2 |
| West Yorkshire | 11 | 13 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,726,974,328 |
| Roll on Roll off (RORO) | 1,192,910,638 |
| Other | 305,429,459 |
| Road transport | 7,732,962 |
| Air transport | 937,256 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 816,236,907 | 910,737,421 | +94,500,514 |
| Roll on Roll off (RORO) | 595,450,277 | 597,460,361 | +2,010,084 |
| Other | 224,684,653 | 80,744,806 | -143,939,847 |
| Road transport | 5,876 | 7,727,086 | +7,721,210 |
| Air transport | 683,929 | 253,327 | -430,602 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 971,609,017 |
| Dover | 591,552,838 |
| London Gateway Port | 324,897,053 |
| 000 | 305,429,459 |
| Eurotunnel | 214,403,822 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 514,688,366 | 456,920,651 | -57,767,715 |
| Dover | 295,974,848 | 295,577,990 | -396,858 |
| London Gateway Port | 141,515,020 | 183,382,033 | +41,867,013 |
| 000 | 224,684,653 | 80,744,806 | -143,939,847 |
| Eurotunnel | 109,953,158 | 104,450,664 | -5,502,494 |
| Southampton | 114,427,624 | 89,610,668 | -24,816,956 |
| 499 | 537,451 | 147,681,769 | +147,144,318 |
| Immingham Docks | 29,343,248 | 45,033,418 | +15,690,170 |
| Harwich | 32,388,744 | 41,530,486 | +9,141,742 |
| Holyhead | 31,175,992 | 37,876,393 | +6,700,401 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
225 |
|
Manufacture of food products
|
62 |
|
Retail trade, except of motor vehicles and motorcycles
|
55 |
|
Food and beverage service activities
|
47 |
|
Other personal service activities
|
13 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 172 |
| 2026-04 | 162 |
| 2026-03 | 164 |
| 2026-02 | 173 |
| 2026-01 | 155 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| VESTEY FOODS UK LIMITED | 113 |
| LAMEX FOODS EUROPE LIMITED | 106 |
| OAKFIELD (FOODS) LIMITED | 102 |
| CP FOODS (UK) LIMITED | 100 |
| H. SMITH FOOD GROUP PLC | 96 |
| LAKESIDE FOOD GROUP LIMITED | 95 |
| WESTBRIDGE FOODS LIMITED | 91 |
| COSTCO WHOLESALE UK LIMITED | 88 |
| IMPORTO LIMITED | 86 |
| TYSON FOODS PRODUCT SOLUTIONS LTD | 79 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 159 |
| 54m+ | 90 |
| 0-1m | 61 |
| 15m-54m | 43 |
| Other | 32 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 127,932,799 |
| France | 8,702,470 |
| Germany | 7,820,863 |
| Italy | 7,014,355 |
| Poland | 4,582,290 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 57,894,985 | 70,037,814 | +12,142,829 |
| France | 4,121,748 | 4,580,722 | +458,974 |
| Germany | 2,843,514 | 4,977,349 | +2,133,835 |
| Italy | 2,871,277 | 4,143,078 | +1,271,801 |
| Poland | 3,873,012 | 709,278 | -3,163,734 |
| Portugal | 1,777,832 | 2,303,689 | +525,857 |
| Spain | 1,847,003 | 2,081,601 | +234,598 |
| Netherlands | 959,592 | 778,899 | -180,693 |
| Sweden | 12,413 | 1,667,618 | +1,655,205 |
| China, Hong Kong Special Administrative Region | 849,294 | 590,639 | -258,655 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 62,028,157 |
| Brazil | 16,135,549 |
| China | 5,512,859 |
| XL | 4,945,043 |
| Thailand | 2,042,434 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 27,648,710 | 34,379,447 | +6,730,737 |
| Brazil | 9,653,557 | 6,481,992 | -3,171,565 |
| China | 2,715,510 | 2,797,349 | +81,839 |
| XL | 2,765,091 | 2,179,952 | -585,139 |
| Thailand | 194,914 | 1,847,520 | +1,652,606 |
| Belgium | 145,407 | 1,711,037 | +1,565,630 |
| Ireland | 775,157 | 894,235 | +119,078 |
| Poland | 410,644 | 664,363 | +253,719 |
| Germany | 211,336 | 420,315 | +208,979 |
| Netherlands | 130,716 | 76,583 | -54,133 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 102,057,793 |
| Roll on Roll off (RORO) | 68,698,255 |
| Sea transport (not vehicle on ferry) | 4,328,850 |
| Air transport | 287,113 |
| Road transport | 72,432 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 47,869,359 | 54,188,434 | +6,319,075 |
| Roll on Roll off (RORO) | 29,475,315 | 39,222,940 | +9,747,625 |
| Sea transport (not vehicle on ferry) | 2,048,411 | 2,280,439 | +232,028 |
| Air transport | 218,386 | 68,727 | -149,659 |
| Road transport | 72,432 | 0 | -72,432 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 102,057,793 |
| Dover / Eurotunnel | 31,678,990 |
| Liverpool Docks | 24,630,929 |
| Holyhead | 7,185,956 |
| Harwich | 3,153,806 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 47,869,359 | 54,188,434 | +6,319,075 |
| Dover / Eurotunnel | 13,688,257 | 17,990,733 | +4,302,476 |
| Liverpool Docks | 9,142,596 | 15,488,333 | +6,345,737 |
| Holyhead | 3,020,624 | 4,165,332 | +1,144,708 |
| Harwich | 2,786,591 | 367,215 | -2,419,376 |
| London Gateway Port | 543,419 | 795,860 | +252,441 |
| Southampton | 806,077 | 397,168 | -408,909 |
| Immingham Docks | 314,974 | 736,875 | +421,901 |
| London | 90,675 | 638,487 | +547,812 |
| Felixstowe | 143,810 | 428,841 | +285,031 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 160232
Coverage: United Kingdom, most metrics for the last 24 months
Description: Prepared or preserved chicken meat, such as canned or cooked chicken