Import/export HS code 16023929: Various poultry products
Cooked or processed poultry meat, ready to eat or store
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 29,602,086 |
| Thailand | 25,988,780 |
| Ireland | 6,314,245 |
| Poland | 4,957,541 |
| Greece | 1,610,224 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 16,944,245 | 12,657,841 | -4,286,404 |
| Thailand | 12,562,545 | 13,426,235 | +863,690 |
| Ireland | 3,498,166 | 2,816,079 | -682,087 |
| Poland | 1,678,269 | 3,279,272 | +1,601,003 |
| Greece | 890,698 | 719,526 | -171,172 |
| Belgium | 635,740 | 588,111 | -47,629 |
| Hungary | 775,397 | 399,585 | -375,812 |
| Germany | 396,366 | 500,515 | +104,149 |
| France | 481,764 | 370,261 | -111,503 |
| Denmark | 98,764 | 329,993 | +231,229 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 29,203,786 |
| Thailand | 26,816,217 |
| Poland | 4,961,988 |
| Greece | 1,834,764 |
| Hungary | 1,661,390 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 16,710,349 | 12,493,437 | -4,216,912 |
| Thailand | 13,033,359 | 13,782,858 | +749,499 |
| Poland | 1,678,269 | 3,283,719 | +1,605,450 |
| Greece | 989,069 | 845,695 | -143,374 |
| Hungary | 1,093,588 | 567,802 | -525,786 |
| Ireland | 698,340 | 548,696 | -149,644 |
| Belgium | 517,576 | 420,976 | -96,600 |
| Germany | 304,681 | 369,763 | +65,082 |
| France | 249,970 | 367,488 | +117,518 |
| Denmark | 98,764 | 329,993 | +231,229 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 15 |
| Outer London - East and North East | 11 |
| Kent | 7 |
| Bedfordshire and Hertfordshire | 5 |
| Herefordshire, Worcestershire and Warwickshire | 5 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 12 | 12 | +0 |
| Outer London - East and North East | 7 | 9 | +2 |
| Kent | 5 | 5 | +0 |
| Bedfordshire and Hertfordshire | 5 | 4 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 5 | 5 | +0 |
| Inner London - East | 3 | 4 | +1 |
| Outer London - West and North West | 4 | 5 | +1 |
| Berkshire, Buckinghamshire and Oxfordshire | 4 | 3 | -1 |
| Outer London - South | 4 | 4 | +0 |
| Greater Manchester | 3 | 2 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 47,959,637 |
| Roll on Roll off (RORO) | 13,348,607 |
| Other | 11,926,575 |
| Road transport | 852,191 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 23,785,499 | 24,174,138 | +388,639 |
| Roll on Roll off (RORO) | 5,786,031 | 7,562,576 | +1,776,545 |
| Other | 8,870,519 | 3,056,056 | -5,814,463 |
| Road transport | 0 | 852,191 | +852,191 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 43,512,741 |
| 000 | 11,926,575 |
| Dover | 5,802,201 |
| Eurotunnel | 3,574,159 |
| 499 | 2,979,582 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 22,911,043 | 20,601,698 | -2,309,345 |
| 000 | 8,870,519 | 3,056,056 | -5,814,463 |
| Dover | 2,496,012 | 3,306,189 | +810,177 |
| Eurotunnel | 1,779,562 | 1,794,597 | +15,035 |
| 499 | 0 | 2,979,582 | +2,979,582 |
| London Gateway Port | 298,806 | 1,502,145 | +1,203,339 |
| Holyhead | 578,717 | 548,696 | -30,021 |
| Harwich | 270,351 | 650,343 | +379,992 |
| Southampton | 329,244 | 456,909 | +127,665 |
| Dover / Eurotunnel | 404,169 | 289,100 | -115,069 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
58 |
|
Retail trade, except of motor vehicles and motorcycles
|
20 |
|
Food and beverage service activities
|
12 |
|
Manufacture of food products
|
8 |
|
Other personal service activities
|
3 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 30 |
| 2026-04 | 31 |
| 2026-03 | 32 |
| 2026-02 | 34 |
| 2026-01 | 27 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| H. SMITH FOOD GROUP PLC | 95 |
| D C I & E FOOD LTD | 83 |
| CP FOODS (UK) LIMITED | 60 |
| SINO INTERNATIONAL TRADING LIMITED | 53 |
| PATHOS FOOD LTD | 52 |
| AGORA GREEK DELICACIES LTD | 52 |
| JAN ZANDBERGEN UK LTD | 51 |
| SILVER HILL DUCK (UK) LTD | 50 |
| WESTBRIDGE FOODS LIMITED | 48 |
| FOOD TRAC LIMITED | 45 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 40 |
| 54m+ | 24 |
| 0-1m | 13 |
| 15m-54m | 7 |
| Other | 5 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 1,341,579 |
| Sweden | 598,379 |
| Egypt | 41,263 |
| Netherlands | 20,000 |
| China, Hong Kong Special Administrative Region | 13,715 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 680,529 | 661,050 | -19,479 |
| Sweden | 192,033 | 406,346 | +214,313 |
| Egypt | 19,974 | 21,289 | +1,315 |
| Netherlands | 20,000 | 0 | -20,000 |
| China, Hong Kong Special Administrative Region | 1,971 | 11,744 | +9,773 |
| Greece | 13,190 | 0 | -13,190 |
| France | 0 | 8,027 | +8,027 |
| United Arab Emirates | 0 | 1,468 | +1,468 |
| Brunei Darussalam | 1,055 | 0 | -1,055 |
| Bulgaria | 1,022 | 0 | -1,022 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 851,025 |
| Ireland | 100,470 |
| Thailand | 92,452 |
| Brazil | 46,842 |
| China | 19,490 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 431,926 | 419,099 | -12,827 |
| Ireland | 66,229 | 34,241 | -31,988 |
| Thailand | 38,076 | 54,376 | +16,300 |
| Brazil | 19,063 | 27,779 | +8,716 |
| China | 5,962 | 13,528 | +7,566 |
| Italy | 7,880 | 0 | -7,880 |
| Germany | 3,245 | 2,661 | -584 |
| Netherlands | 16 | 5,009 | +4,993 |
| France | 3,143 | 0 | -3,143 |
| Belgium | 1,331 | 0 | -1,331 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 1,265,884 |
| Roll on Roll off (RORO) | 716,313 |
| Air transport | 42,731 |
| Sea transport (not vehicle on ferry) | 15,674 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 638,787 | 627,097 | -11,690 |
| Roll on Roll off (RORO) | 267,987 | 448,326 | +180,339 |
| Air transport | 19,974 | 22,757 | +2,783 |
| Sea transport (not vehicle on ferry) | 3,930 | 11,744 | +7,814 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 1,265,884 |
| Dover / Eurotunnel | 612,591 |
| Holyhead | 71,346 |
| London Heathrow Airport | 42,731 |
| Immingham Docks | 20,000 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 638,787 | 627,097 | -11,690 |
| Dover / Eurotunnel | 206,245 | 406,346 | +200,101 |
| Holyhead | 37,393 | 33,953 | -3,440 |
| London Heathrow Airport | 19,974 | 22,757 | +2,783 |
| Immingham Docks | 20,000 | 0 | -20,000 |
| London Gateway Port | 1,971 | 6,916 | +4,945 |
| Portsmouth | 0 | 8,027 | +8,027 |
| Liverpool Docks | 5,253 | 0 | -5,253 |
| Felixstowe | 0 | 4,828 | +4,828 |
| Southampton | 1,055 | 0 | -1,055 |
Quick facts
HS code: 16023929
Coverage: United Kingdom, most metrics for the last 24 months
Description: Cooked or processed poultry meat, ready to eat or store