Import/export HS code 17011390: Various Special Cane Sugar
Cane sugar not for refining, ready for direct use
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| India | 504,602 |
| Ireland | 276,756 |
| Sri Lanka | 190,172 |
| Netherlands | 143,950 |
| Colombia | 133,242 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| India | 240,229 | 264,373 | +24,144 |
| Ireland | 152,302 | 124,454 | -27,848 |
| Sri Lanka | 95,738 | 94,434 | -1,304 |
| Netherlands | 90,079 | 53,871 | -36,208 |
| Colombia | 84,022 | 49,220 | -34,802 |
| Taiwan | 22,287 | 3,456 | -18,831 |
| Spain | 11,872 | 10,475 | -1,397 |
| Pakistan | 3,286 | 14,290 | +11,004 |
| China | 3,676 | 12,786 | +9,110 |
| France | 4,217 | 5,661 | +1,444 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| India | 499,655 |
| Sri Lanka | 205,349 |
| Colombia | 160,488 |
| Costa Rica | 82,493 |
| Paraguay | 25,600 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| India | 240,229 | 259,426 | +19,197 |
| Sri Lanka | 98,129 | 107,220 | +9,091 |
| Colombia | 95,894 | 64,594 | -31,300 |
| Costa Rica | 41,192 | 41,301 | +109 |
| Paraguay | 10,551 | 15,049 | +4,498 |
| Taiwan | 18,501 | 3,456 | -15,045 |
| Pakistan | 3,286 | 14,290 | +11,004 |
| China | 10,797 | 0 | -10,797 |
| Netherlands | 10,064 | 0 | -10,064 |
| Nepal | 0 | 9,679 | +9,679 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 12 |
| West Midlands | 6 |
| Inner London - East | 5 |
| Outer London - East and North East | 5 |
| Outer London - South | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 6 | 9 | +3 |
| West Midlands | 3 | 5 | +2 |
| Inner London - East | 3 | 5 | +2 |
| Outer London - East and North East | 1 | 4 | +3 |
| Outer London - South | 4 | 4 | +0 |
| Inner London - West | 0 | 3 | +3 |
| Leicestershire, Rutland and Northamptonshire | 3 | 1 | -2 |
| Bedfordshire and Hertfordshire | 2 | 1 | -1 |
| Cambridgeshire and Peterborough | 2 | 2 | +0 |
| Gloucestershire and Wiltshire | 2 | 1 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 918,787 |
| Other | 300,233 |
| Roll on Roll off (RORO) | 130,911 |
| Air transport | 5,442 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 449,493 | 469,294 | +19,801 |
| Other | 174,848 | 125,385 | -49,463 |
| Roll on Roll off (RORO) | 77,925 | 52,986 | -24,939 |
| Air transport | 5,442 | 0 | -5,442 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 367,525 |
| 000 | 300,233 |
| Felixstowe | 267,822 |
| Southampton | 252,351 |
| Harwich | 106,609 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 192,498 | 175,027 | -17,471 |
| 000 | 174,848 | 125,385 | -49,463 |
| Felixstowe | 116,551 | 151,271 | +34,720 |
| Southampton | 125,445 | 126,906 | +1,461 |
| Harwich | 61,807 | 44,802 | -17,005 |
| Dover | 1,065 | 15,207 | +14,142 |
| Eurotunnel | 5,358 | 4,817 | -541 |
| Immingham Docks | 5,726 | 4,250 | -1,476 |
| Falmouth | 8,371 | 0 | -8,371 |
| London | 6,028 | 0 | -6,028 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
33 |
|
Retail trade, except of motor vehicles and motorcycles
|
17 |
|
Manufacture of food products
|
6 |
|
Food and beverage service activities
|
3 |
|
Office administrative, office support and other business support activities
|
2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 7 |
| 2026-04 | 7 |
| 2026-03 | 11 |
| 2026-02 | 8 |
| 2026-01 | 5 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NIRU (EUROPE) LIMITED | 67 |
| INDUS FOODS LIMITED | 28 |
| HARAN FOODS UK LIMITED | 28 |
| UNIVERSAL SUPPLIERS LIMITED | 25 |
| VIAN FOODS LIMITED | 21 |
| DOVES FARM FOODS LIMITED | 19 |
| LUXSHAN IMPORT LTD | 19 |
| LA CASA DE JACK LTD | 14 |
| IMPORTS SOL ANDINO UK LIMITED | 13 |
| QUINTERO FOODS LTD | 12 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 21 |
| 0-1m | 19 |
| 15m-54m | 5 |
| Other | 4 |
| 54m+ | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Oman | 164,772 |
| Spain | 128,989 |
| United Arab Emirates | 109,225 |
| Poland | 94,862 |
| Saudi Arabia | 86,985 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Oman | 46,115 | 118,657 | +72,542 |
| Spain | 103,018 | 25,971 | -77,047 |
| United Arab Emirates | 60,188 | 49,037 | -11,151 |
| Poland | 70,629 | 24,233 | -46,396 |
| Saudi Arabia | 50,551 | 36,434 | -14,117 |
| Kuwait | 22,474 | 56,549 | +34,075 |
| Netherlands | 21,187 | 45,224 | +24,037 |
| Qatar | 43,221 | 22,198 | -21,023 |
| Belgium | 28,598 | 22,167 | -6,431 |
| Ireland | 10,947 | 18,431 | +7,484 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Ireland | 16,290 |
| XI | 10,160 |
| Thailand | 7 |
| China | 3 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 2,994 | 13,296 | +10,302 |
| XI | 6,745 | 3,415 | -3,330 |
| Thailand | 0 | 7 | +7 |
| China | 0 | 3 | +3 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 614,783 |
| Roll on Roll off (RORO) | 292,903 |
| Other | 27,028 |
| Air transport | 4,760 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 324,637 | 290,146 | -34,491 |
| Roll on Roll off (RORO) | 161,011 | 131,892 | -29,119 |
| Other | 10,177 | 16,851 | +6,674 |
| Air transport | 2,112 | 2,648 | +536 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 537,763 |
| Dover / Eurotunnel | 196,019 |
| Thamesport | 49,311 |
| Portsmouth | 33,059 |
| Felixstowe | 31,400 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 260,582 | 277,181 | +16,599 |
| Dover / Eurotunnel | 120,491 | 75,528 | -44,963 |
| Thamesport | 49,311 | 0 | -49,311 |
| Portsmouth | 11,047 | 22,012 | +10,965 |
| Felixstowe | 3,561 | 27,839 | +24,278 |
| 000 | 10,177 | 16,851 | +6,674 |
| Dover | 16,045 | 0 | -16,045 |
| Immingham Docks | 6,464 | 6,505 | +41 |
| London | 0 | 10,367 | +10,367 |
| Southampton | 10,263 | 0 | -10,263 |
Quick facts
HS code: 17011390
Coverage: United Kingdom, most metrics for the last 24 months
Description: Cane sugar not for refining, ready for direct use