Import/export HS code 18069070: Cocoa drink mixes
Powders or liquids used to make cocoa-based drinks, like hot chocolate
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Belgium | 44,992,358 |
| Netherlands | 44,460,669 |
| Germany | 29,370,343 |
| France | 24,965,865 |
| Sweden | 12,911,049 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Belgium | 19,159,507 | 25,832,851 | +6,673,344 |
| Netherlands | 24,375,161 | 20,085,508 | -4,289,653 |
| Germany | 13,385,234 | 15,985,109 | +2,599,875 |
| France | 9,826,090 | 15,139,775 | +5,313,685 |
| Sweden | 9,644,267 | 3,266,782 | -6,377,485 |
| Ireland | 5,493,762 | 6,540,671 | +1,046,909 |
| Spain | 4,064,352 | 2,520,809 | -1,543,543 |
| Switzerland | 4,332,514 | 1,278,236 | -3,054,278 |
| China | 1,949,774 | 2,200,148 | +250,374 |
| Denmark | 875,605 | 3,010,413 | +2,134,808 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 46,876,112 |
| Belgium | 29,383,985 |
| Netherlands | 28,820,165 |
| Sweden | 26,332,513 |
| Switzerland | 18,242,097 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 24,042,166 | 22,833,946 | -1,208,220 |
| Belgium | 16,312,522 | 13,071,463 | -3,241,059 |
| Netherlands | 13,408,668 | 15,411,497 | +2,002,829 |
| Sweden | 10,023,518 | 16,308,995 | +6,285,477 |
| Switzerland | 8,480,468 | 9,761,629 | +1,281,161 |
| France | 5,196,982 | 6,800,831 | +1,603,849 |
| Ireland | 4,836,488 | 6,006,005 | +1,169,517 |
| Spain | 4,342,293 | 2,826,388 | -1,515,905 |
| Italy | 3,600,772 | 2,934,949 | -665,823 |
| China | 2,057,490 | 2,255,698 | +198,208 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Greater Manchester | 45 |
| Inner London - West | 19 |
| Inner London - East | 18 |
| Berkshire, Buckinghamshire and Oxfordshire | 15 |
| Outer London - West and North West | 15 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Greater Manchester | 43 | 6 | -37 |
| Inner London - West | 13 | 17 | +4 |
| Inner London - East | 14 | 17 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 10 | 9 | -1 |
| Outer London - West and North West | 12 | 11 | -1 |
| Bedfordshire and Hertfordshire | 6 | 10 | +4 |
| Outer London - East and North East | 7 | 7 | +0 |
| Outer London - South | 7 | 7 | +0 |
| West Central Scotland | 7 | 3 | -4 |
| Leicestershire, Rutland and Northamptonshire | 6 | 7 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 160,903,091 |
| Sea transport (not vehicle on ferry) | 36,547,670 |
| Air transport | 6,636,525 |
| Other | 1,439,339 |
| Road transport | 159,885 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 83,352,602 | 77,550,489 | -5,802,113 |
| Sea transport (not vehicle on ferry) | 11,288,672 | 25,258,998 | +13,970,326 |
| Air transport | 3,571,140 | 3,065,385 | -505,755 |
| Other | 837,748 | 601,591 | -236,157 |
| Road transport | 38,407 | 121,478 | +83,071 |
| Rail transport | 0 | 4,410 | +4,410 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 64,456,277 |
| Immingham Docks | 41,271,839 |
| Eurotunnel | 17,813,590 |
| London | 16,367,325 |
| Felixstowe | 15,644,085 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 30,159,740 | 34,296,537 | +4,136,797 |
| Immingham Docks | 20,055,063 | 21,216,776 | +1,161,713 |
| Eurotunnel | 7,561,140 | 10,252,450 | +2,691,310 |
| London | 4,108,341 | 12,258,984 | +8,150,643 |
| Felixstowe | 10,026,792 | 5,617,293 | -4,409,499 |
| Dover / Eurotunnel | 5,126,497 | 2,757,458 | -2,369,039 |
| Liverpool Docks | 3,131,874 | 4,479,881 | +1,348,007 |
| Birmingham Airport | 3,280,490 | 2,594,561 | -685,929 |
| Harwich | 2,359,715 | 2,662,257 | +302,542 |
| Purfleet | 3,604,889 | 648,029 | -2,956,860 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 108 |
| Wholesale trade, except of motor vehicles and motorcycles | 105 |
| Manufacture of food products | 22 |
| Food and beverage service activities | 20 |
| Office administrative, office support and other business support activities | 11 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 49 |
| 2026-03 | 48 |
| 2026-02 | 64 |
| 2026-01 | 49 |
| 2025-12 | 49 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NESTLE UK LTD. | 103 |
| ENGLISH TEA SHOP (UK) LTD | 97 |
| TWINING CROSFIELD & CO LIMITED | 64 |
| TJX UK | 64 |
| BRAZILIAN PRODUCTS LIMITED | 58 |
| HERBALIFE (U.K.) LIMITED | 52 |
| KRUGER (UK) LIMITED | 52 |
| MARTIN-BROWER UK LTD | 51 |
| MIKO COFFEE LIMITED | 51 |
| LIQUIDLINE LIMITED | 51 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 104 |
| 0-1m | 71 |
| 54m+ | 39 |
| 15m-54m | 27 |
| Other | 15 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 49,029,674 |
| Netherlands | 30,751,563 |
| Singapore | 28,730,968 |
| Ireland | 20,934,728 |
| France | 11,986,731 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 10,482,252 | 38,547,422 | +28,065,170 |
| Netherlands | 24,051,402 | 6,700,161 | -17,351,241 |
| Singapore | 14,772,865 | 13,958,103 | -814,762 |
| Ireland | 8,944,416 | 11,990,312 | +3,045,896 |
| France | 4,868,465 | 7,118,266 | +2,249,801 |
| Turkey | 4,297,155 | 6,299,259 | +2,002,104 |
| China | 3,026,119 | 4,009,050 | +982,931 |
| United States | 459,662 | 3,381,575 | +2,921,913 |
| United Arab Emirates | 1,298,140 | 1,444,171 | +146,031 |
| China, Hong Kong Special Administrative Region | 1,073,178 | 1,349,216 | +276,038 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 3,237,713 |
| Ireland | 349,988 |
| Netherlands | 67,877 |
| Germany | 36,733 |
| France | 35,611 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,534,079 | 1,703,634 | +169,555 |
| Ireland | 123,958 | 226,030 | +102,072 |
| Netherlands | 32,308 | 35,569 | +3,261 |
| Germany | 23,926 | 12,807 | -11,119 |
| France | 18,974 | 16,637 | -2,337 |
| Switzerland | 17,668 | 17,337 | -331 |
| Italy | 0 | 5,833 | +5,833 |
| Portugal | 1,675 | 1,713 | +38 |
| China | 1,273 | 23 | -1,250 |
| Sweden | 162 | 112 | -50 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 139,995,284 |
| Sea transport (not vehicle on ferry) | 53,801,669 |
| Other | 4,328,973 |
| Air transport | 2,573,016 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 62,114,216 | 77,881,068 | +15,766,852 |
| Sea transport (not vehicle on ferry) | 23,055,909 | 30,745,760 | +7,689,851 |
| Other | 2,025,248 | 2,303,725 | +278,477 |
| Air transport | 1,470,323 | 1,102,693 | -367,630 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Middlesbrough | 41,331,013 |
| Dover / Eurotunnel | 29,418,536 |
| Immingham Docks | 27,858,793 |
| Southampton | 21,768,058 |
| London Gateway Port | 20,748,435 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Middlesbrough | 15,008,719 | 26,322,294 | +11,313,575 |
| Dover / Eurotunnel | 12,740,785 | 16,677,751 | +3,936,966 |
| Immingham Docks | 13,894,420 | 13,964,373 | +69,953 |
| Southampton | 7,981,340 | 13,786,718 | +5,805,378 |
| London Gateway Port | 9,480,488 | 11,267,947 | +1,787,459 |
| Liverpool Docks | 10,131,652 | 8,809,257 | -1,322,395 |
| Felixstowe | 7,758,185 | 10,954,315 | +3,196,130 |
| Dover | 3,476,459 | 2,633,775 | -842,684 |
| 000 | 2,025,248 | 2,303,725 | +278,477 |
| Holyhead | 1,271,183 | 2,099,350 | +828,167 |
Quick facts
HS code: 18069070
Coverage: United Kingdom, most metrics for the last 24 months
Description: Powders or liquids used to make cocoa-based drinks, like hot chocolate