Import/export HS code 21033010: Mustard flour and meal
Ground mustard seeds used in cooking and food preparation
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 2,698,597 |
| Canada | 1,993,583 |
| Nigeria | 588,121 |
| Ukraine | 256,213 |
| India | 153,608 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 1,658,083 | 1,040,514 | -617,569 |
| Canada | 994,664 | 998,919 | +4,255 |
| Nigeria | 88,601 | 499,520 | +410,919 |
| Ukraine | 150,324 | 105,889 | -44,435 |
| India | 39,179 | 114,429 | +75,250 |
| Ghana | 28,749 | 27,115 | -1,634 |
| Netherlands | 37,369 | 11,745 | -25,624 |
| Italy | 0 | 36,553 | +36,553 |
| France | 32,367 | 3,253 | -29,114 |
| Estonia | 31,372 | 1,155 | -30,217 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 3,008,350 |
| Canada | 1,691,402 |
| Nigeria | 593,754 |
| Ukraine | 288,740 |
| India | 153,608 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 1,860,780 | 1,147,570 | -713,210 |
| Canada | 787,794 | 903,608 | +115,814 |
| Nigeria | 90,373 | 503,381 | +413,008 |
| Ukraine | 181,696 | 107,044 | -74,652 |
| India | 39,179 | 114,429 | +75,250 |
| Ghana | 26,977 | 26,385 | -592 |
| Netherlands | 37,369 | 0 | -37,369 |
| Italy | 0 | 36,553 | +36,553 |
| France | 20,831 | 3,253 | -17,578 |
| Jamaica | 17,470 | 1,658 | -15,812 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - East and North East | 9 |
| Inner London - East | 8 |
| Derbyshire and Nottinghamshire | 4 |
| Inner London - West | 4 |
| Essex | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - East and North East | 3 | 7 | +4 |
| Inner London - East | 6 | 4 | -2 |
| Derbyshire and Nottinghamshire | 4 | 2 | -2 |
| Inner London - West | 3 | 3 | +0 |
| Essex | 3 | 0 | -3 |
| Leicestershire, Rutland and Northamptonshire | 0 | 3 | +3 |
| Outer London - West and North West | 2 | 2 | +0 |
| Kent | 1 | 2 | +1 |
| Lancashire | 2 | 1 | -1 |
| Norfolk | 2 | 1 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 5,302,829 |
| Roll on Roll off (RORO) | 626,406 |
| Air transport | 28,905 |
| Other | 7,914 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 2,724,128 | 2,578,701 | -145,427 |
| Roll on Roll off (RORO) | 369,266 | 257,140 | -112,126 |
| Air transport | 1,886 | 27,019 | +25,133 |
| Other | 3,569 | 4,345 | +776 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 3,631,908 |
| Liverpool Docks | 944,398 |
| London | 622,852 |
| Dover | 251,695 |
| London Gateway Port | 195,377 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 2,168,058 | 1,463,850 | -704,208 |
| Liverpool Docks | 372,518 | 571,880 | +199,362 |
| London | 107,255 | 515,597 | +408,342 |
| Dover | 134,713 | 116,982 | -17,731 |
| London Gateway Port | 163,151 | 32,226 | -130,925 |
| Felixstowe | 9,318 | 95,545 | +86,227 |
| Dover / Eurotunnel | 65,155 | 34,333 | -30,822 |
| London Heathrow Airport | 0 | 26,903 | +26,903 |
| Portsmouth | 22,885 | 0 | -22,885 |
| Eurotunnel | 16,191 | 2,065 | -14,126 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
21 |
|
Retail trade, except of motor vehicles and motorcycles
|
20 |
|
Manufacture of food products
|
6 |
|
Food and beverage service activities
|
5 |
|
Warehousing and support activities for transportation
|
5 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 8 |
| 2026-04 | 7 |
| 2026-03 | 5 |
| 2026-02 | 3 |
| 2026-01 | 10 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 0-1m | 23 |
| 1m-15m | 18 |
| Other | 6 |
| 54m+ | 3 |
| 15m-54m | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 3,869,109 |
| Sweden | 1,137,895 |
| France | 656,857 |
| Costa Rica | 520,754 |
| Spain | 465,142 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 1,930,727 | 1,938,382 | +7,655 |
| Sweden | 580,182 | 557,713 | -22,469 |
| France | 362,393 | 294,464 | -67,929 |
| Costa Rica | 377,322 | 143,432 | -233,890 |
| Spain | 290,317 | 174,825 | -115,492 |
| Ireland | 135,262 | 138,469 | +3,207 |
| China, Hong Kong Special Administrative Region | 89,048 | 130,095 | +41,047 |
| Poland | 50,877 | 131,741 | +80,864 |
| Malta | 130,059 | 49,752 | -80,307 |
| Belgium | 79,446 | 94,168 | +14,722 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 159,882 |
| Ireland | 4,281 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 78,739 | 81,143 | +2,404 |
| Ireland | 0 | 4,281 | +4,281 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 5,327,214 |
| Roll on Roll off (RORO) | 3,516,180 |
| Other | 186,368 |
| Air transport | 30,773 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 2,796,246 | 2,530,968 | -265,278 |
| Roll on Roll off (RORO) | 1,928,826 | 1,587,354 | -341,472 |
| Other | 86,028 | 100,340 | +14,312 |
| Air transport | 20,806 | 9,967 | -10,839 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 3,922,239 |
| Dover / Eurotunnel | 2,006,982 |
| Immingham Docks | 863,233 |
| London Gateway Port | 839,030 |
| London | 468,707 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 1,980,288 | 1,941,951 | -38,337 |
| Dover / Eurotunnel | 1,197,627 | 809,355 | -388,272 |
| Immingham Docks | 552,032 | 311,201 | -240,831 |
| London Gateway Port | 500,802 | 338,228 | -162,574 |
| London | 64,501 | 404,206 | +339,705 |
| Felixstowe | 194,095 | 209,475 | +15,380 |
| Southampton | 174,319 | 51,545 | -122,774 |
| 000 | 86,028 | 100,340 | +14,312 |
| Harwich | 31,154 | 19,628 | -11,526 |
| Holyhead | 14,995 | 10,834 | -4,161 |
Quick facts
HS code: 21033010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Ground mustard seeds used in cooking and food preparation