Import/export HS code 250610: Quartz
Pure quartz, used in various industries like electronics and construction
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 42,951,031 |
| Israel | 5,343,393 |
| Viet Nam | 1,857,791 |
| Thailand | 1,098,158 |
| Belgium | 1,091,183 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 20,698,676 | 22,252,355 | +1,553,679 |
| Israel | 4,044,375 | 1,299,018 | -2,745,357 |
| Viet Nam | 612,516 | 1,245,275 | +632,759 |
| Thailand | 336,591 | 761,567 | +424,976 |
| Belgium | 565,497 | 525,686 | -39,811 |
| Netherlands | 409,679 | 566,116 | +156,437 |
| Ireland | 416,005 | 508,724 | +92,719 |
| India | 307,411 | 450,139 | +142,728 |
| Brazil | 390,343 | 121,909 | -268,434 |
| Turkey | 161,289 | 277,836 | +116,547 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 43,843,475 |
| Israel | 4,589,934 |
| Germany | 2,197,036 |
| Viet Nam | 1,827,650 |
| Thailand | 1,004,631 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 21,354,316 | 22,489,159 | +1,134,843 |
| Israel | 3,551,044 | 1,038,890 | -2,512,154 |
| Germany | 1,050,834 | 1,146,202 | +95,368 |
| Viet Nam | 582,375 | 1,245,275 | +662,900 |
| Thailand | 336,591 | 668,040 | +331,449 |
| India | 418,349 | 471,327 | +52,978 |
| Brazil | 358,196 | 126,436 | -231,760 |
| Turkey | 161,289 | 301,243 | +139,954 |
| United Kingdom | 2,375 | 329,817 | +327,442 |
| United States | 115,992 | 32,928 | -83,064 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Derbyshire and Nottinghamshire | 2 |
| Shropshire and Staffordshire | 2 |
| Suffolk | 2 |
| Cambridgeshire and Peterborough | 1 |
| East Yorkshire and Northern Lincolnshire | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Derbyshire and Nottinghamshire | 1 | 2 | +1 |
| Shropshire and Staffordshire | 1 | 2 | +1 |
| Suffolk | 0 | 2 | +2 |
| Cambridgeshire and Peterborough | 1 | 1 | +0 |
| East Yorkshire and Northern Lincolnshire | 0 | 1 | +1 |
| Hampshire and Isle of Wight | 0 | 1 | +1 |
| Merseyside | 1 | 1 | +0 |
| North Somerset, Somerset and Dorset | 1 | 0 | -1 |
| Northumberland, Durham and Tyne & Wear | 1 | 1 | +0 |
| Outer London - East and North East | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 54,820,013 |
| Other | 921,417 |
| Roll on Roll off (RORO) | 871,217 |
| Air transport | 586,026 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 27,522,260 | 27,297,753 | -224,507 |
| Other | 416,005 | 505,412 | +89,407 |
| Roll on Roll off (RORO) | 292,572 | 578,645 | +286,073 |
| Air transport | 302,869 | 283,157 | -19,712 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 21,243,628 |
| Southampton | 20,356,420 |
| London Gateway Port | 8,517,121 |
| Belfast Port | 2,788,692 |
| Goole | 1,892,911 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 10,423,001 | 10,820,627 | +397,626 |
| Southampton | 9,080,105 | 11,276,315 | +2,196,210 |
| London Gateway Port | 5,678,773 | 2,838,348 | -2,840,425 |
| Belfast Port | 1,363,899 | 1,424,793 | +60,894 |
| Goole | 892,705 | 1,000,206 | +107,501 |
| 000 | 416,005 | 505,412 | +89,407 |
| London Stansted Airport | 173,574 | 193,757 | +20,183 |
| Liverpool Docks | 18,723 | 191,014 | +172,291 |
| Eurotunnel | 110,377 | 52,750 | -57,627 |
| Poole | 31,574 | 62,447 | +30,873 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 5 |
| Manufacture of chemicals and chemical products | 3 |
| Manufacture of other non-metallic mineral products | 2 |
| Financial service activities, except insurance and pension funding | 1 |
| Manufacture of fabricated metal products, except machinery and equipment | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 2 |
| 2026-03 | 1 |
| 2026-02 | 4 |
| 2026-01 | 2 |
| 2025-12 | 1 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 6 |
| 15m-54m | 4 |
| 54m+ | 3 |
| 0-1m | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 827,640 |
| France | 158,696 |
| Czechia | 128,736 |
| Israel | 114,134 |
| United States | 86,982 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 514,214 | 313,426 | -200,788 |
| France | 95,488 | 63,208 | -32,280 |
| Czechia | 56,047 | 72,689 | +16,642 |
| Israel | 37,968 | 76,166 | +38,198 |
| United States | 40,156 | 46,826 | +6,670 |
| Italy | 0 | 64,546 | +64,546 |
| Switzerland | 31,970 | 28,358 | -3,612 |
| Syrian Arab Republic | 0 | 54,963 | +54,963 |
| Belgium | 8,853 | 31,829 | +22,976 |
| Germany | 30,487 | 6,847 | -23,640 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 438,273 |
| India | 192,556 |
| XI | 84,454 |
| Brazil | 7,587 |
| Germany | 4,615 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 282,618 | 155,655 | -126,963 |
| India | 101,248 | 91,308 | -9,940 |
| XI | 50,438 | 34,016 | -16,422 |
| Brazil | 7,587 | 0 | -7,587 |
| Germany | 2,124 | 2,491 | +367 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 727,522 |
| Air transport | 389,390 |
| Roll on Roll off (RORO) | 378,635 |
| Sea transport (not vehicle on ferry) | 196,748 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 444,020 | 283,502 | -160,518 |
| Air transport | 219,708 | 169,682 | -50,026 |
| Roll on Roll off (RORO) | 171,612 | 207,023 | +35,411 |
| Sea transport (not vehicle on ferry) | 51,207 | 145,541 | +94,334 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 727,522 |
| Dover / Eurotunnel | 272,578 |
| London Gateway Port | 175,702 |
| London Stansted Airport | 150,923 |
| East Midlands Airport | 149,208 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 444,020 | 283,502 | -160,518 |
| Dover / Eurotunnel | 117,188 | 155,390 | +38,202 |
| London Gateway Port | 39,761 | 135,941 | +96,180 |
| London Stansted Airport | 96,364 | 54,559 | -41,805 |
| East Midlands Airport | 81,478 | 67,730 | -13,748 |
| Holyhead | 41,897 | 27,605 | -14,292 |
| ZLC | 16,118 | 34,666 | +18,548 |
| London Heathrow Airport | 25,748 | 12,727 | -13,021 |
| Dover | 10,579 | 21,709 | +11,130 |
| Portsmouth | 4,270 | 5,184 | +914 |
Quick facts
HS code: 250610
Coverage: United Kingdom, most metrics for the last 24 months
Description: Pure quartz, used in various industries like electronics and construction