Import/export HS code 27101245: Mid-octane aviation spirit
Aviation spirit with an octane number (RON) between 95 and 98
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 607,551,192 |
| Norway | 606,673,514 |
| Italy | 358,937,197 |
| Spain | 298,572,608 |
| Finland | 248,926,685 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 376,599,383 | 230,951,809 | -145,647,574 |
| Norway | 439,385,210 | 167,288,304 | -272,096,906 |
| Italy | 276,774,354 | 82,162,843 | -194,611,511 |
| Spain | 227,139,685 | 71,432,923 | -155,706,762 |
| Finland | 94,570,263 | 154,356,422 | +59,786,159 |
| Belgium | 131,467,437 | 102,598,349 | -28,869,088 |
| Sweden | 90,881,016 | 0 | -90,881,016 |
| Ireland | 45,599,610 | 29,654,236 | -15,945,374 |
| Denmark | 17,008,636 | 33,895,217 | +16,886,581 |
| Georgia | 28,415,885 | 0 | -28,415,885 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Norway | 584,980,345 |
| Netherlands | 555,481,973 |
| Spain | 406,969,306 |
| Italy | 336,580,004 |
| Finland | 267,120,375 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Norway | 417,692,041 | 167,288,304 | -250,403,737 |
| Netherlands | 302,475,208 | 253,006,765 | -49,468,443 |
| Spain | 315,197,386 | 91,771,920 | -223,425,466 |
| Italy | 297,937,625 | 38,642,379 | -259,295,246 |
| Finland | 107,642,600 | 159,477,775 | +51,835,175 |
| Sweden | 139,768,333 | 14,695,943 | -125,072,390 |
| Belgium | 32,135,087 | 65,286,384 | +33,151,297 |
| Ireland | 39,582,264 | 14,781,140 | -24,801,124 |
| Denmark | 14,827,940 | 34,687,132 | +19,859,192 |
| United States | 4,747,884 | 24,836,888 | +20,089,004 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 3 |
| Essex | 2 |
| Surrey, East and West Sussex | 2 |
| Cheshire | 1 |
| Hampshire and Isle of Wight | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 2 | 3 | +1 |
| Essex | 2 | 1 | -1 |
| Surrey, East and West Sussex | 0 | 2 | +2 |
| Cheshire | 1 | 0 | -1 |
| Hampshire and Isle of Wight | 1 | 1 | +0 |
| Inner London - East | 1 | 1 | +0 |
| West Midlands | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 2,600,362,956 |
| Other | 31,357,412 |
| Roll on Roll off (RORO) | 2,816,416 |
| Air transport | 5,166 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,721,920,044 | 878,442,912 | -843,477,132 |
| Other | 13,409,180 | 17,948,232 | +4,539,052 |
| Roll on Roll off (RORO) | 1,080,233 | 1,736,183 | +655,950 |
| Air transport | 5,166 | 0 | -5,166 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 1,419,778,305 |
| Middlesbrough | 425,675,771 |
| Immingham Docks | 287,022,541 |
| Glasgow | 209,738,984 |
| Plymouth | 73,957,035 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 913,438,986 | 506,339,319 | -407,099,667 |
| Middlesbrough | 255,952,098 | 169,723,673 | -86,228,425 |
| Immingham Docks | 285,342,743 | 1,679,798 | -283,662,945 |
| Glasgow | 137,606,425 | 72,132,559 | -65,473,866 |
| Plymouth | 51,403,238 | 22,553,797 | -28,849,441 |
| Milford | 53,066,011 | 17,414,218 | -35,651,793 |
| Southampton | 8,052,286 | 59,204,282 | +51,151,996 |
| Grangemouth Docks | 4,927,197 | 31,056,194 | +26,128,997 |
| 000 | 13,409,180 | 17,948,232 | +4,539,052 |
| Thamesport | 12,736,669 | 0 | -12,736,669 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 6 |
| Manufacture of coke and refined petroleum products | 4 |
| Manufacture of chemicals and chemical products | 3 |
| Financial service activities, except insurance and pension funding | 2 |
| Activities of head offices; management consultancy activities | 1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 4 |
| 2025-11 | 6 |
| 2025-10 | 6 |
| 2025-09 | 4 |
| 2025-08 | 3 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 11 |
| 15m-54m | 1 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 748,967,125 |
| United States | 240,823,098 |
| Belgium | 181,522,186 |
| Nigeria | 86,314,492 |
| Ireland | 74,424,784 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 392,460,091 | 356,507,034 | -35,953,057 |
| United States | 103,846,623 | 136,976,475 | +33,129,852 |
| Belgium | 131,806,454 | 49,715,732 | -82,090,722 |
| Nigeria | 69,978,928 | 16,335,564 | -53,643,364 |
| Ireland | 28,881,998 | 45,542,786 | +16,660,788 |
| United States Virgin Islands | 22,900,344 | 40,671,927 | +17,771,583 |
| Bahamas | 56,912,384 | 0 | -56,912,384 |
| Trinidad and Tobago | 0 | 22,665,735 | +22,665,735 |
| Cyprus | 18,258,204 | 0 | -18,258,204 |
| Tunisia | 0 | 17,674,519 | +17,674,519 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 1,476,684,985 |
| Other | 53,161,123 |
| Roll on Roll off (RORO) | 274,772 |
| Air transport | 167,461 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 809,406,552 | 667,278,433 | -142,128,119 |
| Other | 28,881,998 | 24,279,125 | -4,602,873 |
| Roll on Roll off (RORO) | 61,100 | 213,672 | +152,572 |
| Air transport | 140,916 | 26,545 | -114,371 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Milford | 601,493,069 |
| Ellesmere Port | 547,924,861 |
| Southampton | 164,629,153 |
| Immingham Docks | 139,549,822 |
| 000 | 53,161,123 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Milford | 221,056,536 | 380,436,533 | +159,379,997 |
| Ellesmere Port | 352,714,955 | 195,209,906 | -157,505,049 |
| Southampton | 130,437,474 | 34,191,679 | -96,245,795 |
| Immingham Docks | 82,891,081 | 56,658,741 | -26,232,340 |
| 000 | 28,881,998 | 24,279,125 | -4,602,873 |
| Grangemouth Docks | 21,458,726 | 0 | -21,458,726 |
| London | 393,855 | 345,508 | -48,347 |
| London Gateway Port | 223,315 | 268,386 | +45,071 |
| Harwich | 253,621 | 180,302 | -73,319 |
| Felixstowe | 0 | 190,996 | +190,996 |
Quick facts
HS code: 27101245
Coverage: United Kingdom, most metrics for the last 24 months
Description: Aviation spirit with an octane number (RON) between 95 and 98