Import/export HS code 291829: Various salicylic acid derivatives
Various chemicals derived from salicylic acid, used in different industries
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 669,841 |
| Spain | 550,943 |
| Singapore | 522,559 |
| United States | 420,942 |
| Ireland | 178,899 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 340,261 | 329,580 | -10,681 |
| Spain | 325,449 | 225,494 | -99,955 |
| Singapore | 183,070 | 339,489 | +156,419 |
| United States | 198,714 | 222,228 | +23,514 |
| Ireland | 67,156 | 111,743 | +44,587 |
| Poland | 61,483 | 58,080 | -3,403 |
| Japan | 61,804 | 51,314 | -10,490 |
| Egypt | 69,899 | 16,326 | -53,573 |
| Germany | 62,353 | 20,181 | -42,172 |
| Switzerland | 40,523 | 22,045 | -18,478 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 11,001 |
| Netherlands | 5,420 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 6,897 | 4,104 | -2,793 |
| Netherlands | 2,827 | 2,593 | -234 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,601,115 |
| Roll on Roll off (RORO) | 1,479,570 |
| Sea transport (not vehicle on ferry) | 92,959 |
| Other | 16,472 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 709,567 | 891,548 | +181,981 |
| Roll on Roll off (RORO) | 839,040 | 640,530 | -198,510 |
| Sea transport (not vehicle on ferry) | 40,529 | 52,430 | +11,901 |
| Other | 9,724 | 6,748 | -2,976 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 1,349,559 |
| East Midlands Airport | 703,035 |
| London Stansted Airport | 333,972 |
| London Heathrow Airport | 289,408 |
| Newcastle Airport | 187,348 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 753,098 | 596,461 | -156,637 |
| East Midlands Airport | 246,724 | 456,311 | +209,587 |
| London Stansted Airport | 162,930 | 171,042 | +8,112 |
| London Heathrow Airport | 163,689 | 125,719 | -37,970 |
| Newcastle Airport | 94,149 | 93,199 | -950 |
| Immingham Docks | 56,882 | 18,265 | -38,617 |
| ZLC | 30,333 | 39,587 | +9,254 |
| Holyhead | 22,894 | 25,710 | +2,816 |
| London Gateway Port | 31,624 | 7,039 | -24,585 |
| Southampton | 2,709 | 20,090 | +17,381 |
Quick facts
HS code: 291829
Coverage: United Kingdom, most metrics for the last 24 months
Description: Various chemicals derived from salicylic acid, used in different industries