Import/export HS code 39209959: Various plastic sheets
Other plastic sheets and films made of specialized materials
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 18,022,141 |
| Poland | 8,553,082 |
| Germany | 7,015,687 |
| Luxembourg | 4,955,307 |
| Japan | 2,783,790 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 12,470,370 | 5,551,771 | -6,918,599 |
| Poland | 4,420,599 | 4,132,483 | -288,116 |
| Germany | 3,128,375 | 3,887,312 | +758,937 |
| Luxembourg | 3,048,744 | 1,906,563 | -1,142,181 |
| Japan | 938,451 | 1,845,339 | +906,888 |
| China | 766,516 | 828,181 | +61,665 |
| Belgium | 468,853 | 642,039 | +173,186 |
| Switzerland | 645,657 | 310,355 | -335,302 |
| Netherlands | 414,901 | 428,402 | +13,501 |
| France | 577,269 | 250,329 | -326,940 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 27,746,866 |
| Luxembourg | 5,137,253 |
| Germany | 4,522,460 |
| Japan | 3,787,581 |
| China | 1,629,936 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 17,066,877 | 10,679,989 | -6,386,888 |
| Luxembourg | 3,250,783 | 1,886,470 | -1,364,313 |
| Germany | 2,319,286 | 2,203,174 | -116,112 |
| Japan | 999,748 | 2,787,833 | +1,788,085 |
| China | 777,158 | 852,778 | +75,620 |
| Poland | 1,302,593 | 319,945 | -982,648 |
| France | 585,897 | 419,236 | -166,661 |
| Belgium | 395,248 | 552,767 | +157,519 |
| Italy | 329,276 | 397,325 | +68,049 |
| Netherlands | 420,303 | 200,621 | -219,682 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Yorkshire | 13 |
| Greater Manchester | 12 |
| Surrey, East and West Sussex | 12 |
| Berkshire, Buckinghamshire and Oxfordshire | 8 |
| West Midlands | 8 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Yorkshire | 10 | 8 | -2 |
| Greater Manchester | 8 | 9 | +1 |
| Surrey, East and West Sussex | 8 | 9 | +1 |
| Berkshire, Buckinghamshire and Oxfordshire | 6 | 6 | +0 |
| West Midlands | 7 | 5 | -2 |
| Bedfordshire and Hertfordshire | 6 | 4 | -2 |
| Cambridgeshire and Peterborough | 4 | 5 | +1 |
| Derbyshire and Nottinghamshire | 5 | 4 | -1 |
| Leicestershire, Rutland and Northamptonshire | 5 | 5 | +0 |
| Inner London - West | 3 | 5 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 23,274,819 |
| Air transport | 12,262,987 |
| Other | 7,209,986 |
| Sea transport (not vehicle on ferry) | 6,424,960 |
| Rail transport | 25,899 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 11,636,648 | 11,638,171 | +1,523 |
| Air transport | 5,828,434 | 6,434,553 | +606,119 |
| Other | 6,970,467 | 239,519 | -6,730,948 |
| Sea transport (not vehicle on ferry) | 3,641,815 | 2,783,145 | -858,670 |
| Rail transport | 25,899 | 0 | -25,899 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 9,136,971 |
| Dover | 8,316,321 |
| 000 | 7,209,986 |
| Harwich | 6,924,106 |
| Eurotunnel | 2,596,208 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 3,913,809 | 5,223,162 | +1,309,353 |
| Dover | 4,876,040 | 3,440,281 | -1,435,759 |
| 000 | 6,970,467 | 239,519 | -6,730,948 |
| Harwich | 3,521,010 | 3,403,096 | -117,914 |
| Eurotunnel | 817,742 | 1,778,466 | +960,724 |
| Southampton | 1,593,673 | 982,528 | -611,145 |
| Killingholme | 2,242,502 | 258,714 | -1,983,788 |
| Felixstowe | 730,148 | 1,049,762 | +319,614 |
| 499 | 190,938 | 1,480,282 | +1,289,344 |
| Manchester Airport | 988,408 | 536,324 | -452,084 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 37 |
| Manufacture of rubber and plastic products | 22 |
| Scientific research and development | 12 |
| Other manufacturing | 11 |
| Manufacture of chemicals and chemical products | 10 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 32 |
| 2026-03 | 36 |
| 2026-02 | 30 |
| 2026-01 | 24 |
| 2025-12 | 24 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 57 |
| 1m-15m | 52 |
| 15m-54m | 24 |
| Other | 14 |
| 0-1m | 7 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 1,529,801 |
| Malaysia | 1,319,563 |
| India | 1,080,227 |
| Germany | 948,026 |
| Spain | 919,285 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 738,242 | 791,559 | +53,317 |
| Malaysia | 691,731 | 627,832 | -63,899 |
| India | 562,471 | 517,756 | -44,715 |
| Germany | 585,058 | 362,968 | -222,090 |
| Spain | 402,824 | 516,461 | +113,637 |
| Ireland | 376,185 | 464,247 | +88,062 |
| Italy | 308,521 | 435,507 | +126,986 |
| United Arab Emirates | 244,191 | 387,945 | +143,754 |
| United States | 224,367 | 356,859 | +132,492 |
| Luxembourg | 358,437 | 163,656 | -194,781 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Poland | 180 |
| India | 106 |
| Austria | 77 |
| China | 3 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Poland | 180 | 0 | -180 |
| India | 101 | 5 | -96 |
| Austria | 0 | 77 | +77 |
| China | 3 | 0 | -3 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 5,450,267 |
| Air transport | 4,763,493 |
| Sea transport (not vehicle on ferry) | 3,122,922 |
| Other | 1,962 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 2,688,116 | 2,762,151 | +74,035 |
| Air transport | 1,880,492 | 2,883,001 | +1,002,509 |
| Sea transport (not vehicle on ferry) | 1,673,714 | 1,449,208 | -224,506 |
| Other | 284 | 1,678 | +1,394 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 4,847,455 |
| London Heathrow Airport | 1,953,092 |
| East Midlands Airport | 1,807,827 |
| London Gateway Port | 1,480,250 |
| Southampton | 1,020,070 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 2,409,358 | 2,438,097 | +28,739 |
| London Heathrow Airport | 580,483 | 1,372,609 | +792,126 |
| East Midlands Airport | 979,394 | 828,433 | -150,961 |
| London Gateway Port | 682,746 | 797,504 | +114,758 |
| Southampton | 614,053 | 406,017 | -208,036 |
| ZLC | 109,452 | 280,181 | +170,729 |
| London Stansted Airport | 70,940 | 303,149 | +232,209 |
| Liverpool Docks | 215,513 | 151,912 | -63,601 |
| Felixstowe | 203,511 | 157,862 | -45,649 |
| Manchester Airport | 140,223 | 80,563 | -59,660 |
Quick facts
HS code: 39209959
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other plastic sheets and films made of specialized materials