Import/export HS code 39232990: Various plastic items
Plastic packaging or transport items made from other unspecified plastics
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 81,986,991 |
| Spain | 34,027,866 |
| Turkey | 32,778,810 |
| India | 28,857,519 |
| Italy | 25,616,277 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 45,563,799 | 36,423,192 | -9,140,607 |
| Spain | 19,885,142 | 14,142,724 | -5,742,418 |
| Turkey | 20,410,061 | 12,368,749 | -8,041,312 |
| India | 16,451,883 | 12,405,636 | -4,046,247 |
| Italy | 14,945,805 | 10,670,472 | -4,275,333 |
| Poland | 14,668,587 | 9,353,451 | -5,315,136 |
| Germany | 10,095,912 | 13,015,290 | +2,919,378 |
| United States | 12,460,464 | 9,472,889 | -2,987,575 |
| France | 11,104,930 | 9,139,609 | -1,965,321 |
| Netherlands | 9,735,346 | 8,376,036 | -1,359,310 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 90,744,126 |
| Spain | 37,124,856 |
| Turkey | 34,411,908 |
| India | 28,796,591 |
| Germany | 27,142,875 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 50,223,036 | 40,521,090 | -9,701,946 |
| Spain | 21,766,767 | 15,358,089 | -6,408,678 |
| Turkey | 21,405,856 | 13,006,052 | -8,399,804 |
| India | 16,403,448 | 12,393,143 | -4,010,305 |
| Germany | 13,108,459 | 14,034,416 | +925,957 |
| Italy | 16,193,358 | 10,919,774 | -5,273,584 |
| Poland | 15,378,527 | 11,264,334 | -4,114,193 |
| United States | 14,276,692 | 10,519,737 | -3,756,955 |
| Portugal | 10,201,589 | 9,827,238 | -374,351 |
| Israel | 11,329,224 | 6,448,951 | -4,880,273 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 110 |
| Inner London - West | 102 |
| Greater Manchester | 96 |
| Berkshire, Buckinghamshire and Oxfordshire | 77 |
| Inner London - East | 77 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 74 | 80 | +6 |
| Inner London - West | 72 | 70 | -2 |
| Greater Manchester | 68 | 57 | -11 |
| Berkshire, Buckinghamshire and Oxfordshire | 60 | 59 | -1 |
| Inner London - East | 52 | 49 | -3 |
| Bedfordshire and Hertfordshire | 58 | 40 | -18 |
| West Midlands | 47 | 42 | -5 |
| Surrey, East and West Sussex | 39 | 40 | +1 |
| West Yorkshire | 44 | 44 | +0 |
| Leicestershire, Rutland and Northamptonshire | 35 | 42 | +7 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 195,952,171 |
| Roll on Roll off (RORO) | 185,621,348 |
| Air transport | 44,394,843 |
| Other | 16,571,118 |
| Road transport | 6,874,049 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 111,628,343 | 84,323,828 | -27,304,515 |
| Roll on Roll off (RORO) | 98,127,897 | 87,493,451 | -10,634,446 |
| Air transport | 25,321,978 | 19,072,865 | -6,249,113 |
| Other | 10,934,834 | 5,636,284 | -5,298,550 |
| Road transport | 5,016,395 | 1,857,654 | -3,158,741 |
| Rail transport | 55,613 | 6,895 | -48,718 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 88,951,914 |
| Felixstowe | 81,288,837 |
| London Gateway Port | 40,239,969 |
| Southampton | 36,237,268 |
| London | 23,345,311 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 47,060,054 | 41,891,860 | -5,168,194 |
| Felixstowe | 45,648,185 | 35,640,652 | -10,007,533 |
| London Gateway Port | 22,839,295 | 17,400,674 | -5,438,621 |
| Southampton | 22,305,842 | 13,931,426 | -8,374,416 |
| London | 12,204,375 | 11,140,936 | -1,063,439 |
| Immingham Docks | 11,772,810 | 8,932,041 | -2,840,769 |
| Eurotunnel | 9,090,139 | 8,331,609 | -758,530 |
| 000 | 10,934,834 | 5,636,284 | -5,298,550 |
| Manchester Airport | 8,114,781 | 6,364,998 | -1,749,783 |
| London Heathrow Airport | 7,606,101 | 3,965,757 | -3,640,344 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 536 |
| Retail trade, except of motor vehicles and motorcycles | 338 |
| Manufacture of food products | 129 |
| Office administrative, office support and other business support activities | 116 |
| Other manufacturing | 102 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 280 |
| 2025-11 | 292 |
| 2025-10 | 314 |
| 2025-09 | 274 |
| 2025-08 | 275 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| EURO PACKAGING UK LIMITED | 117 |
| JM PACKAGING LIMITED | 115 |
| 151 PRODUCTS LIMITED | 114 |
| B & M RETAIL LIMITED | 113 |
| SIGMA-ALDRICH COMPANY LIMITED | 113 |
| LIFE TECHNOLOGIES BPD UK LIMITED | 112 |
| LIFE TECHNOLOGIES LIMITED | 112 |
| ICONE INTERNATIONAL LIMITED | 111 |
| SEALED AIR LIMITED | 109 |
| TYLER PACKAGING LIMITED | 106 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 603 |
| 54m+ | 415 |
| 0-1m | 239 |
| 15m-54m | 191 |
| Other | 121 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 62,781,817 |
| Netherlands | 33,872,675 |
| Germany | 16,679,765 |
| France | 13,736,886 |
| Switzerland | 11,233,337 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 33,217,787 | 29,564,030 | -3,653,757 |
| Netherlands | 20,086,226 | 13,786,449 | -6,299,777 |
| Germany | 9,019,807 | 7,659,958 | -1,359,849 |
| France | 6,682,587 | 7,054,299 | +371,712 |
| Switzerland | 3,174,064 | 8,059,273 | +4,885,209 |
| Denmark | 5,749,822 | 4,685,988 | -1,063,834 |
| Belgium | 3,981,746 | 5,647,645 | +1,665,899 |
| Spain | 2,854,698 | 2,612,709 | -241,989 |
| Italy | 2,537,031 | 2,820,124 | +283,093 |
| Iceland | 2,549,831 | 2,549,163 | -668 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Estonia | 549,985 |
| XI | 248,648 |
| China | 248,236 |
| Italy | 66,930 |
| Ireland | 62,125 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Estonia | 0 | 549,985 | +549,985 |
| XI | 129,997 | 118,651 | -11,346 |
| China | 132,914 | 115,322 | -17,592 |
| Italy | 14,978 | 51,952 | +36,974 |
| Ireland | 46,408 | 15,717 | -30,691 |
| Finland | 17,419 | 16,005 | -1,414 |
| Nicaragua | 0 | 29,997 | +29,997 |
| Turkey | 10,874 | 9,270 | -1,604 |
| Poland | 10,778 | 4,914 | -5,864 |
| France | 0 | 10,293 | +10,293 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 182,929,460 |
| Sea transport (not vehicle on ferry) | 14,496,686 |
| Air transport | 6,990,081 |
| Other | 1,465,716 |
| Road transport | 10,737 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 93,646,171 | 89,283,289 | -4,362,882 |
| Sea transport (not vehicle on ferry) | 9,776,283 | 4,720,403 | -5,055,880 |
| Air transport | 4,305,470 | 2,684,611 | -1,620,859 |
| Other | 501,602 | 964,114 | +462,512 |
| Road transport | 10,737 | 0 | -10,737 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 72,018,657 |
| Holyhead | 49,896,608 |
| Immingham Docks | 43,453,433 |
| Liverpool Docks | 9,622,120 |
| London Gateway Port | 4,708,035 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 35,669,591 | 36,349,066 | +679,475 |
| Holyhead | 26,379,641 | 23,516,967 | -2,862,674 |
| Immingham Docks | 23,636,899 | 19,816,534 | -3,820,365 |
| Liverpool Docks | 3,952,821 | 5,669,299 | +1,716,478 |
| London Gateway Port | 3,015,604 | 1,692,431 | -1,323,173 |
| London Heathrow Airport | 2,579,382 | 973,241 | -1,606,141 |
| Southampton | 1,654,531 | 1,048,978 | -605,553 |
| Heysham | 1,998,897 | 670,935 | -1,327,962 |
| Dover | 1,015,309 | 1,650,260 | +634,951 |
| Hull | 1,664,398 | 759,619 | -904,779 |
Quick facts
HS code: 39232990
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic packaging or transport items made from other unspecified plastics