Import/export HS code 39233010: Small plastic bottles (under 2 liters)
Plastic bottles with a capacity of 2 liters or less
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 99,757,445 |
| Germany | 69,218,433 |
| France | 65,426,793 |
| Netherlands | 48,385,156 |
| Belgium | 37,814,320 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 56,315,080 | 43,442,365 | -12,872,715 |
| Germany | 37,179,914 | 32,038,519 | -5,141,395 |
| France | 34,810,115 | 30,616,678 | -4,193,437 |
| Netherlands | 25,739,889 | 22,645,267 | -3,094,622 |
| Belgium | 20,741,158 | 17,073,162 | -3,667,996 |
| Poland | 13,263,347 | 10,162,719 | -3,100,628 |
| Italy | 9,738,634 | 9,373,153 | -365,481 |
| Ireland | 9,520,190 | 7,910,254 | -1,609,936 |
| United States | 6,580,672 | 6,019,942 | -560,730 |
| Turkey | 4,750,397 | 5,200,972 | +450,575 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 115,586,769 |
| Germany | 63,265,359 |
| France | 62,757,554 |
| Poland | 30,331,550 |
| Netherlands | 24,234,101 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 65,239,666 | 50,347,103 | -14,892,563 |
| Germany | 34,938,495 | 28,326,864 | -6,611,631 |
| France | 32,514,297 | 30,243,257 | -2,271,040 |
| Poland | 16,992,394 | 13,339,156 | -3,653,238 |
| Netherlands | 11,877,099 | 12,357,002 | +479,903 |
| United States | 12,379,482 | 10,682,137 | -1,697,345 |
| Italy | 10,800,382 | 11,263,680 | +463,298 |
| Belgium | 8,779,796 | 6,433,605 | -2,346,191 |
| Lithuania | 6,815,614 | 7,291,824 | +476,210 |
| Turkey | 4,772,326 | 5,269,960 | +497,634 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 109 |
| Greater Manchester | 98 |
| Berkshire, Buckinghamshire and Oxfordshire | 92 |
| Surrey, East and West Sussex | 67 |
| Inner London - East | 59 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 75 | 75 | +0 |
| Greater Manchester | 80 | 73 | -7 |
| Berkshire, Buckinghamshire and Oxfordshire | 71 | 64 | -7 |
| Surrey, East and West Sussex | 55 | 47 | -8 |
| Inner London - East | 43 | 40 | -3 |
| Bedfordshire and Hertfordshire | 37 | 42 | +5 |
| West Yorkshire | 42 | 36 | -6 |
| Leicestershire, Rutland and Northamptonshire | 39 | 34 | -5 |
| Derbyshire and Nottinghamshire | 36 | 34 | -2 |
| Outer London - West and North West | 32 | 32 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 248,448,178 |
| Sea transport (not vehicle on ferry) | 143,212,803 |
| Other | 52,520,453 |
| Air transport | 24,522,568 |
| Road transport | 5,427,065 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 133,601,455 | 114,846,723 | -18,754,732 |
| Sea transport (not vehicle on ferry) | 75,595,187 | 67,617,616 | -7,977,571 |
| Other | 32,316,579 | 20,203,874 | -12,112,705 |
| Air transport | 12,520,318 | 12,002,250 | -518,068 |
| Road transport | 979,402 | 4,447,663 | +3,468,261 |
| Rail transport | 0 | 17,607 | +17,607 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 124,405,115 |
| Felixstowe | 68,410,741 |
| 000 | 52,520,453 |
| Immingham Docks | 36,132,999 |
| Southampton | 29,389,611 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 64,638,529 | 59,766,586 | -4,871,943 |
| Felixstowe | 38,312,146 | 30,098,595 | -8,213,551 |
| 000 | 32,316,579 | 20,203,874 | -12,112,705 |
| Immingham Docks | 20,011,564 | 16,121,435 | -3,890,129 |
| Southampton | 17,041,871 | 12,347,740 | -4,694,131 |
| Eurotunnel | 11,739,035 | 9,782,210 | -1,956,825 |
| Hull | 9,705,462 | 10,293,704 | +588,242 |
| London Gateway Port | 7,426,764 | 9,302,115 | +1,875,351 |
| London | 7,877,070 | 4,947,184 | -2,929,886 |
| Harwich | 6,969,768 | 5,647,877 | -1,321,891 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 453 |
| Retail trade, except of motor vehicles and motorcycles | 272 |
| Manufacture of chemicals and chemical products | 173 |
| Other manufacturing | 97 |
| Manufacture of food products | 95 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 298 |
| 2025-11 | 313 |
| 2025-10 | 336 |
| 2025-09 | 337 |
| 2025-08 | 325 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| WHITMAN LABORATORIES LIMITED | 119 |
| B & M RETAIL LIMITED | 116 |
| FRASERS GROUP TRADING LIMITED | 116 |
| CHEMENCE LIMITED | 109 |
| MAYBORN (UK) LIMITED | 104 |
| UNISURGE INTERNATIONAL LIMITED | 102 |
| CARTELL UK LIMITED | 101 |
| CEDESA LIMITED | 100 |
| SIGMA-ALDRICH COMPANY LIMITED | 98 |
| FISHER SCIENTIFIC U.K., LIMITED | 97 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 569 |
| 54m+ | 394 |
| 15m-54m | 175 |
| 0-1m | 169 |
| Other | 87 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 98,894,885 |
| France | 30,073,313 |
| Germany | 17,046,916 |
| Netherlands | 15,826,068 |
| Belgium | 15,796,042 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 54,489,277 | 44,405,608 | -10,083,669 |
| France | 17,400,028 | 12,673,285 | -4,726,743 |
| Germany | 9,895,848 | 7,151,068 | -2,744,780 |
| Netherlands | 8,967,739 | 6,858,329 | -2,109,410 |
| Belgium | 8,479,850 | 7,316,192 | -1,163,658 |
| Poland | 7,164,550 | 7,955,052 | +790,502 |
| Italy | 6,149,785 | 6,222,491 | +72,706 |
| United States | 4,539,014 | 4,879,386 | +340,372 |
| Sweden | 4,488,190 | 4,024,688 | -463,502 |
| Spain | 3,917,938 | 3,785,269 | -132,669 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 22,056,637 |
| China | 82,077 |
| Austria | 50,163 |
| Germany | 27,245 |
| Netherlands | 8,300 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 10,748,707 | 11,307,930 | +559,223 |
| China | 52,788 | 29,289 | -23,499 |
| Austria | 29,541 | 20,622 | -8,919 |
| Germany | 16,014 | 11,231 | -4,783 |
| Netherlands | 5,300 | 3,000 | -2,300 |
| Ireland | 4,632 | 378 | -4,254 |
| Croatia | 2,454 | 2,407 | -47 |
| Pakistan | 2,480 | 116 | -2,364 |
| Turkey | 1,131 | 1,070 | -61 |
| Poland | 0 | 781 | +781 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 217,698,572 |
| Sea transport (not vehicle on ferry) | 36,754,778 |
| Other | 22,291,554 |
| Air transport | 13,476,530 |
| Road transport | 15,754 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 119,599,513 | 98,099,059 | -21,500,454 |
| Sea transport (not vehicle on ferry) | 21,756,586 | 14,998,192 | -6,758,394 |
| Other | 10,896,028 | 11,395,526 | +499,498 |
| Air transport | 7,640,750 | 5,835,780 | -1,804,970 |
| Road transport | 15,754 | 0 | -15,754 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 83,480,021 |
| Liverpool Docks | 38,501,540 |
| Holyhead | 30,536,401 |
| Immingham Docks | 30,088,286 |
| 000 | 22,291,554 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 47,707,599 | 35,772,422 | -11,935,177 |
| Liverpool Docks | 18,227,823 | 20,273,717 | +2,045,894 |
| Holyhead | 20,635,716 | 9,900,685 | -10,735,031 |
| Immingham Docks | 16,784,651 | 13,303,635 | -3,481,016 |
| 000 | 10,896,028 | 11,395,526 | +499,498 |
| Felixstowe | 7,213,999 | 5,589,505 | -1,624,494 |
| London Gateway Port | 7,704,733 | 4,924,605 | -2,780,128 |
| Harwich | 4,745,729 | 7,181,328 | +2,435,599 |
| London | 4,354,980 | 4,680,029 | +325,049 |
| Heysham | 4,145,173 | 3,495,680 | -649,493 |
Quick facts
HS code: 39233010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic bottles with a capacity of 2 liters or less