Import/export HS code 39233010: Small plastic bottles (under 2 liters)
Plastic bottles with a capacity of 2 liters or less
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 108,332,945 |
| Germany | 74,543,945 |
| France | 72,278,134 |
| Netherlands | 52,707,206 |
| Belgium | 39,623,227 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 57,627,058 | 50,705,887 | -6,921,171 |
| Germany | 37,343,844 | 37,200,101 | -143,743 |
| France | 34,681,391 | 37,596,743 | +2,915,352 |
| Netherlands | 24,618,124 | 28,089,082 | +3,470,958 |
| Belgium | 20,848,549 | 18,774,678 | -2,073,871 |
| Poland | 12,886,745 | 12,666,970 | -219,775 |
| Italy | 10,460,801 | 9,317,850 | -1,142,951 |
| Ireland | 9,496,510 | 9,314,501 | -182,009 |
| United States | 6,494,989 | 6,604,004 | +109,015 |
| Turkey | 5,840,990 | 5,307,690 | -533,300 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 124,461,328 |
| Germany | 68,168,965 |
| France | 67,395,136 |
| Poland | 33,942,081 |
| Netherlands | 27,297,715 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 66,148,966 | 58,312,362 | -7,836,604 |
| Germany | 34,161,947 | 34,007,018 | -154,929 |
| France | 32,640,237 | 34,754,899 | +2,114,662 |
| Poland | 16,964,609 | 16,977,472 | +12,863 |
| Netherlands | 11,932,570 | 15,365,145 | +3,432,575 |
| United States | 12,125,223 | 12,299,343 | +174,120 |
| Italy | 11,793,807 | 12,415,099 | +621,292 |
| Lithuania | 7,313,461 | 9,415,395 | +2,101,934 |
| Belgium | 8,485,056 | 7,139,543 | -1,345,513 |
| Turkey | 5,875,113 | 5,437,407 | -437,706 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 114 |
| Berkshire, Buckinghamshire and Oxfordshire | 99 |
| Greater Manchester | 99 |
| Surrey, East and West Sussex | 68 |
| Inner London - East | 65 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 76 | 81 | +5 |
| Berkshire, Buckinghamshire and Oxfordshire | 73 | 71 | -2 |
| Greater Manchester | 81 | 74 | -7 |
| Surrey, East and West Sussex | 57 | 45 | -12 |
| Inner London - East | 42 | 50 | +8 |
| Bedfordshire and Hertfordshire | 42 | 48 | +6 |
| West Yorkshire | 44 | 40 | -4 |
| Leicestershire, Rutland and Northamptonshire | 36 | 44 | +8 |
| Outer London - West and North West | 30 | 37 | +7 |
| Derbyshire and Nottinghamshire | 36 | 35 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 270,876,697 |
| Sea transport (not vehicle on ferry) | 159,196,746 |
| Other | 50,390,184 |
| Air transport | 27,239,324 |
| Road transport | 7,612,762 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 133,145,444 | 137,731,253 | +4,585,809 |
| Sea transport (not vehicle on ferry) | 77,361,393 | 81,835,353 | +4,473,960 |
| Other | 33,581,876 | 16,808,308 | -16,773,568 |
| Air transport | 12,568,678 | 14,670,646 | +2,101,968 |
| Road transport | 753,104 | 6,859,658 | +6,106,554 |
| Rail transport | 0 | 17,607 | +17,607 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 138,203,736 |
| Felixstowe | 74,556,670 |
| 000 | 50,390,184 |
| Immingham Docks | 39,540,292 |
| Southampton | 31,337,136 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 65,883,556 | 72,320,180 | +6,436,624 |
| Felixstowe | 40,073,980 | 34,482,690 | -5,591,290 |
| 000 | 33,581,876 | 16,808,308 | -16,773,568 |
| Immingham Docks | 19,380,927 | 20,159,365 | +778,438 |
| Southampton | 16,987,289 | 14,349,847 | -2,637,442 |
| Eurotunnel | 11,842,058 | 11,015,327 | -826,731 |
| Hull | 8,950,065 | 12,839,782 | +3,889,717 |
| London Gateway Port | 7,664,494 | 11,538,090 | +3,873,596 |
| 499 | 536,914 | 13,987,954 | +13,451,040 |
| Harwich | 7,244,005 | 6,931,155 | -312,850 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 458 |
| Retail trade, except of motor vehicles and motorcycles | 291 |
| Manufacture of chemicals and chemical products | 172 |
| Manufacture of food products | 101 |
| Other manufacturing | 101 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 325 |
| 2026-03 | 319 |
| 2026-02 | 329 |
| 2026-01 | 298 |
| 2025-12 | 300 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| WHITMAN LABORATORIES LIMITED | 123 |
| B & M RETAIL LIMITED | 120 |
| FRASERS GROUP TRADING LIMITED | 119 |
| CHEMENCE LIMITED | 112 |
| MAYBORN (UK) LIMITED | 108 |
| CARTELL UK LIMITED | 105 |
| CEDESA LIMITED | 104 |
| UNISURGE INTERNATIONAL LIMITED | 104 |
| SIGMA-ALDRICH COMPANY LIMITED | 102 |
| FISHER SCIENTIFIC U.K., LIMITED | 101 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 585 |
| 54m+ | 417 |
| 15m-54m | 183 |
| 0-1m | 164 |
| Other | 92 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 104,819,819 |
| France | 30,896,545 |
| Germany | 18,446,042 |
| Netherlands | 16,938,783 |
| Belgium | 16,576,003 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 55,664,556 | 49,155,263 | -6,509,293 |
| France | 17,161,837 | 13,734,708 | -3,427,129 |
| Germany | 10,235,088 | 8,210,954 | -2,024,134 |
| Netherlands | 9,033,202 | 7,905,581 | -1,127,621 |
| Belgium | 8,208,078 | 8,367,925 | +159,847 |
| Poland | 7,160,472 | 9,028,226 | +1,867,754 |
| Italy | 5,740,112 | 7,213,314 | +1,473,202 |
| United States | 4,850,059 | 5,254,083 | +404,024 |
| Sweden | 4,486,933 | 4,688,311 | +201,378 |
| Spain | 4,032,920 | 4,116,705 | +83,785 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 23,827,777 |
| China | 88,628 |
| Austria | 53,348 |
| Germany | 34,179 |
| Netherlands | 6,649 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 11,536,369 | 12,291,408 | +755,039 |
| China | 40,381 | 48,247 | +7,866 |
| Austria | 28,606 | 24,742 | -3,864 |
| Germany | 22,444 | 11,735 | -10,709 |
| Netherlands | 3,488 | 3,161 | -327 |
| Croatia | 2,113 | 3,916 | +1,803 |
| Ireland | 4,029 | 1,201 | -2,828 |
| Pakistan | 1,896 | 491 | -1,405 |
| Turkey | 1,095 | 953 | -142 |
| Poland | 14 | 767 | +753 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 232,217,003 |
| Sea transport (not vehicle on ferry) | 35,208,791 |
| Other | 24,087,251 |
| Air transport | 14,262,148 |
| Road transport | 11,996 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 121,852,705 | 110,364,298 | -11,488,407 |
| Sea transport (not vehicle on ferry) | 18,647,031 | 16,561,760 | -2,085,271 |
| Other | 11,673,664 | 12,413,587 | +739,923 |
| Air transport | 7,529,878 | 6,732,270 | -797,608 |
| Road transport | 11,996 | 0 | -11,996 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 86,071,605 |
| Liverpool Docks | 44,502,418 |
| Immingham Docks | 32,226,596 |
| Holyhead | 27,789,311 |
| 000 | 24,087,251 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 46,704,266 | 39,367,339 | -7,336,927 |
| Liverpool Docks | 19,496,332 | 25,006,086 | +5,509,754 |
| Immingham Docks | 16,675,620 | 15,550,976 | -1,124,644 |
| Holyhead | 19,133,830 | 8,655,481 | -10,478,349 |
| 000 | 11,673,664 | 12,413,587 | +739,923 |
| Felixstowe | 7,323,987 | 6,143,481 | -1,180,506 |
| Harwich | 4,959,918 | 8,348,729 | +3,388,811 |
| London Gateway Port | 7,373,589 | 5,167,097 | -2,206,492 |
| London | 4,840,067 | 5,352,575 | +512,508 |
| Heysham | 4,526,066 | 4,110,046 | -416,020 |
Quick facts
HS code: 39233010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Plastic bottles with a capacity of 2 liters or less