Import/export HS code 39269097: Various plastic items
Various other plastic products not specified elsewhere
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 790,460,591 |
| Germany | 486,601,551 |
| United States | 392,201,082 |
| France | 296,178,850 |
| Netherlands | 262,536,069 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 412,216,862 | 378,243,729 | -33,973,133 |
| Germany | 237,811,274 | 248,790,277 | +10,979,003 |
| United States | 204,047,257 | 188,153,825 | -15,893,432 |
| France | 181,600,086 | 114,578,764 | -67,021,322 |
| Netherlands | 133,641,213 | 128,894,856 | -4,746,357 |
| Italy | 71,833,340 | 65,859,860 | -5,973,480 |
| Belgium | 62,510,315 | 54,467,583 | -8,042,732 |
| Ireland | 55,846,381 | 57,175,786 | +1,329,405 |
| Poland | 52,830,854 | 48,116,057 | -4,714,797 |
| Spain | 36,932,614 | 32,190,229 | -4,742,385 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 990,432,785 |
| United States | 432,808,639 |
| Germany | 370,620,653 |
| France | 153,983,819 |
| Italy | 151,510,733 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 519,446,137 | 470,986,648 | -48,459,489 |
| United States | 224,242,997 | 208,565,642 | -15,677,355 |
| Germany | 186,489,232 | 184,131,421 | -2,357,811 |
| France | 84,333,367 | 69,650,452 | -14,682,915 |
| Italy | 78,473,340 | 73,037,393 | -5,435,947 |
| Poland | 66,949,629 | 60,632,155 | -6,317,474 |
| Netherlands | 52,128,578 | 48,566,037 | -3,562,541 |
| Spain | 43,655,836 | 38,187,756 | -5,468,080 |
| Ireland | 37,921,736 | 39,388,858 | +1,467,122 |
| Hungary | 39,978,824 | 35,971,464 | -4,007,360 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 670 |
| Berkshire, Buckinghamshire and Oxfordshire | 640 |
| Greater Manchester | 533 |
| West Midlands | 463 |
| Surrey, East and West Sussex | 427 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 477 | 477 | +0 |
| Berkshire, Buckinghamshire and Oxfordshire | 511 | 495 | -16 |
| Greater Manchester | 411 | 386 | -25 |
| West Midlands | 325 | 345 | +20 |
| Surrey, East and West Sussex | 336 | 312 | -24 |
| Leicestershire, Rutland and Northamptonshire | 298 | 305 | +7 |
| Bedfordshire and Hertfordshire | 297 | 306 | +9 |
| West Yorkshire | 287 | 277 | -10 |
| Hampshire and Isle of Wight | 261 | 261 | +0 |
| Outer London - West and North West | 243 | 237 | -6 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,424,741,687 |
| Sea transport (not vehicle on ferry) | 1,050,876,144 |
| Air transport | 870,387,413 |
| Other | 118,994,058 |
| Road transport | 22,657,607 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 739,644,174 | 685,097,513 | -54,546,661 |
| Sea transport (not vehicle on ferry) | 539,861,220 | 511,014,924 | -28,846,296 |
| Air transport | 425,919,340 | 444,468,073 | +18,548,733 |
| Other | 92,815,608 | 26,178,450 | -66,637,158 |
| Road transport | 10,644,308 | 12,013,299 | +1,368,991 |
| Rail transport | 5,031,629 | 1,402,654 | -3,628,975 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 0 | 1,058,870 | +1,058,870 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 490,589,248 |
| Felixstowe | 439,315,466 |
| Eurotunnel | 277,085,808 |
| London Heathrow Airport | 268,757,047 |
| Southampton | 244,101,281 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 246,267,941 | 244,321,307 | -1,946,634 |
| Felixstowe | 245,657,675 | 193,657,791 | -51,999,884 |
| Eurotunnel | 148,881,926 | 128,203,882 | -20,678,044 |
| London Heathrow Airport | 142,458,912 | 126,298,135 | -16,160,777 |
| Southampton | 131,787,276 | 112,314,005 | -19,473,271 |
| East Midlands Airport | 112,365,229 | 115,750,476 | +3,385,247 |
| London Gateway Port | 102,371,994 | 120,586,005 | +18,214,011 |
| Immingham Docks | 78,681,464 | 86,133,247 | +7,451,783 |
| 000 | 92,815,608 | 26,178,450 | -66,637,158 |
| London Stansted Airport | 56,392,813 | 59,576,802 | +3,183,989 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
2745 |
|
Retail trade, except of motor vehicles and motorcycles
|
1601 |
|
Other manufacturing
|
752 |
|
Office administrative, office support and other business support activities
|
509 |
|
Manufacture of rubber and plastic products
|
464 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 2385 |
| 2026-04 | 2463 |
| 2026-03 | 2538 |
| 2026-02 | 2469 |
| 2026-01 | 2243 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| ASDA STORES LIMITED | 125 |
| ESTEE LAUDER COSMETICS LIMITED | 125 |
| ROSEWOOD PET PRODUCTS LIMITED | 125 |
| ROBERT SCOTT & SONS LIMITED | 125 |
| 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | 125 |
| ALPHA LABORATORIES LIMITED | 125 |
| SCHNEIDER ELECTRIC LIMITED | 125 |
| GREENE TWEED & CO LIMITED | 125 |
| ROLF C. HAGEN (U.K.) LIMITED | 125 |
| PETS AT HOME LTD | 125 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 4166 |
| 54m+ | 2766 |
| 0-1m | 1236 |
| 15m-54m | 1159 |
| Other | 666 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 385,748,059 |
| United States | 318,503,984 |
| France | 209,325,489 |
| Netherlands | 177,582,010 |
| Ireland | 129,769,281 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 210,907,137 | 174,840,922 | -36,066,215 |
| United States | 161,386,171 | 157,117,813 | -4,268,358 |
| France | 107,004,730 | 102,320,759 | -4,683,971 |
| Netherlands | 84,867,730 | 92,714,280 | +7,846,550 |
| Ireland | 66,391,677 | 63,377,604 | -3,014,073 |
| China, Hong Kong Special Administrative Region | 24,532,760 | 36,865,325 | +12,332,565 |
| Spain | 30,379,206 | 29,544,796 | -834,410 |
| Belgium | 28,893,973 | 30,507,620 | +1,613,647 |
| Poland | 27,655,598 | 30,106,454 | +2,450,856 |
| China | 29,045,978 | 28,536,844 | -509,134 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 9,601,061 |
| China | 2,193,275 |
| Ireland | 811,698 |
| France | 724,101 |
| Germany | 484,246 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 3,073,581 | 6,527,480 | +3,453,899 |
| China | 1,075,839 | 1,117,436 | +41,597 |
| Ireland | 376,329 | 435,369 | +59,040 |
| France | 73,270 | 650,831 | +577,561 |
| Germany | 308,946 | 175,300 | -133,646 |
| United States | 198,112 | 135,767 | -62,345 |
| Belgium | 252,418 | 50,578 | -201,840 |
| Slovakia | 91,327 | 105,175 | +13,848 |
| Nicaragua | 118,471 | 65,687 | -52,784 |
| Poland | 96,285 | 85,413 | -10,872 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,176,294,880 |
| Air transport | 751,663,833 |
| Sea transport (not vehicle on ferry) | 404,871,112 |
| Other | 24,052,311 |
| Road transport | 511,932 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 613,319,593 | 562,975,287 | -50,344,306 |
| Air transport | 374,576,748 | 377,087,085 | +2,510,337 |
| Sea transport (not vehicle on ferry) | 220,875,765 | 183,995,347 | -36,880,418 |
| Other | 10,382,566 | 13,669,745 | +3,287,179 |
| Road transport | 252,062 | 259,870 | +7,808 |
| Rail transport | 0 | 35,010 | +35,010 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 758,272,730 |
| London Heathrow Airport | 287,932,170 |
| East Midlands Airport | 258,280,040 |
| Immingham Docks | 208,697,851 |
| Liverpool Docks | 113,340,579 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 396,923,093 | 361,349,637 | -35,573,456 |
| London Heathrow Airport | 139,287,729 | 148,644,441 | +9,356,712 |
| East Midlands Airport | 133,485,317 | 124,794,723 | -8,690,594 |
| Immingham Docks | 110,306,319 | 98,391,532 | -11,914,787 |
| Liverpool Docks | 57,815,331 | 55,525,248 | -2,290,083 |
| Southampton | 32,633,750 | 60,063,158 | +27,429,408 |
| London Gateway Port | 50,360,261 | 31,972,925 | -18,387,336 |
| ZLC | 35,112,502 | 36,551,929 | +1,439,427 |
| London Stansted Airport | 27,743,275 | 29,246,285 | +1,503,010 |
| Dover | 30,934,807 | 24,761,610 | -6,173,197 |
Quick facts
HS code: 39269097
Coverage: United Kingdom, most metrics for the last 24 months
Description: Various other plastic products not specified elsewhere