Import/export HS code 39269097: Various plastic items
Various other plastic products not specified elsewhere
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 824,671,348 |
| Germany | 509,351,353 |
| United States | 409,418,217 |
| France | 312,579,760 |
| Netherlands | 275,326,324 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 415,867,157 | 408,804,191 | -7,062,966 |
| Germany | 240,139,697 | 269,211,656 | +29,071,959 |
| United States | 203,782,377 | 205,635,840 | +1,853,463 |
| France | 185,650,237 | 126,929,523 | -58,720,714 |
| Netherlands | 135,296,400 | 140,029,924 | +4,733,524 |
| Italy | 71,293,373 | 72,539,599 | +1,246,226 |
| Belgium | 64,175,816 | 59,255,326 | -4,920,490 |
| Ireland | 54,918,504 | 62,876,912 | +7,958,408 |
| Poland | 52,944,811 | 52,229,946 | -714,865 |
| Spain | 37,281,945 | 36,234,395 | -1,047,550 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 1,034,850,539 |
| United States | 451,634,360 |
| Germany | 389,393,810 |
| France | 161,693,707 |
| Italy | 157,798,754 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 525,282,210 | 509,568,329 | -15,713,881 |
| United States | 223,028,534 | 228,605,826 | +5,577,292 |
| Germany | 189,703,116 | 199,690,694 | +9,987,578 |
| France | 85,246,604 | 76,447,103 | -8,799,501 |
| Italy | 77,588,652 | 80,210,102 | +2,621,450 |
| Poland | 67,032,479 | 66,159,049 | -873,430 |
| Netherlands | 53,554,712 | 52,531,996 | -1,022,716 |
| Spain | 44,027,237 | 42,740,757 | -1,286,480 |
| Ireland | 37,669,990 | 43,143,962 | +5,473,972 |
| Hungary | 40,373,497 | 39,457,603 | -915,894 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 686 |
| Berkshire, Buckinghamshire and Oxfordshire | 648 |
| Greater Manchester | 545 |
| West Midlands | 474 |
| Surrey, East and West Sussex | 434 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 472 | 500 | +28 |
| Berkshire, Buckinghamshire and Oxfordshire | 511 | 508 | -3 |
| Greater Manchester | 410 | 407 | -3 |
| West Midlands | 330 | 355 | +25 |
| Surrey, East and West Sussex | 332 | 327 | -5 |
| Leicestershire, Rutland and Northamptonshire | 299 | 313 | +14 |
| Bedfordshire and Hertfordshire | 303 | 313 | +10 |
| West Yorkshire | 284 | 290 | +6 |
| Hampshire and Isle of Wight | 263 | 269 | +6 |
| Outer London - West and North West | 242 | 251 | +9 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,494,119,146 |
| Sea transport (not vehicle on ferry) | 1,098,099,732 |
| Air transport | 909,213,514 |
| Other | 126,723,215 |
| Road transport | 23,473,600 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 743,217,138 | 750,902,008 | +7,684,870 |
| Sea transport (not vehicle on ferry) | 543,132,041 | 554,967,691 | +11,835,650 |
| Air transport | 430,635,471 | 478,578,043 | +47,942,572 |
| Other | 94,857,519 | 31,865,696 | -62,991,823 |
| Road transport | 10,605,253 | 12,868,347 | +2,263,094 |
| Rail transport | 5,100,419 | 1,679,875 | -3,420,544 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 0 | 1,058,870 | +1,058,870 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 512,257,342 |
| Felixstowe | 461,762,734 |
| Eurotunnel | 292,328,994 |
| London Heathrow Airport | 282,909,354 |
| Southampton | 255,241,348 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 244,450,594 | 267,806,748 | +23,356,154 |
| Felixstowe | 251,002,342 | 210,760,392 | -40,241,950 |
| Eurotunnel | 150,270,332 | 142,058,662 | -8,211,670 |
| London Heathrow Airport | 144,294,604 | 138,614,750 | -5,679,854 |
| Southampton | 132,752,650 | 122,488,698 | -10,263,952 |
| East Midlands Airport | 113,579,586 | 124,388,251 | +10,808,665 |
| London Gateway Port | 100,690,767 | 130,305,929 | +29,615,162 |
| Immingham Docks | 78,449,976 | 93,254,117 | +14,804,141 |
| 000 | 94,857,519 | 31,865,696 | -62,991,823 |
| London Stansted Airport | 56,836,777 | 63,901,145 | +7,064,368 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
2776 |
|
Retail trade, except of motor vehicles and motorcycles
|
1637 |
|
Other manufacturing
|
766 |
|
Office administrative, office support and other business support activities
|
520 |
|
Manufacture of rubber and plastic products
|
472 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 2385 |
| 2026-04 | 2463 |
| 2026-03 | 2538 |
| 2026-02 | 2470 |
| 2026-01 | 2243 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| ASDA STORES LIMITED | 125 |
| ESTEE LAUDER COSMETICS LIMITED | 125 |
| ROSEWOOD PET PRODUCTS LIMITED | 125 |
| ROBERT SCOTT & SONS LIMITED | 125 |
| 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | 125 |
| ALPHA LABORATORIES LIMITED | 125 |
| SCHNEIDER ELECTRIC LIMITED | 125 |
| GREENE TWEED & CO LIMITED | 125 |
| ROLF C. HAGEN (U.K.) LIMITED | 125 |
| PETS AT HOME LTD | 125 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 4245 |
| 54m+ | 2803 |
| 0-1m | 1276 |
| 15m-54m | 1172 |
| Other | 678 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 400,733,754 |
| United States | 331,016,011 |
| France | 219,981,135 |
| Netherlands | 184,684,139 |
| Ireland | 135,557,504 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 211,031,277 | 189,702,477 | -21,328,800 |
| United States | 158,836,856 | 172,179,155 | +13,342,299 |
| France | 108,568,955 | 111,412,180 | +2,843,225 |
| Netherlands | 84,327,364 | 100,356,775 | +16,029,411 |
| Ireland | 67,162,392 | 68,395,112 | +1,232,720 |
| China, Hong Kong Special Administrative Region | 24,317,099 | 39,232,385 | +14,915,286 |
| Spain | 30,368,799 | 32,207,386 | +1,838,587 |
| Belgium | 28,852,617 | 33,026,268 | +4,173,651 |
| Italy | 31,747,424 | 28,282,086 | -3,465,338 |
| Poland | 27,140,454 | 32,826,311 | +5,685,857 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 9,868,173 |
| China | 2,288,620 |
| Ireland | 846,169 |
| France | 726,233 |
| Germany | 500,077 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 3,061,475 | 6,806,698 | +3,745,223 |
| China | 1,095,222 | 1,193,398 | +98,176 |
| Ireland | 367,059 | 479,110 | +112,051 |
| France | 74,406 | 651,827 | +577,421 |
| Germany | 309,508 | 190,569 | -118,939 |
| United States | 199,171 | 145,899 | -53,272 |
| Belgium | 239,649 | 66,713 | -172,936 |
| Slovakia | 83,816 | 112,686 | +28,870 |
| Poland | 94,027 | 96,168 | +2,141 |
| Nicaragua | 114,446 | 75,630 | -38,816 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,228,860,251 |
| Air transport | 784,233,390 |
| Sea transport (not vehicle on ferry) | 423,298,362 |
| Other | 24,969,932 |
| Road transport | 622,546 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 615,324,356 | 613,535,895 | -1,788,461 |
| Air transport | 374,948,027 | 409,285,363 | +34,337,336 |
| Sea transport (not vehicle on ferry) | 221,839,606 | 201,458,756 | -20,380,850 |
| Other | 10,502,354 | 14,467,578 | +3,965,224 |
| Road transport | 361,623 | 260,923 | -100,700 |
| Rail transport | 0 | 35,010 | +35,010 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 794,471,817 |
| London Heathrow Airport | 300,495,737 |
| East Midlands Airport | 270,122,205 |
| Immingham Docks | 218,487,593 |
| Liverpool Docks | 116,725,380 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 401,600,881 | 392,870,936 | -8,729,945 |
| London Heathrow Airport | 140,161,514 | 160,334,223 | +20,172,709 |
| East Midlands Airport | 134,127,151 | 135,995,054 | +1,867,903 |
| Immingham Docks | 111,520,217 | 106,967,376 | -4,552,841 |
| Liverpool Docks | 53,303,535 | 63,421,845 | +10,118,310 |
| Southampton | 33,089,761 | 63,165,087 | +30,075,326 |
| London Gateway Port | 51,920,186 | 35,972,308 | -15,947,878 |
| ZLC | 34,488,716 | 40,099,188 | +5,610,472 |
| London Stansted Airport | 28,744,354 | 31,104,985 | +2,360,631 |
| Dover | 29,840,639 | 27,691,008 | -2,149,631 |
Quick facts
HS code: 39269097
Coverage: United Kingdom, most metrics for the last 24 months
Description: Various other plastic products not specified elsewhere