Import/export HS code 44034985: Various tropical wood
Unprocessed wood from other tropical trees not listed above
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Cameroon | 549,191 |
| Netherlands | 337,247 |
| Sierra Leone | 67,949 |
| Democratic Republic of the Congo | 66,640 |
| United States | 35,979 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Cameroon | 309,631 | 239,560 | -70,071 |
| Netherlands | 337,247 | 0 | -337,247 |
| Sierra Leone | 39,784 | 28,165 | -11,619 |
| Democratic Republic of the Congo | 0 | 66,640 | +66,640 |
| United States | 32,380 | 3,599 | -28,781 |
| Germany | 4,394 | 25,120 | +20,726 |
| Central African Republic | 0 | 25,760 | +25,760 |
| Australia | 21,440 | 0 | -21,440 |
| South Africa | 0 | 17,436 | +17,436 |
| Belgium | 1,683 | 0 | -1,683 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Cameroon | 505,980 |
| Gabon | 335,608 |
| Democratic Republic of the Congo | 136,238 |
| Sierra Leone | 67,949 |
| United States | 35,979 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Cameroon | 309,631 | 196,349 | -113,282 |
| Gabon | 335,608 | 0 | -335,608 |
| Democratic Republic of the Congo | 1,267 | 134,971 | +133,704 |
| Sierra Leone | 39,784 | 28,165 | -11,619 |
| United States | 32,380 | 3,599 | -28,781 |
| Central African Republic | 0 | 25,760 | +25,760 |
| Australia | 21,440 | 0 | -21,440 |
| South Africa | 0 | 17,436 | +17,436 |
| Suriname | 2,679 | 0 | -2,679 |
| Brazil | 1,715 | 0 | -1,715 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Bedfordshire and Hertfordshire | 1 |
| Outer London - South | 1 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Bedfordshire and Hertfordshire | 1 | 0 | -1 |
| Outer London - South | 1 | 0 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 616,775 |
| Roll on Roll off (RORO) | 523,567 |
| Air transport | 14,664 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 220,414 | 396,361 | +175,947 |
| Roll on Roll off (RORO) | 523,567 | 0 | -523,567 |
| Air transport | 4,745 | 9,919 | +5,174 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 406,901 |
| Felixstowe | 320,467 |
| London Gateway Port | 288,324 |
| Liverpool Docks | 68,331 |
| Southampton | 49,019 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 337,291 | 69,610 | -267,681 |
| Felixstowe | 320,467 | 0 | -320,467 |
| London Gateway Port | 30,977 | 257,347 | +226,370 |
| Liverpool Docks | 0 | 68,331 | +68,331 |
| Southampton | 47,946 | 1,073 | -46,873 |
| London Heathrow Airport | 4,745 | 9,919 | +5,174 |
| Harwich | 6,033 | 0 | -6,033 |
| Dover | 1,267 | 0 | -1,267 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2025-05 | 1 |
| 2024-11 | 1 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| UBANGI TIMBER LIMITED | 2 |
| VPK PACKAGING LTD | 2 |
| REVENUE ESSENTIALS LIMITED | 2 |
| N.H.G. TIMBER LIMITED | 1 |
| GILMOUR & AITKEN, LIMITED | 1 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 15m-54m | 1 |
| 1m-15m | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 70,930 |
| Netherlands | 32,074 |
| France | 6,380 |
| Switzerland | 2,422 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 70,930 | 0 | -70,930 |
| Netherlands | 32,074 | 0 | -32,074 |
| France | 0 | 6,380 | +6,380 |
| Switzerland | 2,422 | 0 | -2,422 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 111,806 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 105,426 | 6,380 | -99,046 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 26,400 |
| Heysham | 22,530 |
| Holyhead | 22,000 |
| Dover / Eurotunnel | 20,671 |
| Harwich | 16,576 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 26,400 | 0 | -26,400 |
| Heysham | 22,530 | 0 | -22,530 |
| Holyhead | 22,000 | 0 | -22,000 |
| Dover / Eurotunnel | 14,291 | 6,380 | -7,911 |
| Harwich | 16,576 | 0 | -16,576 |
| London | 3,333 | 0 | -3,333 |
| Immingham Docks | 296 | 0 | -296 |
Quick facts
HS code: 44034985
Coverage: United Kingdom, most metrics for the last 24 months
Description: Unprocessed wood from other tropical trees not listed above