Import/export HS code 481920: Non-corrugated boxes and cases
Boxes and cases made from non-corrugated paper or cardboard, often used for packaging
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 173,371,115 |
| Netherlands | 86,429,235 |
| Germany | 79,716,091 |
| Ireland | 63,157,490 |
| Poland | 44,866,235 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 98,645,865 | 74,725,250 | -23,920,615 |
| Netherlands | 42,134,709 | 44,294,526 | +2,159,817 |
| Germany | 41,048,935 | 38,667,156 | -2,381,779 |
| Ireland | 36,179,972 | 26,977,518 | -9,202,454 |
| Poland | 25,209,226 | 19,657,009 | -5,552,217 |
| Belgium | 21,920,802 | 22,497,232 | +576,430 |
| Turkey | 20,638,531 | 20,039,761 | -598,770 |
| France | 16,875,731 | 14,409,760 | -2,465,971 |
| Italy | 11,257,496 | 9,171,937 | -2,085,559 |
| Spain | 6,989,107 | 5,900,676 | -1,088,431 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 188,083,573 |
| Germany | 91,859,869 |
| Netherlands | 59,976,941 |
| Belgium | 50,789,599 |
| Poland | 49,083,377 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 105,571,709 | 82,511,864 | -23,059,845 |
| Germany | 41,671,232 | 50,188,637 | +8,517,405 |
| Netherlands | 31,433,448 | 28,543,493 | -2,889,955 |
| Belgium | 27,844,698 | 22,944,901 | -4,899,797 |
| Poland | 27,178,054 | 21,905,323 | -5,272,731 |
| Turkey | 20,790,472 | 20,362,526 | -427,946 |
| Ireland | 23,373,489 | 16,755,363 | -6,618,126 |
| Italy | 12,032,807 | 9,103,895 | -2,928,912 |
| Spain | 7,242,516 | 5,281,616 | -1,960,900 |
| India | 5,944,848 | 6,214,397 | +269,549 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 339 |
| Inner London - East | 151 |
| Outer London - West and North West | 137 |
| Berkshire, Buckinghamshire and Oxfordshire | 124 |
| Greater Manchester | 122 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 243 | 217 | -26 |
| Inner London - East | 96 | 96 | +0 |
| Outer London - West and North West | 83 | 100 | +17 |
| Berkshire, Buckinghamshire and Oxfordshire | 84 | 85 | +1 |
| Greater Manchester | 85 | 79 | -6 |
| Surrey, East and West Sussex | 84 | 75 | -9 |
| West Midlands | 62 | 63 | +1 |
| Bedfordshire and Hertfordshire | 68 | 72 | +4 |
| Leicestershire, Rutland and Northamptonshire | 57 | 50 | -7 |
| West Yorkshire | 57 | 49 | -8 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 331,880,759 |
| Sea transport (not vehicle on ferry) | 238,471,057 |
| Other | 43,748,840 |
| Air transport | 30,971,345 |
| Road transport | 5,840,777 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 178,460,138 | 153,420,621 | -25,039,517 |
| Sea transport (not vehicle on ferry) | 124,117,403 | 114,353,654 | -9,763,749 |
| Other | 28,442,744 | 15,306,096 | -13,136,648 |
| Air transport | 14,690,050 | 16,281,295 | +1,591,245 |
| Road transport | 2,015,250 | 3,825,527 | +1,810,277 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 129,054,522 |
| Dover | 112,529,702 |
| Southampton | 52,547,004 |
| 000 | 43,748,840 |
| Immingham Docks | 34,618,451 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 70,542,385 | 58,512,137 | -12,030,248 |
| Dover | 63,261,338 | 49,268,364 | -13,992,974 |
| Southampton | 28,870,578 | 23,676,426 | -5,194,152 |
| 000 | 28,442,744 | 15,306,096 | -13,136,648 |
| Immingham Docks | 15,142,127 | 19,476,324 | +4,334,197 |
| London | 17,688,114 | 15,225,714 | -2,462,400 |
| Killingholme | 17,364,479 | 14,812,860 | -2,551,619 |
| Liverpool Docks | 17,405,304 | 9,090,891 | -8,314,413 |
| Harwich | 11,633,501 | 9,501,841 | -2,131,660 |
| Eurotunnel | 12,020,936 | 8,878,518 | -3,142,418 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 806 |
| Retail trade, except of motor vehicles and motorcycles | 688 |
| Office administrative, office support and other business support activities | 154 |
| Other manufacturing | 120 |
| Manufacture of food products | 112 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 376 |
| 2025-11 | 465 |
| 2025-10 | 505 |
| 2025-09 | 462 |
| 2025-08 | 452 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| WHITMAN LABORATORIES LIMITED | 118 |
| BRISTOL LABORATORIES LIMITED | 114 |
| MACFARLANE GROUP PLC | 114 |
| TJX UK | 108 |
| APAC GROUP LIMITED | 107 |
| SPORTSWIFT LIMITED | 104 |
| CCS MCLAYS LIMITED | 103 |
| DUNELM (SOFT FURNISHINGS) LTD | 101 |
| LIFE TECHNOLOGIES LIMITED | 100 |
| MACDONALD & MUIR LIMITED | 99 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 935 |
| 54m+ | 578 |
| 0-1m | 458 |
| 15m-54m | 279 |
| Other | 163 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 102,217,469 |
| Netherlands | 27,129,145 |
| Italy | 15,295,517 |
| France | 14,636,081 |
| Poland | 13,361,834 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 55,756,518 | 46,460,951 | -9,295,567 |
| Netherlands | 14,680,867 | 12,448,278 | -2,232,589 |
| Italy | 7,098,728 | 8,196,789 | +1,098,061 |
| France | 8,819,170 | 5,816,911 | -3,002,259 |
| Poland | 6,724,124 | 6,637,710 | -86,414 |
| Belgium | 5,291,271 | 5,126,271 | -165,000 |
| Sweden | 4,664,970 | 3,703,678 | -961,292 |
| United States | 4,690,293 | 3,255,229 | -1,435,064 |
| Germany | 3,724,333 | 3,294,579 | -429,754 |
| Switzerland | 3,348,926 | 1,799,747 | -1,549,179 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 72,790,546 |
| Ireland | 391,083 |
| Nicaragua | 256,710 |
| China | 84,102 |
| Estonia | 19,862 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 38,562,959 | 34,227,587 | -4,335,372 |
| Ireland | 193,026 | 198,057 | +5,031 |
| Nicaragua | 35,227 | 221,483 | +186,256 |
| China | 38,487 | 45,615 | +7,128 |
| Estonia | 17,490 | 2,372 | -15,118 |
| Turkey | 1,691 | 2,793 | +1,102 |
| Switzerland | 1,219 | 1,344 | +125 |
| Viet Nam | 483 | 949 | +466 |
| India | 22 | 1,212 | +1,190 |
| Italy | 290 | 760 | +470 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 133,790,600 |
| Other | 73,816,118 |
| Sea transport (not vehicle on ferry) | 19,211,119 |
| Air transport | 6,848,833 |
| Road transport | 50,279 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 71,240,483 | 62,550,117 | -8,690,366 |
| Other | 38,966,008 | 34,850,110 | -4,115,898 |
| Sea transport (not vehicle on ferry) | 12,458,676 | 6,752,443 | -5,706,233 |
| Air transport | 3,162,065 | 3,686,768 | +524,703 |
| Road transport | 14,042 | 36,237 | +22,195 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 73,816,118 |
| Dover / Eurotunnel | 72,366,735 |
| Holyhead | 18,403,941 |
| Immingham Docks | 17,463,485 |
| Liverpool Docks | 11,130,975 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 38,966,008 | 34,850,110 | -4,115,898 |
| Dover / Eurotunnel | 38,899,876 | 33,466,859 | -5,433,017 |
| Holyhead | 9,234,334 | 9,169,607 | -64,727 |
| Immingham Docks | 9,395,018 | 8,068,467 | -1,326,551 |
| Liverpool Docks | 7,060,300 | 4,070,675 | -2,989,625 |
| London Gateway Port | 2,831,335 | 2,161,229 | -670,106 |
| Heysham | 3,012,882 | 1,506,630 | -1,506,252 |
| Southampton | 2,203,743 | 2,218,838 | +15,095 |
| Dover | 2,428,899 | 1,967,120 | -461,779 |
| Fishguard | 2,455,836 | 1,696,239 | -759,597 |
Quick facts
HS code: 481920
Coverage: United Kingdom, most metrics for the last 24 months
Description: Boxes and cases made from non-corrugated paper or cardboard, often used for packaging