Import/export HS code 6809: Plaster-based products
Items made from plaster or plaster mixtures, such as decorative pieces or construction materials
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 32,431,325 |
| Germany | 27,767,258 |
| Ireland | 24,527,227 |
| Portugal | 18,207,703 |
| Netherlands | 13,871,640 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 13,294,656 | 19,136,669 | +5,842,013 |
| Germany | 13,017,822 | 14,749,436 | +1,731,614 |
| Ireland | 12,568,074 | 11,959,153 | -608,921 |
| Portugal | 10,023,232 | 8,184,471 | -1,838,761 |
| Netherlands | 6,777,931 | 7,093,709 | +315,778 |
| Spain | 10,552,457 | 477,446 | -10,075,011 |
| France | 6,846,055 | 3,529,522 | -3,316,533 |
| Denmark | 2,701,038 | 1,962,189 | -738,849 |
| Belgium | 2,317,182 | 1,804,521 | -512,661 |
| Hungary | 1,552,436 | 2,306,006 | +753,570 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 34,588,836 |
| Germany | 20,227,814 |
| Spain | 18,772,360 |
| Portugal | 17,677,151 |
| Netherlands | 11,497,117 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 14,158,357 | 20,430,479 | +6,272,122 |
| Germany | 10,194,357 | 10,033,457 | -160,900 |
| Spain | 13,669,187 | 5,103,173 | -8,566,014 |
| Portugal | 9,862,365 | 7,814,786 | -2,047,579 |
| Netherlands | 5,935,967 | 5,561,150 | -374,817 |
| France | 6,282,810 | 4,740,087 | -1,542,723 |
| Denmark | 2,914,832 | 2,626,981 | -287,851 |
| China | 2,228,796 | 3,079,758 | +850,962 |
| Hungary | 1,646,167 | 2,372,756 | +726,589 |
| Egypt | 1,332,447 | 2,288,492 | +956,045 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 34 |
| Inner London - East | 22 |
| West Midlands | 19 |
| Greater Manchester | 18 |
| Outer London - West and North West | 18 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 23 | 18 | -5 |
| Inner London - East | 16 | 15 | -1 |
| West Midlands | 15 | 12 | -3 |
| Greater Manchester | 13 | 11 | -2 |
| Outer London - West and North West | 14 | 9 | -5 |
| Leicestershire, Rutland and Northamptonshire | 11 | 15 | +4 |
| Derbyshire and Nottinghamshire | 7 | 5 | -2 |
| Surrey, East and West Sussex | 7 | 5 | -2 |
| Bedfordshire and Hertfordshire | 7 | 6 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 7 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 82,284,018 |
| Sea transport (not vehicle on ferry) | 59,970,699 |
| Other | 24,177,366 |
| Air transport | 504,149 |
| Road transport | 406,453 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 40,687,306 | 41,596,712 | +909,406 |
| Sea transport (not vehicle on ferry) | 33,816,581 | 26,154,118 | -7,662,463 |
| Other | 12,500,837 | 11,676,529 | -824,308 |
| Air transport | 271,361 | 232,788 | -38,573 |
| Road transport | 381,580 | 24,873 | -356,707 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 37,811,284 |
| 000 | 24,157,045 |
| London | 23,251,518 |
| Dover | 18,974,463 |
| Immingham Docks | 15,079,667 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 15,847,390 | 21,963,894 | +6,116,504 |
| 000 | 12,500,837 | 11,656,208 | -844,629 |
| London | 13,550,288 | 9,701,230 | -3,849,058 |
| Dover | 10,992,026 | 7,982,437 | -3,009,589 |
| Immingham Docks | 7,531,582 | 7,548,085 | +16,503 |
| London Gateway Port | 4,490,607 | 4,025,749 | -464,858 |
| Portsmouth | 1,972,535 | 4,009,411 | +2,036,876 |
| Greenock | 5,512,610 | 0 | -5,512,610 |
| Harwich | 2,285,092 | 2,635,634 | +350,542 |
| Thamesport | 2,522,166 | 2,276,741 | -245,425 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 102 |
| Retail trade, except of motor vehicles and motorcycles | 61 |
| Specialised construction activities | 57 |
| Construction of buildings | 22 |
| Manufacture of other non-metallic mineral products | 13 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 41 |
| 2025-11 | 65 |
| 2025-10 | 56 |
| 2025-09 | 62 |
| 2025-08 | 44 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 123 |
| 0-1m | 73 |
| 54m+ | 48 |
| 15m-54m | 31 |
| Other | 17 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 42,023,688 |
| Germany | 3,306,997 |
| France | 1,826,458 |
| Ukraine | 1,094,396 |
| Sweden | 1,021,966 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 19,956,965 | 22,066,723 | +2,109,758 |
| Germany | 2,892,014 | 414,983 | -2,477,031 |
| France | 1,127,720 | 698,738 | -428,982 |
| Ukraine | 601,728 | 492,668 | -109,060 |
| Sweden | 537,239 | 484,727 | -52,512 |
| Austria | 512,674 | 284,724 | -227,950 |
| Poland | 465,911 | 330,822 | -135,089 |
| Belgium | 415,365 | 332,136 | -83,229 |
| Denmark | 360,749 | 262,766 | -97,983 |
| United States | 317,226 | 303,929 | -13,297 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Ireland | 2,361,002 |
| XI | 1,520,770 |
| China | 230,403 |
| Sweden | 138,408 |
| Germany | 42,868 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 1,274,226 | 1,086,776 | -187,450 |
| XI | 390,610 | 1,130,160 | +739,550 |
| China | 123,744 | 106,659 | -17,085 |
| Sweden | 110,464 | 27,944 | -82,520 |
| Germany | 4,581 | 38,287 | +33,706 |
| Portugal | 0 | 14,444 | +14,444 |
| France | 37 | 13,851 | +13,814 |
| Italy | 6,171 | 3,175 | -2,996 |
| Turkey | 2,848 | 392 | -2,456 |
| Belgium | 2,121 | 52 | -2,069 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 39,282,188 |
| Sea transport (not vehicle on ferry) | 9,834,290 |
| Other | 7,469,092 |
| Air transport | 964,415 |
| Road transport | 6,358 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 19,691,102 | 19,591,086 | -100,016 |
| Sea transport (not vehicle on ferry) | 5,691,247 | 4,143,043 | -1,548,204 |
| Other | 3,612,980 | 3,856,112 | +243,132 |
| Air transport | 536,811 | 427,604 | -109,207 |
| Road transport | 6,358 | 0 | -6,358 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Heysham | 13,117,345 |
| Milford | 9,229,309 |
| 000 | 7,469,092 |
| Dover / Eurotunnel | 6,597,053 |
| Immingham Docks | 5,799,561 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Heysham | 7,612,686 | 5,504,659 | -2,108,027 |
| Milford | 5,045,886 | 4,183,423 | -862,463 |
| 000 | 3,612,980 | 3,856,112 | +243,132 |
| Dover / Eurotunnel | 3,863,507 | 2,733,546 | -1,129,961 |
| Immingham Docks | 4,087,362 | 1,712,199 | -2,375,163 |
| Liverpool Docks | 1,187,502 | 4,599,674 | +3,412,172 |
| Fishguard | 1,725,591 | 3,055,772 | +1,330,181 |
| Holyhead | 903,328 | 900,051 | -3,277 |
| London Gateway Port | 195,360 | 305,814 | +110,454 |
| London Heathrow Airport | 221,507 | 254,309 | +32,802 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 6809
Coverage: United Kingdom, most metrics for the last 24 months
Description: Items made from plaster or plaster mixtures, such as decorative pieces or construction materials