Import/export HS code 70022090: Various glass rods
Glass rods not made for optical use, used for other purposes
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 804,231 |
| Germany | 366,825 |
| China | 350,961 |
| Czechia | 161,062 |
| Italy | 67,760 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 407,642 | 396,589 | -11,053 |
| Germany | 258,837 | 107,988 | -150,849 |
| China | 255,953 | 95,008 | -160,945 |
| Czechia | 87,940 | 73,122 | -14,818 |
| Italy | 38,453 | 29,307 | -9,146 |
| France | 26,587 | 38,989 | +12,402 |
| Netherlands | 0 | 16,134 | +16,134 |
| Japan | 0 | 15,882 | +15,882 |
| Belgium | 0 | 12,442 | +12,442 |
| Canada | 6,491 | 0 | -6,491 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 803,533 |
| Germany | 394,953 |
| China | 350,961 |
| Czechia | 220,809 |
| Italy | 61,520 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 406,505 | 397,028 | -9,477 |
| Germany | 261,620 | 133,333 | -128,287 |
| China | 255,953 | 95,008 | -160,945 |
| Czechia | 108,698 | 112,111 | +3,413 |
| Italy | 34,131 | 27,389 | -6,742 |
| Netherlands | 0 | 14,834 | +14,834 |
| France | 8,505 | 0 | -8,505 |
| Canada | 6,491 | 0 | -6,491 |
| Mexico | 0 | 5,194 | +5,194 |
| Japan | 0 | 4,751 | +4,751 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Cambridgeshire and Peterborough | 6 |
| Herefordshire, Worcestershire and Warwickshire | 4 |
| Derbyshire and Nottinghamshire | 3 |
| Hampshire and Isle of Wight | 3 |
| Inner London - West | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Cambridgeshire and Peterborough | 5 | 3 | -2 |
| Herefordshire, Worcestershire and Warwickshire | 3 | 2 | -1 |
| Derbyshire and Nottinghamshire | 3 | 3 | +0 |
| Hampshire and Isle of Wight | 1 | 2 | +1 |
| Inner London - West | 1 | 2 | +1 |
| North Somerset, Somerset and Dorset | 3 | 1 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | +0 |
| Essex | 2 | 0 | -2 |
| Northumberland, Durham and Tyne & Wear | 2 | 1 | -1 |
| South Yorkshire | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 972,552 |
| Sea transport (not vehicle on ferry) | 602,532 |
| Roll on Roll off (RORO) | 306,499 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 500,837 | 471,715 | -29,122 |
| Sea transport (not vehicle on ferry) | 348,253 | 254,279 | -93,974 |
| Roll on Roll off (RORO) | 234,023 | 72,476 | -161,547 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| East Midlands Airport | 350,549 |
| London Stansted Airport | 314,335 |
| Felixstowe | 247,908 |
| Dover | 235,440 |
| London | 170,735 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| East Midlands Airport | 204,180 | 146,369 | -57,811 |
| London Stansted Airport | 111,670 | 202,665 | +90,995 |
| Felixstowe | 195,391 | 52,517 | -142,874 |
| Dover | 121,315 | 114,125 | -7,190 |
| London | 111,627 | 59,108 | -52,519 |
| Birmingham Airport | 97,516 | 61,229 | -36,287 |
| Manchester Airport | 86,029 | 47,651 | -38,378 |
| Southampton | 64,426 | 47,581 | -16,845 |
| London Gateway Port | 50,137 | 47,564 | -2,573 |
| Thamesport | 18,862 | 2,484 | -16,378 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Manufacture of other non-metallic mineral products
|
13 |
|
Wholesale trade, except of motor vehicles and motorcycles
|
10 |
|
Other manufacturing
|
7 |
|
Retail trade, except of motor vehicles and motorcycles
|
5 |
|
Manufacture of rubber and plastic products
|
4 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 11 |
| 2026-04 | 6 |
| 2026-03 | 9 |
| 2026-02 | 8 |
| 2026-01 | 8 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| CAPITAL REFRACTORIES LIMITED | 107 |
| MORGAN TECHNICAL CERAMICS LIMITED | 93 |
| TOSOH QUARTZ, INC. | 44 |
| K.D.P. TOOLS LIMITED | 30 |
| SMITH SCIENTIFIC LIMITED | 28 |
| TARPEY CERAMICS LIMITED | 26 |
| WARM GLASS LIMITED | 25 |
| GLASSWORKS SERVICES LIMITED | 25 |
| SIMBA MATERIALS LIMITED | 20 |
| QUARTZTEC EUROPE LIMITED | 18 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 21 |
| 54m+ | 9 |
| 15m-54m | 6 |
| 0-1m | 5 |
| Other | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Australia | 355,290 |
| Germany | 104,256 |
| China | 42,060 |
| United Arab Emirates | 31,910 |
| United States | 13,935 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Australia | 246,465 | 108,825 | -137,640 |
| Germany | 60,706 | 43,550 | -17,156 |
| China | 42,060 | 0 | -42,060 |
| United Arab Emirates | 0 | 31,910 | +31,910 |
| United States | 11,429 | 2,506 | -8,923 |
| India | 3,782 | 9,142 | +5,360 |
| Malaysia | 0 | 12,713 | +12,713 |
| Ireland | 10,458 | 2,121 | -8,337 |
| Netherlands | 2,554 | 1,386 | -1,168 |
| Indonesia | 0 | 1,813 | +1,813 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 1,876 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 835 | 1,041 | +206 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 541,729 |
| Roll on Roll off (RORO) | 41,529 |
| Sea transport (not vehicle on ferry) | 15,211 |
| Other | 1,876 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 340,015 | 201,714 | -138,301 |
| Roll on Roll off (RORO) | 41,529 | 0 | -41,529 |
| Sea transport (not vehicle on ferry) | 0 | 15,211 | +15,211 |
| Other | 835 | 1,041 | +206 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| East Midlands Airport | 426,161 |
| London Heathrow Airport | 65,541 |
| Dover / Eurotunnel | 31,974 |
| ZLC | 29,916 |
| London Stansted Airport | 20,111 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| East Midlands Airport | 274,632 | 151,529 | -123,103 |
| London Heathrow Airport | 33,631 | 31,910 | -1,721 |
| Dover / Eurotunnel | 31,974 | 0 | -31,974 |
| ZLC | 22,392 | 7,524 | -14,868 |
| London Stansted Airport | 9,360 | 10,751 | +1,391 |
| London Gateway Port | 0 | 15,211 | +15,211 |
| Holyhead | 5,518 | 0 | -5,518 |
| Heysham | 3,105 | 0 | -3,105 |
| 000 | 835 | 1,041 | +206 |
| Dover | 932 | 0 | -932 |
Quick facts
HS code: 70022090
Coverage: United Kingdom, most metrics for the last 24 months
Description: Glass rods not made for optical use, used for other purposes