Import/export HS code 70109053: Glass containers (0.33 to 1 liter)
Small to medium glass containers, perfect for everyday use
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 111,222,169 |
| France | 42,183,779 |
| Germany | 4,279,088 |
| Poland | 3,647,551 |
| Turkey | 3,572,581 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 86,459,571 | 24,762,598 | -61,696,973 |
| France | 22,370,526 | 19,813,253 | -2,557,273 |
| Germany | 2,227,778 | 2,051,310 | -176,468 |
| Poland | 2,087,501 | 1,560,050 | -527,451 |
| Turkey | 1,548,095 | 2,024,486 | +476,391 |
| China | 2,576,790 | 942,511 | -1,634,279 |
| Italy | 1,409,691 | 1,427,145 | +17,454 |
| South Korea | 1,511,705 | 1,109,495 | -402,210 |
| Spain | 963,527 | 1,027,339 | +63,812 |
| India | 1,007,982 | 9,297 | -998,685 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United Kingdom | 99,960,145 |
| France | 41,521,248 |
| Turkey | 3,964,870 |
| Poland | 3,695,000 |
| China | 3,576,095 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United Kingdom | 79,309,847 | 20,650,298 | -58,659,549 |
| France | 22,294,608 | 19,226,640 | -3,067,968 |
| Turkey | 1,951,984 | 2,012,886 | +60,902 |
| Poland | 2,152,479 | 1,542,521 | -609,958 |
| China | 2,620,886 | 955,209 | -1,665,677 |
| Germany | 1,713,642 | 1,154,985 | -558,657 |
| Italy | 1,228,201 | 1,432,875 | +204,674 |
| South Korea | 1,511,705 | 1,109,495 | -402,210 |
| Spain | 925,276 | 1,030,830 | +105,554 |
| India | 1,007,982 | 9,297 | -998,685 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 18 |
| Kent | 9 |
| Surrey, East and West Sussex | 9 |
| Hampshire and Isle of Wight | 8 |
| Berkshire, Buckinghamshire and Oxfordshire | 7 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 15 | 11 | -4 |
| Kent | 4 | 8 | +4 |
| Surrey, East and West Sussex | 7 | 5 | -2 |
| Hampshire and Isle of Wight | 4 | 6 | +2 |
| Berkshire, Buckinghamshire and Oxfordshire | 6 | 4 | -2 |
| East Central Scotland | 4 | 7 | +3 |
| Greater Manchester | 6 | 6 | +0 |
| Essex | 3 | 6 | +3 |
| Outer London - West and North West | 3 | 4 | +1 |
| Inner London - East | 2 | 4 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 137,328,315 |
| Roll on Roll off (RORO) | 29,704,000 |
| Other | 13,044,916 |
| Air transport | 271,844 |
| Road transport | 4,000 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 100,011,626 | 37,316,689 | -62,694,937 |
| Roll on Roll off (RORO) | 16,061,468 | 13,642,532 | -2,418,936 |
| Other | 7,624,368 | 5,420,548 | -2,203,820 |
| Air transport | 114,030 | 157,814 | +43,784 |
| Road transport | 4,000 | 0 | -4,000 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Ellesmere Port | 99,121,108 |
| Middlesbrough | 26,800,777 |
| Dover | 14,254,700 |
| 000 | 13,044,916 |
| Eurotunnel | 8,156,847 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ellesmere Port | 79,293,704 | 19,827,404 | -59,466,300 |
| Middlesbrough | 13,657,159 | 13,143,618 | -513,541 |
| Dover | 8,008,309 | 6,246,391 | -1,761,918 |
| 000 | 7,624,368 | 5,420,548 | -2,203,820 |
| Eurotunnel | 4,907,118 | 3,249,729 | -1,657,389 |
| Felixstowe | 3,777,623 | 3,226,134 | -551,489 |
| Southampton | 1,805,402 | 995,661 | -809,741 |
| Grangemouth Docks | 1,578,819 | 853,240 | -725,579 |
| Immingham Docks | 484,984 | 1,052,282 | +567,298 |
| London | 785,775 | 614,459 | -171,316 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 51 |
| Manufacture of beverages | 41 |
| Retail trade, except of motor vehicles and motorcycles | 19 |
| Office administrative, office support and other business support activities | 10 |
| Manufacture of other non-metallic mineral products | 8 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 26 |
| 2025-11 | 26 |
| 2025-10 | 32 |
| 2025-09 | 32 |
| 2025-08 | 35 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 56 |
| 54m+ | 40 |
| 0-1m | 24 |
| 15m-54m | 15 |
| Other | 7 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 109,111,588 |
| Italy | 3,704,904 |
| Belgium | 3,116,624 |
| Dominican Republic | 2,399,792 |
| France | 1,240,723 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 62,333,307 | 46,778,281 | -15,555,026 |
| Italy | 2,319,335 | 1,385,569 | -933,766 |
| Belgium | 1,646,531 | 1,470,093 | -176,438 |
| Dominican Republic | 1,258,422 | 1,141,370 | -117,052 |
| France | 815,235 | 425,488 | -389,747 |
| Finland | 523,222 | 384,434 | -138,788 |
| Germany | 14,576 | 592,927 | +578,351 |
| Poland | 326,499 | 171,760 | -154,739 |
| Netherlands | 232,416 | 241,444 | +9,028 |
| Spain | 327,243 | 115,295 | -211,948 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 71,313,085 |
| China | 389 |
| Italy | 245 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 40,866,351 | 30,446,734 | -10,419,617 |
| China | 389 | 0 | -389 |
| Italy | 214 | 31 | -183 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Other | 84,208,798 |
| Roll on Roll off (RORO) | 35,742,760 |
| Sea transport (not vehicle on ferry) | 4,469,468 |
| Air transport | 33,636 |
| Road transport | 1,034 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Other | 49,210,850 | 34,997,948 | -14,212,902 |
| Roll on Roll off (RORO) | 19,236,117 | 16,506,643 | -2,729,474 |
| Sea transport (not vehicle on ferry) | 1,786,155 | 2,683,313 | +897,158 |
| Air transport | 12,519 | 21,117 | +8,598 |
| Road transport | 0 | 1,034 | +1,034 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 84,208,798 |
| Liverpool Docks | 22,276,658 |
| Dover / Eurotunnel | 8,348,324 |
| London Gateway Port | 2,730,802 |
| Holyhead | 2,451,161 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 49,210,850 | 34,997,948 | -14,212,902 |
| Liverpool Docks | 12,065,837 | 10,210,821 | -1,855,016 |
| Dover / Eurotunnel | 4,600,988 | 3,747,336 | -853,652 |
| London Gateway Port | 1,285,134 | 1,445,668 | +160,534 |
| Holyhead | 957,341 | 1,493,820 | +536,479 |
| Immingham Docks | 999,025 | 913,443 | -85,582 |
| Heysham | 132,419 | 220,977 | +88,558 |
| Dover | 246,667 | 83,582 | -163,085 |
| Southampton | 9,919 | 308,627 | +298,708 |
| Middlesbrough | 205,207 | 87,297 | -117,910 |
Quick facts
HS code: 70109053
Coverage: United Kingdom, most metrics for the last 24 months
Description: Small to medium glass containers, perfect for everyday use