Import/export HS code 710239: Various worked industrial diamonds
Industrial diamonds that have been processed for specific industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 361,864,471 |
| Belgium | 331,632,534 |
| China, Hong Kong Special Administrative Region | 226,634,447 |
| India | 209,193,007 |
| Israel | 171,998,244 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 232,498,118 | 129,366,353 | -103,131,765 |
| Belgium | 180,095,987 | 151,536,547 | -28,559,440 |
| China, Hong Kong Special Administrative Region | 90,550,767 | 136,083,680 | +45,532,913 |
| India | 118,482,313 | 90,710,694 | -27,771,619 |
| Israel | 86,721,627 | 85,276,617 | -1,445,010 |
| Switzerland | 18,448,423 | 63,711,121 | +45,262,698 |
| Thailand | 32,960,977 | 12,303,407 | -20,657,570 |
| United Arab Emirates | 13,330,347 | 23,477,849 | +10,147,502 |
| South Africa | 6,887,774 | 3,710,640 | -3,177,134 |
| China | 5,019,616 | 1,367,635 | -3,651,981 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Israel | 409,983,620 |
| India | 378,244,747 |
| United States | 182,593,557 |
| Belgium | 133,927,152 |
| United Kingdom | 110,087,084 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Israel | 251,103,652 | 158,879,968 | -92,223,684 |
| India | 187,571,129 | 190,673,618 | +3,102,489 |
| United States | 108,442,450 | 74,151,107 | -34,291,343 |
| Belgium | 62,943,286 | 70,983,866 | +8,040,580 |
| United Kingdom | 58,868,346 | 51,218,738 | -7,649,608 |
| South Africa | 56,795,345 | 37,481,613 | -19,313,732 |
| China, Hong Kong Special Administrative Region | 25,304,546 | 41,695,897 | +16,391,351 |
| Switzerland | 4,909,718 | 40,778,306 | +35,868,588 |
| Australia | 21,043,643 | 6,094,296 | -14,949,347 |
| United Arab Emirates | 2,391,157 | 16,162,579 | +13,771,422 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,182,557,347 |
| Other | 322,282,962 |
| Sea transport (not vehicle on ferry) | 2,410,281 |
| Road transport | 376,560 |
| Roll on Roll off (RORO) | 268,542 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 605,021,024 | 577,536,323 | -27,484,701 |
| Other | 191,791,935 | 130,491,027 | -61,300,908 |
| Sea transport (not vehicle on ferry) | 2,311,578 | 98,703 | -2,212,875 |
| Road transport | 28,383 | 348,177 | +319,794 |
| Roll on Roll off (RORO) | 41,368 | 227,174 | +185,806 |
| Rail transport | 44,985 | 0 | -44,985 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 1,011,482,231 |
| 000 | 322,282,962 |
| London Stansted Airport | 99,542,361 |
| 499 | 60,202,651 |
| East Midlands Airport | 7,429,896 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 533,471,652 | 478,010,579 | -55,461,073 |
| 000 | 191,791,935 | 130,491,027 | -61,300,908 |
| London Stansted Airport | 55,384,756 | 44,157,605 | -11,227,151 |
| 499 | 10,248,325 | 49,954,326 | +39,706,001 |
| East Midlands Airport | 4,441,529 | 2,988,367 | -1,453,162 |
| Manchester Airport | 1,712,923 | 1,432,672 | -280,251 |
| Glasgow Airport | 872,156 | 682,054 | -190,102 |
| Birmingham Airport | 432,697 | 313,570 | -119,127 |
| Thamesport | 265,711 | 80,633 | -185,078 |
| Belfast Airport | 178,048 | 113,455 | -64,593 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 411,452,341 |
| Thailand | 172,184,149 |
| Belgium | 137,876,449 |
| China, Hong Kong Special Administrative Region | 123,123,186 |
| Israel | 69,901,369 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 221,761,398 | 189,690,943 | -32,070,455 |
| Thailand | 87,554,380 | 84,629,769 | -2,924,611 |
| Belgium | 65,761,825 | 72,114,624 | +6,352,799 |
| China, Hong Kong Special Administrative Region | 54,833,143 | 68,290,043 | +13,456,900 |
| Israel | 44,848,351 | 25,053,018 | -19,795,333 |
| Switzerland | 16,961,708 | 48,949,582 | +31,987,874 |
| France | 6,351,358 | 20,486,581 | +14,135,223 |
| Qatar | 20,303,913 | 41,567 | -20,262,346 |
| India | 9,963,816 | 10,144,731 | +180,915 |
| Australia | 14,871,555 | 1,645,709 | -13,225,846 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,058,269,370 |
| Roll on Roll off (RORO) | 69,020,543 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 517,031,175 | 541,238,195 | +24,207,020 |
| Roll on Roll off (RORO) | 59,727,193 | 9,293,350 | -50,433,843 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 1,014,871,047 |
| London | 68,898,022 |
| London Stansted Airport | 28,135,501 |
| ZLC | 8,855,607 |
| East Midlands Airport | 2,528,459 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 491,639,704 | 523,231,343 | +31,591,639 |
| London | 59,665,167 | 9,232,855 | -50,432,312 |
| London Stansted Airport | 14,609,858 | 13,525,643 | -1,084,215 |
| ZLC | 6,788,349 | 2,067,258 | -4,721,091 |
| East Midlands Airport | 1,216,926 | 1,311,533 | +94,607 |
| London Gatwick Airport | 2,125,697 | 0 | -2,125,697 |
| Manchester Airport | 637,868 | 193,526 | -444,342 |
| London City Airport | 0 | 671,431 | +671,431 |
| Durham Tees Valley Airport | 12,773 | 237,461 | +224,688 |
| Dover | 62,026 | 56,847 | -5,179 |
Quick facts
HS code: 710239
Coverage: United Kingdom, most metrics for the last 24 months
Description: Industrial diamonds that have been processed for specific industrial applications