Import/export HS code 842832: Bucket-type lifting machinery
Lifting machinery that uses buckets to carry or move materials
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 2,808,332 |
| Germany | 892,103 |
| Japan | 745,050 |
| Italy | 701,576 |
| Turkey | 425,178 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 926,726 | 1,881,606 | +954,880 |
| Germany | 475,907 | 416,196 | -59,711 |
| Japan | 745,050 | 0 | -745,050 |
| Italy | 548,892 | 152,684 | -396,208 |
| Turkey | 7,086 | 418,092 | +411,006 |
| China | 215,734 | 163,571 | -52,163 |
| Spain | 71,335 | 217,806 | +146,471 |
| India | 1,258 | 106,287 | +105,029 |
| Belgium | 67,672 | 9,685 | -57,987 |
| Netherlands | 39,298 | 25,094 | -14,204 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| France | 2,790,960 |
| Germany | 902,033 |
| Japan | 745,050 |
| Italy | 662,842 |
| Turkey | 429,638 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 921,264 | 1,869,696 | +948,432 |
| Germany | 477,284 | 424,749 | -52,535 |
| Japan | 745,050 | 0 | -745,050 |
| Italy | 548,892 | 113,950 | -434,942 |
| Turkey | 7,086 | 422,552 | +415,466 |
| China | 216,806 | 199,049 | -17,757 |
| Spain | 69,958 | 216,689 | +146,731 |
| India | 1,258 | 80,501 | +79,243 |
| Belgium | 67,672 | 9,685 | -57,987 |
| Taiwan | 11,020 | 63,109 | +52,089 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 5 |
| Inner London - East | 5 |
| Leicestershire, Rutland and Northamptonshire | 4 |
| Bedfordshire and Hertfordshire | 3 |
| Gloucestershire and Wiltshire | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 2 | 3 | +1 |
| Inner London - East | 3 | 4 | +1 |
| Leicestershire, Rutland and Northamptonshire | 4 | 1 | -3 |
| Bedfordshire and Hertfordshire | 1 | 3 | +2 |
| Gloucestershire and Wiltshire | 2 | 1 | -1 |
| Greater Manchester | 1 | 3 | +2 |
| Herefordshire, Worcestershire and Warwickshire | 1 | 2 | +1 |
| Northumberland, Durham and Tyne & Wear | 2 | 3 | +1 |
| Outer London - West and North West | 2 | 1 | -1 |
| Surrey, East and West Sussex | 1 | 3 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 5,056,037 |
| Air transport | 938,347 |
| Sea transport (not vehicle on ferry) | 688,045 |
| Other | 28,690 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 2,009,122 | 3,046,915 | +1,037,793 |
| Air transport | 821,629 | 116,718 | -704,911 |
| Sea transport (not vehicle on ferry) | 369,779 | 318,266 | -51,513 |
| Other | 4,585 | 24,105 | +19,520 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 4,278,080 |
| London Heathrow Airport | 794,005 |
| Immingham Docks | 285,096 |
| Felixstowe | 179,571 |
| Eurotunnel | 167,481 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 1,641,987 | 2,636,093 | +994,106 |
| London Heathrow Airport | 753,311 | 40,694 | -712,617 |
| Immingham Docks | 285,096 | 0 | -285,096 |
| Felixstowe | 66,926 | 112,645 | +45,719 |
| Eurotunnel | 20,577 | 146,904 | +126,327 |
| London Gateway Port | 42,249 | 111,852 | +69,603 |
| Killingholme | 0 | 107,264 | +107,264 |
| Portsmouth | 87,294 | 3,487 | -83,807 |
| Grangemouth Docks | 83,330 | 0 | -83,330 |
| Harwich | 3,853 | 75,816 | +71,963 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 19 |
| Manufacture of machinery and equipment n.e.c. | 8 |
| Manufacture of food products | 7 |
| Other manufacturing | 5 |
| Manufacture of fabricated metal products, except machinery and equipment | 4 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 5 |
| 2026-03 | 7 |
| 2026-02 | 5 |
| 2026-01 | 5 |
| 2025-12 | 5 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 23 |
| 54m+ | 22 |
| 0-1m | 11 |
| 15m-54m | 7 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| South Africa | 3,044,381 |
| United States | 1,872,365 |
| Australia | 1,617,779 |
| China | 1,483,048 |
| Thailand | 613,425 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| South Africa | 1,443,595 | 1,600,786 | +157,191 |
| United States | 1,230,916 | 641,449 | -589,467 |
| Australia | 705,826 | 911,953 | +206,127 |
| China | 679,424 | 803,624 | +124,200 |
| Thailand | 489,308 | 124,117 | -365,191 |
| Philippines | 436,718 | 161,065 | -275,653 |
| Turkey | 306,332 | 174,890 | -131,442 |
| Saudi Arabia | 156,019 | 312,458 | +156,439 |
| Indonesia | 76,600 | 331,822 | +255,222 |
| Iraq | 0 | 298,800 | +298,800 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 2,367 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,664 | 703 | -961 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 9,233,558 |
| Air transport | 2,849,321 |
| Roll on Roll off (RORO) | 1,229,937 |
| Other | 2,367 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 4,618,994 | 4,614,564 | -4,430 |
| Air transport | 1,430,897 | 1,418,424 | -12,473 |
| Roll on Roll off (RORO) | 524,851 | 705,086 | +180,235 |
| Other | 1,664 | 703 | -961 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 5,023,154 |
| Felixstowe | 1,784,212 |
| Southampton | 1,585,787 |
| London Heathrow Airport | 1,483,850 |
| Dover / Eurotunnel | 927,105 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 2,069,109 | 2,954,045 | +884,936 |
| Felixstowe | 937,879 | 846,333 | -91,546 |
| Southampton | 1,300,299 | 285,488 | -1,014,811 |
| London Heathrow Airport | 884,277 | 599,573 | -284,704 |
| Dover / Eurotunnel | 401,789 | 525,316 | +123,527 |
| Liverpool Docks | 298,152 | 586,122 | +287,970 |
| East Midlands Airport | 349,141 | 500,169 | +151,028 |
| Manchester Airport | 100,443 | 157,157 | +56,714 |
| Birmingham Airport | 66,300 | 71,460 | +5,160 |
| Holyhead | 61,490 | 15,078 | -46,412 |
Quick facts
HS code: 842832
Coverage: United Kingdom, most metrics for the last 24 months
Description: Lifting machinery that uses buckets to carry or move materials