Import/export HS code 850760: Lithium-ion batteries
Rechargeable lithium-ion batteries, widely used in smartphones, laptops, and electric vehicles
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 2,188,458,479 |
| Netherlands | 302,993,212 |
| United States | 286,556,788 |
| Hungary | 284,959,164 |
| China, Hong Kong Special Administrative Region | 204,619,781 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,086,648,350 | 1,101,810,129 | +15,161,779 |
| Netherlands | 143,174,775 | 159,818,437 | +16,643,662 |
| United States | 171,682,310 | 114,874,478 | -56,807,832 |
| Hungary | 171,378,252 | 113,580,912 | -57,797,340 |
| China, Hong Kong Special Administrative Region | 141,975,396 | 62,644,385 | -79,331,011 |
| Germany | 120,663,621 | 73,176,136 | -47,487,485 |
| South Korea | 137,271,329 | 36,678,996 | -100,592,333 |
| Japan | 89,497,356 | 74,207,679 | -15,289,677 |
| Poland | 80,272,182 | 52,506,918 | -27,765,264 |
| Viet Nam | 86,175,288 | 31,228,920 | -54,946,368 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 2,788,788,121 |
| United States | 286,616,161 |
| Japan | 262,734,929 |
| Hungary | 238,207,375 |
| Germany | 173,120,468 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,493,180,867 | 1,295,607,254 | -197,573,613 |
| United States | 157,139,888 | 129,476,273 | -27,663,615 |
| Japan | 139,971,597 | 122,763,332 | -17,208,265 |
| Hungary | 140,524,598 | 97,682,777 | -42,841,821 |
| Germany | 110,659,976 | 62,460,492 | -48,199,484 |
| Poland | 100,146,716 | 67,780,620 | -32,366,096 |
| Viet Nam | 119,166,202 | 32,757,160 | -86,409,042 |
| South Korea | 27,124,980 | 28,203,557 | +1,078,577 |
| Netherlands | 11,863,390 | 24,442,241 | +12,578,851 |
| United Kingdom | 19,629,215 | 9,739,071 | -9,890,144 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 270 |
| Inner London - West | 229 |
| Surrey, East and West Sussex | 145 |
| Outer London - West and North West | 142 |
| Hampshire and Isle of Wight | 131 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 199 | 192 | -7 |
| Inner London - West | 142 | 159 | +17 |
| Surrey, East and West Sussex | 103 | 109 | +6 |
| Outer London - West and North West | 102 | 92 | -10 |
| Hampshire and Isle of Wight | 96 | 101 | +5 |
| West Midlands | 79 | 82 | +3 |
| Greater Manchester | 86 | 75 | -11 |
| Bedfordshire and Hertfordshire | 79 | 91 | +12 |
| Leicestershire, Rutland and Northamptonshire | 89 | 80 | -9 |
| Herefordshire, Worcestershire and Warwickshire | 76 | 85 | +9 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 2,767,504,241 |
| Roll on Roll off (RORO) | 986,360,892 |
| Air transport | 286,350,168 |
| Other | 277,921,315 |
| Road transport | 48,782,354 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,471,363,638 | 1,296,140,603 | -175,223,035 |
| Roll on Roll off (RORO) | 568,432,386 | 417,928,506 | -150,503,880 |
| Air transport | 149,043,575 | 137,306,593 | -11,736,982 |
| Other | 194,701,460 | 83,219,855 | -111,481,605 |
| Road transport | 24,345,617 | 24,436,737 | +91,120 |
| Rail transport | 3,614,827 | 4,763,863 | +1,149,036 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 1,061,635,924 |
| Southampton | 723,331,206 |
| Dover | 452,802,195 |
| London Gateway Port | 307,473,375 |
| 000 | 277,921,315 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 643,038,750 | 418,597,174 | -224,441,576 |
| Southampton | 428,801,312 | 294,529,894 | -134,271,418 |
| Dover | 281,454,435 | 171,347,760 | -110,106,675 |
| London Gateway Port | 60,450,337 | 247,023,038 | +186,572,701 |
| 000 | 194,701,460 | 83,219,855 | -111,481,605 |
| Grangemouth Docks | 68,006,837 | 170,317,526 | +102,310,689 |
| 499 | 20,925,148 | 117,539,101 | +96,613,953 |
| Harwich | 63,537,039 | 55,981,377 | -7,555,662 |
| London | 64,550,537 | 35,051,030 | -29,499,507 |
| London Stansted Airport | 54,856,806 | 43,038,075 | -11,818,731 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 757 |
| Retail trade, except of motor vehicles and motorcycles | 452 |
| Manufacture of electrical equipment | 185 |
| Manufacture of computer, electronic and optical products | 172 |
| Office administrative, office support and other business support activities | 159 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 635 |
| 2025-11 | 637 |
| 2025-10 | 666 |
| 2025-09 | 643 |
| 2025-08 | 631 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PSA PARTS LIMITED | 120 |
| ANKER TECHNOLOGY (UK) LTD | 120 |
| H YOUNG (OPERATIONS) LIMITED | 118 |
| CMS DISTRIBUTION LIMITED | 118 |
| COCHLEAR EUROPE LIMITED | 117 |
| CREATIVE VIDEO PRODUCTIONS LIMITED | 115 |
| JUICE GLOBAL LIMITED | 115 |
| NISSAN MOTOR MANUFACTURING (UK) LIMITED | 113 |
| IDX TECHNOLOGY EUROPE, LTD. | 113 |
| PMBL LIMITED | 113 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 1164 |
| 54m+ | 829 |
| 0-1m | 462 |
| 15m-54m | 300 |
| Other | 239 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 152,791,422 |
| Netherlands | 85,878,674 |
| Germany | 63,131,170 |
| France | 47,971,826 |
| Ireland | 41,312,623 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 102,842,260 | 49,949,162 | -52,893,098 |
| Netherlands | 45,588,785 | 40,289,889 | -5,298,896 |
| Germany | 45,976,973 | 17,154,197 | -28,822,776 |
| France | 27,904,545 | 20,067,281 | -7,837,264 |
| Ireland | 20,872,821 | 20,439,802 | -433,019 |
| Austria | 16,471,824 | 5,792,455 | -10,679,369 |
| Italy | 9,721,222 | 10,534,517 | +813,295 |
| Sweden | 7,282,979 | 11,963,583 | +4,680,604 |
| Poland | 11,234,484 | 6,272,132 | -4,962,352 |
| Denmark | 7,118,773 | 6,695,309 | -423,464 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 3,296,199 |
| Italy | 1,785,497 |
| Netherlands | 803,661 |
| Switzerland | 421,543 |
| Hungary | 298,822 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,735,643 | 1,560,556 | -175,087 |
| Italy | 1,332,909 | 452,588 | -880,321 |
| Netherlands | 561,185 | 242,476 | -318,709 |
| Switzerland | 105,976 | 315,567 | +209,591 |
| Hungary | 6,228 | 292,594 | +286,366 |
| XI | 91,734 | 6,722 | -85,012 |
| Spain | 66,678 | 793 | -65,885 |
| Taiwan | 9,058 | 4,594 | -4,464 |
| Mexico | 5,958 | 4,969 | -989 |
| Singapore | 5,231 | 4,523 | -708 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 304,202,217 |
| Sea transport (not vehicle on ferry) | 151,891,739 |
| Air transport | 134,951,986 |
| Other | 6,865,121 |
| Road transport | 162,767 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 179,647,381 | 124,554,836 | -55,092,545 |
| Sea transport (not vehicle on ferry) | 102,145,037 | 49,746,702 | -52,398,335 |
| Air transport | 74,754,932 | 60,197,054 | -14,557,878 |
| Other | 3,951,772 | 2,913,349 | -1,038,423 |
| Road transport | 151,356 | 11,411 | -139,945 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 132,851,947 |
| Dover | 75,308,845 |
| Southampton | 45,850,945 |
| London Stansted Airport | 44,394,980 |
| Immingham Docks | 38,973,035 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 76,772,608 | 56,079,339 | -20,693,269 |
| Dover | 56,992,735 | 18,316,110 | -38,676,625 |
| Southampton | 33,345,528 | 12,505,417 | -20,840,111 |
| London Stansted Airport | 17,201,464 | 27,193,516 | +9,992,052 |
| Immingham Docks | 17,987,003 | 20,986,032 | +2,999,029 |
| London | 13,416,454 | 24,590,346 | +11,173,892 |
| ZLC | 31,250,826 | 5,454,219 | -25,796,607 |
| London Heathrow Airport | 15,724,462 | 20,638,652 | +4,914,190 |
| London Gateway Port | 17,026,701 | 7,906,859 | -9,119,842 |
| Holyhead | 11,583,185 | 13,061,767 | +1,478,582 |
Quick facts
HS code: 850760
Coverage: United Kingdom, most metrics for the last 24 months
Description: Rechargeable lithium-ion batteries, widely used in smartphones, laptops, and electric vehicles