Import/export HS code 850760: Lithium-ion batteries
Rechargeable lithium-ion batteries, widely used in smartphones, laptops, and electric vehicles
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 2,599,796,473 |
| Netherlands | 349,916,148 |
| Hungary | 263,578,146 |
| United States | 222,414,729 |
| China, Hong Kong Special Administrative Region | 211,451,850 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,369,456,623 | 1,230,339,850 | -139,116,773 |
| Netherlands | 159,360,222 | 190,555,926 | +31,195,704 |
| Hungary | 155,803,032 | 107,775,114 | -48,027,918 |
| United States | 113,717,646 | 108,697,083 | -5,020,563 |
| China, Hong Kong Special Administrative Region | 130,364,905 | 81,086,945 | -49,277,960 |
| Germany | 107,681,980 | 87,132,436 | -20,549,544 |
| Japan | 87,840,716 | 78,270,537 | -9,570,179 |
| Poland | 87,233,815 | 49,227,817 | -38,005,998 |
| South Korea | 114,097,161 | 19,130,161 | -94,967,000 |
| Viet Nam | 99,279,883 | 9,644,563 | -89,635,320 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 3,178,717,180 |
| Japan | 275,585,433 |
| United States | 259,252,839 |
| Hungary | 214,908,961 |
| Poland | 169,339,835 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,724,345,706 | 1,454,371,474 | -269,974,232 |
| Japan | 138,361,928 | 137,223,505 | -1,138,423 |
| United States | 130,658,546 | 128,594,293 | -2,064,253 |
| Hungary | 128,809,922 | 86,099,039 | -42,710,883 |
| Poland | 105,316,164 | 64,023,671 | -41,292,493 |
| Germany | 93,772,708 | 66,425,737 | -27,346,971 |
| Viet Nam | 101,423,264 | 11,439,689 | -89,983,575 |
| South Korea | 37,233,285 | 29,862,615 | -7,370,670 |
| Netherlands | 19,954,284 | 37,244,162 | +17,289,878 |
| United Kingdom | 20,459,795 | 11,944,189 | -8,515,606 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 282 |
| Inner London - West | 236 |
| Surrey, East and West Sussex | 160 |
| Outer London - West and North West | 141 |
| Hampshire and Isle of Wight | 136 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 196 | 214 | +18 |
| Inner London - West | 145 | 168 | +23 |
| Surrey, East and West Sussex | 112 | 118 | +6 |
| Outer London - West and North West | 100 | 90 | -10 |
| Hampshire and Isle of Wight | 101 | 99 | -2 |
| Bedfordshire and Hertfordshire | 86 | 106 | +20 |
| West Midlands | 80 | 88 | +8 |
| Herefordshire, Worcestershire and Warwickshire | 81 | 93 | +12 |
| Greater Manchester | 80 | 80 | +0 |
| Leicestershire, Rutland and Northamptonshire | 92 | 79 | -13 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 3,128,399,258 |
| Roll on Roll off (RORO) | 1,045,445,941 |
| Air transport | 307,597,924 |
| Other | 216,497,235 |
| Road transport | 37,878,616 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 1,662,949,828 | 1,465,449,430 | -197,500,398 |
| Roll on Roll off (RORO) | 581,421,444 | 464,024,497 | -117,396,947 |
| Air transport | 153,106,264 | 154,491,660 | +1,385,396 |
| Other | 194,058,219 | 22,439,016 | -171,619,203 |
| Road transport | 7,614,013 | 30,264,603 | +22,650,590 |
| Rail transport | 3,305,585 | 5,768,427 | +2,462,842 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 1,136,652,416 |
| Southampton | 708,116,258 |
| Dover | 442,590,882 |
| London Gateway Port | 412,043,652 |
| Grangemouth Docks | 289,728,839 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 615,398,081 | 521,254,335 | -94,143,746 |
| Southampton | 440,387,237 | 267,729,021 | -172,658,216 |
| Dover | 270,102,869 | 172,488,013 | -97,614,856 |
| London Gateway Port | 173,959,972 | 238,083,680 | +64,123,708 |
| Grangemouth Docks | 193,018,816 | 96,710,023 | -96,308,793 |
| 499 | 1,503,360 | 240,870,018 | +239,366,658 |
| 000 | 194,058,219 | 22,439,016 | -171,619,203 |
| Harwich | 78,630,078 | 53,385,566 | -25,244,512 |
| Portsmouth | 72,773,788 | 47,999,370 | -24,774,418 |
| London | 66,549,196 | 44,432,912 | -22,116,284 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
799 |
|
Retail trade, except of motor vehicles and motorcycles
|
464 |
|
Manufacture of electrical equipment
|
191 |
|
Manufacture of computer, electronic and optical products
|
181 |
|
Office administrative, office support and other business support activities
|
170 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 692 |
| 2026-04 | 678 |
| 2026-03 | 753 |
| 2026-02 | 657 |
| 2026-01 | 635 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PSA PARTS LIMITED | 125 |
| ANKER TECHNOLOGY (UK) LTD | 125 |
| H YOUNG (OPERATIONS) LIMITED | 123 |
| CMS DISTRIBUTION LIMITED | 123 |
| COCHLEAR EUROPE LIMITED | 122 |
| CREATIVE VIDEO PRODUCTIONS LIMITED | 120 |
| JUICE GLOBAL LIMITED | 120 |
| NISSAN MOTOR MANUFACTURING (UK) LIMITED | 118 |
| PMBL LIMITED | 118 |
| IDX TECHNOLOGY EUROPE, LTD. | 117 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 1217 |
| 54m+ | 855 |
| 0-1m | 500 |
| 15m-54m | 308 |
| Other | 261 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 146,102,268 |
| Netherlands | 85,507,231 |
| France | 50,448,926 |
| Germany | 47,196,844 |
| Ireland | 43,874,095 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 86,665,231 | 59,437,037 | -27,228,194 |
| Netherlands | 39,799,991 | 45,707,240 | +5,907,249 |
| France | 25,931,347 | 24,517,579 | -1,413,768 |
| Germany | 27,547,468 | 19,649,376 | -7,898,092 |
| Ireland | 21,752,045 | 22,122,050 | +370,005 |
| Sweden | 8,108,477 | 14,994,693 | +6,886,216 |
| Italy | 11,742,199 | 10,791,212 | -950,987 |
| Poland | 9,530,922 | 7,324,107 | -2,206,815 |
| Spain | 7,969,052 | 8,659,150 | +690,098 |
| Austria | 12,906,068 | 2,961,458 | -9,944,610 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 3,677,029 |
| Italy | 1,152,316 |
| Netherlands | 767,444 |
| Switzerland | 502,770 |
| Hungary | 307,916 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 1,839,890 | 1,837,139 | -2,751 |
| Italy | 1,106,686 | 45,630 | -1,061,056 |
| Netherlands | 357,257 | 410,187 | +52,930 |
| Switzerland | 290,147 | 212,623 | -77,524 |
| Hungary | 101,370 | 206,546 | +105,176 |
| Finland | 0 | 305,118 | +305,118 |
| XI | 51,819 | 22,618 | -29,201 |
| Viet Nam | 2,025 | 36,062 | +34,037 |
| Czechia | 0 | 17,150 | +17,150 |
| Taiwan | 8,947 | 4,207 | -4,740 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 289,965,614 |
| Air transport | 150,273,599 |
| Sea transport (not vehicle on ferry) | 140,672,140 |
| Other | 7,102,096 |
| Road transport | 45,963 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 157,865,200 | 132,100,414 | -25,764,786 |
| Air transport | 77,077,364 | 73,196,235 | -3,881,129 |
| Sea transport (not vehicle on ferry) | 73,994,840 | 66,677,300 | -7,317,540 |
| Other | 3,797,493 | 3,304,603 | -492,890 |
| Road transport | 33,816 | 12,147 | -21,669 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 133,026,846 |
| London Stansted Airport | 58,227,838 |
| Dover | 54,289,584 |
| London Heathrow Airport | 46,877,865 |
| Southampton | 46,593,932 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 74,074,625 | 58,952,221 | -15,122,404 |
| London Stansted Airport | 26,317,355 | 31,910,483 | +5,593,128 |
| Dover | 30,747,228 | 23,542,356 | -7,204,872 |
| London Heathrow Airport | 17,135,080 | 29,742,785 | +12,607,705 |
| Southampton | 32,975,843 | 13,618,089 | -19,357,754 |
| Immingham Docks | 20,204,826 | 23,774,361 | +3,569,535 |
| London | 20,453,701 | 22,649,956 | +2,196,255 |
| ZLC | 22,928,916 | 5,324,501 | -17,604,415 |
| Holyhead | 12,279,654 | 14,413,560 | +2,133,906 |
| London Gateway Port | 10,524,574 | 12,831,459 | +2,306,885 |
Quick facts
HS code: 850760
Coverage: United Kingdom, most metrics for the last 24 months
Description: Rechargeable lithium-ion batteries, widely used in smartphones, laptops, and electric vehicles