Import/export HS code 851713: Smartphones
Mobile phones with advanced features like internet access and apps
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 8,502,878,369 |
| Viet Nam | 3,133,769,102 |
| China, Hong Kong Special Administrative Region | 932,446,463 |
| India | 889,553,983 |
| South Korea | 484,045,730 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 4,271,085,089 | 4,231,793,280 | -39,291,809 |
| Viet Nam | 1,632,390,326 | 1,501,378,776 | -131,011,550 |
| China, Hong Kong Special Administrative Region | 517,173,526 | 415,272,937 | -101,900,589 |
| India | 554,019,634 | 335,534,349 | -218,485,285 |
| South Korea | 227,593,755 | 256,451,975 | +28,858,220 |
| Netherlands | 270,744,508 | 113,976,561 | -156,767,947 |
| United Arab Emirates | 181,484,316 | 171,443,351 | -10,040,965 |
| Ireland | 167,995,985 | 121,936,306 | -46,059,679 |
| Germany | 36,155,540 | 43,147,912 | +6,992,372 |
| Poland | 32,109,936 | 33,937,520 | +1,827,584 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 10,431,743,855 |
| India | 2,144,978,961 |
| Viet Nam | 2,031,186,892 |
| South Korea | 492,621,897 |
| United Arab Emirates | 183,213,570 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 5,219,622,798 | 5,212,121,057 | -7,501,741 |
| India | 1,449,379,463 | 695,599,498 | -753,779,965 |
| Viet Nam | 952,835,685 | 1,078,351,207 | +125,515,522 |
| South Korea | 233,368,387 | 259,253,510 | +25,885,123 |
| United Arab Emirates | 100,425,151 | 82,788,419 | -17,636,732 |
| China, Hong Kong Special Administrative Region | 23,533,680 | 23,597,602 | +63,922 |
| Germany | 17,186,568 | 16,390,982 | -795,586 |
| United States | 13,171,573 | 17,892,343 | +4,720,770 |
| Poland | 10,005,517 | 11,335,372 | +1,329,855 |
| Netherlands | 10,756,445 | 6,527,678 | -4,228,767 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 175 |
| Berkshire, Buckinghamshire and Oxfordshire | 87 |
| Outer London - West and North West | 70 |
| Inner London - East | 66 |
| Greater Manchester | 59 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 107 | 117 | +10 |
| Berkshire, Buckinghamshire and Oxfordshire | 57 | 63 | +6 |
| Outer London - West and North West | 42 | 46 | +4 |
| Inner London - East | 39 | 44 | +5 |
| Greater Manchester | 40 | 30 | -10 |
| Surrey, East and West Sussex | 34 | 29 | -5 |
| West Midlands | 26 | 29 | +3 |
| Bedfordshire and Hertfordshire | 21 | 23 | +2 |
| Hampshire and Isle of Wight | 25 | 22 | -3 |
| Leicestershire, Rutland and Northamptonshire | 18 | 19 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 10,553,281,368 |
| Other | 4,060,335,707 |
| Roll on Roll off (RORO) | 779,725,825 |
| Road transport | 58,529,598 |
| Sea transport (not vehicle on ferry) | 52,189,613 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 3,664,775,221 | 6,888,506,147 | +3,223,730,926 |
| Other | 3,762,666,646 | 297,669,061 | -3,464,997,585 |
| Roll on Roll off (RORO) | 589,872,320 | 189,853,505 | -400,018,815 |
| Road transport | 28,873,363 | 29,656,235 | +782,872 |
| Sea transport (not vehicle on ferry) | 22,654,784 | 29,534,829 | +6,880,045 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 7,044,806,546 |
| 000 | 4,060,335,707 |
| 499 | 2,785,595,052 |
| Eurotunnel | 689,894,330 |
| East Midlands Airport | 360,830,618 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 3,285,938,232 | 3,758,868,314 | +472,930,082 |
| 000 | 3,762,666,646 | 297,669,061 | -3,464,997,585 |
| 499 | 4,765,095 | 2,780,829,957 | +2,776,064,862 |
| Eurotunnel | 548,999,553 | 140,894,777 | -408,104,776 |
| East Midlands Airport | 182,296,628 | 178,533,990 | -3,762,638 |
| London Stansted Airport | 133,900,570 | 130,538,998 | -3,361,572 |
| Birmingham Airport | 43,510,186 | 27,619,160 | -15,891,026 |
| ZLC | 26,400,680 | 26,597,761 | +197,081 |
| Dover | 23,275,930 | 13,613,486 | -9,662,444 |
| Thamesport | 11,741,972 | 13,463,788 | +1,721,816 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
284 |
|
Retail trade, except of motor vehicles and motorcycles
|
229 |
|
Computer programming, consultancy and related activities
|
85 |
|
Office administrative, office support and other business support activities
|
68 |
|
Telecommunications
|
62 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 167 |
| 2026-04 | 189 |
| 2026-03 | 198 |
| 2026-02 | 180 |
| 2026-01 | 160 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 389 |
| 1m-15m | 265 |
| 0-1m | 175 |
| Other | 139 |
| 15m-54m | 87 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 632,255,017 |
| United Arab Emirates | 452,202,419 |
| Netherlands | 407,842,132 |
| China, Hong Kong Special Administrative Region | 296,664,573 |
| Germany | 124,453,328 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 341,510,772 | 290,744,245 | -50,766,527 |
| United Arab Emirates | 263,668,535 | 188,533,884 | -75,134,651 |
| Netherlands | 172,184,222 | 235,657,910 | +63,473,688 |
| China, Hong Kong Special Administrative Region | 106,973,163 | 189,691,410 | +82,718,247 |
| Germany | 51,115,251 | 73,338,077 | +22,222,826 |
| Italy | 21,945,046 | 52,441,576 | +30,496,530 |
| Poland | 28,854,233 | 33,576,345 | +4,722,112 |
| United States | 16,170,077 | 12,248,487 | -3,921,590 |
| Denmark | 16,928,209 | 11,246,631 | -5,681,578 |
| Spain | 12,874,810 | 14,128,050 | +1,253,240 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 53,756,636 |
| China | 5,264 |
| Ireland | 4,071 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 21,573,680 | 32,182,956 | +10,609,276 |
| China | 0 | 5,264 | +5,264 |
| Ireland | 4,071 | 0 | -4,071 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,422,804,718 |
| Roll on Roll off (RORO) | 851,179,206 |
| Other | 53,765,971 |
| Sea transport (not vehicle on ferry) | 2,688,106 |
| Road transport | 6,389 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 675,800,621 | 747,004,097 | +71,203,476 |
| Roll on Roll off (RORO) | 437,219,917 | 413,959,289 | -23,260,628 |
| Other | 21,577,751 | 32,188,220 | +10,610,469 |
| Sea transport (not vehicle on ferry) | 974,610 | 1,713,496 | +738,886 |
| Road transport | 5,364 | 1,025 | -4,339 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 705,036,821 |
| East Midlands Airport | 401,430,560 |
| Holyhead | 391,478,619 |
| Dover / Eurotunnel | 192,710,957 |
| Liverpool Docks | 162,348,275 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 327,503,938 | 377,532,883 | +50,028,945 |
| East Midlands Airport | 181,351,730 | 220,078,830 | +38,727,100 |
| Holyhead | 188,265,254 | 203,213,365 | +14,948,111 |
| Dover / Eurotunnel | 110,778,252 | 81,932,705 | -28,845,547 |
| Liverpool Docks | 98,434,570 | 63,913,705 | -34,520,865 |
| London Stansted Airport | 59,615,132 | 64,366,945 | +4,751,813 |
| ZLC | 32,241,664 | 44,088,219 | +11,846,555 |
| Manchester Airport | 28,937,356 | 36,211,435 | +7,274,079 |
| 000 | 21,577,751 | 32,188,220 | +10,610,469 |
| London Gatwick Airport | 43,113,774 | 756,151 | -42,357,623 |
Quick facts
HS code: 851713
Coverage: United Kingdom, most metrics for the last 24 months
Description: Mobile phones with advanced features like internet access and apps