Import/export HS code 87032110: New cars with engines under 1,000 cc
Brand-new small cars with engines under 1,000 cc
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 2,095,462,444 |
| Romania | 1,981,631,603 |
| Spain | 1,443,482,120 |
| South Korea | 430,368,271 |
| Czechia | 230,342,983 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 1,132,888,000 | 962,574,444 | -170,313,556 |
| Romania | 1,099,021,426 | 882,610,177 | -216,411,249 |
| Spain | 791,607,812 | 651,874,308 | -139,733,504 |
| South Korea | 192,654,452 | 237,713,819 | +45,059,367 |
| Czechia | 156,989,957 | 73,353,026 | -83,636,931 |
| Morocco | 122,718,557 | 102,731,017 | -19,987,540 |
| Portugal | 89,219,768 | 48,449,006 | -40,770,762 |
| Turkey | 65,701,056 | 71,443,171 | +5,742,115 |
| Belgium | 23,859,054 | 8,880,614 | -14,978,440 |
| Italy | 28,110,454 | 419,692 | -27,690,762 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Romania | 1,989,760,619 |
| Spain | 1,443,151,969 |
| Czechia | 976,844,176 |
| South Africa | 755,375,127 |
| Germany | 593,083,607 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Romania | 1,106,793,405 | 882,967,214 | -223,826,191 |
| Spain | 791,142,130 | 652,009,839 | -139,132,291 |
| Czechia | 530,292,357 | 446,551,819 | -83,740,538 |
| South Africa | 427,330,274 | 328,044,853 | -99,285,421 |
| Germany | 355,943,922 | 237,139,685 | -118,804,237 |
| South Korea | 198,769,018 | 246,899,159 | +48,130,141 |
| Morocco | 122,718,557 | 102,731,017 | -19,987,540 |
| Portugal | 90,336,759 | 48,485,624 | -41,851,135 |
| Turkey | 65,729,534 | 71,460,492 | +5,730,958 |
| Slovakia | 0 | 33,714,509 | +33,714,509 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Leicestershire, Rutland and Northamptonshire | 9 |
| Berkshire, Buckinghamshire and Oxfordshire | 7 |
| Essex | 7 |
| Shropshire and Staffordshire | 5 |
| Derbyshire and Nottinghamshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Leicestershire, Rutland and Northamptonshire | 5 | 8 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 7 | +2 |
| Essex | 6 | 5 | -1 |
| Shropshire and Staffordshire | 4 | 3 | -1 |
| Derbyshire and Nottinghamshire | 3 | 3 | +0 |
| Devon | 4 | 2 | -2 |
| Herefordshire, Worcestershire and Warwickshire | 4 | 3 | -1 |
| Kent | 2 | 4 | +2 |
| Surrey, East and West Sussex | 4 | 4 | +0 |
| Bedfordshire and Hertfordshire | 3 | 3 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 6,266,392,270 |
| Other | 544,783,947 |
| Roll on Roll off (RORO) | 20,346,706 |
| Air transport | 281,764 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 3,233,835,314 | 3,032,556,956 | -201,278,358 |
| Other | 498,008,862 | 46,775,085 | -451,233,777 |
| Roll on Roll off (RORO) | 11,604,390 | 8,742,316 | -2,862,074 |
| Air transport | 195,783 | 85,981 | -109,802 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 1,830,997,909 |
| Grimsby | 1,259,817,029 |
| Medway | 1,064,489,103 |
| Tyne | 667,906,886 |
| 000 | 544,783,947 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 1,092,976,842 | 738,021,067 | -354,955,775 |
| Grimsby | 698,211,452 | 561,605,577 | -136,605,875 |
| Medway | 573,640,855 | 490,848,248 | -82,792,607 |
| Tyne | 356,526,395 | 311,380,491 | -45,145,904 |
| 000 | 498,008,862 | 46,775,085 | -451,233,777 |
| Immingham Docks | 223,116,669 | 301,082,505 | +77,965,836 |
| Avonmouth Docks | 287,929,278 | 200,280,195 | -87,649,083 |
| 499 | 0 | 369,056,528 | +369,056,528 |
| Great Yarmouth | 0 | 38,212,773 | +38,212,773 |
| Southampton | 427,076 | 16,025,657 | +15,598,581 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale and retail trade and repair of motor vehicles and motorcycles
|
58 |
|
Wholesale trade, except of motor vehicles and motorcycles
|
13 |
|
Retail trade, except of motor vehicles and motorcycles
|
9 |
|
Activities of head offices; management consultancy activities
|
6 |
|
Sports activities and amusement and recreation activities
|
6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 25 |
| 2026-04 | 27 |
| 2026-03 | 29 |
| 2026-02 | 30 |
| 2026-01 | 30 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| QUADZILLA LIMITED | 98 |
| FORD MOTOR COMPANY LIMITED | 89 |
| HONDA MOTOR EUROPE LIMITED | 81 |
| KIA UK LIMITED | 63 |
| SUZUKI GB PLC | 62 |
| POLARIS BRITAIN LIMITED | 55 |
| RENAULT U.K. LIMITED | 53 |
| MOTUS GROUP (UK) LIMITED | 53 |
| VERTU MOTORS PLC | 53 |
| VOLKSWAGEN GROUP UNITED KINGDOM LIMITED | 52 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 41 |
| 1m-15m | 31 |
| Other | 15 |
| 0-1m | 10 |
| 15m-54m | 6 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 161,497,472 |
| Spain | 153,911,449 |
| Turkey | 125,059,332 |
| Belgium | 84,388,340 |
| Portugal | 83,766,914 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 79,146,807 | 82,350,665 | +3,203,858 |
| Spain | 79,751,234 | 74,160,215 | -5,591,019 |
| Turkey | 65,799,159 | 59,260,173 | -6,538,986 |
| Belgium | 52,789,453 | 31,598,887 | -21,190,566 |
| Portugal | 40,764,752 | 43,002,162 | +2,237,410 |
| Netherlands | 39,674,493 | 33,037,744 | -6,636,749 |
| Ireland | 12,504,205 | 47,958,293 | +35,454,088 |
| Germany | 37,760,263 | 15,441,983 | -22,318,280 |
| Greece | 23,027,030 | 19,617,548 | -3,409,482 |
| Poland | 19,787,879 | 17,475,359 | -2,312,520 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 6,327,171 |
| Poland | 2,672,296 |
| Nicaragua | 555,499 |
| United States | 81,545 |
| Japan | 63,150 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 6,179,099 | 148,072 | -6,031,027 |
| Poland | 1,355,216 | 1,317,080 | -38,136 |
| Nicaragua | 307,430 | 248,069 | -59,361 |
| United States | 51,148 | 30,397 | -20,751 |
| Japan | 16,460 | 46,690 | +30,230 |
| China | 25,282 | 7,406 | -17,876 |
| Germany | 10,251 | 4,129 | -6,122 |
| Czechia | 0 | 10,129 | +10,129 |
| Switzerland | 0 | 7,298 | +7,298 |
| Italy | 0 | 4,496 | +4,496 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 948,497,390 |
| Roll on Roll off (RORO) | 77,160,393 |
| Other | 9,784,159 |
| Air transport | 290,975 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 519,066,859 | 429,430,531 | -89,636,328 |
| Roll on Roll off (RORO) | 9,447,994 | 67,712,399 | +58,264,405 |
| Other | 7,947,222 | 1,836,937 | -6,110,285 |
| Air transport | 131,880 | 159,095 | +27,215 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Tyne | 971,231,856 |
| Ayr Harbour | 43,053,093 |
| 000 | 9,784,159 |
| Southampton | 5,940,790 |
| Holyhead | 1,242,979 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Tyne | 519,117,630 | 452,114,226 | -67,003,404 |
| Ayr Harbour | 746,061 | 42,307,032 | +41,560,971 |
| 000 | 7,947,222 | 1,836,937 | -6,110,285 |
| Southampton | 5,253,420 | 687,370 | -4,566,050 |
| Holyhead | 493,376 | 749,603 | +256,227 |
| Dover / Eurotunnel | 775,645 | 294,470 | -481,175 |
| Liverpool Docks | 349,234 | 432,522 | +83,288 |
| London Gateway Port | 571,612 | 78,040 | -493,572 |
| Heysham | 459,436 | 144,505 | -314,931 |
| Felixstowe | 303,180 | 26,200 | -276,980 |
Quick facts
HS code: 87032110
Coverage: United Kingdom, most metrics for the last 24 months
Description: Brand-new small cars with engines under 1,000 cc