Import/export HS code 87032110: New cars with engines under 1,000 cc
Brand-new small cars with engines under 1,000 cc
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 2,208,752,266 |
| Romania | 1,909,379,440 |
| Spain | 1,446,650,848 |
| South Korea | 427,027,794 |
| Czechia | 295,184,623 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 1,322,180,442 | 886,571,824 | -435,608,618 |
| Romania | 1,056,129,380 | 853,250,060 | -202,879,320 |
| Spain | 813,035,335 | 633,615,513 | -179,419,822 |
| South Korea | 207,201,714 | 219,826,080 | +12,624,366 |
| Czechia | 174,815,640 | 120,368,983 | -54,446,657 |
| Morocco | 131,932,825 | 79,346,564 | -52,586,261 |
| Portugal | 86,044,196 | 87,659,079 | +1,614,883 |
| Turkey | 89,632,679 | 70,978,791 | -18,653,888 |
| Italy | 113,366,461 | 502,643 | -112,863,818 |
| Belgium | 54,943,978 | 12,090,831 | -42,853,147 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Romania | 1,947,813,860 |
| Spain | 1,442,623,327 |
| Czechia | 1,008,003,949 |
| South Africa | 765,281,810 |
| Germany | 733,314,339 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Romania | 1,094,044,500 | 853,769,360 | -240,275,140 |
| Spain | 808,839,337 | 633,783,990 | -175,055,347 |
| Czechia | 563,074,821 | 444,929,128 | -118,145,693 |
| South Africa | 477,129,300 | 288,152,510 | -188,976,790 |
| Germany | 479,014,291 | 254,300,048 | -224,714,243 |
| South Korea | 211,097,685 | 231,230,015 | +20,132,330 |
| Morocco | 131,932,825 | 79,346,564 | -52,586,261 |
| Portugal | 92,436,030 | 87,677,396 | -4,758,634 |
| Turkey | 89,644,274 | 71,012,995 | -18,631,279 |
| Italy | 113,401,052 | 556,875 | -112,844,177 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 7 |
| Leicestershire, Rutland and Northamptonshire | 7 |
| Essex | 6 |
| Bedfordshire and Hertfordshire | 5 |
| North Somerset, Somerset and Dorset | 5 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 5 | 7 | +2 |
| Leicestershire, Rutland and Northamptonshire | 5 | 6 | +1 |
| Essex | 6 | 4 | -2 |
| Bedfordshire and Hertfordshire | 4 | 3 | -1 |
| North Somerset, Somerset and Dorset | 5 | 2 | -3 |
| Shropshire and Staffordshire | 5 | 4 | -1 |
| Hampshire and Isle of Wight | 4 | 2 | -2 |
| Herefordshire, Worcestershire and Warwickshire | 4 | 3 | -1 |
| Mid and South West Wales | 3 | 2 | -1 |
| Surrey, East and West Sussex | 4 | 4 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 6,376,460,362 |
| Other | 727,973,273 |
| Roll on Roll off (RORO) | 28,449,348 |
| Air transport | 207,740 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 3,605,278,696 | 2,771,181,666 | -834,097,030 |
| Other | 501,371,509 | 226,601,764 | -274,769,745 |
| Roll on Roll off (RORO) | 21,874,811 | 6,574,537 | -15,300,274 |
| Air transport | 145,977 | 61,763 | -84,214 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London | 1,899,263,506 |
| Grimsby | 1,322,641,358 |
| Medway | 1,066,664,948 |
| 000 | 727,973,273 |
| Tyne | 683,562,257 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London | 1,143,393,523 | 755,869,983 | -387,523,540 |
| Grimsby | 782,582,934 | 540,058,424 | -242,524,510 |
| Medway | 603,808,802 | 462,856,146 | -140,952,656 |
| 000 | 501,371,509 | 226,601,764 | -274,769,745 |
| Tyne | 373,397,502 | 310,164,755 | -63,232,747 |
| Avonmouth Docks | 456,689,023 | 195,423,228 | -261,265,795 |
| Immingham Docks | 224,649,686 | 270,997,591 | +46,347,905 |
| 499 | 0 | 220,673,985 | +220,673,985 |
| Felixstowe | 32,258,943 | 5,741,843 | -26,517,100 |
| Southampton | 366,469 | 9,949,807 | +9,583,338 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 57 |
| Wholesale trade, except of motor vehicles and motorcycles | 14 |
| Retail trade, except of motor vehicles and motorcycles | 9 |
| Activities of head offices; management consultancy activities | 7 |
| Sports activities and amusement and recreation activities | 6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 30 |
| 2025-11 | 25 |
| 2025-10 | 32 |
| 2025-09 | 32 |
| 2025-08 | 39 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| QUADZILLA LIMITED | 94 |
| FORD MOTOR COMPANY LIMITED | 84 |
| HONDA MOTOR EUROPE LIMITED | 76 |
| SUZUKI GB PLC | 62 |
| KIA UK LIMITED | 59 |
| POLARIS BRITAIN LIMITED | 50 |
| RENAULT U.K. LIMITED | 48 |
| MOTUS GROUP (UK) LIMITED | 48 |
| VERTU MOTORS PLC | 48 |
| VOLKSWAGEN GROUP UNITED KINGDOM LIMITED | 47 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 37 |
| 1m-15m | 31 |
| Other | 16 |
| 0-1m | 10 |
| 15m-54m | 7 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 159,798,031 |
| Spain | 159,354,893 |
| Turkey | 127,510,012 |
| Belgium | 83,103,253 |
| Netherlands | 78,203,964 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 85,669,720 | 74,128,311 | -11,541,409 |
| Spain | 91,635,032 | 67,719,861 | -23,915,171 |
| Turkey | 82,191,282 | 45,318,730 | -36,872,552 |
| Belgium | 39,450,234 | 43,653,019 | +4,202,785 |
| Netherlands | 42,931,869 | 35,272,095 | -7,659,774 |
| Portugal | 38,475,551 | 37,239,433 | -1,236,118 |
| Germany | 32,185,786 | 28,531,234 | -3,654,552 |
| Ireland | 7,338,824 | 46,093,288 | +38,754,464 |
| Poland | 16,654,056 | 18,475,247 | +1,821,191 |
| Greece | 21,926,296 | 9,825,128 | -12,101,168 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 7,103,705 |
| Poland | 2,687,915 |
| Nicaragua | 491,875 |
| United States | 70,042 |
| Japan | 39,438 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 4,774,381 | 2,329,324 | -2,445,057 |
| Poland | 1,146,663 | 1,541,252 | +394,589 |
| Nicaragua | 290,853 | 201,022 | -89,831 |
| United States | 59,141 | 10,901 | -48,240 |
| Japan | 2,298 | 37,140 | +34,842 |
| China | 25,282 | 0 | -25,282 |
| Germany | 5,358 | 14,380 | +9,022 |
| Czechia | 0 | 10,129 | +10,129 |
| Switzerland | 0 | 7,298 | +7,298 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 952,358,049 |
| Roll on Roll off (RORO) | 51,044,961 |
| Other | 10,457,758 |
| Air transport | 343,717 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 536,111,485 | 416,246,564 | -119,864,921 |
| Roll on Roll off (RORO) | 1,714,380 | 49,330,581 | +47,616,201 |
| Other | 6,306,312 | 4,151,446 | -2,154,866 |
| Air transport | 110,759 | 232,958 | +122,199 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Tyne | 916,500,450 |
| Ayr Harbour | 38,335,704 |
| ZLC | 37,360,870 |
| 000 | 10,457,758 |
| Southampton | 5,854,467 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Tyne | 493,956,256 | 422,544,194 | -71,412,062 |
| Ayr Harbour | 0 | 38,335,704 | +38,335,704 |
| ZLC | 37,360,870 | 0 | -37,360,870 |
| 000 | 6,306,312 | 4,151,446 | -2,154,866 |
| Southampton | 3,676,049 | 2,178,418 | -1,497,631 |
| Dover / Eurotunnel | 311,375 | 730,323 | +418,948 |
| Holyhead | 577,862 | 439,809 | -138,053 |
| London Gateway Port | 671,382 | 165,504 | -505,878 |
| Liverpool Docks | 293,908 | 309,276 | +15,368 |
| Heysham | 165,130 | 304,024 | +138,894 |
Quick facts
HS code: 87032110
Coverage: United Kingdom, most metrics for the last 24 months
Description: Brand-new small cars with engines under 1,000 cc