Import/export HS code 87042299: Used medium trucks (5 to 20 tonnes)
Second-hand medium trucks for carrying goods, weighing between 5 and 20 tonnes
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 9,412,009 |
| Germany | 4,411,564 |
| Ireland | 2,797,269 |
| Switzerland | 1,908,055 |
| Belgium | 765,040 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 5,550,041 | 3,861,968 | -1,688,073 |
| Germany | 504,280 | 3,907,284 | +3,403,004 |
| Ireland | 1,025,872 | 1,771,397 | +745,525 |
| Switzerland | 580,870 | 1,327,185 | +746,315 |
| Belgium | 184,489 | 580,551 | +396,062 |
| Sweden | 200,000 | 0 | -200,000 |
| Latvia | 0 | 115,595 | +115,595 |
| Norway | 113,346 | 0 | -113,346 |
| Denmark | 0 | 110,958 | +110,958 |
| Poland | 47,073 | 40,208 | -6,865 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 6,384,510 |
| Netherlands | 5,412,485 |
| Sweden | 2,886,320 |
| Italy | 1,505,458 |
| Ireland | 732,527 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 2,398,140 | 3,986,370 | +1,588,230 |
| Netherlands | 3,339,422 | 2,073,063 | -1,266,359 |
| Sweden | 663,100 | 2,223,220 | +1,560,120 |
| Italy | 148,660 | 1,356,798 | +1,208,138 |
| Ireland | 42,461 | 690,066 | +647,605 |
| Austria | 490,275 | 0 | -490,275 |
| France | 9,937 | 364,484 | +354,547 |
| Spain | 0 | 319,327 | +319,327 |
| United Kingdom | 236,664 | 4,500 | -232,164 |
| Belgium | 121,491 | 70,806 | -50,685 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 3 |
| North Yorkshire | 3 |
| Herefordshire, Worcestershire and Warwickshire | 2 |
| Lincolnshire | 2 |
| Norfolk | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 2 | 1 | -1 |
| North Yorkshire | 1 | 3 | +2 |
| Herefordshire, Worcestershire and Warwickshire | 1 | 1 | +0 |
| Lincolnshire | 1 | 1 | +0 |
| Norfolk | 2 | 0 | -2 |
| Northern Ireland | 1 | 2 | +1 |
| Derbyshire and Nottinghamshire | 1 | 1 | +0 |
| Eastern Scotland | 0 | 1 | +1 |
| Gloucestershire and Wiltshire | 1 | 0 | -1 |
| Hampshire and Isle of Wight | 0 | 1 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 15,212,510 |
| Sea transport (not vehicle on ferry) | 4,047,649 |
| Other | 1,006,588 |
| Road transport | 17,321 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 6,018,998 | 9,193,512 | +3,174,514 |
| Sea transport (not vehicle on ferry) | 1,617,607 | 2,430,042 | +812,435 |
| Other | 775,686 | 230,902 | -544,784 |
| Road transport | 0 | 17,321 | +17,321 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Immingham Docks | 9,316,179 |
| Dover | 2,806,556 |
| Felixstowe | 1,671,052 |
| Killingholme | 1,620,516 |
| Holyhead | 1,036,856 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Immingham Docks | 3,319,658 | 5,996,521 | +2,676,863 |
| Dover | 1,148,052 | 1,658,504 | +510,452 |
| Felixstowe | 1,572,052 | 99,000 | -1,473,052 |
| Killingholme | 861,098 | 759,418 | -101,680 |
| Holyhead | 135,338 | 901,518 | +766,180 |
| 000 | 775,686 | 230,902 | -544,784 |
| Hull | 0 | 719,785 | +719,785 |
| Dover / Eurotunnel | 167,070 | 406,430 | +239,360 |
| Harwich | 158,709 | 300,773 | +142,064 |
| Liverpool Docks | 53,519 | 318,892 | +265,373 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale and retail trade and repair of motor vehicles and motorcycles
|
8 |
|
Wholesale trade, except of motor vehicles and motorcycles
|
5 |
|
Manufacture of motor vehicles, trailers and semi-trailers
|
4 |
|
Other personal service activities
|
2 |
|
Rental and leasing activities
|
2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 2 |
| 2026-04 | 2 |
| 2026-03 | 2 |
| 2026-02 | 2 |
| 2026-01 | 3 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 11 |
| 54m+ | 8 |
| 15m-54m | 6 |
| 0-1m | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| NA | 31,963,073 |
| Ireland | 26,831,932 |
| Zimbabwe | 20,734,781 |
| Zambia | 18,314,172 |
| Guyana | 16,977,195 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| NA | 18,261,176 | 13,701,897 | -4,559,279 |
| Ireland | 14,079,629 | 12,752,303 | -1,327,326 |
| Zimbabwe | 3,859,271 | 16,875,510 | +13,016,239 |
| Zambia | 3,970,184 | 14,343,988 | +10,373,804 |
| Guyana | 9,923,317 | 7,053,878 | -2,869,439 |
| United Republic of Tanzania | 7,250,006 | 9,048,168 | +1,798,162 |
| Kenya | 4,105,354 | 2,448,276 | -1,657,078 |
| Iraq | 3,942,219 | 2,121,661 | -1,820,558 |
| Jordan | 523,735 | 4,348,913 | +3,825,178 |
| Netherlands | 4,296,990 | 234,261 | -4,062,729 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Sweden | 4,362,841 |
| Ireland | 3,432,576 |
| XI | 2,466,620 |
| Nicaragua | 1,048,491 |
| Germany | 486,433 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sweden | 2,587,723 | 1,775,118 | -812,605 |
| Ireland | 1,688,807 | 1,743,769 | +54,962 |
| XI | 1,518,621 | 947,999 | -570,622 |
| Nicaragua | 505,681 | 542,810 | +37,129 |
| Germany | 217,924 | 268,509 | +50,585 |
| Japan | 174,644 | 211,392 | +36,748 |
| Italy | 250,480 | 112,930 | -137,550 |
| Netherlands | 130,226 | 149,465 | +19,239 |
| France | 81,170 | 36,595 | -44,575 |
| Niger | 65,083 | 0 | -65,083 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 125,692,733 |
| Roll on Roll off (RORO) | 54,625,406 |
| Other | 17,806,591 |
| Air transport | 203,003 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 7,500 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 49,317,954 | 76,374,779 | +27,056,825 |
| Roll on Roll off (RORO) | 30,790,102 | 23,835,304 | -6,954,798 |
| Other | 9,408,013 | 8,398,578 | -1,009,435 |
| Air transport | 65,105 | 137,898 | +72,793 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 7,500 | 0 | -7,500 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 39,248,945 |
| Medway | 26,625,496 |
| Immingham Docks | 25,491,217 |
| 000 | 17,806,591 |
| Felixstowe | 13,608,753 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 13,172,139 | 26,076,806 | +12,904,667 |
| Medway | 9,130,409 | 17,495,087 | +8,364,678 |
| Immingham Docks | 14,101,117 | 11,390,100 | -2,711,017 |
| 000 | 9,408,013 | 8,398,578 | -1,009,435 |
| Felixstowe | 8,646,131 | 4,962,622 | -3,683,509 |
| Middlesbrough | 4,443,947 | 8,812,185 | +4,368,238 |
| Hull | 7,320,982 | 4,878,284 | -2,442,698 |
| Dover / Eurotunnel | 6,305,447 | 4,799,137 | -1,506,310 |
| Dover | 7,207,041 | 3,673,929 | -3,533,112 |
| London | 1,635,981 | 5,401,005 | +3,765,024 |
Quick facts
HS code: 87042299
Coverage: United Kingdom, most metrics for the last 24 months
Description: Second-hand medium trucks for carrying goods, weighing between 5 and 20 tonnes