Import/export HS code 87120030: Bicycles with ball bearings
Bicycles equipped with ball bearings for smoother rides and better durability
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 76,399,143 |
| Taiwan | 76,010,191 |
| Germany | 57,547,277 |
| Viet Nam | 45,445,784 |
| China | 41,949,583 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 34,756,143 | 41,643,000 | +6,886,857 |
| Taiwan | 36,105,979 | 39,904,212 | +3,798,233 |
| Germany | 42,577,154 | 14,970,123 | -27,607,031 |
| Viet Nam | 24,120,988 | 21,324,796 | -2,796,192 |
| China | 21,252,440 | 20,697,143 | -555,297 |
| Indonesia | 14,912,993 | 20,165,681 | +5,252,688 |
| Bangladesh | 13,320,638 | 21,330,435 | +8,009,797 |
| Tunisia | 16,205,218 | 12,981,583 | -3,223,635 |
| Belgium | 13,436,669 | 10,328,734 | -3,107,935 |
| India | 12,507,292 | 10,629,837 | -1,877,455 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Taiwan | 99,867,441 |
| Germany | 85,981,850 |
| China | 62,646,230 |
| Cambodia | 56,640,689 |
| Bangladesh | 38,438,713 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Taiwan | 47,896,287 | 51,971,154 | +4,074,867 |
| Germany | 49,345,629 | 36,636,221 | -12,709,408 |
| China | 28,015,031 | 34,631,199 | +6,616,168 |
| Cambodia | 29,949,569 | 26,691,120 | -3,258,449 |
| Bangladesh | 15,656,358 | 22,782,355 | +7,125,997 |
| Indonesia | 15,252,406 | 20,291,260 | +5,038,854 |
| Tunisia | 17,641,557 | 13,659,973 | -3,981,584 |
| India | 12,407,525 | 10,333,188 | -2,074,337 |
| Viet Nam | 7,881,796 | 4,321,608 | -3,560,188 |
| Portugal | 4,215,744 | 7,686,022 | +3,470,278 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 23 |
| Inner London - East | 21 |
| Surrey, East and West Sussex | 18 |
| North Yorkshire | 11 |
| West of England | 11 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 15 | 18 | +3 |
| Inner London - East | 11 | 17 | +6 |
| Surrey, East and West Sussex | 16 | 14 | -2 |
| North Yorkshire | 6 | 8 | +2 |
| West of England | 10 | 5 | -5 |
| Bedfordshire and Hertfordshire | 7 | 7 | +0 |
| Outer London - West and North West | 8 | 7 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 8 | 6 | -2 |
| Devon | 5 | 7 | +2 |
| Greater Manchester | 6 | 7 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 222,343,253 |
| Other | 128,620,685 |
| Roll on Roll off (RORO) | 127,078,888 |
| Air transport | 39,887,655 |
| Rail transport | 5,692,598 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 80,718,574 | 141,624,679 | +60,906,105 |
| Other | 100,786,123 | 27,834,562 | -72,951,561 |
| Roll on Roll off (RORO) | 66,389,406 | 60,689,482 | -5,699,924 |
| Air transport | 13,523,126 | 26,364,529 | +12,841,403 |
| Rail transport | 0 | 5,692,598 | +5,692,598 |
| Road transport | 68,393 | 309,062 | +240,669 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| 000 | 128,620,685 |
| 499 | 81,062,938 |
| London Gateway Port | 73,107,698 |
| Felixstowe | 48,299,410 |
| Eurotunnel | 40,186,805 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| 000 | 100,786,123 | 27,834,562 | -72,951,561 |
| 499 | 0 | 81,062,938 | +81,062,938 |
| London Gateway Port | 37,052,607 | 36,055,091 | -997,516 |
| Felixstowe | 26,672,059 | 21,627,351 | -5,044,708 |
| Eurotunnel | 22,620,830 | 17,565,975 | -5,054,855 |
| Birmingham Airport | 7,654,270 | 19,054,668 | +11,400,398 |
| London | 10,486,180 | 10,014,580 | -471,600 |
| Dover | 8,348,713 | 11,803,511 | +3,454,798 |
| Thamesport | 9,471,386 | 7,747,322 | -1,724,064 |
| Immingham Docks | 7,349,634 | 5,565,868 | -1,783,766 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 128 |
| Wholesale trade, except of motor vehicles and motorcycles | 55 |
| Manufacture of other transport equipment | 17 |
| Sports activities and amusement and recreation activities | 8 |
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 8 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 40 |
| 2026-03 | 54 |
| 2026-02 | 43 |
| 2026-01 | 37 |
| 2025-12 | 39 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| H YOUNG (OPERATIONS) LIMITED | 122 |
| ARGOS LIMITED | 120 |
| GIANT U.K. LIMITED | 119 |
| HALFORDS LIMITED | 117 |
| MERIDA BICYCLES LIMITED | 113 |
| TANDEM GROUP PLC | 102 |
| W REALISATIONS 2023 LIMITED | 94 |
| MOORE LARGE & CO. LIMITED | 85 |
| FRASERS GROUP TRADING LIMITED | 83 |
| ACCELL UK & IRELAND LTD | 81 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 0-1m | 89 |
| 1m-15m | 84 |
| 54m+ | 28 |
| Other | 26 |
| 15m-54m | 19 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 52,683,370 |
| Netherlands | 20,164,216 |
| Japan | 11,041,359 |
| United States | 10,659,509 |
| South Korea | 9,225,355 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 30,661,488 | 22,021,882 | -8,639,606 |
| Netherlands | 12,143,719 | 8,020,497 | -4,123,222 |
| Japan | 7,548,161 | 3,493,198 | -4,054,963 |
| United States | 7,455,809 | 3,203,700 | -4,252,109 |
| South Korea | 4,636,690 | 4,588,665 | -48,025 |
| Ireland | 3,624,284 | 2,419,478 | -1,204,806 |
| Germany | 2,383,118 | 2,300,937 | -82,181 |
| Nigeria | 1,522,808 | 1,445,434 | -77,374 |
| Singapore | 1,469,486 | 1,297,684 | -171,802 |
| Switzerland | 1,225,261 | 1,118,689 | -106,572 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Sierra Leone | 1,279,581 |
| Tunisia | 1,267,467 |
| Bangladesh | 335,543 |
| Cambodia | 264,469 |
| China | 189,411 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sierra Leone | 743,409 | 536,172 | -207,237 |
| Tunisia | 651,475 | 615,992 | -35,483 |
| Bangladesh | 169,968 | 165,575 | -4,393 |
| Cambodia | 188,101 | 76,368 | -111,733 |
| China | 77,248 | 112,163 | +34,915 |
| Indonesia | 119,411 | 13,125 | -106,286 |
| India | 19,054 | 8,339 | -10,715 |
| Philippines | 18,464 | 7,973 | -10,491 |
| Bahrain | 13,927 | 11,973 | -1,954 |
| Viet Nam | 17,697 | 0 | -17,697 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 80,731,811 |
| Roll on Roll off (RORO) | 30,317,308 |
| Air transport | 28,366,873 |
| Other | 3,767,857 |
| Road transport | 18,688 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 44,098,356 | 36,633,455 | -7,464,901 |
| Roll on Roll off (RORO) | 17,482,670 | 12,834,638 | -4,648,032 |
| Air transport | 19,498,533 | 8,868,340 | -10,630,193 |
| Other | 2,097,632 | 1,670,225 | -427,407 |
| Road transport | 15,591 | 3,097 | -12,494 |
| Rail transport | 0 | 2,125 | +2,125 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Southampton | 36,121,465 |
| London Gateway Port | 31,608,835 |
| Dover / Eurotunnel | 21,085,617 |
| London Heathrow Airport | 19,334,494 |
| Felixstowe | 9,938,245 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Southampton | 25,296,745 | 10,824,720 | -14,472,025 |
| London Gateway Port | 12,331,925 | 19,276,910 | +6,944,985 |
| Dover / Eurotunnel | 11,290,062 | 9,795,555 | -1,494,507 |
| London Heathrow Airport | 14,062,049 | 5,272,445 | -8,789,604 |
| Felixstowe | 4,338,155 | 5,600,090 | +1,261,935 |
| East Midlands Airport | 4,054,566 | 2,610,216 | -1,444,350 |
| Dover | 4,173,540 | 1,912,166 | -2,261,374 |
| 000 | 2,097,632 | 1,670,225 | -427,407 |
| ZLC | 1,076,859 | 810,513 | -266,346 |
| London | 1,468,003 | 339,593 | -1,128,410 |
Quick facts
HS code: 87120030
Coverage: United Kingdom, most metrics for the last 24 months
Description: Bicycles equipped with ball bearings for smoother rides and better durability