Import/export HS code 90189084: Various medical devices
Other medical, surgical, or dental instruments and appliances not specified elsewhere
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 935,195,408 |
| United States | 358,381,950 |
| Ireland | 267,153,140 |
| Germany | 260,362,452 |
| Belgium | 216,529,078 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 464,621,153 | 470,574,255 | +5,953,102 |
| United States | 229,708,110 | 128,673,840 | -101,034,270 |
| Ireland | 174,453,285 | 92,699,855 | -81,753,430 |
| Germany | 149,006,819 | 111,355,633 | -37,651,186 |
| Belgium | 114,682,789 | 101,846,289 | -12,836,500 |
| China | 72,100,992 | 67,509,783 | -4,591,209 |
| France | 37,796,714 | 46,783,031 | +8,986,317 |
| Switzerland | 40,356,272 | 36,077,522 | -4,278,750 |
| Italy | 37,801,784 | 33,901,538 | -3,900,246 |
| Pakistan | 25,459,017 | 23,751,167 | -1,707,850 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 932,826,575 |
| Ireland | 292,441,469 |
| Mexico | 225,072,201 |
| China | 210,612,237 |
| Germany | 190,527,586 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 486,891,212 | 445,935,363 | -40,955,849 |
| Ireland | 186,398,132 | 106,043,337 | -80,354,795 |
| Mexico | 112,812,765 | 112,259,436 | -553,329 |
| China | 104,113,800 | 106,498,437 | +2,384,637 |
| Germany | 105,841,616 | 84,685,970 | -21,155,646 |
| United Kingdom | 73,595,500 | 18,571,227 | -55,024,273 |
| Italy | 37,934,507 | 36,070,906 | -1,863,601 |
| Costa Rica | 28,743,794 | 36,750,934 | +8,007,140 |
| Switzerland | 32,606,739 | 28,270,620 | -4,336,119 |
| Netherlands | 31,564,500 | 25,455,866 | -6,108,634 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 252 |
| Inner London - West | 207 |
| Surrey, East and West Sussex | 167 |
| Bedfordshire and Hertfordshire | 118 |
| Greater Manchester | 112 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 196 | 175 | -21 |
| Inner London - West | 147 | 147 | +0 |
| Surrey, East and West Sussex | 120 | 124 | +4 |
| Bedfordshire and Hertfordshire | 94 | 82 | -12 |
| Greater Manchester | 84 | 71 | -13 |
| Hampshire and Isle of Wight | 79 | 72 | -7 |
| Leicestershire, Rutland and Northamptonshire | 68 | 58 | -10 |
| Inner London - East | 62 | 59 | -3 |
| Herefordshire, Worcestershire and Warwickshire | 65 | 56 | -9 |
| Outer London - West and North West | 61 | 52 | -9 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 1,316,282,066 |
| Roll on Roll off (RORO) | 989,421,372 |
| Sea transport (not vehicle on ferry) | 487,177,672 |
| Other | 36,978,436 |
| Road transport | 9,667,219 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 716,762,218 | 599,519,848 | -117,242,370 |
| Roll on Roll off (RORO) | 535,472,195 | 453,949,177 | -81,523,018 |
| Sea transport (not vehicle on ferry) | 275,501,919 | 211,675,753 | -63,826,166 |
| Other | 18,424,906 | 18,553,530 | +128,624 |
| Road transport | 6,374,629 | 3,292,590 | -3,082,039 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| East Midlands Airport | 533,841,918 |
| London Stansted Airport | 299,238,144 |
| Eurotunnel | 259,654,670 |
| London Heathrow Airport | 249,283,585 |
| Dover | 248,318,432 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| East Midlands Airport | 272,293,007 | 261,548,911 | -10,744,096 |
| London Stansted Airport | 165,770,572 | 133,467,572 | -32,303,000 |
| Eurotunnel | 127,864,296 | 131,790,374 | +3,926,078 |
| London Heathrow Airport | 134,810,159 | 114,473,426 | -20,336,733 |
| Dover | 108,041,977 | 140,276,455 | +32,234,478 |
| Holyhead | 135,285,305 | 64,964,473 | -70,320,832 |
| London Gateway Port | 77,477,635 | 74,158,821 | -3,318,814 |
| Felixstowe | 64,002,681 | 55,797,824 | -8,204,857 |
| Thamesport | 58,429,468 | 51,548,999 | -6,880,469 |
| Southampton | 57,241,467 | 37,517,538 | -19,723,929 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 595 |
| Retail trade, except of motor vehicles and motorcycles | 389 |
| Other manufacturing | 385 |
| Human health activities | 260 |
| Scientific research and development | 149 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 641 |
| 2025-11 | 650 |
| 2025-10 | 708 |
| 2025-09 | 652 |
| 2025-08 | 644 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| UNISURGE INTERNATIONAL LIMITED | 120 |
| FANNIN (UK) LIMITED | 120 |
| BTME GROUP LTD | 120 |
| KEYMED (MEDICAL & INDUSTRIAL EQUIPMENT) LIMITED | 119 |
| ALTOMED LIMITED | 119 |
| AQUILANT LIMITED | 119 |
| ROCKET MEDICAL PLC | 119 |
| HOSPITAL INNOVATIONS LIMITED | 119 |
| SEVERN HEALTHCARE TECHNOLOGIES LIMITED | 119 |
| VASCUTEK LIMITED | 119 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 1221 |
| 54m+ | 648 |
| 0-1m | 498 |
| 15m-54m | 201 |
| Other | 160 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 382,992,659 |
| United States | 314,312,290 |
| Germany | 133,787,893 |
| Ireland | 95,780,734 |
| France | 87,774,231 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 242,005,225 | 140,987,434 | -101,017,791 |
| United States | 191,753,679 | 122,558,611 | -69,195,068 |
| Germany | 66,416,504 | 67,371,389 | +954,885 |
| Ireland | 53,683,779 | 42,096,955 | -11,586,824 |
| France | 41,967,682 | 45,806,549 | +3,838,867 |
| Belgium | 34,443,198 | 37,136,826 | +2,693,628 |
| Italy | 35,024,970 | 27,118,894 | -7,906,076 |
| Japan | 29,857,020 | 12,352,439 | -17,504,581 |
| Australia | 21,683,004 | 14,396,783 | -7,286,221 |
| Spain | 15,401,480 | 13,165,348 | -2,236,132 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 15,245,776 |
| Germany | 645,674 |
| United States | 512,649 |
| Nicaragua | 472,673 |
| Israel | 463,675 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 11,573,830 | 3,671,946 | -7,901,884 |
| Germany | 501,642 | 144,032 | -357,610 |
| United States | 169,097 | 343,552 | +174,455 |
| Nicaragua | 310,752 | 161,921 | -148,831 |
| Israel | 252,056 | 211,619 | -40,437 |
| Taiwan | 170,084 | 21,249 | -148,835 |
| China | 42,025 | 32,541 | -9,484 |
| Ireland | 8,505 | 35,262 | +26,757 |
| Italy | 43,395 | 343 | -43,052 |
| France | 34,446 | 6,480 | -27,966 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 739,375,730 |
| Air transport | 676,060,587 |
| Sea transport (not vehicle on ferry) | 175,138,715 |
| Other | 19,173,308 |
| Road transport | 5,405,584 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 425,526,754 | 313,848,976 | -111,677,778 |
| Air transport | 375,755,355 | 300,305,232 | -75,450,123 |
| Sea transport (not vehicle on ferry) | 115,894,321 | 59,244,394 | -56,649,927 |
| Other | 13,972,320 | 5,200,988 | -8,771,332 |
| Road transport | 4,011,890 | 1,393,694 | -2,618,196 |
| Rail transport | 0 | 24,930 | +24,930 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 525,338,254 |
| London Heathrow Airport | 254,373,396 |
| East Midlands Airport | 248,970,505 |
| Dover | 82,393,690 |
| ZLC | 78,164,319 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 308,883,025 | 216,455,229 | -92,427,796 |
| London Heathrow Airport | 157,672,437 | 96,700,959 | -60,971,478 |
| East Midlands Airport | 116,689,706 | 132,280,799 | +15,591,093 |
| Dover | 46,631,454 | 35,762,236 | -10,869,218 |
| ZLC | 47,384,589 | 30,779,730 | -16,604,859 |
| London Stansted Airport | 36,827,831 | 22,746,753 | -14,081,078 |
| London Gateway Port | 39,956,142 | 15,813,672 | -24,142,470 |
| Holyhead | 29,429,613 | 24,971,234 | -4,458,379 |
| Southampton | 19,027,672 | 24,349,179 | +5,321,507 |
| Felixstowe | 16,422,504 | 11,154,034 | -5,268,470 |
Quick facts
HS code: 90189084
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other medical, surgical, or dental instruments and appliances not specified elsewhere