Import/export HS code 95043010: Screen-based games
Coin-operated games with screens, such as arcade video games
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 72,814,126 |
| Germany | 60,032,811 |
| United States | 18,836,507 |
| Austria | 17,700,688 |
| China, Hong Kong Special Administrative Region | 10,807,616 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 47,664,642 | 25,149,484 | -22,515,158 |
| Germany | 28,917,160 | 31,115,651 | +2,198,491 |
| United States | 10,453,457 | 8,383,050 | -2,070,407 |
| Austria | 3,603,644 | 14,097,044 | +10,493,400 |
| China, Hong Kong Special Administrative Region | 9,256,465 | 1,551,151 | -7,705,314 |
| South Korea | 3,631,947 | 2,862,581 | -769,366 |
| Ireland | 4,831,403 | 229,785 | -4,601,618 |
| Hungary | 955,022 | 2,361,022 | +1,406,000 |
| Taiwan | 1,115,655 | 1,474,604 | +358,949 |
| Bosnia and Herzegovina | 345,217 | 1,560,254 | +1,215,037 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 75,057,977 |
| Germany | 59,035,903 |
| United States | 22,967,623 |
| Austria | 18,031,715 |
| China, Hong Kong Special Administrative Region | 8,210,100 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 51,612,928 | 23,445,049 | -28,167,879 |
| Germany | 28,979,159 | 30,056,744 | +1,077,585 |
| United States | 11,344,923 | 11,622,700 | +277,777 |
| Austria | 3,815,029 | 14,216,686 | +10,401,657 |
| China, Hong Kong Special Administrative Region | 5,776,212 | 2,433,888 | -3,342,324 |
| South Korea | 3,321,681 | 2,695,125 | -626,556 |
| Ireland | 4,636,605 | 169,438 | -4,467,167 |
| Taiwan | 1,253,049 | 2,992,932 | +1,739,883 |
| Bosnia and Herzegovina | 353,463 | 1,577,123 | +1,223,660 |
| Slovenia | 421,848 | 1,186,044 | +764,196 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 8 |
| Outer London - West and North West | 7 |
| Greater Manchester | 5 |
| Derbyshire and Nottinghamshire | 4 |
| Northern Ireland | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 3 | 7 | +4 |
| Outer London - West and North West | 3 | 5 | +2 |
| Greater Manchester | 5 | 2 | -3 |
| Derbyshire and Nottinghamshire | 3 | 4 | +1 |
| Northern Ireland | 0 | 4 | +4 |
| Surrey, East and West Sussex | 3 | 2 | -1 |
| Cheshire | 2 | 1 | -1 |
| Hampshire and Isle of Wight | 1 | 2 | +1 |
| Inner London - East | 2 | 1 | -1 |
| Leicestershire, Rutland and Northamptonshire | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 113,922,447 |
| Roll on Roll off (RORO) | 86,413,044 |
| Air transport | 6,766,485 |
| Other | 101,160 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 75,001,149 | 38,921,298 | -36,079,851 |
| Roll on Roll off (RORO) | 35,215,836 | 51,197,208 | +15,981,372 |
| Air transport | 3,508,068 | 3,258,417 | -249,651 |
| Other | 101,160 | 0 | -101,160 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 57,189,870 |
| Southampton | 37,703,491 |
| Dover | 31,299,010 |
| Harwich | 22,319,027 |
| Immingham Docks | 17,337,123 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 41,817,879 | 15,371,991 | -26,445,888 |
| Southampton | 21,907,021 | 15,796,470 | -6,110,551 |
| Dover | 7,309,888 | 23,989,122 | +16,679,234 |
| Harwich | 11,777,524 | 10,541,503 | -1,236,021 |
| Immingham Docks | 7,131,418 | 10,205,705 | +3,074,287 |
| Liverpool Docks | 7,882,303 | 4,771,898 | -3,110,405 |
| London Gateway Port | 3,169,054 | 2,724,589 | -444,465 |
| Eurotunnel | 1,352,303 | 2,252,447 | +900,144 |
| Manchester Airport | 1,698,089 | 1,685,383 | -12,706 |
| Holyhead | 3,089,061 | 225,621 | -2,863,440 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Sports activities and amusement and recreation activities | 14 |
| Retail trade, except of motor vehicles and motorcycles | 13 |
| Wholesale trade, except of motor vehicles and motorcycles | 11 |
| Computer programming, consultancy and related activities | 8 |
| Manufacture of computer, electronic and optical products | 5 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 18 |
| 2025-11 | 15 |
| 2025-10 | 19 |
| 2025-09 | 18 |
| 2025-08 | 13 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 28 |
| 54m+ | 22 |
| 0-1m | 14 |
| Other | 7 |
| 15m-54m | 6 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 7,285,086 |
| Ireland | 4,955,146 |
| Netherlands | 4,225,204 |
| United Arab Emirates | 2,118,296 |
| Germany | 1,851,499 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 4,630,677 | 2,654,409 | -1,976,268 |
| Ireland | 2,831,843 | 2,123,303 | -708,540 |
| Netherlands | 3,247,061 | 978,143 | -2,268,918 |
| United Arab Emirates | 2,018,312 | 99,984 | -1,918,328 |
| Germany | 1,208,845 | 642,654 | -566,191 |
| France | 1,218,859 | 375,198 | -843,661 |
| Spain | 900,762 | 545,407 | -355,355 |
| China, Hong Kong Special Administrative Region | 1,244,147 | 34,982 | -1,209,165 |
| Czechia | 497,433 | 495,237 | -2,196 |
| Italy | 531,202 | 387,284 | -143,918 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 20,070,946 |
| Sea transport (not vehicle on ferry) | 10,080,991 |
| Air transport | 5,992,624 |
| Road transport | 1,556 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 12,923,552 | 7,147,394 | -5,776,158 |
| Sea transport (not vehicle on ferry) | 7,005,355 | 3,075,636 | -3,929,719 |
| Air transport | 4,703,572 | 1,289,052 | -3,414,520 |
| Road transport | 1,556 | 0 | -1,556 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 11,132,301 |
| London Heathrow Airport | 4,446,523 |
| Holyhead | 4,275,817 |
| London Gateway Port | 3,908,785 |
| Southampton | 2,425,341 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 7,323,162 | 3,809,139 | -3,514,023 |
| London Heathrow Airport | 3,827,639 | 618,884 | -3,208,755 |
| Holyhead | 2,229,909 | 2,045,908 | -184,001 |
| London Gateway Port | 1,981,505 | 1,927,280 | -54,225 |
| Southampton | 1,632,068 | 793,273 | -838,795 |
| Liverpool Docks | 1,979,768 | 172,178 | -1,807,590 |
| Felixstowe | 1,810,824 | 155,114 | -1,655,710 |
| Harwich | 513,802 | 492,046 | -21,756 |
| Dover | 897,539 | 94,191 | -803,348 |
| Immingham Docks | 500,068 | 250,283 | -249,785 |
Quick facts
HS code: 95043010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Coin-operated games with screens, such as arcade video games