Import/export HS code 970191: Paintings and Drawings
Original handmade paintings and drawings, ideal for collectors and art lovers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 679,699,384 |
| Switzerland | 231,107,951 |
| France | 185,029,871 |
| Germany | 107,465,403 |
| Italy | 65,842,996 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 363,186,164 | 316,513,220 | -46,672,944 |
| Switzerland | 128,955,397 | 102,152,554 | -26,802,843 |
| France | 101,061,112 | 83,968,759 | -17,092,353 |
| Germany | 76,414,868 | 31,050,535 | -45,364,333 |
| Italy | 38,975,629 | 26,867,367 | -12,108,262 |
| China, Hong Kong Special Administrative Region | 34,673,544 | 27,944,818 | -6,728,726 |
| Netherlands | 15,508,330 | 26,945,061 | +11,436,731 |
| Spain | 18,852,605 | 13,044,752 | -5,807,853 |
| China | 14,426,965 | 14,107,933 | -319,032 |
| Belgium | 16,516,698 | 8,017,029 | -8,499,669 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 549,500,529 |
| United Kingdom | 457,002,834 |
| France | 178,107,700 |
| Switzerland | 88,763,893 |
| Germany | 58,125,952 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 314,593,192 | 234,907,337 | -79,685,855 |
| United Kingdom | 260,236,980 | 196,765,854 | -63,471,126 |
| France | 103,491,561 | 74,616,139 | -28,875,422 |
| Switzerland | 58,686,791 | 30,077,102 | -28,609,689 |
| Germany | 25,580,276 | 32,545,676 | +6,965,400 |
| Italy | 27,916,301 | 29,714,470 | +1,798,169 |
| Spain | 18,728,774 | 28,280,872 | +9,552,098 |
| Japan | 7,392,384 | 20,706,673 | +13,314,289 |
| Belgium | 9,923,873 | 8,411,900 | -1,511,973 |
| China | 8,099,313 | 8,701,944 | +602,631 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 271 |
| Inner London - East | 56 |
| Outer London - West and North West | 39 |
| Berkshire, Buckinghamshire and Oxfordshire | 29 |
| Surrey, East and West Sussex | 27 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 196 | 139 | -57 |
| Inner London - East | 33 | 37 | +4 |
| Outer London - West and North West | 24 | 25 | +1 |
| Berkshire, Buckinghamshire and Oxfordshire | 21 | 16 | -5 |
| Surrey, East and West Sussex | 16 | 16 | +0 |
| Bedfordshire and Hertfordshire | 9 | 10 | +1 |
| Gloucestershire and Wiltshire | 10 | 7 | -3 |
| Outer London - East and North East | 9 | 8 | -1 |
| Outer London - South | 9 | 10 | +1 |
| Greater Manchester | 7 | 2 | -5 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 776,822,889 |
| Roll on Roll off (RORO) | 435,845,790 |
| Other | 198,078,899 |
| Road transport | 198,066,725 |
| Sea transport (not vehicle on ferry) | 45,446,694 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 441,660,658 | 335,162,231 | -106,498,427 |
| Roll on Roll off (RORO) | 250,107,003 | 185,738,787 | -64,368,216 |
| Other | 127,929,754 | 70,149,145 | -57,780,609 |
| Road transport | 83,229,009 | 114,837,716 | +31,608,707 |
| Sea transport (not vehicle on ferry) | 23,382,283 | 22,064,411 | -1,317,872 |
| Own propulsion (e.g. imported vehicle driven across land boundary) | 1,223,872 | 0 | -1,223,872 |
| Rail transport | 49,463 | 0 | -49,463 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 565,496,369 |
| 499 | 367,119,386 |
| 000 | 198,078,899 |
| London | 137,998,031 |
| Dover / Eurotunnel | 134,905,206 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 329,494,685 | 236,001,684 | -93,493,001 |
| 499 | 168,540,648 | 198,578,738 | +30,038,090 |
| 000 | 127,929,754 | 70,149,145 | -57,780,609 |
| London | 69,374,967 | 68,623,064 | -751,903 |
| Dover / Eurotunnel | 83,327,627 | 51,577,579 | -31,750,048 |
| Eurotunnel | 62,045,196 | 37,468,468 | -24,576,728 |
| East Midlands Airport | 20,441,655 | 16,620,949 | -3,820,706 |
| ZLC | 21,619,779 | 14,284,291 | -7,335,488 |
| London Stansted Airport | 13,449,001 | 12,057,773 | -1,391,228 |
| Felixstowe | 5,844,347 | 3,123,852 | -2,720,495 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 208 |
| Creative, arts and entertainment activities | 67 |
| Office administrative, office support and other business support activities | 64 |
| Wholesale trade, except of motor vehicles and motorcycles | 61 |
| Other professional, scientific and technical activities | 39 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 54 |
| 2025-11 | 62 |
| 2025-10 | 72 |
| 2025-09 | 50 |
| 2025-08 | 47 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| DE MONTFORT FINE ART LIMITED | 48 |
| DE GOURNAY LIMITED | 48 |
| SOTHEBY'S | 47 |
| RICHARD SALTOUN LIMITED | 35 |
| CHRISTIE MANSON & WOODS LIMITED | 34 |
| WHITE CUBE LIMITED | 33 |
| WHITE CUBE LIMITED | 30 |
| BUCKINGHAM FINE ART PUBLISHERS LIMITED | 27 |
| HAUSER & WIRTH GALLERY LIMITED | 24 |
| SADIE COLES H Q LIMITED | 23 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 269 |
| 0-1m | 154 |
| 54m+ | 96 |
| Other | 53 |
| 15m-54m | 48 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 852,400,937 |
| Switzerland | 475,949,461 |
| France | 206,059,887 |
| Germany | 106,994,638 |
| China, Hong Kong Special Administrative Region | 99,340,784 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 529,441,912 | 322,959,025 | -206,482,887 |
| Switzerland | 350,578,935 | 125,370,526 | -225,208,409 |
| France | 119,902,757 | 86,157,130 | -33,745,627 |
| Germany | 67,227,522 | 39,767,116 | -27,460,406 |
| China, Hong Kong Special Administrative Region | 65,256,930 | 34,083,854 | -31,173,076 |
| Italy | 34,702,733 | 32,982,339 | -1,720,394 |
| Belgium | 34,565,037 | 28,832,587 | -5,732,450 |
| Netherlands | 23,793,715 | 35,593,492 | +11,799,777 |
| South Korea | 24,901,636 | 34,430,266 | +9,528,630 |
| India | 16,426,459 | 24,536,002 | +8,109,543 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 9,302 |
| XI | 2,718 |
| Ireland | 745 |
| Italy | 116 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 7,862 | 1,440 | -6,422 |
| XI | 0 | 2,718 | +2,718 |
| Ireland | 183 | 562 | +379 |
| Italy | 0 | 116 | +116 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,190,084,803 |
| Air transport | 1,177,580,777 |
| Sea transport (not vehicle on ferry) | 30,243,828 |
| Road transport | 9,979,907 |
| Other | 16,235 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 791,243,700 | 398,841,103 | -392,402,597 |
| Air transport | 679,186,788 | 498,393,989 | -180,792,799 |
| Sea transport (not vehicle on ferry) | 19,571,840 | 10,671,988 | -8,899,852 |
| Road transport | 9,045,466 | 934,441 | -8,111,025 |
| Other | 9,480 | 6,755 | -2,725 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 941,583,285 |
| Dover / Eurotunnel | 896,535,670 |
| London | 250,238,765 |
| ZLC | 116,710,522 |
| East Midlands Airport | 54,227,170 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 559,846,327 | 381,736,958 | -178,109,369 |
| Dover / Eurotunnel | 533,793,378 | 362,742,292 | -171,051,086 |
| London | 235,066,011 | 15,172,754 | -219,893,257 |
| ZLC | 55,297,322 | 61,413,200 | +6,115,878 |
| East Midlands Airport | 30,426,559 | 23,800,611 | -6,625,948 |
| London Stansted Airport | 21,106,376 | 28,400,020 | +7,293,644 |
| Eurotunnel | 15,425,380 | 13,100,254 | -2,325,126 |
| Farnborough Airport | 17,075,470 | 552,250 | -16,523,220 |
| Southampton | 9,121,923 | 7,591,540 | -1,530,383 |
| Harwich | 2,233,992 | 4,556,190 | +2,322,198 |
Quick facts
HS code: 970191
Coverage: United Kingdom, most metrics for the last 24 months
Description: Original handmade paintings and drawings, ideal for collectors and art lovers