Gas
UK companies organised by the CorpSignals industry, segment, and subsegment taxonomy.
Segments
Company snapshot
What this shows: the size and current activity of this classification, plus recent formations, company age, revenue coverage, and trade participation.
All companies
2247
Active companies
1581
Formed in latest 12 months
174
Median active-company age
6.9 years
Revenue known
40
Importers
82
Exporters
29
Top values shown in the chart
| Category | Companies |
|---|---|
| All companies | 2,247 |
| Active companies | 1,581 |
| Formed in latest 12 months | 174 |
| Importers | 82 |
| Exporters | 29 |
Revenue coverage among active companies: 40 known, 1541 unknown (2.5%).
Company formations
What this shows: monthly incorporations and dissolutions from 1 January 2024, including companies of every current status.
Latest ten months shown in the chart
| Month | Formed | Dissolved |
|---|---|---|
| 2025-12 | 9 | 19 |
| 2026-01 | 10 | 17 |
| 2026-02 | 31 | 10 |
| 2026-03 | 20 | 34 |
| 2026-04 | 14 | 15 |
| 2026-05 | 10 | 13 |
| 2026-06 | 12 | 12 |
| 2026-07 | 18 | 26 |
| 2026-08 | 7 | 11 |
| 2026-09 | 8 | 8 |
Window: 2024-01 to 2026-09.
Company status
What this shows: all current Companies House status values. Companies House Active records with dormant accounts are shown as Dormant; the remaining Companies House Active records are shown as Active. Blank and missing values are combined as Unknown.
Top values shown in the chart
| Status | Companies |
|---|---|
| Active | 1,320 |
| Dissolved | 620 |
| Dormant | 261 |
| Liquidation | 40 |
| In Administration | 5 |
| Insolvency Proceedings | 1 |
Active companies by UK region
What this shows: active companies with a known ITL2 region. The UK map falls back to a bar chart if map data cannot be loaded.
Top values shown in the chart
| ITL2 region | Companies |
|---|---|
| Inner London - West | 248 |
| Inner London - East | 108 |
| Northumberland, Durham and Tyne & Wear | 71 |
| West Midlands | 64 |
| Essex | 56 |
| Surrey, East and West Sussex | 55 |
| Outer London - West and North West | 54 |
| Greater Manchester | 52 |
| Northern Ireland | 49 |
| Bedfordshire and Hertfordshire | 48 |
Geography coverage: 1562 known, 19 unknown (98.8%).
Revenue ranges
What this shows: active companies grouped into the platform’s ordered estimated-revenue bands.
Top values shown in the chart
| Revenue range | Companies |
|---|---|
| 0-1m | 700 |
| 1m-15m | 207 |
| 15m-54m | 32 |
| 54m+ | 104 |
Revenue-range coverage: 1043 known, 538 unknown (66.0%).
Company size and employees
What this shows: active companies by published size category and by reported employee count.
Top values shown in the chart
| Company size | Companies |
|---|---|
| Micro | 431 |
| Small | 444 |
| Medium | 3 |
| Large | 134 |
| Holding | 22 |
| Dormant | 261 |
Company-size coverage: 1295 known, 286 unknown (81.9%).
Top values shown in the chart
| Employees | Companies |
|---|---|
| 0 | 271 |
| 1–9 | 562 |
| 10–49 | 28 |
| 50–249 | 8 |
Employee coverage: 869 known, 712 unknown (55.0%).
Active-company age
What this shows: how long currently active companies have been incorporated.
Top values shown in the chart
| Age band | Companies |
|---|---|
| Under 1 year | 173 |
| 1–3 years | 254 |
| 3–5 years | 198 |
| 5–10 years | 500 |
| 10–20 years | 319 |
| 20+ years | 137 |
Incorporation-date coverage: 1581 known, 0 unknown (100.0%).
Classification breakdown
What this shows: active companies across the next taxonomy level; direct assignments are labelled separately. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Trade | 778 |
| Production | 492 |
| Distribution | 464 |
International trade
What this shows: active-company participation in imports and exports, followed by the ten HS2 categories involving the most distinct companies.
Top values shown in the chart
| Trade participation | Companies |
|---|---|
| Importer only | 57 |
| Exporter only | 4 |
| Both | 25 |
| Neither | 1,495 |
Top imports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 84 — Machinery, boilers, and mechanical appliances; parts | 64 | £19,924,101,360 | 2016-02-01 – 2026-05-01 |
| 85 — Electrical machinery and equipment | 55 | £19,056,627,516 | 2016-02-01 – 2026-05-01 |
| 90 — Optical and medical tools and devices | 47 | £3,622,750,761 | 2016-01-01 – 2026-05-01 |
| 73 — Iron or Steel Products | 35 | £2,774,060,374 | 2017-03-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 20 | £1,925,431,975 | 2016-04-01 – 2026-05-01 |
| 94 — Furniture, Lighting, and Prefabricated Buildings | 17 | £334,068,232 | 2019-01-01 – 2026-02-01 |
| 83 — Miscellaneous metal items | 16 | £103,625,205 | 2022-01-01 – 2026-05-01 |
| 40 — Rubber and rubber products | 14 | £221,657,578 | 2019-12-01 – 2026-05-01 |
| 87 — Vehicles, parts, and accessories (not for trains or trams) | 12 | £1,111,653,366 | 2016-11-01 – 2025-12-01 |
| 38 — Miscellaneous chemical products | 11 | £60,214,320 | 2022-04-01 – 2026-05-01 |
Top exports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 84 — Machinery, boilers, and mechanical appliances; parts | 17 | £1,754,600,846 | 2016-04-01 – 2026-05-01 |
| 85 — Electrical machinery and equipment | 13 | £1,261,939,465 | 2016-03-01 – 2026-05-01 |
| 90 — Optical and medical tools and devices | 13 | £600,887,481 | 2016-08-01 – 2026-05-01 |
| 73 — Iron or Steel Products | 5 | £210,215,589 | 2021-03-01 – 2025-12-01 |
| 82 — Basic metal tools and utensils | 4 | £5,151,851 | 2016-01-01 – 2026-03-01 |
| 86 — Railway and tramway vehicles and parts | 3 | £38,074,011 | 2021-12-01 – 2025-12-01 |
| 94 — Furniture, Lighting, and Prefabricated Buildings | 3 | £9,031,264 | 2021-11-01 – 2025-12-01 |
| 97 — Art and Antiques | 3 | £321,008,339 | 2018-10-01 – 2024-04-01 |
| 39 — Plastics and plastic products | 2 | £111,931,432 | 2019-05-01 – 2024-02-01 |
| 68 — Stone, plaster, cement, and similar material products | 2 | £7,854,963 | 2022-09-01 – 2025-12-01 |
Business and digital traits
What this shows: active companies identified with selected ownership, business-model, and online-presence traits.
Values shown in the chart with data coverage
| Trait | Companies | Known | Unknown | Coverage |
|---|---|---|---|---|
| Family business | 88 | 1,021 | 560 | 64.6% |
| Holding company | 1 | 1,021 | 560 | 64.6% |
| Solo founder | 553 | 1,021 | 560 | 64.6% |
| Ecommerce | 2 | 49 | 1,532 | 3.1% |
| Website | 64 | 69 | 1,512 | 4.4% |
| 55 | 69 | 1,512 | 4.4% |
Leading active companies
What this shows: the ten active companies with the highest non-missing revenue, with company number used as the deterministic tie-breaker.
Top values shown in the chart
| Company | Revenue |
|---|---|
| E (gas And Electricity) Limited | £231,859,810 |
| Regent Gas Limited | £105,428,171 |
| Gunvor Uk Limited | £95,549,152 |
| Refood Uk Limited | £45,043,928 |
| Vale Green Energy Limited | £31,847,361 |
| Bioticnrg Operations Limited | £29,461,477 |
| Vulcan Renewables Limited | £28,343,303 |
| Online Direct Limited | £26,405,842 |
| Mayfourth Holdings Limited | £26,405,842 |
| Avantigas On Ltd | £24,381,000 |
Revenue coverage: 40 known, 1541 unknown (2.5%).
Related classifications
What this shows: sibling classifications ranked by distinct active companies, excluding the current node. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Professional services | 814,225 |
| Real estate | 690,012 |
| Construction | 576,901 |
| Retail | 520,493 |
| Technology | 368,937 |
| Hospitality & Food Services | 310,705 |
| Health & social care | 273,506 |
| Business support | 258,938 |
| Personal services | 257,313 |
| Processing & manufacturing | 198,827 |
| Entertainment | 181,001 |
| Wholesale | 173,010 |
| Transport & storage | 172,845 |
| Education | 157,138 |
| Activities for own use | 142,015 |
| Holding companies | 140,736 |
| Industry not specified | 135,966 |
| Dormant company | 110,374 |
| Maintenance & repair | 108,562 |
| Facility Services | 94,519 |
| Other | 680,388 |