Spirits
UK companies organised by the CorpSignals industry, segment, and subsegment taxonomy.
Company snapshot
What this shows: the size and current activity of this classification, plus recent formations, company age, revenue coverage, and trade participation.
All companies
2913
Active companies
2137
Formed in latest 12 months
169
Median active-company age
6.8 years
Revenue known
31
Importers
250
Exporters
184
Top values shown in the chart
| Category | Companies |
|---|---|
| All companies | 2,913 |
| Active companies | 2,137 |
| Formed in latest 12 months | 169 |
| Importers | 250 |
| Exporters | 184 |
Revenue coverage among active companies: 31 known, 2106 unknown (1.5%).
Company formations
What this shows: monthly incorporations and dissolutions from 1 January 2024, including companies of every current status.
Latest ten months shown in the chart
| Month | Formed | Dissolved |
|---|---|---|
| 2025-11 | 11 | 21 |
| 2025-12 | 11 | 17 |
| 2026-01 | 22 | 20 |
| 2026-02 | 13 | 23 |
| 2026-03 | 11 | 20 |
| 2026-04 | 9 | 26 |
| 2026-05 | 13 | 27 |
| 2026-06 | 15 | 11 |
| 2026-07 | 6 | 34 |
| 2026-08 | 8 | 23 |
Window: 2024-01 to 2026-08.
Company status
What this shows: all current Companies House status values. Companies House Active records with dormant accounts are shown as Dormant; the remaining Companies House Active records are shown as Active. Blank and missing values are combined as Unknown.
Top values shown in the chart
| Status | Companies |
|---|---|
| Active | 1,696 |
| Dissolved | 734 |
| Dormant | 441 |
| Liquidation | 33 |
| In Administration | 8 |
| Insolvency Proceedings | 1 |
Active companies by UK region
What this shows: active companies with a known ITL2 region. The UK map falls back to a bar chart if map data cannot be loaded.
Top values shown in the chart
| ITL2 region | Companies |
|---|---|
| Inner London - West | 145 |
| West Central Scotland | 139 |
| Highlands and Islands | 127 |
| East Central Scotland | 119 |
| Inner London - East | 117 |
| Greater Manchester | 71 |
| Surrey, East and West Sussex | 71 |
| Northern Ireland | 66 |
| Eastern Scotland | 62 |
| Outer London - West and North West | 54 |
Geography coverage: 2118 known, 19 unknown (99.1%).
Revenue ranges
What this shows: active companies grouped into the platform’s ordered estimated-revenue bands.
Top values shown in the chart
| Revenue range | Companies |
|---|---|
| 0-1m | 1,240 |
| 1m-15m | 158 |
| 15m-54m | 14 |
| 54m+ | 46 |
Revenue-range coverage: 1458 known, 679 unknown (68.2%).
Company size and employees
What this shows: active companies by published size category and by reported employee count.
Top values shown in the chart
| Company size | Companies |
|---|---|
| Micro | 716 |
| Small | 621 |
| Medium | 2 |
| Large | 55 |
| Holding | 13 |
| Dormant | 441 |
Company-size coverage: 1848 known, 289 unknown (86.5%).
Top values shown in the chart
| Employees | Companies |
|---|---|
| 0 | 491 |
| 1–9 | 759 |
| 10–49 | 87 |
| 50–249 | 4 |
| 250+ | 3 |
Employee coverage: 1344 known, 793 unknown (62.9%).
Active-company age
What this shows: how long currently active companies have been incorporated.
Top values shown in the chart
| Age band | Companies |
|---|---|
| Under 1 year | 166 |
| 1–3 years | 305 |
| 3–5 years | 281 |
| 5–10 years | 872 |
| 10–20 years | 348 |
| 20+ years | 165 |
Incorporation-date coverage: 2137 known, 0 unknown (100.0%).
Classification breakdown
What this shows: active companies across the next taxonomy level; direct assignments are labelled separately. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| 11010 | 2,137 |
International trade
What this shows: active-company participation in imports and exports, followed by the ten HS2 categories involving the most distinct companies.
Top values shown in the chart
| Trade participation | Companies |
|---|---|
| Importer only | 118 |
| Exporter only | 52 |
| Both | 132 |
| Neither | 1,835 |
Top imports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 70 — Glass and Glassware | 160 | £960,124,751 | 2016-01-01 – 2026-05-01 |
| 84 — Machinery, boilers, and mechanical appliances; parts | 93 | £14,841,047,718 | 2016-01-01 – 2026-05-01 |
| 22 — Drinks, Alcohol, and Vinegar | 86 | £3,135,361,383 | 2016-01-01 – 2026-05-01 |
| 44 — Wood and Wood Products | 66 | £900,223,509 | 2016-01-01 – 2026-05-01 |
| 48 — Paper and Paperboard Products | 63 | £2,048,345,001 | 2016-01-01 – 2026-05-01 |
| 83 — Miscellaneous metal items | 61 | £882,503,619 | 2016-03-01 – 2026-05-01 |
| 45 — Cork and cork products | 51 | £61,136,297 | 2016-03-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 48 | £4,176,495,788 | 2016-01-01 – 2026-05-01 |
| 73 — Iron or Steel Products | 41 | £1,999,663,226 | 2016-01-01 – 2026-05-01 |
| 85 — Electrical machinery and equipment | 29 | £10,440,510,972 | 2016-01-01 – 2026-05-01 |
Top exports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 22 — Drinks, Alcohol, and Vinegar | 174 | £16,230,364,325 | 2016-01-01 – 2026-05-01 |
| 70 — Glass and Glassware | 54 | £160,051,282 | 2016-01-01 – 2026-05-01 |
| 48 — Paper and Paperboard Products | 42 | £671,698,758 | 2016-01-01 – 2026-05-01 |
| 44 — Wood and Wood Products | 38 | £133,776,670 | 2016-01-01 – 2026-05-01 |
| 84 — Machinery, boilers, and mechanical appliances; parts | 33 | £2,439,772,059 | 2016-01-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 27 | £1,213,809,124 | 2016-01-01 – 2026-05-01 |
| 73 — Iron or Steel Products | 26 | £677,504,001 | 2016-01-01 – 2026-05-01 |
| 49 — Printed materials like books, newspapers, and pictures | 24 | £1,553,695,926 | 2016-01-01 – 2026-05-01 |
| 85 — Electrical machinery and equipment | 21 | £2,549,892,759 | 2016-11-01 – 2026-05-01 |
| 61 — Clothing and accessories made by knitting or crocheting | 20 | £361,640,694 | 2016-05-01 – 2026-05-01 |
Business and digital traits
What this shows: active companies identified with selected ownership, business-model, and online-presence traits.
Values shown in the chart with data coverage
| Trait | Companies | Known | Unknown | Coverage |
|---|---|---|---|---|
| Family business | 301 | 1,770 | 367 | 82.8% |
| Holding company | 2 | 1,770 | 367 | 82.8% |
| Solo founder | 787 | 1,770 | 367 | 82.8% |
| Ecommerce | 90 | 195 | 1,942 | 9.1% |
| Website | 243 | 248 | 1,889 | 11.6% |
| 168 | 248 | 1,889 | 11.6% |
Leading active companies
What this shows: the ten active companies with the highest non-missing revenue, with company number used as the deterministic tie-breaker.
Top values shown in the chart
| Company | Revenue |
|---|---|
| Atom Supplies Limited | £49,923,218 |
| Giorgio's Continental Ltd. | £37,411,054 |
| Broxburn Bottlers Limited | £35,376,961 |
| Hunter Laing & Company Limited | £13,625,869 |
| Campbell Meyer & Co Limited | £9,824,487 |
| Hinch Distillery Limited | £3,292,804 |
| Russell Distillers Limited | £1,219,784 |
| Macmillan Spirits Co. Ltd | £1,150,209 |
| Spirit Of The Uk Limited | £464,288 |
| Meikles Of Scotland Limited | £327,528 |
Revenue coverage: 31 known, 2106 unknown (1.5%).
Related classifications
What this shows: sibling classifications ranked by distinct active companies, excluding the current node. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Beer | 2,163 |
| Soft drinks and water | 1,959 |
| Wines from grape | 480 |
| Cider and fruit wines | 472 |
| Vermouths and the like | 354 |
| Malt | 46 |
SIC classification
SIC 11010 — Distilling, rectifying and blending of spirits
Includes
manufacture of distilled, potable, alcoholic beverages: whisky, brandy, gin, liqueurs etc., manufacture of drinks mixed with distilled alcoholic beverages, blending of distilled spirits, production of neutral spirits
Excludes
manufacture of non-distilled alcoholic beverages, see ##11.02-##11.06, manufacture of synthetic ethyl alcohol, see ##20.14, manufacture of ethyl alcohol from fermented materials, see ##20.14, merely bottling and labelling, see ##46.34 (if performed as part of wholesale) and ##82.92 (if performed on a fee or contract basis)