Specialised food stores n.e.c.
UK companies organised by the CorpSignals industry, segment, and subsegment taxonomy.
Company snapshot
What this shows: the size and current activity of this classification, plus recent formations, company age, revenue coverage, and trade participation.
All companies
18466
Active companies
12936
Formed in latest 12 months
2870
Median active-company age
3.2 years
Revenue known
160
Importers
715
Exporters
127
Top values shown in the chart
| Category | Companies |
|---|---|
| All companies | 18,466 |
| Active companies | 12,936 |
| Formed in latest 12 months | 2,870 |
| Importers | 715 |
| Exporters | 127 |
Revenue coverage among active companies: 160 known, 12776 unknown (1.2%).
Company formations
What this shows: monthly incorporations and dissolutions from 1 January 2024, including companies of every current status.
Latest ten months shown in the chart
| Month | Formed | Dissolved |
|---|---|---|
| 2025-11 | 220 | 170 |
| 2025-12 | 181 | 194 |
| 2026-01 | 259 | 163 |
| 2026-02 | 201 | 180 |
| 2026-03 | 289 | 193 |
| 2026-04 | 206 | 143 |
| 2026-05 | 210 | 170 |
| 2026-06 | 210 | 132 |
| 2026-07 | 223 | 300 |
| 2026-08 | 42 | 90 |
Window: 2024-01 to 2026-08.
Company status
What this shows: all current Companies House status values; blank and missing values are combined as Unknown.
Top values shown in the chart
| Status | Companies |
|---|---|
| Active | 12,936 |
| Dissolved | 5,292 |
| Liquidation | 232 |
| In Administration | 3 |
| Voluntary Arrangement | 2 |
| Insolvency Proceedings | 1 |
Active companies by UK region
What this shows: active companies with a known ITL2 region. The UK map falls back to a bar chart if map data cannot be loaded.
Top values shown in the chart
| ITL2 region | Companies |
|---|---|
| Inner London - East | 1,211 |
| Outer London - West and North West | 890 |
| Inner London - West | 881 |
| West Midlands | 725 |
| Greater Manchester | 697 |
| Outer London - East and North East | 639 |
| Berkshire, Buckinghamshire and Oxfordshire | 464 |
| Surrey, East and West Sussex | 446 |
| West Yorkshire | 408 |
| West Central Scotland | 349 |
Geography coverage: 12788 known, 148 unknown (98.9%).
Revenue ranges
What this shows: active companies grouped into the platform’s ordered estimated-revenue bands.
Top values shown in the chart
| Revenue range | Companies |
|---|---|
| 0-1m | 6,290 |
| 1m-15m | 964 |
| 15m-54m | 31 |
| 54m+ | 30 |
Revenue-range coverage: 7315 known, 5621 unknown (56.5%).
Company size and employees
What this shows: active companies by published size category and by reported employee count.
Top values shown in the chart
| Company size | Companies |
|---|---|
| Micro | 4,114 |
| Small | 2,997 |
| Medium | 7 |
| Large | 48 |
| Holding | 20 |
| Dormant | 1,040 |
Company-size coverage: 8226 known, 4710 unknown (63.6%).
Top values shown in the chart
| Employees | Companies |
|---|---|
| 0 | 1,627 |
| 1–9 | 4,547 |
| 10–49 | 827 |
| 50–249 | 78 |
| 250+ | 16 |
Employee coverage: 7095 known, 5841 unknown (54.8%).
Active-company age
What this shows: how long currently active companies have been incorporated.
Top values shown in the chart
| Age band | Companies |
|---|---|
| Under 1 year | 2,797 |
| 1–3 years | 3,513 |
| 3–5 years | 1,614 |
| 5–10 years | 2,894 |
| 10–20 years | 1,482 |
| 20+ years | 636 |
Incorporation-date coverage: 12936 known, 0 unknown (100.0%).
Classification breakdown
What this shows: active companies across the next taxonomy level; direct assignments are labelled separately. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Directly assigned to this segment | 12,936 |
International trade
What this shows: active-company participation in imports and exports, followed by the ten HS2 categories involving the most distinct companies.
Top values shown in the chart
| Trade participation | Companies |
|---|---|
| Importer only | 617 |
| Exporter only | 29 |
| Both | 98 |
| Neither | 12,192 |
Top imports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 21 — Miscellaneous food products | 278 | £10,647,028,585 | 2016-01-01 – 2026-05-01 |
| 19 — Cereal and milk-based food products | 227 | £9,718,999,684 | 2016-01-01 – 2026-05-01 |
| 20 — Prepared or preserved plant-based foods | 208 | £2,898,749,977 | 2016-01-01 – 2026-05-01 |
| 22 — Drinks, Alcohol, and Vinegar | 188 | £6,497,822,410 | 2016-01-01 – 2026-05-01 |
| 84 — Machinery, boilers, and mechanical appliances; parts | 156 | £9,594,846,663 | 2016-01-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 152 | £8,324,963,406 | 2016-01-01 – 2026-05-01 |
| 48 — Paper and Paperboard Products | 145 | £2,838,195,654 | 2016-03-01 – 2026-05-01 |
| 09 — Coffee, tea, mate, and spices | 134 | £2,154,514,844 | 2016-01-01 – 2026-05-01 |
| 94 — Furniture, Lighting, and Prefabricated Buildings | 120 | £9,654,852,387 | 2016-03-01 – 2026-05-01 |
| 15 — Fats, Oils, and Waxes from Animals, Plants, or Microbes | 116 | £1,243,369,658 | 2016-05-01 – 2026-05-01 |
Top exports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 21 — Miscellaneous food products | 53 | £2,909,919,296 | 2016-01-01 – 2026-05-01 |
| 19 — Cereal and milk-based food products | 37 | £1,070,786,424 | 2016-02-01 – 2026-05-01 |
| 20 — Prepared or preserved plant-based foods | 26 | £127,670,605 | 2016-02-01 – 2026-05-01 |
| 84 — Machinery, boilers, and mechanical appliances; parts | 26 | £1,672,907,381 | 2016-04-01 – 2026-05-01 |
| 09 — Coffee, tea, mate, and spices | 23 | £115,718,859 | 2016-02-01 – 2026-05-01 |
| 22 — Drinks, Alcohol, and Vinegar | 23 | £1,104,017,488 | 2016-02-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 19 | £1,005,692,894 | 2016-03-01 – 2026-05-01 |
| 29 — Organic Chemicals | 18 | £74,105,941 | 2016-01-01 – 2026-05-01 |
| 18 — Cocoa and cocoa products | 17 | £349,721,481 | 2016-02-01 – 2026-05-01 |
| 33 — Essential oils and perfumes | 17 | £1,044,099,941 | 2016-01-01 – 2026-05-01 |
Business and digital traits
What this shows: active companies identified with selected ownership, business-model, and online-presence traits.
Values shown in the chart with data coverage
| Trait | Companies | Known | Unknown | Coverage |
|---|---|---|---|---|
| Family business | 1,162 | 12,068 | 868 | 93.3% |
| Holding company | 1 | 12,068 | 868 | 93.3% |
| Solo founder | 7,193 | 12,068 | 868 | 93.3% |
| Ecommerce | 205 | 471 | 12,465 | 3.6% |
| Website | 579 | 619 | 12,317 | 4.8% |
| 250 | 619 | 12,317 | 4.8% |
Leading active companies
What this shows: the ten active companies with the highest non-missing revenue, with company number used as the deterministic tie-breaker.
Top values shown in the chart
| Company | Revenue |
|---|---|
| Cotteswold Dairy Limited | £84,526,339 |
| Jg Foods Limited | £69,248,365 |
| Daylesford Organic Limited | £55,454,457 |
| Je Restaurants Limited | £39,575,744 |
| Wineflair (belfast) Limited | £34,974,847 |
| Around Noon Limited | £26,378,870 |
| Jeroboams Shops Limited | £23,696,823 |
| Topwest Limited | £19,600,439 |
| Dealicious Mealz (uk) Ltd. | £16,858,382 |
| Warrens Bakery Limited | £14,515,875 |
Revenue coverage: 160 known, 12776 unknown (1.2%).
Related classifications
What this shows: sibling classifications ranked by distinct active companies, excluding the current node. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Online & mailorder | 215,825 |
| Other: vending machines, door-to-door, etc | 54,171 |
| Department stores | 40,183 |
| Hyper & supermarkets, general stores | 38,286 |
| Clothing Stores | 31,371 |
| Stalls | 18,290 |
| Vehicle parts and accessories | 14,684 |
| Other specialised stores | 14,454 |
| Cosmetics Store | 11,596 |
| Home furnishing stores | 11,268 |
| Outdoor & Sporting Goods Stores | 10,523 |
| Watches and jewellery stores | 9,306 |
| Garden & Pet Supply Stores | 8,175 |
| Pharmacy | 8,015 |
| Bakeries & Confectionery | 7,856 |
| Beverage stores | 6,006 |
| Butchers | 5,823 |
| Mobile phone stores | 5,809 |
| Flooring Store | 5,784 |
| Toy & Game Stores | 5,202 |
| Other | 63,235 |
SIC classification
SIC 47290 — Other retail sale of food in specialised stores
Includes
retail sale of dairy products and eggs, retail sale of other food products n.e.c.