Water supply
UK companies organised by the CorpSignals industry, segment, and subsegment taxonomy.
Company snapshot
What this shows: the size and current activity of this classification, plus recent formations, company age, revenue coverage, and trade participation.
All companies
2360
Active companies
1760
Formed in latest 12 months
193
Median active-company age
8.7 years
Revenue known
30
Importers
133
Exporters
86
Top values shown in the chart
| Category | Companies |
|---|---|
| All companies | 2,360 |
| Active companies | 1,760 |
| Formed in latest 12 months | 193 |
| Importers | 133 |
| Exporters | 86 |
Revenue coverage among active companies: 30 known, 1730 unknown (1.7%).
Company formations
What this shows: monthly incorporations and dissolutions from 1 January 2024, including companies of every current status.
Latest ten months shown in the chart
| Month | Formed | Dissolved |
|---|---|---|
| 2025-11 | 8 | 11 |
| 2025-12 | 12 | 14 |
| 2026-01 | 14 | 7 |
| 2026-02 | 18 | 22 |
| 2026-03 | 16 | 37 |
| 2026-04 | 29 | 14 |
| 2026-05 | 12 | 19 |
| 2026-06 | 12 | 15 |
| 2026-07 | 12 | 33 |
| 2026-08 | 8 | 16 |
Window: 2024-01 to 2026-08.
Company status
What this shows: all current Companies House status values. Companies House Active records with dormant accounts are shown as Dormant; the remaining Companies House Active records are shown as Active. Blank and missing values are combined as Unknown.
Top values shown in the chart
| Status | Companies |
|---|---|
| Active | 1,544 |
| Dissolved | 570 |
| Dormant | 216 |
| Liquidation | 29 |
| Converted / Closed | 1 |
Active companies by UK region
What this shows: active companies with a known ITL2 region. The UK map falls back to a bar chart if map data cannot be loaded.
Top values shown in the chart
| ITL2 region | Companies |
|---|---|
| Inner London - East | 114 |
| Inner London - West | 111 |
| Surrey, East and West Sussex | 94 |
| Berkshire, Buckinghamshire and Oxfordshire | 79 |
| Hampshire and Isle of Wight | 73 |
| North Somerset, Somerset and Dorset | 60 |
| West Midlands | 60 |
| Greater Manchester | 59 |
| Derbyshire and Nottinghamshire | 56 |
| Essex | 56 |
Geography coverage: 1744 known, 16 unknown (99.1%).
Revenue ranges
What this shows: active companies grouped into the platform’s ordered estimated-revenue bands.
Top values shown in the chart
| Revenue range | Companies |
|---|---|
| 0-1m | 912 |
| 1m-15m | 253 |
| 15m-54m | 11 |
| 54m+ | 65 |
Revenue-range coverage: 1241 known, 519 unknown (70.5%).
Company size and employees
What this shows: active companies by published size category and by reported employee count.
Top values shown in the chart
| Company size | Companies |
|---|---|
| Micro | 524 |
| Small | 608 |
| Medium | 4 |
| Large | 80 |
| Holding | 14 |
| Dormant | 216 |
Company-size coverage: 1446 known, 314 unknown (82.2%).
Top values shown in the chart
| Employees | Companies |
|---|---|
| 0 | 349 |
| 1–9 | 637 |
| 10–49 | 111 |
| 50–249 | 17 |
Employee coverage: 1114 known, 646 unknown (63.3%).
Active-company age
What this shows: how long currently active companies have been incorporated.
Top values shown in the chart
| Age band | Companies |
|---|---|
| Under 1 year | 188 |
| 1–3 years | 255 |
| 3–5 years | 167 |
| 5–10 years | 367 |
| 10–20 years | 424 |
| 20+ years | 359 |
Incorporation-date coverage: 1760 known, 0 unknown (100.0%).
Classification breakdown
What this shows: active companies across the next taxonomy level; direct assignments are labelled separately. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Directly assigned to this industry | 1,760 |
International trade
What this shows: active-company participation in imports and exports, followed by the ten HS2 categories involving the most distinct companies.
Top values shown in the chart
| Trade participation | Companies |
|---|---|
| Importer only | 68 |
| Exporter only | 21 |
| Both | 65 |
| Neither | 1,606 |
Top imports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 84 — Machinery, boilers, and mechanical appliances; parts | 105 | £18,066,947,171 | 2016-01-01 – 2026-05-01 |
| 85 — Electrical machinery and equipment | 80 | £18,193,059,380 | 2016-03-01 – 2026-05-01 |
| 90 — Optical and medical tools and devices | 65 | £4,526,008,816 | 2016-01-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 40 | £3,362,281,291 | 2016-04-01 – 2026-05-01 |
| 73 — Iron or Steel Products | 32 | £1,182,848,743 | 2016-03-01 – 2026-05-01 |
| 40 — Rubber and rubber products | 18 | £331,427,651 | 2019-06-01 – 2026-05-01 |
| 38 — Miscellaneous chemical products | 16 | £1,712,357,250 | 2016-07-01 – 2026-05-01 |
| 87 — Vehicles, parts, and accessories (not for trains or trams) | 14 | £1,233,138,427 | 2016-12-01 – 2026-03-01 |
| 94 — Furniture, Lighting, and Prefabricated Buildings | 12 | £681,402,177 | 2016-06-01 – 2026-05-01 |
| 70 — Glass and Glassware | 10 | £34,704,807 | 2019-09-01 – 2026-05-01 |
Top exports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 84 — Machinery, boilers, and mechanical appliances; parts | 65 | £6,886,368,539 | 2016-01-01 – 2026-05-01 |
| 85 — Electrical machinery and equipment | 48 | £5,439,388,093 | 2016-01-01 – 2026-05-01 |
| 90 — Optical and medical tools and devices | 46 | £3,914,133,196 | 2016-01-01 – 2026-05-01 |
| 39 — Plastics and plastic products | 22 | £1,531,063,953 | 2016-01-01 – 2026-05-01 |
| 73 — Iron or Steel Products | 22 | £540,567,625 | 2016-04-01 – 2026-05-01 |
| 38 — Miscellaneous chemical products | 12 | £702,231,194 | 2016-02-01 – 2026-05-01 |
| 40 — Rubber and rubber products | 9 | £144,552,918 | 2016-07-01 – 2026-04-01 |
| 87 — Vehicles, parts, and accessories (not for trains or trams) | 9 | £450,283,298 | 2016-01-01 – 2025-07-01 |
| 28 — Inorganic Chemicals | 5 | £3,789,736 | 2020-08-01 – 2026-05-01 |
| 29 — Organic Chemicals | 5 | £83,545,284 | 2018-03-01 – 2026-05-01 |
Business and digital traits
What this shows: active companies identified with selected ownership, business-model, and online-presence traits.
Values shown in the chart with data coverage
| Trait | Companies | Known | Unknown | Coverage |
|---|---|---|---|---|
| Family business | 165 | 1,359 | 401 | 77.2% |
| Holding company | 0 | 1,359 | 401 | 77.2% |
| Solo founder | 630 | 1,359 | 401 | 77.2% |
| Ecommerce | 17 | 104 | 1,656 | 5.9% |
| Website | 127 | 129 | 1,631 | 7.3% |
| 116 | 129 | 1,631 | 7.3% |
Leading active companies
What this shows: the ten active companies with the highest non-missing revenue, with company number used as the deterministic tie-breaker.
Top values shown in the chart
| Company | Revenue |
|---|---|
| Advanced Demand Side Management Limited | £66,669,609 |
| Nsi Water And Wastewater Solutions Ltd | £51,219,148 |
| Pozitive Water Limited | £47,282,827 |
| Smarta Water Limited | £32,306,600 |
| Drain Line Southern Limited | £22,852,067 |
| Nsi Industrial O&m Solutions Ltd | £17,877,159 |
| S M S Environmental Limited | £13,454,014 |
| Electrical And Pump Services Ltd | £10,374,797 |
| Drainage Consultants Limited | £8,978,665 |
| Eca Total Services Ltd | £6,011,826 |
Revenue coverage: 30 known, 1730 unknown (1.7%).
Related classifications
What this shows: sibling classifications ranked by distinct active companies, excluding the current node. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Professional services | 811,771 |
| Real estate | 686,477 |
| Construction | 576,169 |
| Retail | 518,103 |
| Technology | 365,323 |
| Hospitality & Food Services | 310,109 |
| Health & social care | 273,128 |
| Business support | 259,131 |
| Personal services | 257,488 |
| Processing & manufacturing | 198,756 |
| Entertainment | 180,392 |
| Wholesale | 172,622 |
| Transport & storage | 171,806 |
| Education | 155,957 |
| Activities for own use | 141,907 |
| Holding companies | 139,148 |
| Industry not specified | 136,026 |
| Dormant company | 111,427 |
| Maintenance & repair | 108,078 |
| Facility Services | 93,876 |
| Other | 679,922 |
SIC classification
SIC 36000 — Water collection, treatment and supply
Includes
collection of water from rivers, lakes, wells etc., collection of rain water, purification of water for water supply purposes, treatment of water for industrial and other purposes, desalting of sea or ground water to produce water as the principal product of interest, distribution of water through mains, by trucks or other means, operation of irrigation canals
Excludes
operation of irrigation equipment for agricultural purposes, see ##01.61, treatment of waste water in order to prevent pollution, see ##37.00, (long-distance) transport of water via pipelines, see ##49.50