Import/export HS code 071021: Frozen peas
Peas (Pisum sativum) that are frozen, often used in soups, stews, or as a side dish
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Belgium | 35,532,728 |
| France | 10,550,815 |
| Spain | 2,622,820 |
| Netherlands | 451,962 |
| Hungary | 300,850 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Belgium | 19,246,612 | 16,286,116 | -2,960,496 |
| France | 5,004,925 | 5,545,890 | +540,965 |
| Spain | 1,687,151 | 935,669 | -751,482 |
| Netherlands | 121,394 | 330,568 | +209,174 |
| Hungary | 300,850 | 0 | -300,850 |
| China | 132,925 | 107,221 | -25,704 |
| India | 96,551 | 132,753 | +36,202 |
| Ireland | 83,861 | 110,542 | +26,681 |
| Germany | 129,815 | 58,579 | -71,236 |
| Sweden | 156,769 | 23,836 | -132,933 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Belgium | 36,593,820 |
| France | 10,758,631 |
| Spain | 1,524,700 |
| China | 329,918 |
| Hungary | 304,016 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Belgium | 19,998,325 | 16,595,495 | -3,402,830 |
| France | 5,317,146 | 5,441,485 | +124,339 |
| Spain | 692,815 | 831,885 | +139,070 |
| China | 211,041 | 118,877 | -92,164 |
| Hungary | 304,016 | 0 | -304,016 |
| India | 96,551 | 132,753 | +36,202 |
| Netherlands | 71,230 | 49,488 | -21,742 |
| United Kingdom | 4,294 | 80,058 | +75,764 |
| Austria | 24,642 | 48,359 | +23,717 |
| Turkey | 27,250 | 24,886 | -2,364 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 8 |
| Berkshire, Buckinghamshire and Oxfordshire | 4 |
| Greater Manchester | 3 |
| Kent | 3 |
| Surrey, East and West Sussex | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 4 | 7 | +3 |
| Berkshire, Buckinghamshire and Oxfordshire | 3 | 4 | +1 |
| Greater Manchester | 2 | 2 | +0 |
| Kent | 2 | 1 | -1 |
| Surrey, East and West Sussex | 3 | 2 | -1 |
| Bedfordshire and Hertfordshire | 2 | 2 | +0 |
| East Yorkshire and Northern Lincolnshire | 2 | 0 | -2 |
| Inner London - East | 2 | 0 | -2 |
| Lincolnshire | 1 | 2 | +1 |
| Norfolk | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 40,362,006 |
| Sea transport (not vehicle on ferry) | 9,857,151 |
| Other | 441,444 |
| Road transport | 43,580 |
| Air transport | 5,367 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 21,498,422 | 18,863,584 | -2,634,838 |
| Sea transport (not vehicle on ferry) | 5,316,902 | 4,540,249 | -776,653 |
| Other | 209,965 | 231,479 | +21,514 |
| Road transport | 19,581 | 23,999 | +4,418 |
| Air transport | 0 | 5,367 | +5,367 |
| Rail transport | 0 | 5,280 | +5,280 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Eurotunnel | 14,660,638 |
| Dover | 12,203,734 |
| Dover / Eurotunnel | 9,857,243 |
| Killingholme | 5,353,229 |
| London | 2,428,225 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Eurotunnel | 8,395,265 | 6,265,373 | -2,129,892 |
| Dover | 5,567,205 | 6,636,529 | +1,069,324 |
| Dover / Eurotunnel | 5,143,800 | 4,713,443 | -430,357 |
| Killingholme | 3,113,040 | 2,240,189 | -872,851 |
| London | 1,298,575 | 1,129,650 | -168,925 |
| Purfleet | 1,248,942 | 1,113,399 | -135,543 |
| Liverpool Docks | 698,439 | 83,366 | -615,073 |
| Immingham Docks | 363,352 | 345,190 | -18,162 |
| Middlesbrough | 243,350 | 351,620 | +108,270 |
| Felixstowe | 256,659 | 253,299 | -3,360 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
33 |
|
Manufacture of food products
|
7 |
|
Retail trade, except of motor vehicles and motorcycles
|
6 |
|
Food and beverage service activities
|
2 |
|
Advertising and market research
|
1 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 12 |
| 2026-04 | 8 |
| 2026-03 | 19 |
| 2026-02 | 17 |
| 2026-01 | 12 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| BFS GROUP LIMITED | 53 |
| YEARSLEY FOOD LIMITED | 53 |
| MARS FOOD UK LIMITED | 43 |
| BIRDS EYE LIMITED | 39 |
| FOODNET LIMITED | 33 |
| DARTA UK LTD | 33 |
| CROP'S FOODS LTD. | 26 |
| PREMIER FOODS WHOLESALE LIMITED | 25 |
| ARDO UK LIMITED | 25 |
| KAFKAS FOODS LIMITED | 24 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 18 |
| 54m+ | 15 |
| 15m-54m | 6 |
| 0-1m | 3 |
| Other | 3 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 19,674,140 |
| Ireland | 8,198,485 |
| Germany | 7,996,022 |
| Portugal | 6,060,686 |
| Belgium | 2,764,877 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 12,041,012 | 7,633,128 | -4,407,884 |
| Ireland | 4,317,530 | 3,880,955 | -436,575 |
| Germany | 4,367,878 | 3,628,144 | -739,734 |
| Portugal | 2,850,222 | 3,210,464 | +360,242 |
| Belgium | 2,061,317 | 703,560 | -1,357,757 |
| Poland | 330,551 | 359,082 | +28,531 |
| Spain | 254,036 | 322,716 | +68,680 |
| United Arab Emirates | 185,151 | 164,436 | -20,715 |
| Israel | 140,501 | 99,365 | -41,136 |
| Argentina | 159,340 | 0 | -159,340 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Belgium | 98,052 |
| France | 10,168 |
| Ireland | 5,901 |
| Australia | 5,494 |
| Italy | 2,618 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Belgium | 29,651 | 68,401 | +38,750 |
| France | 6,642 | 3,526 | -3,116 |
| Ireland | 3,274 | 2,627 | -647 |
| Australia | 0 | 5,494 | +5,494 |
| Italy | 1,240 | 1,378 | +138 |
| XI | 112 | 694 | +582 |
| Spain | 468 | 0 | -468 |
| Thailand | 345 | 0 | -345 |
| Viet Nam | 213 | 0 | -213 |
| Pakistan | 167 | 0 | -167 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 43,748,667 |
| Sea transport (not vehicle on ferry) | 2,969,603 |
| Other | 351,242 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 25,059,921 | 18,688,746 | -6,371,175 |
| Sea transport (not vehicle on ferry) | 1,602,842 | 1,366,761 | -236,081 |
| Other | 175,841 | 175,401 | -440 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 28,894,853 |
| Felixstowe | 6,681,633 |
| Liverpool Docks | 6,601,265 |
| Immingham Docks | 1,932,907 |
| Holyhead | 1,267,518 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 16,296,004 | 12,598,849 | -3,697,155 |
| Felixstowe | 3,674,874 | 3,006,759 | -668,115 |
| Liverpool Docks | 3,392,094 | 3,209,171 | -182,923 |
| Immingham Docks | 1,679,395 | 253,512 | -1,425,883 |
| Holyhead | 697,763 | 569,755 | -128,008 |
| London Gateway Port | 537,059 | 269,679 | -267,380 |
| 000 | 175,841 | 175,401 | -440 |
| London | 164,465 | 136,054 | -28,411 |
| Southampton | 59,964 | 6,399 | -53,565 |
| Heysham | 65,560 | 0 | -65,560 |
Quick facts
HS code: 071021
Coverage: United Kingdom, most metrics for the last 24 months
Description: Peas (Pisum sativum) that are frozen, often used in soups, stews, or as a side dish