Import/export HS code 08062010: Currants
Small, dried, seedless grapes, often used in baking and cooking
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Greece | 30,530,784 |
| South Africa | 3,306,739 |
| Turkey | 925,031 |
| India | 338,411 |
| United States | 192,793 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Greece | 16,652,827 | 13,877,957 | -2,774,870 |
| South Africa | 1,552,344 | 1,754,395 | +202,051 |
| Turkey | 579,266 | 345,765 | -233,501 |
| India | 288,888 | 49,523 | -239,365 |
| United States | 192,793 | 0 | -192,793 |
| Netherlands | 47,998 | 100,539 | +52,541 |
| Australia | 0 | 141,459 | +141,459 |
| Ireland | 49,175 | 24,645 | -24,530 |
| Poland | 63,694 | 2,361 | -61,333 |
| Afghanistan | 22,392 | 35,256 | +12,864 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Greece | 31,087,730 |
| South Africa | 3,687,694 |
| Turkey | 348,558 |
| India | 260,758 |
| United States | 192,793 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Greece | 16,989,291 | 14,098,439 | -2,890,852 |
| South Africa | 1,795,415 | 1,892,279 | +96,864 |
| Turkey | 259,874 | 88,684 | -171,190 |
| India | 211,235 | 49,523 | -161,712 |
| United States | 192,793 | 0 | -192,793 |
| Australia | 0 | 141,459 | +141,459 |
| Afghanistan | 22,392 | 35,256 | +12,864 |
| Saudi Arabia | 12,551 | 0 | -12,551 |
| Netherlands | 0 | 5,838 | +5,838 |
| China | 0 | 3,783 | +3,783 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Outer London - West and North West | 6 |
| Essex | 5 |
| Inner London - East | 3 |
| Leicestershire, Rutland and Northamptonshire | 3 |
| Inner London - West | 2 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Outer London - West and North West | 6 | 3 | -3 |
| Essex | 5 | 4 | -1 |
| Inner London - East | 3 | 2 | -1 |
| Leicestershire, Rutland and Northamptonshire | 2 | 3 | +1 |
| Inner London - West | 1 | 1 | +0 |
| Outer London - East and North East | 0 | 2 | +2 |
| Bedfordshire and Hertfordshire | 1 | 0 | -1 |
| Berkshire, Buckinghamshire and Oxfordshire | 1 | 1 | +0 |
| Derbyshire and Nottinghamshire | 1 | 1 | +0 |
| East Central Scotland | 1 | 1 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 33,380,772 |
| Roll on Roll off (RORO) | 2,279,751 |
| Road transport | 142,317 |
| Other | 63,900 |
| Air transport | 3,500 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 18,274,226 | 15,106,546 | -3,167,680 |
| Roll on Roll off (RORO) | 1,093,530 | 1,186,221 | +92,691 |
| Road transport | 115,795 | 26,522 | -89,273 |
| Other | 36,624 | 27,276 | -9,348 |
| Air transport | 0 | 3,500 | +3,500 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 14,501,501 |
| Liverpool Docks | 12,936,384 |
| Felixstowe | 7,890,708 |
| Southampton | 192,793 |
| ZLC | 152,755 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 7,633,828 | 6,867,673 | -766,155 |
| Liverpool Docks | 7,296,874 | 5,639,510 | -1,657,364 |
| Felixstowe | 4,144,001 | 3,746,707 | -397,294 |
| Southampton | 192,793 | 0 | -192,793 |
| ZLC | 115,795 | 36,960 | -78,835 |
| 000 | 36,624 | 27,276 | -9,348 |
| London | 59,753 | 0 | -59,753 |
| Dover | 26,784 | 2,137 | -24,647 |
| Eurotunnel | 10,759 | 4,258 | -6,501 |
| Dover / Eurotunnel | 2,964 | 5,838 | +2,874 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
26 |
|
Manufacture of food products
|
3 |
|
Other personal service activities
|
2 |
|
Retail trade, except of motor vehicles and motorcycles
|
2 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 9 |
| 2026-04 | 11 |
| 2026-03 | 7 |
| 2026-02 | 9 |
| 2026-01 | 10 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 13 |
| 1m-15m | 9 |
| 15m-54m | 5 |
| 0-1m | 4 |
| Other | 2 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Portugal | 403,648 |
| Spain | 334,363 |
| Ireland | 161,944 |
| Netherlands | 134,955 |
| Grenada | 79,835 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Portugal | 142,176 | 261,472 | +119,296 |
| Spain | 334,307 | 56 | -334,251 |
| Ireland | 92,930 | 69,014 | -23,916 |
| Netherlands | 31,515 | 103,440 | +71,925 |
| Grenada | 31,337 | 48,498 | +17,161 |
| Poland | 40,806 | 6,647 | -34,159 |
| United Arab Emirates | 24,368 | 22,170 | -2,198 |
| France | 7,500 | 36,491 | +28,991 |
| South Africa | 34,798 | 0 | -34,798 |
| Barbados | 28,991 | 0 | -28,991 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Greece | 22,802 |
| XI | 4,540 |
| Ireland | 2,354 |
| Turkey | 1,019 |
| Italy | 290 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Greece | 7,467 | 15,335 | +7,868 |
| XI | 1,437 | 3,103 | +1,666 |
| Ireland | 2,354 | 0 | -2,354 |
| Turkey | 386 | 633 | +247 |
| Italy | 158 | 132 | -26 |
| Spain | 178 | 44 | -134 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 1,125,707 |
| Sea transport (not vehicle on ferry) | 188,007 |
| Other | 35,904 |
| Air transport | 22,170 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 645,165 | 480,542 | -164,623 |
| Sea transport (not vehicle on ferry) | 133,549 | 54,458 | -79,091 |
| Other | 13,987 | 21,917 | +7,930 |
| Air transport | 0 | 22,170 | +22,170 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 829,119 |
| Portsmouth | 121,960 |
| Liverpool Docks | 121,004 |
| Felixstowe | 68,864 |
| London Gateway Port | 66,047 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 518,746 | 310,373 | -208,373 |
| Portsmouth | 68,997 | 52,963 | -16,034 |
| Liverpool Docks | 77,618 | 43,386 | -34,232 |
| Felixstowe | 26,315 | 42,549 | +16,234 |
| London Gateway Port | 64,552 | 1,495 | -63,057 |
| 000 | 13,987 | 21,917 | +7,930 |
| Harwich | 0 | 32,832 | +32,832 |
| Dover | 14,556 | 15,676 | +1,120 |
| Immingham Docks | 6,430 | 15,183 | +8,753 |
| London Gatwick Airport | 0 | 17,019 | +17,019 |
Quick facts
HS code: 08062010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Small, dried, seedless grapes, often used in baking and cooking