Import/export HS code 330720: Deodorants and antiperspirants
Personal deodorants and antiperspirants to prevent body odor and sweat
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 57,670,290 |
| Spain | 33,612,426 |
| France | 28,888,063 |
| Netherlands | 25,504,512 |
| Poland | 24,472,575 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 29,990,881 | 27,679,409 | -2,311,472 |
| Spain | 17,866,467 | 15,745,959 | -2,120,508 |
| France | 16,159,791 | 12,728,272 | -3,431,519 |
| Netherlands | 13,539,131 | 11,965,381 | -1,573,750 |
| Poland | 13,957,215 | 10,515,360 | -3,441,855 |
| Italy | 13,566,999 | 10,869,947 | -2,697,052 |
| United States | 10,589,508 | 7,869,631 | -2,719,877 |
| South Africa | 5,964,958 | 5,377,474 | -587,484 |
| Belgium | 5,179,785 | 3,157,978 | -2,021,807 |
| United Arab Emirates | 2,435,018 | 1,374,746 | -1,060,272 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 57,565,456 |
| France | 40,621,113 |
| Spain | 29,990,738 |
| Poland | 29,601,867 |
| Italy | 26,284,054 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 29,264,780 | 28,300,676 | -964,104 |
| France | 23,256,885 | 17,364,228 | -5,892,657 |
| Spain | 16,113,626 | 13,877,112 | -2,236,514 |
| Poland | 15,306,765 | 14,295,102 | -1,011,663 |
| Italy | 14,634,180 | 11,649,874 | -2,984,306 |
| United States | 10,602,685 | 7,904,668 | -2,698,017 |
| South Africa | 5,958,680 | 5,474,874 | -483,806 |
| Netherlands | 4,512,670 | 4,662,274 | +149,604 |
| United Kingdom | 4,293,688 | 2,092,726 | -2,200,962 |
| Philippines | 3,195,433 | 2,299,704 | -895,729 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 59 |
| Greater Manchester | 34 |
| Outer London - West and North West | 33 |
| Inner London - East | 17 |
| Bedfordshire and Hertfordshire | 16 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 37 | 47 | +10 |
| Greater Manchester | 23 | 25 | +2 |
| Outer London - West and North West | 23 | 21 | -2 |
| Inner London - East | 12 | 12 | +0 |
| Bedfordshire and Hertfordshire | 14 | 11 | -3 |
| Berkshire, Buckinghamshire and Oxfordshire | 12 | 10 | -2 |
| Surrey, East and West Sussex | 13 | 9 | -4 |
| Essex | 8 | 12 | +4 |
| Leicestershire, Rutland and Northamptonshire | 4 | 9 | +5 |
| Outer London - East and North East | 9 | 7 | -2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 142,964,976 |
| Roll on Roll off (RORO) | 112,356,196 |
| Air transport | 5,295,455 |
| Other | 2,180,486 |
| Road transport | 87,822 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 84,451,235 | 58,513,741 | -25,937,494 |
| Roll on Roll off (RORO) | 55,039,798 | 57,316,398 | +2,276,600 |
| Air transport | 1,783,099 | 3,512,356 | +1,729,257 |
| Other | 1,373,136 | 807,350 | -565,786 |
| Road transport | 30,465 | 57,357 | +26,892 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Immingham Docks | 63,245,656 |
| Dover | 53,251,531 |
| Hull | 43,139,669 |
| Southampton | 19,114,320 |
| London Gateway Port | 14,650,219 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Immingham Docks | 34,703,931 | 28,541,725 | -6,162,206 |
| Dover | 27,726,754 | 25,524,777 | -2,201,977 |
| Hull | 22,122,951 | 21,016,718 | -1,106,233 |
| Southampton | 11,310,663 | 7,803,657 | -3,507,006 |
| London Gateway Port | 8,484,696 | 6,165,523 | -2,319,173 |
| Harwich | 7,532,955 | 3,940,870 | -3,592,085 |
| Felixstowe | 7,556,389 | 3,783,053 | -3,773,336 |
| Eurotunnel | 6,545,983 | 4,753,922 | -1,792,061 |
| London | 3,713,286 | 6,867,007 | +3,153,721 |
| Killingholme | 4,432,065 | 987,522 | -3,444,543 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 161 |
| Retail trade, except of motor vehicles and motorcycles | 112 |
| Office administrative, office support and other business support activities | 14 |
| Manufacture of chemicals and chemical products | 13 |
| Activities of head offices; management consultancy activities | 12 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 67 |
| 2025-11 | 92 |
| 2025-10 | 98 |
| 2025-09 | 81 |
| 2025-08 | 97 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| TJX UK | 105 |
| CORSAIR TOILETRIES LIMITED | 91 |
| L'OREAL (U.K.) LIMITED | 88 |
| CONQUEST PERSONAL CARE LIMITED | 82 |
| PRIMARK STORES LIMITED | 82 |
| REVLON INTERNATIONAL CORPORATION | 75 |
| ESTEE LAUDER COSMETICS LIMITED | 73 |
| MARKS AND SPENCER P.L.C. | 71 |
| MARKS AND SPENCER P.L.C. | 71 |
| AESOP UK LIMITED | 70 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 102 |
| 0-1m | 68 |
| 54m+ | 67 |
| Other | 45 |
| 15m-54m | 34 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 126,373,800 |
| Germany | 92,678,018 |
| France | 88,515,345 |
| Ireland | 55,358,639 |
| Spain | 55,324,348 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 67,560,795 | 58,813,005 | -8,747,790 |
| Germany | 53,192,536 | 39,485,482 | -13,707,054 |
| France | 52,726,456 | 35,788,889 | -16,937,567 |
| Ireland | 29,314,305 | 26,044,334 | -3,269,971 |
| Spain | 30,633,156 | 24,691,192 | -5,941,964 |
| Italy | 29,354,653 | 24,016,511 | -5,338,142 |
| Belgium | 22,917,415 | 17,360,829 | -5,556,586 |
| Poland | 14,252,120 | 10,794,428 | -3,457,692 |
| Romania | 12,081,870 | 10,885,490 | -1,196,380 |
| Czechia | 8,829,406 | 7,730,139 | -1,099,267 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 282,210 |
| Germany | 81,361 |
| United States | 66,306 |
| Poland | 61,014 |
| Spain | 49,439 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 182,313 | 99,897 | -82,416 |
| Germany | 53,051 | 28,310 | -24,741 |
| United States | 55,789 | 10,517 | -45,272 |
| Poland | 43,162 | 17,852 | -25,310 |
| Spain | 28,675 | 20,764 | -7,911 |
| France | 17,909 | 568 | -17,341 |
| Italy | 11,133 | 5,622 | -5,511 |
| Czechia | 10,817 | 4,496 | -6,321 |
| Indonesia | 9,403 | 2,097 | -7,306 |
| China | 7,669 | 2,854 | -4,815 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 465,333,097 |
| Sea transport (not vehicle on ferry) | 274,889,312 |
| Air transport | 6,232,559 |
| Other | 1,620,922 |
| Road transport | 1,173 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 219,709,343 | 245,623,754 | +25,914,411 |
| Sea transport (not vehicle on ferry) | 192,169,994 | 82,719,318 | -109,450,676 |
| Air transport | 4,125,422 | 2,107,137 | -2,018,285 |
| Other | 1,096,100 | 524,822 | -571,278 |
| Road transport | 1,173 | 0 | -1,173 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Immingham Docks | 299,105,293 |
| Hull | 143,529,552 |
| Dover / Eurotunnel | 81,270,512 |
| London Gateway Port | 37,438,444 |
| Liverpool Docks | 37,241,792 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Immingham Docks | 169,143,077 | 129,962,216 | -39,180,861 |
| Hull | 70,909,056 | 72,620,496 | +1,711,440 |
| Dover / Eurotunnel | 55,669,896 | 25,600,616 | -30,069,280 |
| London Gateway Port | 18,883,090 | 18,555,354 | -327,736 |
| Liverpool Docks | 19,547,901 | 17,693,891 | -1,854,010 |
| London | 20,260,666 | 16,412,315 | -3,848,351 |
| Holyhead | 9,171,523 | 8,499,753 | -671,770 |
| Dover | 8,665,583 | 8,163,689 | -501,894 |
| Felixstowe | 8,700,146 | 6,560,780 | -2,139,366 |
| Poole | 6,027,015 | 6,114,309 | +87,294 |
Quick facts
HS code: 330720
Coverage: United Kingdom, most metrics for the last 24 months
Description: Personal deodorants and antiperspirants to prevent body odor and sweat