Import/export HS code 38089110: Pyrethroid-based insecticides
Insecticides that use pyrethroids, chemicals similar to natural compounds found in chrysanthemums
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 11,123,486 |
| Netherlands | 4,747,616 |
| Belgium | 3,891,080 |
| Ireland | 1,969,153 |
| Italy | 877,546 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 6,760,433 | 4,363,053 | -2,397,380 |
| Netherlands | 2,447,723 | 2,299,893 | -147,830 |
| Belgium | 1,905,150 | 1,985,930 | +80,780 |
| Ireland | 1,196,570 | 772,583 | -423,987 |
| Italy | 371,707 | 505,839 | +134,132 |
| Turkey | 215,137 | 467,011 | +251,874 |
| Hungary | 373,603 | 252,222 | -121,381 |
| India | 196,349 | 286,635 | +90,286 |
| Germany | 224,909 | 174,534 | -50,375 |
| Poland | 209,010 | 176,219 | -32,791 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| France | 10,164,748 |
| Netherlands | 4,694,464 |
| Belgium | 3,777,690 |
| Ireland | 1,701,464 |
| Italy | 1,056,533 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 6,249,384 | 3,915,364 | -2,334,020 |
| Netherlands | 2,421,299 | 2,273,165 | -148,134 |
| Belgium | 2,024,415 | 1,753,275 | -271,140 |
| Ireland | 990,741 | 710,723 | -280,018 |
| Italy | 498,875 | 557,658 | +58,783 |
| Turkey | 215,137 | 467,011 | +251,874 |
| Hungary | 373,603 | 253,177 | -120,426 |
| Poland | 359,452 | 260,396 | -99,056 |
| India | 196,349 | 286,635 | +90,286 |
| Germany | 225,767 | 186,458 | -39,309 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Surrey, East and West Sussex | 7 |
| Berkshire, Buckinghamshire and Oxfordshire | 4 |
| Greater Manchester | 3 |
| Lancashire | 3 |
| Suffolk | 3 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Surrey, East and West Sussex | 7 | 5 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 3 | 3 | +0 |
| Greater Manchester | 3 | 2 | -1 |
| Lancashire | 3 | 2 | -1 |
| Suffolk | 2 | 3 | +1 |
| Cheshire | 1 | 2 | +1 |
| Derbyshire and Nottinghamshire | 2 | 2 | +0 |
| Merseyside | 1 | 2 | +1 |
| Norfolk | 2 | 1 | -1 |
| Northern Ireland | 1 | 2 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 18,388,441 |
| Sea transport (not vehicle on ferry) | 6,854,008 |
| Other | 811,849 |
| Air transport | 502,160 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 10,548,472 | 7,839,969 | -2,708,503 |
| Sea transport (not vehicle on ferry) | 3,302,247 | 3,551,761 | +249,514 |
| Other | 204,865 | 606,984 | +402,119 |
| Air transport | 311,549 | 190,611 | -120,938 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 6,057,648 |
| Eurotunnel | 5,243,885 |
| Hull | 3,288,313 |
| Immingham Docks | 2,525,265 |
| Felixstowe | 1,938,932 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 3,432,961 | 2,624,687 | -808,274 |
| Eurotunnel | 3,375,713 | 1,868,172 | -1,507,541 |
| Hull | 2,311,993 | 976,320 | -1,335,673 |
| Immingham Docks | 747,564 | 1,777,701 | +1,030,137 |
| Felixstowe | 300,962 | 1,637,970 | +1,337,008 |
| Holyhead | 990,741 | 710,723 | -280,018 |
| Killingholme | 684,256 | 295,761 | -388,495 |
| London | 724,867 | 108,901 | -615,966 |
| 000 | 204,865 | 606,984 | +402,119 |
| Poole | 307,303 | 414,417 | +107,114 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
19 |
|
Manufacture of chemicals and chemical products
|
13 |
|
Retail trade, except of motor vehicles and motorcycles
|
6 |
|
Other manufacturing
|
5 |
|
Office administrative, office support and other business support activities
|
4 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 13 |
| 2026-04 | 12 |
| 2026-03 | 20 |
| 2026-02 | 12 |
| 2026-01 | 9 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| LODI UK LTD | 43 |
| VIRBAC LIMITED | 41 |
| CROSS VETPHARM GROUP UK LIMITED | 34 |
| UPL EUROPE LTD | 32 |
| 151 PRODUCTS LIMITED | 32 |
| BEAPHAR UK LIMITED | 31 |
| EVERGREEN GARDEN CARE UK LTD | 31 |
| CALLINGTON UK LIMITED | 25 |
| CROSS VETPHARM GROUP UK LIMITED | 25 |
| PETS CHOICE LIMITED | 22 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 16 |
| 54m+ | 14 |
| 15m-54m | 10 |
| 0-1m | 7 |
| Other | 5 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 3,715,591 |
| Germany | 1,371,772 |
| Philippines | 1,172,351 |
| Viet Nam | 1,137,558 |
| Italy | 769,020 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 2,121,292 | 1,594,299 | -526,993 |
| Germany | 790,108 | 581,664 | -208,444 |
| Philippines | 1,172,351 | 0 | -1,172,351 |
| Viet Nam | 759,055 | 378,503 | -380,552 |
| Italy | 357,996 | 411,024 | +53,028 |
| France | 342,595 | 390,559 | +47,964 |
| Netherlands | 370,454 | 304,241 | -66,213 |
| Australia | 176,205 | 411,651 | +235,446 |
| Morocco | 381,116 | 141,975 | -239,141 |
| Spain | 273,551 | 209,350 | -64,201 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 299,893 |
| Netherlands | 27,488 |
| Ireland | 8,194 |
| France | 7,377 |
| Germany | 331 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 204,146 | 95,747 | -108,399 |
| Netherlands | 15,240 | 12,248 | -2,992 |
| Ireland | 3,169 | 5,025 | +1,856 |
| France | 3,728 | 3,649 | -79 |
| Germany | 259 | 72 | -187 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 10,996,681 |
| Sea transport (not vehicle on ferry) | 6,043,530 |
| Air transport | 697,153 |
| Other | 441,968 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 5,970,307 | 5,026,374 | -943,933 |
| Sea transport (not vehicle on ferry) | 3,930,444 | 2,113,086 | -1,817,358 |
| Air transport | 261,299 | 435,854 | +174,555 |
| Other | 287,351 | 154,617 | -132,734 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 5,370,285 |
| London Gateway Port | 2,811,328 |
| Holyhead | 1,743,926 |
| Southampton | 1,529,394 |
| Felixstowe | 1,453,227 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 2,747,580 | 2,622,705 | -124,875 |
| London Gateway Port | 1,921,483 | 889,845 | -1,031,638 |
| Holyhead | 1,001,017 | 742,909 | -258,108 |
| Southampton | 1,184,109 | 345,285 | -838,824 |
| Felixstowe | 1,106,858 | 346,369 | -760,489 |
| Liverpool Docks | 791,006 | 360,295 | -430,711 |
| Dover | 508,181 | 270,512 | -237,669 |
| Heysham | 330,559 | 409,673 | +79,114 |
| London Heathrow Airport | 207,611 | 336,423 | +128,812 |
| 000 | 287,351 | 154,617 | -132,734 |
Quick facts
HS code: 38089110
Coverage: United Kingdom, most metrics for the last 24 months
Description: Insecticides that use pyrethroids, chemicals similar to natural compounds found in chrysanthemums