Import/export HS code 391810: PVC plastic coverings
Floor or wall coverings made from polyvinyl chloride (PVC) plastic
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 273,618,313 |
| Belgium | 161,760,138 |
| Germany | 51,956,257 |
| Netherlands | 39,489,200 |
| France | 37,709,280 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 150,627,356 | 122,990,957 | -27,636,399 |
| Belgium | 84,814,871 | 76,945,267 | -7,869,604 |
| Germany | 25,615,495 | 26,340,762 | +725,267 |
| Netherlands | 20,319,412 | 19,169,788 | -1,149,624 |
| France | 17,994,824 | 19,714,456 | +1,719,632 |
| Slovenia | 15,710,539 | 15,157,465 | -553,074 |
| South Korea | 12,026,820 | 8,806,181 | -3,220,639 |
| Viet Nam | 13,250,632 | 6,186,853 | -7,063,779 |
| Luxembourg | 10,969,696 | 7,442,888 | -3,526,808 |
| China, Hong Kong Special Administrative Region | 6,314,822 | 10,777,465 | +4,462,643 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 310,315,536 |
| Belgium | 123,444,153 |
| Germany | 44,132,280 |
| France | 43,201,343 |
| Slovenia | 35,995,345 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 167,635,004 | 142,680,532 | -24,954,472 |
| Belgium | 63,083,140 | 60,361,013 | -2,722,127 |
| Germany | 22,310,605 | 21,821,675 | -488,930 |
| France | 21,430,624 | 21,770,719 | +340,095 |
| Slovenia | 18,716,198 | 17,279,147 | -1,437,051 |
| Luxembourg | 18,650,800 | 13,664,073 | -4,986,727 |
| South Korea | 16,183,581 | 11,690,633 | -4,492,948 |
| Netherlands | 14,538,264 | 13,275,558 | -1,262,706 |
| Viet Nam | 13,850,241 | 7,487,700 | -6,362,541 |
| United States | 5,819,282 | 4,067,497 | -1,751,785 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 30 |
| Outer London - West and North West | 24 |
| Leicestershire, Rutland and Northamptonshire | 23 |
| West Midlands | 22 |
| Greater Manchester | 21 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 22 | 19 | -3 |
| Outer London - West and North West | 14 | 16 | +2 |
| Leicestershire, Rutland and Northamptonshire | 19 | 14 | -5 |
| West Midlands | 17 | 13 | -4 |
| Greater Manchester | 14 | 15 | +1 |
| Inner London - East | 11 | 13 | +2 |
| West Yorkshire | 15 | 11 | -4 |
| Bedfordshire and Hertfordshire | 14 | 14 | +0 |
| Lancashire | 8 | 9 | +1 |
| Hampshire and Isle of Wight | 6 | 10 | +4 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 380,798,358 |
| Roll on Roll off (RORO) | 308,324,029 |
| Other | 22,621,920 |
| Air transport | 15,659,722 |
| Rail transport | 4,808,442 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 199,670,614 | 181,127,744 | -18,542,870 |
| Roll on Roll off (RORO) | 160,789,954 | 147,534,075 | -13,255,879 |
| Other | 16,244,814 | 6,377,106 | -9,867,708 |
| Air transport | 8,600,793 | 7,058,929 | -1,541,864 |
| Rail transport | 3,385,268 | 1,423,174 | -1,962,094 |
| Road transport | 78,550 | 129,041 | +50,491 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 142,970,511 |
| Southampton | 95,362,727 |
| Dover | 81,733,839 |
| London Gateway Port | 71,660,617 |
| Immingham Docks | 56,841,728 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 79,271,393 | 63,699,118 | -15,572,275 |
| Southampton | 60,685,162 | 34,677,565 | -26,007,597 |
| Dover | 39,203,075 | 42,530,764 | +3,327,689 |
| London Gateway Port | 28,411,322 | 43,249,295 | +14,837,973 |
| Immingham Docks | 27,293,941 | 29,547,787 | +2,253,846 |
| London | 25,212,887 | 21,277,236 | -3,935,651 |
| Eurotunnel | 25,119,466 | 18,733,745 | -6,385,721 |
| Killingholme | 18,988,636 | 19,395,634 | +406,998 |
| Hull | 19,611,019 | 17,579,588 | -2,031,431 |
| Purfleet | 14,257,674 | 13,099,544 | -1,158,130 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
145 |
|
Retail trade, except of motor vehicles and motorcycles
|
101 |
|
Specialised construction activities
|
32 |
|
Office administrative, office support and other business support activities
|
18 |
|
Manufacture of rubber and plastic products
|
16 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 71 |
| 2026-04 | 71 |
| 2026-03 | 78 |
| 2026-02 | 67 |
| 2026-01 | 62 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| MILLIKEN INDUSTRIALS LIMITED | 116 |
| POUNDLAND LIMITED | 113 |
| B & M RETAIL LIMITED | 101 |
| MURASPEC DECORATIVE SOLUTIONS LIMITED | 101 |
| CHARLESWATER LIMITED | 88 |
| FORBO FLOORING UK LIMITED | 83 |
| ASDA STORES LIMITED | 79 |
| BRITISH AIRWAYS PLC | 78 |
| ALTRO LIMITED | 77 |
| B/E AEROSPACE (UK) LIMITED | 76 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 160 |
| 54m+ | 101 |
| 15m-54m | 47 |
| 0-1m | 42 |
| Other | 40 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 50,394,778 |
| Germany | 37,913,113 |
| Ireland | 30,013,252 |
| France | 24,849,089 |
| Australia | 14,752,115 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 26,820,357 | 23,574,421 | -3,245,936 |
| Germany | 19,030,163 | 18,882,950 | -147,213 |
| Ireland | 15,311,742 | 14,701,510 | -610,232 |
| France | 13,096,994 | 11,752,095 | -1,344,899 |
| Australia | 7,311,410 | 7,440,705 | +129,295 |
| Canada | 6,675,299 | 6,843,435 | +168,136 |
| Spain | 3,948,102 | 3,795,715 | -152,387 |
| United Arab Emirates | 2,935,022 | 4,482,774 | +1,547,752 |
| Poland | 2,666,683 | 3,780,267 | +1,113,584 |
| Belgium | 2,589,357 | 2,618,215 | +28,858 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Czechia | 18,833,447 |
| XI | 3,338,660 |
| Belgium | 1,584,067 |
| China | 1,493,135 |
| Switzerland | 1,121,524 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Czechia | 10,389,536 | 8,443,911 | -1,945,625 |
| XI | 2,037,128 | 1,301,532 | -735,596 |
| Belgium | 804,897 | 779,170 | -25,727 |
| China | 244,033 | 1,249,102 | +1,005,069 |
| Switzerland | 1,009,367 | 112,157 | -897,210 |
| Ireland | 370,349 | 64,023 | -306,326 |
| Viet Nam | 110,510 | 99,997 | -10,513 |
| Slovenia | 76,732 | 73,609 | -3,123 |
| Slovakia | 27,392 | 6,284 | -21,108 |
| Netherlands | 1,369 | 25,153 | +23,784 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 123,528,726 |
| Roll on Roll off (RORO) | 113,566,119 |
| Other | 27,578,523 |
| Air transport | 14,637,714 |
| Road transport | 25,732 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 62,628,680 | 60,900,046 | -1,728,634 |
| Roll on Roll off (RORO) | 57,859,341 | 55,706,778 | -2,152,563 |
| Other | 15,255,862 | 12,322,661 | -2,933,201 |
| Air transport | 8,351,333 | 6,286,381 | -2,064,952 |
| Road transport | 25,732 | 0 | -25,732 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 70,381,819 |
| London Gateway Port | 38,863,490 |
| Felixstowe | 32,146,074 |
| 000 | 27,578,523 |
| Southampton | 26,099,158 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 36,710,806 | 33,671,013 | -3,039,793 |
| London Gateway Port | 17,781,069 | 21,082,421 | +3,301,352 |
| Felixstowe | 15,800,982 | 16,345,092 | +544,110 |
| 000 | 15,255,862 | 12,322,661 | -2,933,201 |
| Southampton | 15,865,785 | 10,233,373 | -5,632,412 |
| Liverpool Docks | 12,073,332 | 9,830,377 | -2,242,955 |
| Holyhead | 7,580,676 | 8,525,439 | +944,763 |
| Dover | 3,776,203 | 6,058,762 | +2,282,559 |
| Immingham Docks | 4,364,186 | 5,265,805 | +901,619 |
| London Heathrow Airport | 5,331,829 | 3,914,102 | -1,417,727 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 391810
Coverage: United Kingdom, most metrics for the last 24 months
Description: Floor or wall coverings made from polyvinyl chloride (PVC) plastic