Import/export HS code 392010: Plastic sheets made of ethylene
Sheets, films, and foils made from ethylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 156,446,926 |
| Germany | 154,144,068 |
| France | 110,246,597 |
| Italy | 71,504,064 |
| Spain | 61,346,880 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 79,588,241 | 76,858,685 | -2,729,556 |
| Germany | 79,091,757 | 75,052,311 | -4,039,446 |
| France | 58,935,304 | 51,311,293 | -7,624,011 |
| Italy | 36,183,130 | 35,320,934 | -862,196 |
| Spain | 33,810,198 | 27,536,682 | -6,273,516 |
| Poland | 31,072,677 | 29,015,943 | -2,056,734 |
| Belgium | 27,360,310 | 26,312,058 | -1,048,252 |
| Ireland | 24,484,176 | 17,312,607 | -7,171,569 |
| India | 20,461,704 | 18,776,472 | -1,685,232 |
| Netherlands | 22,954,023 | 15,460,094 | -7,493,929 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 172,958,421 |
| Turkey | 157,533,013 |
| France | 83,710,766 |
| Italy | 78,372,824 |
| Spain | 64,406,379 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 88,856,961 | 84,101,460 | -4,755,501 |
| Turkey | 80,001,330 | 77,531,683 | -2,469,647 |
| France | 43,294,926 | 40,415,840 | -2,879,086 |
| Italy | 40,874,990 | 37,497,834 | -3,377,156 |
| Spain | 35,252,328 | 29,154,051 | -6,098,277 |
| Poland | 33,115,744 | 30,417,261 | -2,698,483 |
| India | 20,469,788 | 19,132,752 | -1,337,036 |
| Belgium | 18,615,073 | 17,833,050 | -782,023 |
| China | 17,119,048 | 18,270,929 | +1,151,881 |
| Switzerland | 17,499,011 | 17,349,088 | -149,923 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 72 |
| Leicestershire, Rutland and Northamptonshire | 71 |
| West Yorkshire | 71 |
| West Midlands | 70 |
| Greater Manchester | 69 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 56 | 50 | -6 |
| Leicestershire, Rutland and Northamptonshire | 53 | 55 | +2 |
| West Yorkshire | 55 | 50 | -5 |
| West Midlands | 54 | 48 | -6 |
| Greater Manchester | 49 | 55 | +6 |
| Bedfordshire and Hertfordshire | 48 | 44 | -4 |
| Derbyshire and Nottinghamshire | 43 | 38 | -5 |
| Inner London - West | 33 | 32 | -1 |
| Shropshire and Staffordshire | 32 | 42 | +10 |
| Outer London - East and North East | 34 | 27 | -7 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 620,312,038 |
| Sea transport (not vehicle on ferry) | 428,455,475 |
| Road transport | 37,356,178 |
| Other | 30,783,428 |
| Air transport | 15,788,281 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 328,496,437 | 291,815,601 | -36,680,836 |
| Sea transport (not vehicle on ferry) | 218,579,871 | 209,875,604 | -8,704,267 |
| Road transport | 18,792,980 | 18,563,198 | -229,782 |
| Other | 17,629,987 | 13,153,441 | -4,476,546 |
| Air transport | 8,347,027 | 7,441,254 | -905,773 |
| Rail transport | 35,317 | 14,324 | -20,993 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 259,999,036 |
| Felixstowe | 195,590,413 |
| Immingham Docks | 91,423,011 |
| Eurotunnel | 76,350,403 |
| London Gateway Port | 76,300,296 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 135,962,099 | 124,036,937 | -11,925,162 |
| Felixstowe | 106,909,230 | 88,681,183 | -18,228,047 |
| Immingham Docks | 47,010,793 | 44,412,218 | -2,598,575 |
| Eurotunnel | 40,293,753 | 36,056,650 | -4,237,103 |
| London Gateway Port | 36,911,190 | 39,389,106 | +2,477,916 |
| Southampton | 26,525,006 | 30,623,487 | +4,098,481 |
| ZLC | 24,044,189 | 23,582,277 | -461,912 |
| Harwich | 19,429,876 | 20,666,618 | +1,236,742 |
| London | 19,113,712 | 20,955,450 | +1,841,738 |
| Liverpool Docks | 18,484,913 | 21,407,617 | +2,922,704 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
405 |
|
Retail trade, except of motor vehicles and motorcycles
|
138 |
|
Manufacture of rubber and plastic products
|
132 |
|
Other manufacturing
|
124 |
|
Manufacture of food products
|
106 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 347 |
| 2026-04 | 362 |
| 2026-03 | 374 |
| 2026-02 | 321 |
| 2026-01 | 322 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| NELIPAK HEALTHCARE PACKAGING LIMITED | 125 |
| KITE PACKAGING LIMITED | 123 |
| KENDON PACKAGING GROUP PUBLIC LIMITED COMPANY | 114 |
| CARLTON PACKAGING LLP | 111 |
| GCP PRODUCTS (UK) LIMITED | 108 |
| EPSON TELFORD LIMITED | 104 |
| MANUPACKAGING U.K. LTD | 102 |
| SANITA UK LIMITED | 100 |
| FLEXCON EUROPE LIMITED | 99 |
| A.ALGEO LIMITED | 98 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 544 |
| 54m+ | 458 |
| 15m-54m | 184 |
| 0-1m | 119 |
| Other | 97 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 112,063,256 |
| United States | 64,996,767 |
| Belgium | 59,428,277 |
| France | 51,111,231 |
| Switzerland | 46,030,169 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 59,978,898 | 52,084,358 | -7,894,540 |
| United States | 34,972,747 | 30,024,020 | -4,948,727 |
| Belgium | 33,941,483 | 25,486,794 | -8,454,689 |
| France | 23,984,777 | 27,126,454 | +3,141,677 |
| Switzerland | 23,364,046 | 22,666,123 | -697,923 |
| Germany | 15,640,361 | 24,786,762 | +9,146,401 |
| Poland | 17,040,303 | 22,223,797 | +5,183,494 |
| Netherlands | 14,903,047 | 13,799,955 | -1,103,092 |
| Spain | 12,358,038 | 12,359,827 | +1,789 |
| Denmark | 8,854,795 | 8,080,301 | -774,494 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 19,695,138 |
| United States | 1,833,997 |
| Ireland | 385,144 |
| France | 321,175 |
| Finland | 197,667 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 10,019,573 | 9,675,565 | -344,008 |
| United States | 1,092,823 | 741,174 | -351,649 |
| Ireland | 203,930 | 181,214 | -22,716 |
| France | 212,305 | 108,870 | -103,435 |
| Finland | 132,237 | 65,430 | -66,807 |
| Germany | 90,947 | 92,363 | +1,416 |
| Portugal | 134,130 | 41,332 | -92,798 |
| Spain | 118,430 | 56,301 | -62,129 |
| Netherlands | 98,422 | 8,330 | -90,092 |
| Turkey | 48,576 | 53,131 | +4,555 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 468,969,835 |
| Sea transport (not vehicle on ferry) | 117,495,950 |
| Air transport | 61,514,868 |
| Other | 31,422,910 |
| Road transport | 24,064 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 226,565,523 | 242,404,312 | +15,838,789 |
| Sea transport (not vehicle on ferry) | 58,473,752 | 59,022,198 | +548,446 |
| Air transport | 30,638,505 | 30,876,363 | +237,858 |
| Other | 17,074,377 | 14,348,533 | -2,725,844 |
| Road transport | 24,064 | 0 | -24,064 |
| Rail transport | 16,821 | 0 | -16,821 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 296,198,752 |
| Immingham Docks | 58,320,180 |
| London Heathrow Airport | 43,429,301 |
| Liverpool Docks | 38,423,919 |
| Southampton | 37,298,469 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 139,337,875 | 156,860,877 | +17,523,002 |
| Immingham Docks | 27,679,554 | 30,640,626 | +2,961,072 |
| London Heathrow Airport | 23,724,873 | 19,704,428 | -4,020,445 |
| Liverpool Docks | 21,028,982 | 17,394,937 | -3,634,045 |
| Southampton | 12,917,484 | 24,380,985 | +11,463,501 |
| London Gateway Port | 20,652,112 | 14,763,836 | -5,888,276 |
| 000 | 17,074,377 | 14,348,533 | -2,725,844 |
| Holyhead | 15,114,610 | 11,463,906 | -3,650,704 |
| Dover | 10,025,411 | 10,244,184 | +218,773 |
| Felixstowe | 11,675,203 | 6,327,710 | -5,347,493 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392010
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from ethylene polymers