Import/export HS code 39201025: Various plastic films
Other types of plastic films made from ethylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 60,601,883 |
| France | 46,864,425 |
| Turkey | 33,127,929 |
| Poland | 25,050,844 |
| Finland | 19,018,293 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 29,916,162 | 30,685,721 | +769,559 |
| France | 25,242,526 | 21,621,899 | -3,620,627 |
| Turkey | 15,218,884 | 17,909,045 | +2,690,161 |
| Poland | 11,859,607 | 13,191,237 | +1,331,630 |
| Finland | 10,628,696 | 8,389,597 | -2,239,099 |
| Greece | 9,649,790 | 8,563,617 | -1,086,173 |
| Italy | 7,182,586 | 8,238,574 | +1,055,988 |
| Belgium | 5,988,041 | 6,877,627 | +889,586 |
| Portugal | 4,822,979 | 7,097,889 | +2,274,910 |
| Ireland | 5,671,512 | 3,556,653 | -2,114,859 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 61,444,665 |
| France | 36,393,073 |
| Turkey | 33,381,257 |
| Poland | 27,486,069 |
| Finland | 19,280,239 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 30,735,828 | 30,708,837 | -26,991 |
| France | 18,221,060 | 18,172,013 | -49,047 |
| Turkey | 15,357,354 | 18,023,903 | +2,666,549 |
| Poland | 13,501,678 | 13,984,391 | +482,713 |
| Finland | 10,762,865 | 8,517,374 | -2,245,491 |
| Greece | 9,602,565 | 8,644,305 | -958,260 |
| Italy | 7,470,869 | 8,370,070 | +899,201 |
| Belgium | 6,074,651 | 6,420,022 | +345,371 |
| Portugal | 5,231,229 | 7,183,395 | +1,952,166 |
| Spain | 6,137,085 | 5,139,426 | -997,659 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Leicestershire, Rutland and Northamptonshire | 22 |
| Shropshire and Staffordshire | 21 |
| Berkshire, Buckinghamshire and Oxfordshire | 18 |
| Bedfordshire and Hertfordshire | 17 |
| Outer London - West and North West | 17 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Leicestershire, Rutland and Northamptonshire | 13 | 17 | +4 |
| Shropshire and Staffordshire | 17 | 18 | +1 |
| Berkshire, Buckinghamshire and Oxfordshire | 13 | 14 | +1 |
| Bedfordshire and Hertfordshire | 14 | 15 | +1 |
| Outer London - West and North West | 13 | 11 | -2 |
| Derbyshire and Nottinghamshire | 10 | 12 | +2 |
| West Yorkshire | 12 | 14 | +2 |
| Greater Manchester | 15 | 14 | -1 |
| West Midlands | 9 | 12 | +3 |
| Lancashire | 12 | 9 | -3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 205,763,903 |
| Sea transport (not vehicle on ferry) | 73,303,168 |
| Other | 8,376,241 |
| Air transport | 3,836,891 |
| Road transport | 2,756,016 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 106,510,696 | 99,253,207 | -7,257,489 |
| Sea transport (not vehicle on ferry) | 34,891,209 | 38,411,959 | +3,520,750 |
| Other | 5,322,824 | 3,053,417 | -2,269,407 |
| Air transport | 1,484,084 | 2,352,807 | +868,723 |
| Road transport | 1,254,796 | 1,501,220 | +246,424 |
| Rail transport | 20,518 | 24,641 | +4,123 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 80,994,558 |
| Felixstowe | 28,245,888 |
| Eurotunnel | 27,173,224 |
| Immingham Docks | 23,657,435 |
| London | 17,284,615 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 42,880,768 | 38,113,790 | -4,766,978 |
| Felixstowe | 13,939,720 | 14,306,168 | +366,448 |
| Eurotunnel | 13,970,836 | 13,202,388 | -768,448 |
| Immingham Docks | 10,627,859 | 13,029,576 | +2,401,717 |
| London | 8,112,640 | 9,171,975 | +1,059,335 |
| Harwich | 6,837,475 | 7,995,484 | +1,158,009 |
| ZLC | 5,398,108 | 6,234,773 | +836,665 |
| Middlesbrough | 6,495,471 | 4,638,756 | -1,856,715 |
| Killingholme | 4,731,998 | 5,176,920 | +444,922 |
| Newhaven | 5,796,810 | 3,743,426 | -2,053,384 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 108 |
| Manufacture of rubber and plastic products | 51 |
| Other manufacturing | 48 |
| Manufacture of food products | 40 |
| Office administrative, office support and other business support activities | 27 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 112 |
| 2026-03 | 109 |
| 2026-02 | 96 |
| 2026-01 | 100 |
| 2025-12 | 80 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 164 |
| 1m-15m | 132 |
| 15m-54m | 63 |
| Other | 33 |
| 0-1m | 23 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 33,114,070 |
| United States | 13,468,892 |
| Spain | 8,414,810 |
| Germany | 7,895,357 |
| Denmark | 7,283,048 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 18,714,797 | 14,399,273 | -4,315,524 |
| United States | 6,527,534 | 6,941,358 | +413,824 |
| Spain | 4,000,392 | 4,414,418 | +414,026 |
| Germany | 1,767,303 | 6,128,054 | +4,360,751 |
| Denmark | 4,119,131 | 3,163,917 | -955,214 |
| France | 1,994,781 | 3,053,197 | +1,058,416 |
| Austria | 620,766 | 3,345,940 | +2,725,174 |
| China | 2,071,285 | 1,673,819 | -397,466 |
| South Africa | 2,327,517 | 1,084,703 | -1,242,814 |
| Portugal | 1,472,096 | 1,900,527 | +428,431 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 5,952,182 |
| United States | 160,491 |
| Finland | 154,142 |
| Ireland | 115,950 |
| Netherlands | 15,106 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 3,252,680 | 2,699,502 | -553,178 |
| United States | 118,647 | 41,844 | -76,803 |
| Finland | 128,994 | 25,148 | -103,846 |
| Ireland | 74,352 | 41,598 | -32,754 |
| Netherlands | 11,269 | 3,837 | -7,432 |
| India | 4,870 | 3,246 | -1,624 |
| Belgium | 1,993 | 1,024 | -969 |
| France | 1,917 | 1,051 | -866 |
| Turkey | 994 | 0 | -994 |
| Italy | 619 | 0 | -619 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 71,133,589 |
| Sea transport (not vehicle on ferry) | 29,028,616 |
| Other | 8,951,757 |
| Air transport | 987,001 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 32,321,258 | 38,812,331 | +6,491,073 |
| Sea transport (not vehicle on ferry) | 15,303,945 | 13,724,671 | -1,579,274 |
| Other | 5,475,844 | 3,475,913 | -1,999,931 |
| Air transport | 517,219 | 469,782 | -47,437 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 32,398,958 |
| Liverpool Docks | 14,350,054 |
| Immingham Docks | 10,230,322 |
| Southampton | 10,126,467 |
| 000 | 8,951,757 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 11,065,187 | 21,333,771 | +10,268,584 |
| Liverpool Docks | 8,245,834 | 6,104,220 | -2,141,614 |
| Immingham Docks | 5,516,719 | 4,713,603 | -803,116 |
| Southampton | 3,110,885 | 7,015,582 | +3,904,697 |
| 000 | 5,475,844 | 3,475,913 | -1,999,931 |
| London Gateway Port | 5,270,588 | 2,713,341 | -2,557,247 |
| Felixstowe | 5,056,285 | 1,741,019 | -3,315,266 |
| Holyhead | 2,196,101 | 2,360,119 | +164,018 |
| Portsmouth | 1,502,597 | 2,238,916 | +736,319 |
| Fishguard | 1,957,929 | 984,048 | -973,881 |
Quick facts
HS code: 39201025
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other types of plastic films made from ethylene polymers