Import/export HS code 39219090: Various plastic materials
Other plastic materials and products not listed in specific categories
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Italy | 39,190,525 |
| Germany | 34,768,721 |
| United States | 34,416,010 |
| Ireland | 27,214,040 |
| China | 26,289,097 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 19,658,223 | 19,532,302 | -125,921 |
| Germany | 19,945,716 | 14,823,005 | -5,122,711 |
| United States | 18,511,610 | 15,904,400 | -2,607,210 |
| Ireland | 15,433,177 | 11,780,863 | -3,652,314 |
| China | 14,507,896 | 11,781,201 | -2,726,695 |
| Netherlands | 15,699,232 | 10,386,206 | -5,313,026 |
| Poland | 12,970,372 | 11,211,569 | -1,758,803 |
| India | 13,091,114 | 10,071,695 | -3,019,419 |
| France | 11,730,368 | 9,531,288 | -2,199,080 |
| Greece | 8,099,954 | 8,363,671 | +263,717 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Italy | 45,839,089 |
| Germany | 41,517,520 |
| United States | 37,641,088 |
| China | 26,612,070 |
| Poland | 23,662,435 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Italy | 23,745,437 | 22,093,652 | -1,651,785 |
| Germany | 25,331,893 | 16,185,627 | -9,146,266 |
| United States | 20,084,380 | 17,556,708 | -2,527,672 |
| China | 14,758,043 | 11,854,027 | -2,904,016 |
| Poland | 13,019,627 | 10,642,808 | -2,376,819 |
| Ireland | 13,338,693 | 10,135,657 | -3,203,036 |
| India | 13,094,778 | 10,097,604 | -2,997,174 |
| Greece | 8,747,958 | 8,489,480 | -258,478 |
| Switzerland | 10,437,868 | 4,737,139 | -5,700,729 |
| Netherlands | 8,050,392 | 7,120,210 | -930,182 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 77 |
| Berkshire, Buckinghamshire and Oxfordshire | 76 |
| Greater Manchester | 75 |
| Leicestershire, Rutland and Northamptonshire | 75 |
| West Yorkshire | 53 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 49 | 51 | +2 |
| Berkshire, Buckinghamshire and Oxfordshire | 61 | 50 | -11 |
| Greater Manchester | 59 | 53 | -6 |
| Leicestershire, Rutland and Northamptonshire | 55 | 47 | -8 |
| West Yorkshire | 45 | 43 | -2 |
| Surrey, East and West Sussex | 35 | 38 | +3 |
| Hampshire and Isle of Wight | 34 | 29 | -5 |
| West Midlands | 31 | 36 | +5 |
| Outer London - West and North West | 35 | 30 | -5 |
| Bedfordshire and Hertfordshire | 34 | 34 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 227,494,919 |
| Sea transport (not vehicle on ferry) | 125,095,462 |
| Air transport | 33,213,396 |
| Road transport | 16,399,252 |
| Other | 12,080,844 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 125,969,610 | 101,525,309 | -24,444,301 |
| Sea transport (not vehicle on ferry) | 68,765,237 | 56,330,225 | -12,435,012 |
| Air transport | 15,867,792 | 17,345,604 | +1,477,812 |
| Road transport | 9,454,373 | 6,944,879 | -2,509,494 |
| Other | 6,288,398 | 5,792,446 | -495,952 |
| Rail transport | 0 | 39,114 | +39,114 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 102,894,137 |
| Felixstowe | 44,196,097 |
| Immingham Docks | 42,353,679 |
| Southampton | 35,729,904 |
| Eurotunnel | 22,855,030 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 53,887,649 | 49,006,488 | -4,881,161 |
| Felixstowe | 26,041,165 | 18,154,932 | -7,886,233 |
| Immingham Docks | 21,530,771 | 20,822,908 | -707,863 |
| Southampton | 16,805,024 | 18,924,880 | +2,119,856 |
| Eurotunnel | 11,877,373 | 10,977,657 | -899,716 |
| London Gateway Port | 10,542,919 | 9,345,019 | -1,197,900 |
| ZLC | 10,156,533 | 6,834,660 | -3,321,873 |
| London Heathrow Airport | 6,666,631 | 7,626,853 | +960,222 |
| Holyhead | 8,202,895 | 5,578,425 | -2,624,470 |
| Killingholme | 10,066,551 | 3,134,256 | -6,932,295 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 319 |
| Manufacture of rubber and plastic products | 137 |
| Other manufacturing | 121 |
| Retail trade, except of motor vehicles and motorcycles | 85 |
| Manufacture of food products | 77 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 248 |
| 2025-11 | 265 |
| 2025-10 | 284 |
| 2025-09 | 283 |
| 2025-08 | 274 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| GEAVES SURFACE SOLUTIONS LIMITED | 104 |
| SAFRAN SEATS GB LIMITED | 102 |
| HAMBLE DISTRIBUTION LIMITED | 99 |
| CYTEC ENGINEERED MATERIALS LIMITED | 89 |
| AQUA PACIFIC (UK) LIMITED | 88 |
| SHORT BROTHERS PLC | 84 |
| AEROSPHERES (UK) LIMITED | 83 |
| NESTLE UK LTD. | 81 |
| SIKA LIMITED | 79 |
| NATCO FOODS LIMITED | 79 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 484 |
| 54m+ | 458 |
| 15m-54m | 165 |
| 0-1m | 103 |
| Other | 92 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 33,686,574 |
| United States | 30,135,808 |
| France | 22,648,328 |
| China | 20,346,214 |
| Ireland | 16,629,916 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 16,487,432 | 17,199,142 | +711,710 |
| United States | 14,369,418 | 15,766,390 | +1,396,972 |
| France | 14,128,817 | 8,519,511 | -5,609,306 |
| China | 11,868,057 | 8,478,157 | -3,389,900 |
| Ireland | 8,119,018 | 8,510,898 | +391,880 |
| Hungary | 4,482,424 | 6,329,788 | +1,847,364 |
| Italy | 5,014,108 | 2,888,141 | -2,125,967 |
| Belgium | 4,588,375 | 1,963,889 | -2,624,486 |
| Netherlands | 3,365,005 | 2,093,724 | -1,271,281 |
| Malaysia | 2,733,183 | 2,435,435 | -297,748 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 1,238,121 |
| Viet Nam | 385,424 |
| South Korea | 88,637 |
| Ireland | 42,295 |
| Poland | 37,610 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 605,478 | 632,643 | +27,165 |
| Viet Nam | 183,349 | 202,075 | +18,726 |
| South Korea | 50,626 | 38,011 | -12,615 |
| Ireland | 19,655 | 22,640 | +2,985 |
| Poland | 12,945 | 24,665 | +11,720 |
| Portugal | 752 | 36,459 | +35,707 |
| Netherlands | 19,412 | 15,668 | -3,744 |
| China | 17,832 | 10,161 | -7,671 |
| Turkey | 11,629 | 8,351 | -3,278 |
| Nicaragua | 16,070 | 971 | -15,099 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 119,070,421 |
| Sea transport (not vehicle on ferry) | 58,582,906 |
| Air transport | 51,332,967 |
| Other | 2,364,220 |
| Road transport | 4,253 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 63,709,665 | 55,360,756 | -8,348,909 |
| Sea transport (not vehicle on ferry) | 30,187,715 | 28,395,191 | -1,792,524 |
| Air transport | 27,450,451 | 23,882,516 | -3,567,935 |
| Other | 1,199,387 | 1,164,833 | -34,554 |
| Road transport | 2,999 | 1,254 | -1,745 |
| Rail transport | 0 | 2,053 | +2,053 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 82,408,799 |
| London Heathrow Airport | 37,307,339 |
| Immingham Docks | 23,234,601 |
| Southampton | 22,090,866 |
| London Gateway Port | 14,184,139 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 44,371,146 | 38,037,653 | -6,333,493 |
| London Heathrow Airport | 21,013,294 | 16,294,045 | -4,719,249 |
| Immingham Docks | 12,898,317 | 10,336,284 | -2,562,033 |
| Southampton | 8,608,928 | 13,481,938 | +4,873,010 |
| London Gateway Port | 7,894,753 | 6,289,386 | -1,605,367 |
| Felixstowe | 6,037,888 | 2,304,128 | -3,733,760 |
| Holyhead | 1,709,330 | 4,318,879 | +2,609,549 |
| Harwich | 2,804,277 | 2,649,999 | -154,278 |
| Liverpool Docks | 2,625,578 | 2,394,303 | -231,275 |
| Manchester Airport | 1,924,457 | 2,953,285 | +1,028,828 |
Quick facts
HS code: 39219090
Coverage: United Kingdom, most metrics for the last 24 months
Description: Other plastic materials and products not listed in specific categories