Import/export HS code 710813: Semi-manufactured gold
Partially processed gold, such as bars, rods, or sheets, ready for further manufacturing
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 30,653,285,631 |
| Canada | 22,321,511,428 |
| Switzerland | 17,590,412,579 |
| South Africa | 16,985,051,880 |
| Australia | 13,308,481,645 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 14,835,881,744 | 15,817,403,887 | +981,522,143 |
| Canada | 15,059,808,291 | 7,261,703,137 | -7,798,105,154 |
| Switzerland | 8,540,059,230 | 9,050,353,349 | +510,294,119 |
| South Africa | 5,325,049,489 | 11,660,002,391 | +6,334,952,902 |
| Australia | 4,200,414,302 | 9,108,067,343 | +4,907,653,041 |
| Uzbekistan | 6,960,744,190 | 3,602,238,022 | -3,358,506,168 |
| Germany | 4,085,273,240 | 4,502,306,701 | +417,033,461 |
| China, Hong Kong Special Administrative Region | 1,700,103,078 | 2,587,349,408 | +887,246,330 |
| Kazakhstan | 4,256,736,134 | 0 | -4,256,736,134 |
| Spain | 1,230,771,274 | 2,020,835,821 | +790,064,547 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 26,558,829,485 |
| Canada | 23,052,399,064 |
| South Africa | 19,195,077,109 |
| Australia | 14,278,510,797 |
| Switzerland | 14,228,176,830 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 11,775,641,701 | 14,783,187,784 | +3,007,546,083 |
| Canada | 15,695,885,553 | 7,356,513,511 | -8,339,372,042 |
| South Africa | 6,715,184,173 | 12,479,892,936 | +5,764,708,763 |
| Australia | 4,683,168,998 | 9,595,341,799 | +4,912,172,801 |
| Switzerland | 8,102,123,669 | 6,126,053,161 | -1,976,070,508 |
| Uzbekistan | 7,384,640,426 | 4,311,046,564 | -3,073,593,862 |
| Germany | 3,332,312,724 | 3,340,005,030 | +7,692,306 |
| Kazakhstan | 4,673,829,262 | 14,592,265 | -4,659,236,997 |
| China, Hong Kong Special Administrative Region | 1,654,833,360 | 2,371,491,020 | +716,657,660 |
| Mexico | 1,720,780,150 | 1,862,312,047 | +141,531,897 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 30 |
| West Midlands | 15 |
| Inner London - East | 13 |
| Berkshire, Buckinghamshire and Oxfordshire | 11 |
| North Somerset, Somerset and Dorset | 10 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 28 | 22 | -6 |
| West Midlands | 10 | 15 | +5 |
| Inner London - East | 12 | 9 | -3 |
| Berkshire, Buckinghamshire and Oxfordshire | 7 | 6 | -1 |
| North Somerset, Somerset and Dorset | 8 | 7 | -1 |
| Outer London - West and North West | 8 | 9 | +1 |
| Bedfordshire and Hertfordshire | 6 | 5 | -1 |
| Essex | 6 | 5 | -1 |
| Surrey, East and West Sussex | 3 | 4 | +1 |
| Greater Manchester | 4 | 5 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 147,428,540,092 |
| Roll on Roll off (RORO) | 1,212,848,113 |
| Other | 10,500,284 |
| Sea transport (not vehicle on ferry) | 2,112,378 |
| Road transport | 3,364 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 73,391,678,769 | 74,036,861,323 | +645,182,554 |
| Roll on Roll off (RORO) | 1,106,598,747 | 106,249,366 | -1,000,349,381 |
| Other | 10,500,024 | 260 | -10,499,764 |
| Sea transport (not vehicle on ferry) | 1,123,907 | 988,471 | -135,436 |
| Road transport | 0 | 3,364 | +3,364 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 139,964,857,838 |
| London Stansted Airport | 5,236,587,500 |
| London Gatwick Airport | 2,129,410,259 |
| Eurotunnel | 1,206,416,499 |
| East Midlands Airport | 69,007,539 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 68,476,594,622 | 71,488,263,216 | +3,011,668,594 |
| London Stansted Airport | 2,747,707,818 | 2,488,879,682 | -258,828,136 |
| London Gatwick Airport | 2,128,218,792 | 1,191,467 | -2,127,027,325 |
| Eurotunnel | 1,102,823,213 | 103,593,286 | -999,229,927 |
| East Midlands Airport | 24,424,685 | 44,582,854 | +20,158,169 |
| Manchester Airport | 6,558,128 | 7,194,701 | +636,573 |
| Luton Airport | 6,849,405 | 4,752,681 | -2,096,724 |
| 000 | 10,500,024 | 260 | -10,499,764 |
| Dover | 1,683,071 | 1,030,973 | -652,098 |
| Birmingham Airport | 952,817 | 1,607,813 | +654,996 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 38 |
| Wholesale trade, except of motor vehicles and motorcycles | 34 |
| Other manufacturing | 22 |
| Manufacture of computer, electronic and optical products | 16 |
| Manufacture of fabricated metal products, except machinery and equipment | 8 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 49 |
| 2026-03 | 49 |
| 2026-02 | 50 |
| 2026-01 | 43 |
| 2025-12 | 48 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| VBC GROUP LTD | 124 |
| METALOR TECHNOLOGIES (UK) LTD | 123 |
| JEWELLERY QUARTER BULLION LIMITED | 113 |
| JOHNSON MATTHEY PLC | 112 |
| ICBC STANDARD BANK PLC | 110 |
| INSETO (UK) LIMITED | 109 |
| THE ROYAL MINT LIMITED | 106 |
| C & C JEWELLERY LIMITED | 101 |
| GOODFELLOW CAMBRIDGE LIMITED | 96 |
| SERVICES SUPPLY COMPANY LIMITED | 96 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 63 |
| 54m+ | 50 |
| Other | 21 |
| 0-1m | 20 |
| 15m-54m | 13 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 11,085,116,515 |
| Azerbaijan | 6,159,519,299 |
| Switzerland | 5,409,244,111 |
| Qatar | 4,929,774,393 |
| China, Hong Kong Special Administrative Region | 3,830,209,117 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 2,093,812,189 | 8,991,304,326 | +6,897,492,137 |
| Azerbaijan | 4,343,269,305 | 1,816,249,994 | -2,527,019,311 |
| Switzerland | 1,768,084,969 | 3,641,159,142 | +1,873,074,173 |
| Qatar | 4,729,131 | 4,925,045,262 | +4,920,316,131 |
| China, Hong Kong Special Administrative Region | 1,008,980,198 | 2,821,228,919 | +1,812,248,721 |
| United States | 2,299,041,607 | 871,563,585 | -1,427,478,022 |
| Germany | 903,962,295 | 811,059,796 | -92,902,499 |
| United Arab Emirates | 908,870,053 | 618,776,765 | -290,093,288 |
| France | 106,751,438 | 831,470,530 | +724,719,092 |
| Singapore | 176,747,071 | 501,432,194 | +324,685,123 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 42,512,121,229 |
| Roll on Roll off (RORO) | 563,307,271 |
| Sea transport (not vehicle on ferry) | 2,327,105 |
| Road transport | 1,032 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 15,545,561,532 | 26,966,559,697 | +11,420,998,165 |
| Roll on Roll off (RORO) | 1,074,512 | 562,232,759 | +561,158,247 |
| Sea transport (not vehicle on ferry) | 110,499 | 2,216,606 | +2,106,107 |
| Road transport | 1,032 | 0 | -1,032 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 41,602,775,878 |
| Eurotunnel | 558,680,474 |
| Manchester Airport | 468,346,412 |
| London Stansted Airport | 343,104,718 |
| Birmingham Airport | 50,540,349 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 14,989,668,079 | 26,613,107,799 | +11,623,439,720 |
| Eurotunnel | 14,565 | 558,665,909 | +558,651,344 |
| Manchester Airport | 163,322,974 | 305,023,438 | +141,700,464 |
| London Stansted Airport | 338,107,936 | 4,996,782 | -333,111,154 |
| Birmingham Airport | 29,746,629 | 20,793,720 | -8,952,909 |
| East Midlands Airport | 21,647,629 | 20,740,150 | -907,479 |
| ZLC | 1,649,878 | 1,135,763 | -514,115 |
| Immingham Docks | 568,583 | 1,427,786 | +859,203 |
| Dover | 194,524 | 1,487,453 | +1,292,929 |
| Southampton | 0 | 1,367,334 | +1,367,334 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 710813
Coverage: United Kingdom, most metrics for the last 24 months
Description: Partially processed gold, such as bars, rods, or sheets, ready for further manufacturing