Import/export HS code 7108: Gold in raw or semi-finished forms
Includes gold in powder, unwrought, or semi-manufactured forms, even if coated with platinum
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 30,654,965,303 |
| Canada | 22,321,700,390 |
| Switzerland | 18,192,214,929 |
| South Africa | 16,985,294,436 |
| Australia | 13,308,740,074 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 14,836,747,766 | 15,818,217,537 | +981,469,771 |
| Canada | 15,059,808,291 | 7,261,892,099 | -7,797,916,192 |
| Switzerland | 8,755,763,124 | 9,436,451,805 | +680,688,681 |
| South Africa | 5,325,049,489 | 11,660,244,947 | +6,335,195,458 |
| Australia | 4,200,419,712 | 9,108,320,362 | +4,907,900,650 |
| Uzbekistan | 6,960,744,190 | 3,602,238,022 | -3,358,506,168 |
| Germany | 4,158,078,000 | 4,616,639,824 | +458,561,824 |
| China, Hong Kong Special Administrative Region | 1,700,109,981 | 2,587,350,605 | +887,240,624 |
| Kazakhstan | 4,256,736,134 | 0 | -4,256,736,134 |
| Spain | 1,428,299,755 | 2,228,738,700 | +800,438,945 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| United States | 26,559,917,888 |
| Canada | 23,052,456,725 |
| South Africa | 19,195,079,354 |
| Switzerland | 14,822,772,858 |
| Australia | 14,278,778,242 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 11,775,982,841 | 14,783,935,047 | +3,007,952,206 |
| Canada | 15,695,899,829 | 7,356,556,896 | -8,339,342,933 |
| South Africa | 6,715,186,418 | 12,479,892,936 | +5,764,706,518 |
| Switzerland | 8,312,581,818 | 6,510,191,040 | -1,802,390,778 |
| Australia | 4,683,174,408 | 9,595,603,834 | +4,912,429,426 |
| Uzbekistan | 7,384,640,426 | 4,311,046,564 | -3,073,593,862 |
| Germany | 3,404,005,657 | 3,453,138,003 | +49,132,346 |
| Kazakhstan | 4,673,829,262 | 14,592,265 | -4,659,236,997 |
| China, Hong Kong Special Administrative Region | 1,654,833,360 | 2,371,491,020 | +716,657,660 |
| Spain | 1,527,498,505 | 2,384,616,836 | +857,118,331 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 30 |
| West Midlands | 15 |
| Inner London - East | 13 |
| Berkshire, Buckinghamshire and Oxfordshire | 12 |
| North Somerset, Somerset and Dorset | 10 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 28 | 22 | -6 |
| West Midlands | 10 | 15 | +5 |
| Inner London - East | 12 | 9 | -3 |
| Berkshire, Buckinghamshire and Oxfordshire | 8 | 6 | -2 |
| North Somerset, Somerset and Dorset | 8 | 7 | -1 |
| Outer London - West and North West | 8 | 9 | +1 |
| Bedfordshire and Hertfordshire | 7 | 5 | -2 |
| Essex | 6 | 5 | -1 |
| Greater Manchester | 5 | 6 | +1 |
| Surrey, East and West Sussex | 3 | 4 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 148,593,430,643 |
| Roll on Roll off (RORO) | 1,270,052,994 |
| Other | 10,500,284 |
| Sea transport (not vehicle on ferry) | 2,296,354 |
| Road transport | 3,364 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 73,857,114,902 | 74,736,315,741 | +879,200,839 |
| Roll on Roll off (RORO) | 1,131,138,023 | 138,914,971 | -992,223,052 |
| Other | 10,500,024 | 260 | -10,499,764 |
| Sea transport (not vehicle on ferry) | 1,190,991 | 1,105,363 | -85,628 |
| Road transport | 0 | 3,364 | +3,364 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 141,126,765,523 |
| London Stansted Airport | 5,237,332,085 |
| London Gatwick Airport | 2,129,410,259 |
| Eurotunnel | 1,207,053,945 |
| East Midlands Airport | 70,760,862 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 68,941,302,144 | 72,185,463,379 | +3,244,161,235 |
| London Stansted Airport | 2,747,976,321 | 2,489,355,764 | -258,620,557 |
| London Gatwick Airport | 2,128,218,792 | 1,191,467 | -2,127,027,325 |
| Eurotunnel | 1,102,908,527 | 104,145,418 | -998,763,109 |
| East Midlands Airport | 24,725,350 | 46,035,512 | +21,310,162 |
| Dover | 26,082,074 | 33,141,443 | +7,059,369 |
| Manchester Airport | 6,558,128 | 7,194,701 | +636,573 |
| Luton Airport | 6,849,405 | 4,752,681 | -2,096,724 |
| 000 | 10,500,024 | 260 | -10,499,764 |
| Birmingham Airport | 1,112,260 | 1,933,328 | +821,068 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 38 |
| Wholesale trade, except of motor vehicles and motorcycles | 37 |
| Other manufacturing | 22 |
| Manufacture of computer, electronic and optical products | 16 |
| Manufacture of fabricated metal products, except machinery and equipment | 9 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 50 |
| 2026-03 | 51 |
| 2026-02 | 52 |
| 2026-01 | 46 |
| 2025-12 | 50 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| METALOR TECHNOLOGIES (UK) LTD | 124 |
| VBC GROUP LTD | 124 |
| JOHNSON MATTHEY PLC | 119 |
| JEWELLERY QUARTER BULLION LIMITED | 113 |
| ICBC STANDARD BANK PLC | 110 |
| INSETO (UK) LIMITED | 109 |
| THE ROYAL MINT LIMITED | 106 |
| C & C JEWELLERY LIMITED | 101 |
| GOODFELLOW CAMBRIDGE LIMITED | 97 |
| SERVICES SUPPLY COMPANY LIMITED | 96 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 64 |
| 54m+ | 53 |
| 0-1m | 21 |
| Other | 21 |
| 15m-54m | 13 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 11,085,116,515 |
| Azerbaijan | 6,159,519,299 |
| Switzerland | 5,590,777,657 |
| Qatar | 4,929,774,393 |
| China, Hong Kong Special Administrative Region | 3,834,279,516 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 2,093,812,189 | 8,991,304,326 | +6,897,492,137 |
| Azerbaijan | 4,343,269,305 | 1,816,249,994 | -2,527,019,311 |
| Switzerland | 1,768,091,486 | 3,822,686,171 | +2,054,594,685 |
| Qatar | 4,729,131 | 4,925,045,262 | +4,920,316,131 |
| China, Hong Kong Special Administrative Region | 1,010,738,547 | 2,823,540,969 | +1,812,802,422 |
| United States | 2,299,796,272 | 872,569,656 | -1,427,226,616 |
| Germany | 905,686,530 | 813,741,988 | -91,944,542 |
| United Arab Emirates | 908,870,053 | 618,781,397 | -290,088,656 |
| France | 107,972,722 | 834,235,155 | +726,262,433 |
| Singapore | 178,391,544 | 502,076,649 | +323,685,105 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 42,723,988,335 |
| Roll on Roll off (RORO) | 563,737,947 |
| Sea transport (not vehicle on ferry) | 2,327,105 |
| Road transport | 1,032 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 15,559,698,242 | 27,164,290,093 | +11,604,591,851 |
| Roll on Roll off (RORO) | 1,203,564 | 562,534,383 | +561,330,819 |
| Sea transport (not vehicle on ferry) | 110,499 | 2,216,606 | +2,106,107 |
| Road transport | 1,032 | 0 | -1,032 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Heathrow Airport | 41,805,921,216 |
| Eurotunnel | 558,680,474 |
| Manchester Airport | 468,595,232 |
| London Stansted Airport | 343,847,203 |
| Birmingham Airport | 50,540,349 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Heathrow Airport | 15,000,057,035 | 26,805,864,181 | +11,805,807,146 |
| Eurotunnel | 14,565 | 558,665,909 | +558,651,344 |
| Manchester Airport | 163,492,077 | 305,103,155 | +141,611,078 |
| London Stansted Airport | 338,109,586 | 5,737,617 | -332,371,969 |
| Birmingham Airport | 29,746,629 | 20,793,720 | -8,952,909 |
| East Midlands Airport | 25,175,102 | 24,698,708 | -476,394 |
| ZLC | 1,699,406 | 1,304,122 | -395,284 |
| Dover | 314,026 | 1,789,077 | +1,475,051 |
| Immingham Docks | 568,583 | 1,427,786 | +859,203 |
| Southampton | 0 | 1,367,334 | +1,367,334 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 7108
Coverage: United Kingdom, most metrics for the last 24 months
Description: Includes gold in powder, unwrought, or semi-manufactured forms, even if coated with platinum