Import/export HS code 721049: Various coated steel sheets
Miscellaneous coated steel sheets for various industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Viet Nam | 152,294,323 |
| France | 141,439,452 |
| South Korea | 130,192,930 |
| Netherlands | 103,110,319 |
| India | 102,683,534 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 109,877,306 | 42,417,017 | -67,460,289 |
| France | 74,794,170 | 66,645,282 | -8,148,888 |
| South Korea | 72,744,345 | 57,448,585 | -15,295,760 |
| Netherlands | 63,631,505 | 39,478,814 | -24,152,691 |
| India | 79,747,475 | 22,936,059 | -56,811,416 |
| Belgium | 52,937,372 | 38,001,312 | -14,936,060 |
| Germany | 47,489,478 | 38,296,988 | -9,192,490 |
| Taiwan | 37,906,924 | 45,122,974 | +7,216,050 |
| Turkey | 219,706 | 31,130,925 | +30,911,219 |
| Austria | 10,085,105 | 5,418,831 | -4,666,274 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Viet Nam | 166,538,295 |
| France | 135,491,230 |
| South Korea | 130,686,633 |
| India | 102,936,154 |
| Belgium | 90,922,984 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 119,565,790 | 46,972,505 | -72,593,285 |
| France | 72,213,475 | 63,277,755 | -8,935,720 |
| South Korea | 75,806,531 | 54,880,102 | -20,926,429 |
| India | 79,866,674 | 23,069,480 | -56,797,194 |
| Belgium | 53,146,482 | 37,776,502 | -15,369,980 |
| Netherlands | 52,446,895 | 36,310,066 | -16,136,829 |
| Taiwan | 37,833,891 | 45,834,131 | +8,000,240 |
| Germany | 42,940,244 | 32,683,036 | -10,257,208 |
| Turkey | 285,533 | 37,149,662 | +36,864,129 |
| Austria | 10,974,347 | 5,790,013 | -5,184,334 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Midlands | 17 |
| Inner London - West | 7 |
| Bedfordshire and Hertfordshire | 5 |
| Gloucestershire and Wiltshire | 5 |
| Herefordshire, Worcestershire and Warwickshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Midlands | 11 | 13 | +2 |
| Inner London - West | 6 | 4 | -2 |
| Bedfordshire and Hertfordshire | 3 | 5 | +2 |
| Gloucestershire and Wiltshire | 3 | 2 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 3 | 3 | +0 |
| Kent | 3 | 1 | -2 |
| Surrey, East and West Sussex | 2 | 2 | +0 |
| Cheshire | 3 | 3 | +0 |
| Inner London - East | 2 | 2 | +0 |
| Northumberland, Durham and Tyne & Wear | 3 | 3 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 860,249,627 |
| Roll on Roll off (RORO) | 85,949,067 |
| Other | 9,284,009 |
| Road transport | 126,624 |
| Air transport | 24,384 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 508,502,444 | 351,747,183 | -156,755,261 |
| Roll on Roll off (RORO) | 49,606,751 | 36,342,316 | -13,264,435 |
| Other | 4,917,835 | 4,366,174 | -551,661 |
| Road transport | 79,334 | 47,290 | -32,044 |
| Air transport | 4,307 | 20,077 | +15,770 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 296,386,972 |
| Boston | 196,517,164 |
| Immingham Docks | 127,224,907 |
| Avonmouth Docks | 122,182,294 |
| Newport | 110,180,956 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 193,765,394 | 102,621,578 | -91,143,816 |
| Boston | 106,146,753 | 90,370,411 | -15,776,342 |
| Immingham Docks | 75,593,389 | 51,631,518 | -23,961,871 |
| Avonmouth Docks | 57,389,439 | 64,792,855 | +7,403,416 |
| Newport | 74,464,198 | 35,716,758 | -38,747,440 |
| Sunderland | 29,784,576 | 16,525,976 | -13,258,600 |
| Eurotunnel | 6,563,640 | 3,487,152 | -3,076,488 |
| Dover | 5,668,109 | 4,371,177 | -1,296,932 |
| 000 | 4,917,835 | 4,366,174 | -551,661 |
| 499 | 15,295 | 7,566,840 | +7,551,545 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Manufacture of fabricated metal products, except machinery and equipment | 17 |
| Wholesale trade, except of motor vehicles and motorcycles | 17 |
| Manufacture of basic metals | 10 |
| Other manufacturing | 7 |
| Specialised construction activities | 6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 26 |
| 2025-11 | 19 |
| 2025-10 | 25 |
| 2025-09 | 21 |
| 2025-08 | 20 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| DUFERCO UK LIMITED | 93 |
| STEMCOR HOLDINGS 2 LIMITED | 89 |
| MARCEGAGLIA (UK) LIMITED | 86 |
| TATA STEEL UK LIMITED | 80 |
| BELMONT & KNOTT LTD | 67 |
| STEEL PROCESSING (MIDLANDS) LIMITED | 66 |
| TOYOTA TSUSHO U.K. LIMITED | 55 |
| NISSAN TRADING EUROPE LIMITED | 54 |
| MERIDIAN STEEL LIMITED | 53 |
| TOP TUBES LIMITED | 52 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 41 |
| 1m-15m | 24 |
| 15m-54m | 9 |
| 0-1m | 7 |
| Other | 6 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 50,595,805 |
| Spain | 39,847,821 |
| United Arab Emirates | 15,295,745 |
| Portugal | 14,883,812 |
| France | 8,862,816 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 31,692,393 | 18,903,412 | -12,788,981 |
| Spain | 19,102,831 | 20,744,990 | +1,642,159 |
| United Arab Emirates | 5,907,396 | 9,388,349 | +3,480,953 |
| Portugal | 7,334,123 | 7,549,689 | +215,566 |
| France | 5,955,559 | 2,907,257 | -3,048,302 |
| Netherlands | 4,072,433 | 583,868 | -3,488,565 |
| Turkey | 2,036,217 | 1,660,377 | -375,840 |
| Germany | 803,990 | 2,812,679 | +2,008,689 |
| Norway | 1,117,584 | 1,665,400 | +547,816 |
| Sweden | 2,687,836 | 1,811 | -2,686,025 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| France | 4,542,855 |
| Belgium | 437,234 |
| XI | 289,963 |
| South Korea | 286,081 |
| Germany | 277,768 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 2,452,360 | 2,090,495 | -361,865 |
| Belgium | 393,775 | 43,459 | -350,316 |
| XI | 160,003 | 129,960 | -30,043 |
| South Korea | 126,516 | 159,565 | +33,049 |
| Germany | 262,443 | 15,325 | -247,118 |
| Lithuania | 0 | 164,944 | +164,944 |
| Turkey | 118,501 | 44,289 | -74,212 |
| Viet Nam | 100,734 | 290 | -100,444 |
| Taiwan | 96,135 | 0 | -96,135 |
| India | 52,324 | 18,393 | -33,931 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 87,770,443 |
| Roll on Roll off (RORO) | 43,777,232 |
| Other | 20,293,548 |
| Rail transport | 583,263 |
| Air transport | 218,670 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 46,900,918 | 40,869,525 | -6,031,393 |
| Roll on Roll off (RORO) | 25,097,431 | 18,679,801 | -6,417,630 |
| Other | 11,615,465 | 8,678,083 | -2,937,382 |
| Rail transport | 0 | 583,263 | +583,263 |
| Air transport | 84,706 | 133,964 | +49,258 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Newport | 51,660,929 |
| 000 | 20,293,548 |
| Liverpool Docks | 18,727,799 |
| Avonmouth Docks | 15,469,606 |
| London Gateway Port | 11,545,850 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Newport | 30,552,520 | 21,108,409 | -9,444,111 |
| 000 | 11,615,465 | 8,678,083 | -2,937,382 |
| Liverpool Docks | 9,493,167 | 9,234,632 | -258,535 |
| Avonmouth Docks | 6,570,196 | 8,899,410 | +2,329,214 |
| London Gateway Port | 6,158,684 | 5,387,166 | -771,518 |
| Dover / Eurotunnel | 3,466,510 | 5,581,819 | +2,115,309 |
| Heysham | 5,670,538 | 2,322,257 | -3,348,281 |
| Holyhead | 4,380,958 | 2,690,875 | -1,690,083 |
| Immingham Docks | 4,046,871 | 1,734,142 | -2,312,729 |
| Portsmouth | 157,892 | 1,126,048 | +968,156 |
Quick facts
HS code: 721049
Coverage: United Kingdom, most metrics for the last 24 months
Description: Miscellaneous coated steel sheets for various industrial applications