Import/export HS code 721049: Various coated steel sheets
Miscellaneous coated steel sheets for various industrial applications
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 151,062,202 |
| Viet Nam | 122,793,572 |
| South Korea | 118,473,637 |
| Taiwan | 113,187,338 |
| Netherlands | 103,420,292 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 77,072,274 | 73,989,928 | -3,082,346 |
| Viet Nam | 92,313,889 | 30,479,683 | -61,834,206 |
| South Korea | 81,868,200 | 36,605,437 | -45,262,763 |
| Taiwan | 38,834,880 | 74,352,458 | +35,517,578 |
| Netherlands | 63,928,171 | 39,492,121 | -24,436,050 |
| Belgium | 52,657,761 | 42,202,549 | -10,455,212 |
| Germany | 52,815,381 | 35,477,344 | -17,338,037 |
| India | 43,381,245 | 39,223,613 | -4,157,632 |
| Turkey | 312,866 | 68,553,048 | +68,240,182 |
| Austria | 9,969,330 | 5,779,347 | -4,189,983 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| France | 143,225,924 |
| Viet Nam | 133,468,287 |
| South Korea | 122,333,369 |
| Taiwan | 111,975,387 |
| Belgium | 94,782,452 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 74,364,366 | 68,861,558 | -5,502,808 |
| Viet Nam | 105,319,723 | 28,148,564 | -77,171,159 |
| South Korea | 86,420,209 | 35,913,160 | -50,507,049 |
| Taiwan | 38,175,317 | 73,800,070 | +35,624,753 |
| Belgium | 52,694,052 | 42,088,400 | -10,605,652 |
| Netherlands | 54,415,019 | 38,244,529 | -16,170,490 |
| India | 43,543,287 | 39,316,789 | -4,226,498 |
| Germany | 42,498,668 | 34,958,466 | -7,540,202 |
| Turkey | 378,693 | 71,745,497 | +71,366,804 |
| Austria | 10,954,506 | 6,176,433 | -4,778,073 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| West Midlands | 18 |
| Inner London - West | 7 |
| Bedfordshire and Hertfordshire | 5 |
| Gloucestershire and Wiltshire | 4 |
| Herefordshire, Worcestershire and Warwickshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| West Midlands | 14 | 14 | +0 |
| Inner London - West | 4 | 6 | +2 |
| Bedfordshire and Hertfordshire | 3 | 4 | +1 |
| Gloucestershire and Wiltshire | 3 | 1 | -2 |
| Herefordshire, Worcestershire and Warwickshire | 4 | 2 | -2 |
| Northumberland, Durham and Tyne & Wear | 3 | 4 | +1 |
| Cheshire | 3 | 2 | -1 |
| Inner London - East | 1 | 3 | +2 |
| Kent | 3 | 0 | -3 |
| Shropshire and Staffordshire | 2 | 3 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 879,287,735 |
| Roll on Roll off (RORO) | 85,695,637 |
| Other | 11,442,689 |
| Road transport | 126,624 |
| Air transport | 32,627 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 469,750,199 | 409,537,536 | -60,212,663 |
| Roll on Roll off (RORO) | 45,049,924 | 40,645,713 | -4,404,211 |
| Other | 5,393,419 | 6,049,270 | +655,851 |
| Road transport | 102,802 | 23,822 | -78,980 |
| Air transport | 2,183 | 30,444 | +28,261 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Liverpool Docks | 271,601,522 |
| Boston | 211,650,862 |
| Avonmouth Docks | 160,187,002 |
| Immingham Docks | 130,855,561 |
| Newport | 90,369,180 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Liverpool Docks | 196,042,128 | 75,559,394 | -120,482,734 |
| Boston | 112,792,025 | 98,858,837 | -13,933,188 |
| Avonmouth Docks | 46,964,405 | 113,222,597 | +66,258,192 |
| Immingham Docks | 77,086,209 | 53,769,352 | -23,316,857 |
| Newport | 37,328,441 | 53,040,739 | +15,712,298 |
| Sunderland | 25,011,605 | 18,914,622 | -6,096,983 |
| 000 | 5,393,419 | 6,049,270 | +655,851 |
| Dover | 4,813,952 | 6,118,331 | +1,304,379 |
| Eurotunnel | 5,189,413 | 4,520,784 | -668,629 |
| 499 | 15,295 | 7,713,174 | +7,697,879 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
22 |
|
Manufacture of fabricated metal products, except machinery and equipment
|
18 |
|
Manufacture of basic metals
|
9 |
|
Other manufacturing
|
7 |
|
Specialised construction activities
|
6 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 21 |
| 2026-04 | 22 |
| 2026-03 | 21 |
| 2026-02 | 18 |
| 2026-01 | 26 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| DUFERCO UK LIMITED | 97 |
| STEMCOR HOLDINGS 2 LIMITED | 94 |
| MARCEGAGLIA (UK) LIMITED | 88 |
| TATA STEEL UK LIMITED | 85 |
| BELMONT & KNOTT LTD | 72 |
| STEEL PROCESSING (MIDLANDS) LIMITED | 71 |
| NISSAN TRADING EUROPE LIMITED | 59 |
| MERIDIAN STEEL LIMITED | 57 |
| TOYOTA TSUSHO U.K. LIMITED | 55 |
| F H BRUNDLE | 53 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 42 |
| 1m-15m | 25 |
| 0-1m | 9 |
| 15m-54m | 8 |
| Other | 8 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 48,400,189 |
| Spain | 37,907,700 |
| Portugal | 15,184,018 |
| United Arab Emirates | 14,410,567 |
| France | 6,751,725 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 28,329,193 | 20,070,996 | -8,258,197 |
| Spain | 17,483,408 | 20,424,292 | +2,940,884 |
| Portugal | 8,986,712 | 6,197,306 | -2,789,406 |
| United Arab Emirates | 8,822,862 | 5,587,705 | -3,235,157 |
| France | 4,671,506 | 2,080,219 | -2,591,287 |
| Germany | 1,572,203 | 2,216,988 | +644,785 |
| Norway | 1,396,103 | 2,031,184 | +635,081 |
| Turkey | 1,134,891 | 1,416,440 | +281,549 |
| Netherlands | 1,786,787 | 495,897 | -1,290,890 |
| Belgium | 923,120 | 756,925 | -166,195 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| France | 4,914,361 |
| South Korea | 340,916 |
| XI | 293,224 |
| Germany | 269,734 |
| Lithuania | 228,528 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 2,724,068 | 2,190,293 | -533,775 |
| South Korea | 188,494 | 152,422 | -36,072 |
| XI | 154,737 | 138,487 | -16,250 |
| Germany | 247,184 | 22,550 | -224,634 |
| Lithuania | 0 | 228,528 | +228,528 |
| Belgium | 132,256 | 37,440 | -94,816 |
| Turkey | 74,759 | 39,958 | -34,801 |
| Viet Nam | 100,791 | 233 | -100,558 |
| India | 56,034 | 21,763 | -34,271 |
| Taiwan | 43,752 | 20,526 | -23,226 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 77,174,323 |
| Roll on Roll off (RORO) | 41,703,854 |
| Other | 20,918,959 |
| Rail transport | 583,263 |
| Air transport | 201,391 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 40,403,497 | 36,770,826 | -3,632,671 |
| Roll on Roll off (RORO) | 25,740,679 | 15,963,175 | -9,777,504 |
| Other | 10,805,693 | 10,113,266 | -692,427 |
| Rail transport | 84,195 | 499,068 | +414,873 |
| Air transport | 107,645 | 93,746 | -13,899 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Newport | 43,207,528 |
| 000 | 20,918,959 |
| Liverpool Docks | 17,715,003 |
| Avonmouth Docks | 16,574,496 |
| London Gateway Port | 10,190,635 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Newport | 23,143,403 | 20,064,125 | -3,079,278 |
| 000 | 10,805,693 | 10,113,266 | -692,427 |
| Liverpool Docks | 8,699,973 | 9,015,030 | +315,057 |
| Avonmouth Docks | 7,341,481 | 9,233,015 | +1,891,534 |
| London Gateway Port | 8,155,150 | 2,035,485 | -6,119,665 |
| Dover / Eurotunnel | 5,281,560 | 3,595,267 | -1,686,293 |
| Heysham | 5,823,335 | 1,771,681 | -4,051,654 |
| Holyhead | 3,658,410 | 2,688,953 | -969,457 |
| Immingham Docks | 1,756,287 | 2,142,804 | +386,517 |
| Felixstowe | 287,365 | 1,094,126 | +806,761 |
Quick facts
HS code: 721049
Coverage: United Kingdom, most metrics for the last 24 months
Description: Miscellaneous coated steel sheets for various industrial applications