Import/export HS code 902212: CT scan machines
Computed tomography (CT) scanners for medical imaging
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 108,400,913 |
| Netherlands | 50,007,473 |
| United States | 49,137,891 |
| France | 13,707,875 |
| Ireland | 11,005,890 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 57,801,817 | 50,599,096 | -7,202,721 |
| Netherlands | 22,730,641 | 27,276,832 | +4,546,191 |
| United States | 30,834,684 | 18,303,207 | -12,531,477 |
| France | 7,915,946 | 5,791,929 | -2,124,017 |
| Ireland | 6,266,396 | 4,739,494 | -1,526,902 |
| China | 1,917,638 | 4,838,056 | +2,920,418 |
| Israel | 3,160,525 | 2,315,575 | -844,950 |
| Italy | 886,623 | 678,992 | -207,631 |
| Denmark | 71,682 | 1,477,051 | +1,405,369 |
| Sweden | 1,499,768 | 0 | -1,499,768 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 118,678,868 |
| United States | 49,426,293 |
| Japan | 18,825,978 |
| Netherlands | 16,511,981 |
| China | 14,895,524 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 65,535,692 | 53,143,176 | -12,392,516 |
| United States | 31,029,146 | 18,397,147 | -12,631,999 |
| Japan | 10,253,634 | 8,572,344 | -1,681,290 |
| Netherlands | 5,188,304 | 11,323,677 | +6,135,373 |
| China | 6,783,048 | 8,112,476 | +1,329,428 |
| United Kingdom | 5,786,498 | 5,991,799 | +205,301 |
| France | 2,345,550 | 4,602,141 | +2,256,591 |
| Israel | 2,808,407 | 2,315,575 | -492,832 |
| Italy | 1,708,958 | 1,748,176 | +39,218 |
| Belgium | 810,212 | 1,280,838 | +470,626 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 8 |
| Surrey, East and West Sussex | 7 |
| Bedfordshire and Hertfordshire | 6 |
| Inner London - West | 4 |
| Leicestershire, Rutland and Northamptonshire | 4 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 6 | 6 | +0 |
| Surrey, East and West Sussex | 6 | 4 | -2 |
| Bedfordshire and Hertfordshire | 4 | 5 | +1 |
| Inner London - West | 4 | 2 | -2 |
| Leicestershire, Rutland and Northamptonshire | 1 | 4 | +3 |
| Cambridgeshire and Peterborough | 2 | 3 | +1 |
| Herefordshire, Worcestershire and Warwickshire | 3 | 1 | -2 |
| Outer London - West and North West | 3 | 0 | -3 |
| Essex | 1 | 2 | +1 |
| Gloucestershire and Wiltshire | 2 | 2 | +0 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 188,619,258 |
| Air transport | 55,160,687 |
| Sea transport (not vehicle on ferry) | 10,151,618 |
| Other | 3,291,261 |
| Road transport | 1,881 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 98,065,275 | 90,553,983 | -7,511,292 |
| Air transport | 32,759,084 | 22,401,603 | -10,357,481 |
| Sea transport (not vehicle on ferry) | 4,761,386 | 5,390,232 | +628,846 |
| Other | 49,390 | 3,241,871 | +3,192,481 |
| Road transport | 1,881 | 0 | -1,881 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 57,791,092 |
| Eurotunnel | 57,054,607 |
| London Heathrow Airport | 51,492,446 |
| Harwich | 28,049,081 |
| Felixstowe | 13,662,509 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 29,605,529 | 28,185,563 | -1,419,966 |
| Eurotunnel | 32,082,701 | 24,971,906 | -7,110,795 |
| London Heathrow Airport | 29,672,902 | 21,819,544 | -7,853,358 |
| Harwich | 12,966,788 | 15,082,293 | +2,115,505 |
| Felixstowe | 6,845,863 | 6,816,646 | -29,217 |
| Immingham Docks | 2,894,389 | 5,198,935 | +2,304,546 |
| Milford | 4,570,404 | 3,105,620 | -1,464,784 |
| Hull | 2,696,919 | 1,426,217 | -1,270,702 |
| Southampton | 1,839,019 | 1,461,368 | -377,651 |
| 000 | 49,390 | 3,241,871 | +3,192,481 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
15 |
|
Human health activities
|
9 |
|
Other manufacturing
|
8 |
|
Other professional, scientific and technical activities
|
8 |
|
Repair and installation of machinery and equipment
|
5 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 15 |
| 2026-04 | 12 |
| 2026-03 | 15 |
| 2026-02 | 12 |
| 2026-01 | 13 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 28 |
| 54m+ | 25 |
| 0-1m | 4 |
| 15m-54m | 4 |
| Other | 1 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 14,713,679 |
| Netherlands | 11,773,887 |
| Viet Nam | 10,996,182 |
| Australia | 9,838,541 |
| Ireland | 9,766,810 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 7,120,669 | 7,593,010 | +472,341 |
| Netherlands | 5,437,683 | 6,336,204 | +898,521 |
| Viet Nam | 3,528,191 | 7,467,991 | +3,939,800 |
| Australia | 6,213,242 | 3,625,299 | -2,587,943 |
| Ireland | 6,427,674 | 3,339,136 | -3,088,538 |
| Japan | 1,025,308 | 6,656,613 | +5,631,305 |
| United Arab Emirates | 2,562,969 | 5,097,567 | +2,534,598 |
| Taiwan | 108,265 | 6,627,003 | +6,518,738 |
| Mexico | 6,084,846 | 0 | -6,084,846 |
| Egypt | 2,645,765 | 3,060,140 | +414,375 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 77,189,169 |
| Roll on Roll off (RORO) | 39,975,554 |
| Air transport | 14,799,280 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 35,789,336 | 41,399,833 | +5,610,497 |
| Roll on Roll off (RORO) | 22,181,008 | 17,794,546 | -4,386,462 |
| Air transport | 1,906,628 | 12,892,652 | +10,986,024 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| London Gateway Port | 35,394,783 |
| Southampton | 21,509,987 |
| Dover / Eurotunnel | 16,417,404 |
| Felixstowe | 14,782,474 |
| London Heathrow Airport | 7,224,927 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| London Gateway Port | 20,000,338 | 15,394,445 | -4,605,893 |
| Southampton | 2,605,322 | 18,904,665 | +16,299,343 |
| Dover / Eurotunnel | 9,322,429 | 7,094,975 | -2,227,454 |
| Felixstowe | 10,205,760 | 4,576,714 | -5,629,046 |
| London Heathrow Airport | 1,536,195 | 5,688,732 | +4,152,537 |
| Holyhead | 4,373,420 | 2,745,894 | -1,627,526 |
| London Stansted Airport | 29,490 | 6,248,415 | +6,218,925 |
| Immingham Docks | 1,981,912 | 3,783,828 | +1,801,916 |
| Liverpool Docks | 3,187,642 | 1,824,673 | -1,362,969 |
| Harwich | 562,581 | 2,784,770 | +2,222,189 |
Quick facts
HS code: 902212
Coverage: United Kingdom, most metrics for the last 24 months
Description: Computed tomography (CT) scanners for medical imaging