Import/export HS code 94019920: Vehicle Seat Parts (Other)
Non-wooden parts specifically for motor vehicle seats
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Morocco | 228,830,562 |
| France | 122,319,149 |
| Poland | 120,908,595 |
| Germany | 109,886,181 |
| Slovakia | 81,517,306 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Morocco | 134,568,027 | 94,262,535 | -40,305,492 |
| France | 87,487,232 | 34,831,917 | -52,655,315 |
| Poland | 67,142,171 | 53,766,424 | -13,375,747 |
| Germany | 66,415,438 | 43,470,743 | -22,944,695 |
| Slovakia | 52,863,715 | 28,653,591 | -24,210,124 |
| Czechia | 34,333,750 | 16,314,456 | -18,019,294 |
| Portugal | 8,664,376 | 14,189,635 | +5,525,259 |
| Romania | 13,957,950 | 4,520,476 | -9,437,474 |
| Italy | 10,998,263 | 6,623,656 | -4,374,607 |
| China | 8,289,222 | 6,316,575 | -1,972,647 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Morocco | 231,052,530 |
| Poland | 183,241,562 |
| Slovakia | 81,794,414 |
| France | 69,077,160 |
| Czechia | 65,120,350 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Morocco | 134,599,766 | 96,452,764 | -38,147,002 |
| Poland | 112,586,450 | 70,655,112 | -41,931,338 |
| Slovakia | 52,595,513 | 29,198,901 | -23,396,612 |
| France | 46,921,988 | 22,155,172 | -24,766,816 |
| Czechia | 46,256,758 | 18,863,592 | -27,393,166 |
| Germany | 29,614,832 | 25,713,410 | -3,901,422 |
| Portugal | 28,850,276 | 18,234,853 | -10,615,423 |
| Italy | 11,594,918 | 7,995,082 | -3,599,836 |
| Romania | 14,243,628 | 4,739,725 | -9,503,903 |
| China | 8,786,815 | 6,594,183 | -2,192,632 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 24 |
| Berkshire, Buckinghamshire and Oxfordshire | 22 |
| West Midlands | 22 |
| Herefordshire, Worcestershire and Warwickshire | 16 |
| Shropshire and Staffordshire | 15 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 20 | 16 | -4 |
| Berkshire, Buckinghamshire and Oxfordshire | 20 | 12 | -8 |
| West Midlands | 17 | 16 | -1 |
| Herefordshire, Worcestershire and Warwickshire | 13 | 13 | +0 |
| Shropshire and Staffordshire | 12 | 10 | -2 |
| Bedfordshire and Hertfordshire | 10 | 10 | +0 |
| Hampshire and Isle of Wight | 8 | 8 | +0 |
| Derbyshire and Nottinghamshire | 11 | 7 | -4 |
| Leicestershire, Rutland and Northamptonshire | 11 | 7 | -4 |
| Essex | 10 | 7 | -3 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 700,919,076 |
| Road transport | 112,335,181 |
| Sea transport (not vehicle on ferry) | 22,075,472 |
| Other | 9,918,178 |
| Air transport | 8,885,574 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 418,095,101 | 282,823,975 | -135,271,126 |
| Road transport | 81,027,855 | 31,307,326 | -49,720,529 |
| Sea transport (not vehicle on ferry) | 13,254,303 | 8,821,169 | -4,433,134 |
| Other | 7,699,387 | 2,218,791 | -5,480,596 |
| Air transport | 4,912,414 | 3,973,160 | -939,254 |
| Rail transport | 171,442 | 59,472 | -111,970 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 238,456,145 |
| Dover / Eurotunnel | 204,004,754 |
| Eurotunnel | 143,185,428 |
| ZLC | 109,897,516 |
| Portsmouth | 36,364,955 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 151,626,911 | 86,829,234 | -64,797,677 |
| Dover / Eurotunnel | 127,589,236 | 76,415,518 | -51,173,718 |
| Eurotunnel | 76,827,879 | 66,357,549 | -10,470,330 |
| ZLC | 81,820,888 | 28,076,628 | -53,744,260 |
| Portsmouth | 17,104,294 | 19,260,661 | +2,156,367 |
| Harwich | 15,803,403 | 15,595,169 | -208,234 |
| Tyne | 8,900,942 | 6,375,983 | -2,524,959 |
| Southampton | 7,683,689 | 5,298,787 | -2,384,902 |
| Felixstowe | 8,115,203 | 2,430,950 | -5,684,253 |
| 000 | 7,699,387 | 2,218,791 | -5,480,596 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 80 |
| Wholesale trade, except of motor vehicles and motorcycles | 62 |
| Manufacture of motor vehicles, trailers and semi-trailers | 41 |
| Retail trade, except of motor vehicles and motorcycles | 29 |
| Manufacture of other transport equipment | 17 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 77 |
| 2025-11 | 73 |
| 2025-10 | 85 |
| 2025-09 | 90 |
| 2025-08 | 64 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 54m+ | 128 |
| 1m-15m | 110 |
| 15m-54m | 37 |
| Other | 30 |
| 0-1m | 20 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Slovakia | 35,598,391 |
| Belgium | 27,677,391 |
| United States | 11,041,576 |
| India | 5,639,649 |
| Italy | 5,005,442 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Slovakia | 12,982,917 | 22,615,474 | +9,632,557 |
| Belgium | 13,934,747 | 13,742,644 | -192,103 |
| United States | 7,061,529 | 3,980,047 | -3,081,482 |
| India | 3,496,970 | 2,142,679 | -1,354,291 |
| Italy | 2,887,431 | 2,118,011 | -769,420 |
| Germany | 2,760,741 | 1,966,030 | -794,711 |
| Brazil | 2,092,028 | 812,339 | -1,279,689 |
| Netherlands | 1,443,558 | 1,085,186 | -358,372 |
| France | 1,515,143 | 828,685 | -686,458 |
| China | 1,312,816 | 825,954 | -486,862 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Thailand | 1,155 |
| Spain | 244 |
| XI | 220 |
| Sweden | 196 |
| Germany | 90 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Thailand | 645 | 510 | -135 |
| Spain | 244 | 0 | -244 |
| XI | 69 | 151 | +82 |
| Sweden | 196 | 0 | -196 |
| Germany | 0 | 90 | +90 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 81,527,225 |
| Sea transport (not vehicle on ferry) | 16,929,038 |
| Air transport | 11,515,844 |
| Other | 2,062 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 36,893,283 | 44,633,942 | +7,740,659 |
| Sea transport (not vehicle on ferry) | 10,639,174 | 6,289,864 | -4,349,310 |
| Air transport | 7,282,470 | 4,233,374 | -3,049,096 |
| Other | 1,311 | 751 | -560 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 51,926,019 |
| Purfleet | 18,114,305 |
| London Gateway Port | 9,525,045 |
| London Heathrow Airport | 7,337,112 |
| Southampton | 5,048,453 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 27,568,724 | 24,357,295 | -3,211,429 |
| Purfleet | 5,934,207 | 12,180,098 | +6,245,891 |
| London Gateway Port | 6,572,964 | 2,952,081 | -3,620,883 |
| London Heathrow Airport | 4,582,002 | 2,755,110 | -1,826,892 |
| Southampton | 2,357,725 | 2,690,728 | +333,003 |
| London | 903,300 | 3,025,087 | +2,121,787 |
| Harwich | 714,840 | 1,778,186 | +1,063,346 |
| Dover | 727,837 | 881,103 | +153,266 |
| Felixstowe | 1,102,209 | 442,747 | -659,462 |
| ZLC | 1,031,674 | 500,340 | -531,334 |
Quick facts
HS code: 94019920
Coverage: United Kingdom, most metrics for the last 24 months
Description: Non-wooden parts specifically for motor vehicle seats